API3 – API3

yes

API3 is the Number 256 Cryptocurrency in the World.The 1.26 symbol is API3 and Market Cap is 107264196 Dollars.API3 ATH Was 10.3 at 2021-04-07T06:54:35.507Z and ATL was 0.999416 at 2023-01-01T05:11:51.404Z.

In the last 24h, API3 high was 1.29$ And the low was 1.22$


API3 info:

  • Name: API3
  • Symbol: API3
  • MarketCap: 107264196$
  • Rank: 256
  • Price: 1.26 USD
  • Categories: Number, Decentralized Finance (DeFi), Oracle, Polygon Ecosystem, Near Protocol Ecosystem, Cardano Ecosystem, Ethereum Ecosystem,
  • Original Network : ethereum

Price Info

API3 Price Info

Today Price 1.26$
ATH (ALL TIME HIGH) 10.3$
ATH Price Percentage Change To Now -87.71061%
ATH Date 2021-04-07T06:54:35.507Z
ATL (ALL TIME LOW) 0.999416$
ATL Price Percentage Change To Now 26.62133%
ATL Date 2023-01-01T05:11:51.404Z
Market Cap 107264196$
Total Volume 4620409$
High 24h 1.29$
Low 24h 1.22$
Price Change Percentage in 7 Day -1.1298%
Price Change Percentage in 30 Day -21.37949%
Price Change Percentage in 60 Day -31.31441%
Price Change Percentage in 200 Day -26.7245%
Price Change Percentage in a Year -29.73656%

API3 Website And Social Media:

API3 Contracts and Networks:

Network Contract
ethereum0x0b38210ea11411557c13457d4da7dc6ea731b88a

API3 Explorers:

API3 Historical Chart

API3 Candlestick Chart

Exchanges List. where To Buy API3 API3

Name Trust Price Link
Binance green 1.271 https://www.binance.com/en/trade/API3_USDT?ref=37754157
MEXC Global green 1.27 https://www.mexc.com/exchange/API3_USDT
WhiteBIT green 1.2692 https://whitebit.com/trade/API3_USDT
BingX green 1.259 https://bingx.com/en-us/spot/API3USDT
BKEX green 1.272 https://www.bkex.com/trade/API3_USDT
KuCoin green 1.27 https://www.kucoin.com/trade/API3-USDT
OKX green 1.259 https://www.okx.com/trade-spot/api3-usdt
Gate.io green 1.26669 https://gate.io/trade/API3_USDT
Phemex green 1.271 https://phemex.com/spot/trade/API3USDT
Crypto.com Exchange green 1.2667 https://crypto.com/exchange/trade/spot/API3_USDT
BTCEX green 1.271 https://www.btcex.com/spot?target=API3-USDT
P2B green 1.253
BitMart green 1.2649 https://www.bitmart.com/trade/en?layout=basic&symbol=API3_USDT
Gate.io green 0.000696 https://gate.io/trade/API3_ETH
Binance green 1.253 https://www.binance.com/en/trade/API3_BUSD?ref=37754157
Huobi green 1.2677 https://www.huobi.com/en-us/exchange/api3_usdt
DigiFinex green 1.2604 https://www.digifinex.com/en-ww/trade/USDT/API3
Binance US green 1.274 https://www.binance.us/trade/pro/API3_USD
Coinbase Exchange green 1.272 https://pro.coinbase.com/trade/API3-USD
Binance green 4.681E-5 https://www.binance.com/en/trade/API3_BTC?ref=37754157
Upbit green 4.651E-5 https://upbit.com/exchange?code=CRIX.UPBIT.BTC-API3
BtcTurk PRO green 1.2501 https://pro.btcturk.com/pro/al-sat/API3_USDT
Hotbit green 1.2601 https://www.hotbit.io/exchange?symbol=API3_USDT
Gemini green 1.283
CoinEx green 1.2597 https://www.coinex.com/trading?currency=USDT&dest=API3#limit
Coinbase Exchange green 1.266 https://pro.coinbase.com/trade/API3-USDT
Kraken green 1.255 https://pro.kraken.com/app/trade/API3-USD
Kraken green 1.16 https://pro.kraken.com/app/trade/API3-EUR
LATOKEN green 4.682E-5 https://latoken.com/exchange/BTC-API3
Pionex yellow 1.2607 https://www.pionex.com/en/trade/API3_USDT/Bot
Bitubu Exchange yellow 1.264 https://bitubu.com/trading/api3usdt
Crypto.com Exchange yellow 1.2668 https://crypto.com/exchange/trade/spot/API3_USD
Bilaxy yellow 1.26 https://bilaxy.com/trade/API3_USDT
TokoCrypto yellow 1.253 https://www.tokocrypto.com/trade/API3BUSD
Bitrue yellow 1.262 https://www.bitrue.com/trade/api3_usdt
Binance US yellow 1.265 https://www.binance.us/trade/pro/API3_USDT
TokoCrypto yellow 4.691E-5 https://www.tokocrypto.com/trade/API3BTC
Bitrue yellow 1.268 https://www.bitrue.com/trade/api3_busd
OKX yellow 0.000695 https://www.okx.com/trade-spot/api3-eth
OKX yellow 1.271 https://www.okx.com/trade-spot/api3-usdc
Uniswap V2 (Ethereum) yellow 0.00070220867493153 https://app.uniswap.org/#/swap?inputCurrency=0x0b38210ea11411557c13457d4da7dc6ea731b88a&outputCurrency=ETH
Uniswap V3 (Ethereum) yellow 0.00069900876407665 https://app.uniswap.org/#/swap?inputCurrency=0x0b38210ea11411557c13457d4da7dc6ea731b88a&outputCurrency=ETH
LATOKEN yellow 1.26500001 https://latoken.com/exchange/USDT-API3
Uniswap V3 (Ethereum) yellow 0.00070797800400618 https://app.uniswap.org/#/swap?inputCurrency=0x0b38210ea11411557c13457d4da7dc6ea731b88a&outputCurrency=ETH
TokoCrypto red 1.268 https://www.tokocrypto.com/trade/API3USDT
Bibox red 1.2625 https://www.bibox.com/en/exchange/basic/API3_USDT
Bitubu Exchange red 1.271 https://bitubu.com/trading/api3usdc
Bitubu Exchange red 0.000695 https://bitubu.com/trading/api3eth
Nami.Exchange 1.268 https://nami.exchange/trade/API3-USDT
Binance 26.08 https://www.binance.com/en/trade/API3_TRY?ref=37754157
BtcTurk PRO 26.334 https://pro.btcturk.com/pro/al-sat/API3_TRY
CoinTR Pro 26.16 https://www.cointr.com/en-us/spot/API3_TRY
CEX.IO red 1.347 https://cex.io/api3-usd
HitBTC 1.3505 https://hitbtc.com/API3-to-USDT
Bittrex Global 1.316 https://bittrex.com/Market/Index?MarketName=USDT-API3
Sushiswap 0.00069576914334232 https://app.sushi.com/swap?inputCurrency=0x0b38210ea11411557c13457d4da7dc6ea731b88a&outputCurrency=ETH
CEX.IO 1.306 https://cex.io/api3-usdt

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/19/2022 1.921 1.593 1.692 1.875
05/20/2022 1.965 1.707 1.875 1.773
05/21/2022 2.19 1.731 1.773 1.967
05/22/2022 2.016 1.839 1.967 1.925
05/23/2022 2.068 1.748 1.925 1.748
05/24/2022 1.796 1.623 1.748 1.725
05/25/2022 1.74 1.649 1.725 1.671
05/26/2022 1.708 1.46 1.67 1.523
05/27/2022 1.606 1.42 1.523 1.522
05/28/2022 1.6 1.475 1.522 1.583
05/29/2022 1.645 1.494 1.583 1.63
05/30/2022 1.813 1.63 1.63 1.79
05/31/2022 1.906 1.7 1.79 1.82
06/01/2022 1.873 1.575 1.82 1.619
06/02/2022 1.649 1.549 1.619 1.635
06/03/2022 1.636 1.475 1.635 1.505
06/04/2022 1.528 1.457 1.505 1.494
06/05/2022 1.539 1.47 1.494 1.508
06/06/2022 1.607 1.498 1.508 1.562
06/07/2022 1.582 1.411 1.562 1.477
06/08/2022 1.69 1.437 1.477 1.456
06/09/2022 1.883 1.4 1.456 1.603
06/10/2022 1.689 1.425 1.603 1.454
06/11/2022 1.499 1.278 1.454 1.303
06/12/2022 1.319 1.152 1.303 1.185
06/13/2022 1.224 1.03 1.185 1.149
06/14/2022 1.213 1.04 1.149 1.173
06/15/2022 1.609 1.11 1.173 1.519
06/16/2022 1.543 1.248 1.519 1.284
06/17/2022 1.317 1.261 1.284 1.276
06/18/2022 1.455 1.173 1.276 1.425
06/19/2022 1.481 1.323 1.425 1.398
06/20/2022 1.454 1.35 1.398 1.425
06/21/2022 1.851 1.413 1.425 1.606
06/22/2022 1.796 1.473 1.606 1.563
06/23/2022 1.757 1.563 1.563 1.743
06/24/2022 1.89 1.703 1.743 1.715
06/25/2022 1.843 1.668 1.715 1.748
06/26/2022 1.836 1.627 1.748 1.635
06/27/2022 1.761 1.601 1.635 1.602
06/28/2022 1.771 1.537 1.602 1.657
06/29/2022 1.947 1.644 1.657 1.813
06/30/2022 1.827 1.591 1.813 1.715
07/01/2022 1.939 1.683 1.715 1.857
07/02/2022 1.888 1.738 1.857 1.776
07/03/2022 1.874 1.733 1.776 1.842
07/04/2022 2.443 1.834 1.842 2.074
07/05/2022 2.267 1.956 2.074 2.125
07/06/2022 2.196 2.061 2.125 2.084
07/07/2022 2.153 2.044 2.084 2.102
07/08/2022 2.158 1.986 2.102 2.011
07/09/2022 2.068 1.952 2.011 2.008
07/10/2022 2.016 1.85 2.008 1.902
07/11/2022 1.974 1.752 1.902 1.76
07/12/2022 1.808 1.675 1.76 1.677
07/13/2022 1.772 1.59 1.677 1.746
07/14/2022 1.837 1.7 1.746 1.819
07/15/2022 1.893 1.787 1.819 1.836
07/16/2022 1.901 1.776 1.836 1.837
07/17/2022 1.898 1.776 1.837 1.778
07/18/2022 1.961 1.777 1.778 1.949
07/19/2022 2.036 1.881 1.949 2.003
07/20/2022 2.076 1.785 2.003 1.801
07/21/2022 1.854 1.747 1.801 1.83
07/22/2022 1.894 1.753 1.83 1.777
07/23/2022 1.833 1.707 1.777 1.749
07/24/2022 1.81 1.74 1.749 1.762
07/25/2022 1.781 1.596 1.762 1.596
07/26/2022 1.597 1.485 1.596 1.581
07/27/2022 1.798 1.539 1.581 1.753
07/28/2022 1.917 1.732 1.753 1.827
07/29/2022 1.944 1.796 1.827 1.871
07/30/2022 2.2 1.85 1.871 1.935
07/31/2022 2.074 1.922 1.935 1.948
08/01/2022 2.056 1.915 1.948 2.022
08/02/2022 2.078 1.843 2.022 1.966
08/03/2022 2.108 1.878 1.966 1.997
08/04/2022 2.229 1.997 1.997 2.223
08/05/2022 2.243 2.109 2.223 2.195
08/06/2022 2.198 2.089 2.195 2.119
08/07/2022 2.169 2.047 2.119 2.089
08/08/2022 2.202 2.084 2.089 2.141
08/09/2022 2.18 1.909 2.141 1.96
08/10/2022 2.1 1.913 1.96 2.075
08/11/2022 2.354 2.075 2.075 2.184
08/12/2022 2.933 2.114 2.184 2.421
08/13/2022 2.524 2.355 2.421 2.413
08/14/2022 2.494 2.274 2.413 2.384
08/15/2022 2.659 2.381 2.384 2.455
08/16/2022 2.571 2.367 2.455 2.409
08/17/2022 2.561 2.233 2.409 2.266
08/18/2022 2.344 2.043 2.266 2.111
08/19/2022 2.142 1.871 2.111 1.914
08/20/2022 1.95 1.794 1.914 1.86
08/21/2022 1.953 1.86 1.86 1.914
08/22/2022 1.917 1.784 1.914 1.89
08/23/2022 2.007 1.85 1.89 1.964
08/24/2022 2.077 1.914 1.964 1.936
08/25/2022 2.021 1.903 1.936 1.945
08/26/2022 1.958 1.64 1.945 1.683
08/27/2022 1.713 1.649 1.683 1.69
08/28/2022 1.725 1.587 1.69 1.6
08/29/2022 1.753 1.555 1.6 1.729
08/30/2022 1.755 1.577 1.729 1.632
08/31/2022 1.727 1.632 1.632 1.65
09/01/2022 1.725 1.617 1.65 1.693
09/02/2022 1.734 1.647 1.693 1.701
09/03/2022 1.721 1.649 1.701 1.68
09/04/2022 1.734 1.635 1.68 1.729
09/05/2022 1.744 1.654 1.729 1.69
09/06/2022 1.842 1.55 1.69 1.597
09/07/2022 1.899 1.59 1.597 1.799
09/08/2022 1.813 1.727 1.799 1.763
09/09/2022 1.902 1.763 1.763 1.845
09/10/2022 1.891 1.75 1.845 1.789
09/11/2022 1.895 1.778 1.789 1.842
09/12/2022 1.902 1.748 1.842 1.803
09/13/2022 1.86 1.645 1.803 1.68
09/14/2022 1.733 1.619 1.68 1.664
09/15/2022 1.665 1.555 1.664 1.578
09/16/2022 1.603 1.51 1.578 1.541
09/17/2022 1.612 1.537 1.541 1.609
09/18/2022 1.629 1.35 1.609 1.433
09/19/2022 1.514 1.396 1.433 1.496
09/20/2022 1.52 1.463 1.496 1.498
09/21/2022 1.576 1.45 1.498 1.487
09/22/2022 1.642 1.487 1.487 1.615
09/23/2022 1.653 1.513 1.615 1.627
09/24/2022 1.666 1.558 1.627 1.578
09/25/2022 1.657 1.566 1.578 1.593
09/26/2022 1.63 1.528 1.593 1.608
09/27/2022 1.68 1.549 1.608 1.589
09/28/2022 1.703 1.534 1.589 1.609
09/29/2022 1.684 1.572 1.609 1.668
09/30/2022 1.679 1.618 1.668 1.64
10/01/2022 1.694 1.63 1.64 1.65
10/02/2022 1.666 1.593 1.65 1.632
10/03/2022 1.713 1.604 1.632 1.707
10/04/2022 1.759 1.686 1.707 1.739
10/05/2022 1.756 1.687 1.739 1.718
10/06/2022 1.746 1.675 1.718 1.713
10/07/2022 1.756 1.692 1.713 1.723
10/08/2022 1.781 1.718 1.723 1.758
10/09/2022 1.775 1.713 1.758 1.732
10/10/2022 1.764 1.631 1.732 1.635
10/11/2022 1.641 1.579 1.635 1.592
10/12/2022 1.622 1.572 1.592 1.584
10/13/2022 1.586 1.444 1.584 1.553
10/14/2022 1.608 1.509 1.553 1.533
10/15/2022 1.57 1.519 1.533 1.542
10/16/2022 1.605 1.542 1.542 1.581
10/17/2022 1.62 1.56 1.581 1.62
10/18/2022 1.652 1.583 1.62 1.622
10/19/2022 1.624 1.54 1.622 1.579
10/20/2022 1.629 1.553 1.579 1.589
10/21/2022 1.659 1.545 1.589 1.648
10/22/2022 1.662 1.617 1.648 1.631
10/23/2022 1.698 1.618 1.631 1.669
10/24/2022 1.674 1.615 1.669 1.645
10/25/2022 1.723 1.639 1.645 1.672
10/26/2022 1.75 1.663 1.672 1.695
10/27/2022 1.761 1.688 1.695 1.73
10/28/2022 1.823 1.713 1.73 1.784
10/29/2022 1.852 1.772 1.784 1.827
10/30/2022 1.844 1.7 1.827 1.726
10/31/2022 1.767 1.706 1.726 1.753
11/01/2022 1.831 1.75 1.753 1.777
11/02/2022 2.104 1.75 1.777 1.897
11/03/2022 2.498 1.856 1.897 2.193
11/04/2022 2.193 2.046 2.193 2.118
11/05/2022 2.196 2.06 2.118 2.119
11/06/2022 2.186 1.936 2.119 1.953
11/07/2022 2.054 1.904 1.953 1.955
11/08/2022 1.987 1.521 1.955 1.822
11/09/2022 1.846 1.347 1.822 1.404
11/10/2022 1.641 1.386 1.404 1.609
11/11/2022 1.654 1.502 1.609 1.586
11/12/2022 1.587 1.439 1.586 1.447
11/13/2022 1.493 1.342 1.447 1.364
11/14/2022 1.505 1.252 1.364 1.451
11/15/2022 1.526 1.425 1.451 1.483
11/16/2022 1.53 1.405 1.483 1.441
11/17/2022 1.458 1.409 1.441 1.43
11/18/2022 1.458 1.39 1.43 1.422
11/19/2022 1.444 1.39 1.422 1.434
11/20/2022 1.451 1.355 1.434 1.372
11/21/2022 1.395 1.317 1.372 1.373
11/22/2022 1.405 1.316 1.373 1.397
11/23/2022 1.475 1.38 1.397 1.467
11/24/2022 1.49 1.436 1.467 1.456
11/25/2022 1.5 1.409 1.456 1.466
11/26/2022 1.506 1.444 1.466 1.49
11/27/2022 1.55 1.469 1.49 1.483
11/28/2022 1.633 1.414 1.483 1.541
11/29/2022 1.584 1.509 1.541 1.546
11/30/2022 1.601 1.49 1.546 1.557
12/01/2022 1.56 1.451 1.557 1.475
12/02/2022 1.51 1.458 1.475 1.507
12/03/2022 1.52 1.455 1.507 1.464
12/04/2022 1.491 1.458 1.464 1.471
12/05/2022 1.499 1.43 1.471 1.451
12/06/2022 1.467 1.429 1.451 1.451
12/07/2022 1.459 1.363 1.451 1.405
12/08/2022 1.439 1.378 1.405 1.432
12/09/2022 1.469 1.417 1.432 1.444
12/10/2022 1.481 1.435 1.444 1.46
12/11/2022 1.47 1.422 1.463 1.422
12/12/2022 1.425 1.356 1.422 1.391
12/13/2022 1.396 1.309 1.391 1.379
12/14/2022 1.398 1.341 1.379 1.36
12/15/2022 1.37 1.331 1.36 1.34
12/16/2022 1.352 1.141 1.34 1.155
12/17/2022 1.199 1.13 1.155 1.194
12/18/2022 1.207 1.172 1.194 1.189
12/19/2022 1.202 1.115 1.189 1.133
12/20/2022 1.194 1.129 1.133 1.185
12/21/2022 1.197 1.156 1.185 1.197
12/22/2022 1.213 1.174 1.197 1.199
12/23/2022 1.217 1.19 1.199 1.193
12/24/2022 1.208 1.192 1.193 1.201
12/25/2022 1.207 1.175 1.201 1.196
12/26/2022 1.246 1.179 1.196 1.209
12/27/2022 1.212 1.154 1.209 1.179
12/28/2022 1.199 1.134 1.179 1.157
12/29/2022 1.173 1.128 1.157 1.14
12/30/2022 1.14 1.051 1.14 1.066
12/31/2022 1.066 1 1.066 1.01
01/01/2023 1.019 1 1.01 1.012
01/02/2023 1.077 1.001 1.012 1.046
01/03/2023 1.059 1.025 1.046 1.052
01/04/2023 1.107 1.048 1.052 1.077
01/05/2023 1.105 1.072 1.077 1.083
01/06/2023 1.116 1.057 1.083 1.113
01/07/2023 1.232 1.107 1.113 1.123
01/08/2023 1.195 1.103 1.123 1.186
01/09/2023 1.285 1.185 1.186 1.244
01/10/2023 1.28 1.218 1.244 1.27
01/11/2023 1.273 1.219 1.27 1.263
01/12/2023 1.316 1.185 1.263 1.299
01/13/2023 1.358 1.285 1.299 1.356
01/14/2023 1.453 1.305 1.356 1.406
01/15/2023 1.461 1.337 1.406 1.432
01/16/2023 1.474 1.353 1.432 1.404
01/17/2023 1.426 1.375 1.404 1.379
01/18/2023 1.412 1.235 1.379 1.248
01/19/2023 1.268 1.208 1.248 1.25
01/20/2023 1.454 1.229 1.25 1.441
01/21/2023 1.878 1.398 1.441 1.583
01/22/2023 1.657 1.546 1.583 1.59
01/23/2023 1.639 1.572 1.59 1.61
01/24/2023 1.659 1.498 1.61 1.521
01/25/2023 1.643 1.482 1.521 1.621
01/26/2023 1.643 1.577 1.621 1.605
01/27/2023 1.721 1.566 1.605 1.639
01/28/2023 1.672 1.564 1.639 1.58
01/29/2023 1.651 1.58 1.58 1.646
01/30/2023 1.665 1.457 1.646 1.492
01/31/2023 1.652 1.481 1.492 1.605
02/01/2023 1.763 1.54 1.605 1.754
02/02/2023 1.805 1.689 1.754 1.712
02/03/2023 1.771 1.688 1.712 1.754
02/04/2023 1.774 1.699 1.754 1.704
02/05/2023 1.717 1.591 1.704 1.677
02/06/2023 1.763 1.666 1.677 1.689
02/07/2023 1.882 1.686 1.689 1.861
02/08/2023 1.895 1.765 1.861 1.849
02/09/2023 1.986 1.599 1.849 1.662
02/10/2023 1.687 1.599 1.662 1.612
02/11/2023 1.67 1.599 1.612 1.67
02/12/2023 1.716 1.622 1.67 1.636
02/13/2023 1.662 1.521 1.636 1.618
02/14/2023 1.708 1.584 1.618 1.703
02/15/2023 1.814 1.653 1.703 1.811
02/16/2023 1.841 1.713 1.811 1.713
02/17/2023 1.844 1.709 1.713 1.821
02/18/2023 1.896 1.794 1.821 1.845
02/19/2023 1.896 1.798 1.845 1.849
02/20/2023 1.939 1.817 1.849 1.914
02/21/2023 1.932 1.786 1.914 1.832
02/22/2023 1.852 1.73 1.832 1.836
02/23/2023 1.861 1.785 1.836 1.818
02/24/2023 1.832 1.654 1.818 1.699
02/25/2023 1.7 1.536 1.699 1.581
02/26/2023 1.633 1.543 1.581 1.613
02/27/2023 1.632 1.514 1.613 1.551
02/28/2023 1.578 1.481 1.551 1.49
03/01/2023 1.612 1.478 1.49 1.607
03/02/2023 1.609 1.536 1.607 1.58
03/03/2023 1.582 1.403 1.58 1.498
03/04/2023 1.523 1.421 1.498 1.444
03/05/2023 1.491 1.429 1.444 1.447
03/06/2023 1.464 1.408 1.447 1.446
03/07/2023 1.473 1.337 1.446 1.416
03/08/2023 1.419 1.311 1.416 1.322
03/09/2023 1.375 1.22 1.322 1.235
03/10/2023 1.283 1.169 1.235 1.279
03/11/2023 1.309 1.19 1.279 1.247
03/12/2023 1.387 1.227 1.247 1.37
03/13/2023 1.508 1.345 1.37 1.436
03/14/2023 1.58 1.407 1.436 1.531
03/15/2023 1.564 1.373 1.531 1.387
03/16/2023 1.416 1.355 1.387 1.406
03/17/2023 1.55 1.379 1.406 1.55
03/18/2023 1.679 1.52 1.55 1.565
03/19/2023 2.302 1.565 1.565 1.878
03/20/2023 1.935 1.758 1.878 1.782
03/21/2023 1.815 1.661 1.782 1.699
03/22/2023 1.699 1.536 1.699 1.602
03/23/2023 1.659 1.597 1.602 1.638
03/24/2023 1.643 1.52 1.638 1.545
03/25/2023 1.556 1.48 1.545 1.506
03/26/2023 1.567 1.493 1.506 1.55
03/27/2023 1.551 1.436 1.55 1.48
03/28/2023 1.532 1.45 1.48 1.521
03/29/2023 1.589 1.513 1.521 1.579
03/30/2023 1.611 1.505 1.579 1.535
03/31/2023 1.624 1.526 1.535 1.61
04/01/2023 1.637 1.571 1.61 1.603
04/02/2023 1.607 1.513 1.603 1.543
04/03/2023 1.574 1.49 1.543 1.567
04/04/2023 1.607 1.548 1.567 1.596
04/05/2023 1.666 1.559 1.596 1.578
04/06/2023 1.58 1.535 1.578 1.569
04/07/2023 1.588 1.524 1.569 1.551
04/08/2023 1.557 1.527 1.551 1.537
04/09/2023 1.598 1.519 1.537 1.579
04/10/2023 1.697 1.604 1.578 1.607
04/11/2023 1.626 1.583 1.607 1.61
04/12/2023 1.663 1.539 1.61 1.643
04/13/2023 1.719 1.625 1.643 1.698
04/14/2023 1.75 1.659 1.698 1.703
04/15/2023 1.713 1.668 1.703 1.692
04/16/2023 1.745 1.649 1.692 1.736
04/17/2023 1.739 1.631 1.736 1.672
04/18/2023 1.738 1.655 1.672 1.715
04/19/2023 1.731 1.537 1.715 1.584
04/20/2023 1.613 1.49 1.584 1.514
04/21/2023 1.537 1.411 1.514 1.437
04/22/2023 1.487 1.428 1.437 1.487
04/23/2023 1.487 1.417 1.487 1.468
04/24/2023 1.505 1.439 1.468 1.488
04/25/2023 1.526 1.438 1.488 1.524
04/26/2023 1.606 1.362 1.524 1.554
04/27/2023 1.689 1.517 1.554 1.599
04/28/2023 1.605 1.523 1.599 1.552
04/29/2023 1.576 1.527 1.552 1.537
04/30/2023 1.54 1.461 1.537 1.461
05/01/2023 1.471 1.401 1.461 1.418
05/02/2023 1.449 1.405 1.418 1.447
05/03/2023 1.507 1.406 1.447 1.488
05/04/2023 1.49 1.433 1.488 1.454
05/05/2023 1.508 1.451 1.454 1.489
05/06/2023 1.492 1.395 1.489 1.407
05/07/2023 1.428 1.381 1.407 1.382
05/08/2023 1.407 1.256 1.382 1.292
05/09/2023 1.309 1.278 1.292 1.293
05/10/2023 1.338 1.236 1.293 1.329
05/11/2023 1.33 1.245 1.329 1.291
05/12/2023 1.315 1.25 1.291 1.313
05/13/2023 1.319 1.299 1.313 1.314
05/14/2023 1.33 1.295 1.314 1.312
05/15/2023 1.369 1.295 1.312 1.341
05/16/2023 1.354 1.294 1.341 1.306
05/17/2023 1.325 1.228 1.306 1.269
05/18/2023 1.274 1.217 1.269 1.268
05/19/2023 1.31 1.252 1.268 1.259
Back to top button