Ark – ARK

yes

ARK is the Number 427 Cryptocurrency in the World.The 0.28551 symbol is ARK and Market Cap is 49401069 Dollars.ARK ATH Was 10.22 at 2018-01-10T00:00:00.000Z and ATL was 0.0339403 at 2017-03-22T00:00:00.000Z.

In the last 24h, ARK high was 0.286606$ And the low was 0.280467$


ARK info:

  • Name: ARK
  • Symbol: ARK
  • MarketCap: 49401069$
  • Rank: 427
  • Price: 0.28551 USD
  • Categories: Cryptocurrency,

Price Info

ARK Price Info

Today Price 0.28551$
ATH (ALL TIME HIGH) 10.22$
ATH Price Percentage Change To Now -97.22082%
ATH Date 2018-01-10T00:00:00.000Z
ATL (ALL TIME LOW) 0.0339403$
ATL Price Percentage Change To Now 737.01317%
ATL Date 2017-03-22T00:00:00.000Z
Market Cap 49401069$
Total Volume 807394$
High 24h 0.286606$
Low 24h 0.280467$
Price Change Percentage in 7 Day 5.47836%
Price Change Percentage in 30 Day -13.22865%
Price Change Percentage in 60 Day -19.665%
Price Change Percentage in 200 Day -24.65238%
Price Change Percentage in a Year -38.72155%

ARK Website And Social Media:

ARK Explorers:

ARK Historical Chart

ARK Candlestick Chart

Exchanges List. where To Buy ARK ARK

Name Trust Price Link
Upbit green 380 https://upbit.com/exchange?code=CRIX.UPBIT.KRW-ARK
BingX green 0.281 https://bingx.com/en-us/spot/ARKUSDT
Bitvavo green 0.2605 https://account.bitvavo.com/markets/ARK-EUR
MEXC Global green 0.2816 https://www.mexc.com/exchange/ARK_USDT
CoinEx green 0.2818 https://www.coinex.com/trading?currency=USDT&dest=ARK#limit
CoinEx green 1.03597E-5 https://www.coinex.com/trading?currency=BTC&dest=ARK#limit
Nominex yellow 0.2809 https://nominex.io/en/markets/ARK/BUSD
Upbit yellow 1.036E-5 https://upbit.com/exchange?code=CRIX.UPBIT.BTC-ARK
Bittrex Global yellow 1.05E-5 https://bittrex.com/Market/Index?MarketName=BTC-ARK
Upbit Indonesia 1.036E-5 https://id.upbit.com/exchange?code=CRIX.UPBIT.BTC-ARK
Binance green 0.2805 https://www.binance.com/en/trade/ARK_BUSD?ref=37754157
ProBit Global 8.89E-6 https://www.probit.com/app/exchange/ARK-BTC
Graviex 1.055E-5 https://graviex.net/markets/arkbtc
ProBit Global 0.1847 https://www.probit.com/app/exchange/ARK-USDT

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/19/2022 0.4875 0.4542 0.4564 0.4809
05/20/2022 0.4707 0.4521 0.4809 0.4617
05/21/2022 0.4776 0.4573 0.4617 0.4729
05/22/2022 0.5575 0.4839 0.4729 0.5218
05/23/2022 0.5277 0.4954 0.5218 0.5146
05/24/2022 0.5579 0.5102 0.5146 0.5541
05/25/2022 0.5533 0.5096 0.5541 0.5509
05/26/2022 0.5514 0.5099 0.5509 0.5196
05/27/2022 0.509 0.4864 0.5196 0.5022
05/28/2022 0.5243 0.4924 0.5022 0.508
05/29/2022 0.5278 0.4942 0.508 0.5148
05/30/2022 0.563 0.5401 0.5148 0.5607
05/31/2022 0.5759 0.5339 0.5607 0.546
06/01/2022 0.9315 0.5028 0.546 0.6968
06/02/2022 0.7229 0.5997 0.6968 0.6173
06/03/2022 0.6384 0.5731 0.6173 0.5897
06/04/2022 0.5951 0.5692 0.5897 0.5903
06/05/2022 0.6198 0.5713 0.5903 0.5986
06/06/2022 0.7064 0.5992 0.5986 0.6296
06/07/2022 0.6306 0.5911 0.6296 0.6011
06/08/2022 0.5833 0.5645 0.6011 0.5739
06/09/2022 0.6116 0.5674 0.5739 0.5788
06/10/2022 0.5593 0.5189 0.5788 0.5319
06/11/2022 0.5221 0.4863 0.5319 0.5065
06/12/2022 0.4887 0.4437 0.5065 0.4674
06/13/2022 0.4126 0.3555 0.4674 0.3928
06/14/2022 0.388 0.3603 0.3928 0.3875
06/15/2022 0.4082 0.3726 0.3875 0.4055
06/16/2022 0.4142 0.3598 0.4055 0.392
06/17/2022 0.4236 0.3792 0.392 0.4138
06/18/2022 0.3886 0.3662 0.4138 0.3814
06/19/2022 0.4162 0.3961 0.3814 0.4028
06/20/2022 0.4139 0.3927 0.4028 0.4116
06/21/2022 0.4572 0.4078 0.4116 0.4492
06/22/2022 0.4903 0.4145 0.4492 0.4334
06/23/2022 0.4781 0.4433 0.4334 0.4542
06/24/2022 0.4613 0.445 0.4542 0.4613
06/25/2022 0.4668 0.4422 0.4613 0.4514
06/26/2022 0.4499 0.4295 0.4514 0.4368
06/27/2022 0.4885 0.4197 0.4368 0.4643
06/28/2022 0.5061 0.4417 0.4643 0.4543
06/29/2022 0.4579 0.4208 0.4543 0.4381
06/30/2022 0.434 0.4035 0.4381 0.4189
07/01/2022 0.4312 0.3898 0.4189 0.425
07/02/2022 0.4728 0.4241 0.425 0.4322
07/03/2022 0.4359 0.415 0.4322 0.426
07/04/2022 0.4463 0.4224 0.426 0.4285
07/05/2022 0.4324 0.4143 0.4285 0.4213
07/06/2022 0.4477 0.4201 0.4213 0.424
07/07/2022 0.4523 0.4318 0.424 0.4348
07/08/2022 0.4571 0.4234 0.4348 0.4457
07/09/2022 0.4688 0.436 0.4457 0.4625
07/10/2022 0.4595 0.4324 0.4625 0.4561
07/11/2022 0.4434 0.4118 0.4561 0.414
07/12/2022 0.4045 0.3904 0.414 0.3976
07/13/2022 0.4166 0.3973 0.3976 0.4093
07/14/2022 0.4177 0.4048 0.4093 0.412
07/15/2022 0.4674 0.4109 0.412 0.4263
07/16/2022 0.4666 0.4316 0.4263 0.4422
07/17/2022 0.457 0.4306 0.4422 0.4389
07/18/2022 0.4745 0.4528 0.4389 0.4582
07/19/2022 0.4877 0.4638 0.4582 0.472
07/20/2022 0.4919 0.4521 0.472 0.4554
07/21/2022 0.4689 0.4492 0.4554 0.4589
07/22/2022 0.4508 0.4383 0.4589 0.4451
07/23/2022 0.4495 0.4367 0.4451 0.4443
07/24/2022 0.4829 0.447 0.4443 0.4546
07/25/2022 0.4368 0.414 0.4546 0.4257
07/26/2022 0.439 0.4179 0.4257 0.4258
07/27/2022 0.4608 0.4434 0.4258 0.4486
07/28/2022 0.4783 0.453 0.4486 0.4621
07/29/2022 0.4623 0.4497 0.4621 0.4623
07/30/2022 0.467 0.4521 0.4623 0.4668
07/31/2022 0.5118 0.4526 0.4668 0.4932
08/01/2022 0.5699 0.488 0.4932 0.5171
08/02/2022 0.5148 0.4771 0.5171 0.4867
08/03/2022 0.488 0.4697 0.4867 0.4837
08/04/2022 0.4855 0.471 0.4837 0.485
08/05/2022 0.503 0.4883 0.485 0.5028
08/06/2022 0.5085 0.4936 0.5028 0.505
08/07/2022 0.5118 0.4898 0.505 0.5088
08/08/2022 0.5228 0.4887 0.5088 0.5102
08/09/2022 0.5439 0.4849 0.5102 0.4983
08/10/2022 0.5218 0.5051 0.4983 0.5211
08/11/2022 0.5473 0.5076 0.5211 0.5349
08/12/2022 0.5678 0.5346 0.5349 0.5483
08/13/2022 0.5601 0.5269 0.5483 0.5408
08/14/2022 0.5383 0.5254 0.5408 0.5293
08/15/2022 0.5587 0.517 0.5293 0.5384
08/16/2022 0.534 0.5199 0.5384 0.5256
08/17/2022 0.516 0.4931 0.5256 0.5055
08/18/2022 0.5079 0.4902 0.5055 0.4972
08/19/2022 0.4469 0.4294 0.4972 0.4367
08/20/2022 0.4643 0.4275 0.4367 0.4345
08/21/2022 0.4537 0.4314 0.4345 0.4404
08/22/2022 0.4428 0.4196 0.4404 0.4333
08/23/2022 0.4379 0.4255 0.4333 0.4375
08/24/2022 0.446 0.4257 0.4375 0.4312
08/25/2022 0.5452 0.4341 0.4312 0.4656
08/26/2022 0.4724 0.4234 0.4656 0.4299
08/27/2022 0.4445 0.3982 0.4299 0.4194
08/28/2022 0.4136 0.4003 0.4194 0.4069
08/29/2022 0.4223 0.405 0.4069 0.4178
08/30/2022 0.4137 0.3955 0.4178 0.4109
08/31/2022 0.4195 0.4092 0.4109 0.4166
09/01/2022 0.4187 0.4064 0.4166 0.4098
09/02/2022 0.4159 0.4025 0.4098 0.4091
09/03/2022 0.4266 0.4003 0.4091 0.4108
09/04/2022 0.4177 0.4073 0.4108 0.4119
09/05/2022 0.4133 0.3992 0.4119 0.407
09/06/2022 0.3939 0.3783 0.407 0.3819
09/07/2022 0.3923 0.3798 0.3819 0.3908
09/08/2022 0.6077 0.3862 0.3908 0.4061
09/09/2022 0.4624 0.4178 0.4061 0.425
09/10/2022 0.4491 0.4216 0.425 0.4255
09/11/2022 0.5435 0.4243 0.4255 0.4402
09/12/2022 0.5611 0.4415 0.4402 0.4982
09/13/2022 0.4711 0.393 0.4982 0.4178
09/14/2022 0.4391 0.4063 0.4178 0.4253
09/15/2022 0.4381 0.393 0.4253 0.4092
09/16/2022 0.4202 0.3931 0.4092 0.4066
09/17/2022 0.4458 0.413 0.4066 0.4219
09/18/2022 0.4227 0.3827 0.4219 0.3845
09/19/2022 0.3957 0.3752 0.3845 0.3898
09/20/2022 0.3831 0.3682 0.3898 0.3795
09/21/2022 0.4022 0.3596 0.3795 0.3719
09/22/2022 0.3963 0.3854 0.3719 0.3904
09/23/2022 0.3955 0.3854 0.3904 0.3889
09/24/2022 0.3972 0.3798 0.3889 0.3902
09/25/2022 0.4445 0.3869 0.3902 0.4089
09/26/2022 0.4183 0.3871 0.4089 0.3948
09/27/2022 0.3917 0.3723 0.3948 0.3881
09/28/2022 0.395 0.3737 0.3881 0.3826
09/29/2022 0.388 0.3758 0.3826 0.3825
09/30/2022 0.3852 0.3703 0.3825 0.3802
10/01/2022 0.383 0.3751 0.3802 0.3803
10/02/2022 0.3781 0.3678 0.3803 0.3756
10/03/2022 0.3938 0.3799 0.3756 0.3822
10/04/2022 0.3998 0.3857 0.3822 0.388
10/05/2022 0.3873 0.3794 0.388 0.3853
10/06/2022 0.3893 0.3767 0.3853 0.3863
10/07/2022 0.3953 0.3735 0.3863 0.3899
10/08/2022 0.4348 0.3874 0.3899 0.396
10/09/2022 0.4042 0.3834 0.396 0.3912
10/10/2022 0.3886 0.3742 0.3912 0.3757
10/11/2022 0.3745 0.3592 0.3757 0.3673
10/12/2022 0.3764 0.3641 0.3673 0.3722
10/13/2022 0.3777 0.3492 0.3722 0.3632
10/14/2022 0.3723 0.3549 0.3632 0.3595
10/15/2022 0.3658 0.3528 0.3595 0.3595
10/16/2022 0.3762 0.3583 0.3595 0.3645
10/17/2022 0.383 0.3638 0.3645 0.3758
10/18/2022 0.3841 0.3657 0.3758 0.37
10/19/2022 0.366 0.3567 0.37 0.3567
10/20/2022 0.3628 0.3525 0.3567 0.3542
10/21/2022 0.3598 0.354 0.3542 0.3561
10/22/2022 0.3674 0.3557 0.3561 0.3613
10/23/2022 0.3854 0.3627 0.3613 0.3703
10/24/2022 0.405 0.3619 0.3703 0.3841
10/25/2022 0.4098 0.3811 0.3841 0.3847
10/26/2022 0.3979 0.3813 0.3847 0.3867
10/27/2022 0.3809 0.3718 0.3867 0.3773
10/28/2022 0.3856 0.3739 0.3773 0.3815
10/29/2022 0.3858 0.3777 0.3815 0.3821
10/30/2022 0.3796 0.3676 0.3821 0.378
10/31/2022 0.3994 0.3701 0.378 0.3851
11/01/2022 0.3985 0.3797 0.3851 0.3832
11/02/2022 0.3776 0.3637 0.3832 0.3726
11/03/2022 0.3781 0.3646 0.3726 0.3757
11/04/2022 0.397 0.3873 0.3757 0.397
11/05/2022 0.4 0.3888 0.397 0.3913
11/06/2022 0.3877 0.3787 0.3913 0.3787
11/07/2022 0.3812 0.368 0.3787 0.3781
11/08/2022 0.3459 0.3236 0.3781 0.3299
11/09/2022 0.2819 0.2378 0.3299 0.2449
11/10/2022 0.2878 0.2662 0.2449 0.2862
11/11/2022 0.2818 0.2638 0.2862 0.2759
11/12/2022 0.287 0.2162 0.2759 0.2669
11/13/2022 0.293 0.2428 0.2669 0.251
11/14/2022 0.2631 0.2316 0.251 0.2524
11/15/2022 0.2793 0.2507 0.2524 0.2635
11/16/2022 0.271 0.2549 0.2635 0.2584
11/17/2022 0.2614 0.2495 0.2584 0.2537
11/18/2022 0.272 0.249 0.2537 0.2607
11/19/2022 0.3066 0.2606 0.2607 0.2825
11/20/2022 0.4236 0.2623 0.2825 0.2669
11/21/2022 0.2703 0.2507 0.2669 0.2621
11/22/2022 0.2788 0.26 0.2621 0.2757
11/23/2022 0.3093 0.2799 0.2757 0.3026
11/24/2022 0.324 0.2886 0.3026 0.317
11/25/2022 0.3188 0.26 0.317 0.2917
11/26/2022 0.3233 0.2846 0.2917 0.2928
11/27/2022 0.2923 0.2716 0.2928 0.2842
11/28/2022 0.2851 0.266 0.2842 0.2686
11/29/2022 0.2788 0.2655 0.2686 0.2777
11/30/2022 0.2911 0.2779 0.2777 0.2808
12/01/2022 0.3158 0.2727 0.2808 0.2757
12/02/2022 0.2843 0.2691 0.2757 0.2821
12/03/2022 0.281 0.276 0.2821 0.278
12/04/2022 0.2844 0.2745 0.278 0.2769
12/05/2022 0.2766 0.2716 0.2769 0.275
12/06/2022 0.2782 0.2404 0.275 0.2713
12/07/2022 0.2689 0.1904 0.2713 0.2566
12/08/2022 0.2661 0.2241 0.2566 0.2462
12/09/2022 0.2571 0.2338 0.2462 0.254
12/10/2022 0.4918 0.2489 0.254 0.3529
12/11/2022 0.518 0.3518 0.3529 0.3701
12/12/2022 0.3803 0.3201 0.3701 0.3311
12/13/2022 0.3598 0.3009 0.3311 0.3166
12/14/2022 0.3286 0.2829 0.3166 0.3106
12/15/2022 0.305 0.288 0.3106 0.2913
12/16/2022 0.314 0.257 0.2913 0.269
12/17/2022 0.2717 0.2519 0.269 0.2655
12/18/2022 0.3149 0.2609 0.2655 0.2722
12/19/2022 0.3057 0.2452 0.2722 0.2478
12/20/2022 0.2816 0.2513 0.2478 0.2655
12/21/2022 0.2686 0.2565 0.2655 0.2633
12/22/2022 0.2662 0.2519 0.2633 0.2563
12/23/2022 0.2769 0.2455 0.2563 0.266
12/24/2022 0.2805 0.2554 0.266 0.2736
12/25/2022 0.2735 0.2174 0.2736 0.2603
12/26/2022 0.2701 0.2537 0.2603 0.2546
12/27/2022 0.2582 0.2462 0.2546 0.2505
12/28/2022 0.2496 0.2355 0.2505 0.2422
12/29/2022 0.3316 0.2202 0.2422 0.2367
12/30/2022 0.244 0.2274 0.2367 0.2304
12/31/2022 0.2592 0.2285 0.2304 0.2371
01/01/2023 0.2419 0.2319 0.2371 0.2344
01/02/2023 0.2414 0.2164 0.2344 0.2394
01/03/2023 0.2417 0.2374 0.2394 0.2379
01/04/2023 0.2441 0.2399 0.2379 0.2424
01/05/2023 0.2438 0.2367 0.2424 0.2401
01/06/2023 0.2444 0.2339 0.2401 0.2376
01/07/2023 0.2492 0.237 0.2376 0.2394
01/08/2023 0.2495 0.241 0.2394 0.2442
01/09/2023 0.2567 0.2429 0.2442 0.2517
01/10/2023 0.2658 0.2517 0.2517 0.2651
01/11/2023 0.2854 0.2601 0.2651 0.2718
01/12/2023 0.2984 0.2626 0.2718 0.2722
01/13/2023 0.3219 0.2759 0.2722 0.2787
01/14/2023 0.3061 0.2797 0.2787 0.289
01/15/2023 0.3503 0.2877 0.289 0.2996
01/16/2023 0.4073 0.3041 0.2996 0.3354
01/17/2023 0.3382 0.3109 0.3354 0.3143
01/18/2023 0.3106 0.269 0.3143 0.2837
01/19/2023 0.3032 0.289 0.2837 0.3027
01/20/2023 0.3295 0.3136 0.3027 0.3147
01/21/2023 0.3234 0.3097 0.3147 0.3127
01/22/2023 0.3251 0.3073 0.3127 0.3173
01/23/2023 0.3293 0.3174 0.3173 0.3289
01/24/2023 0.3436 0.3081 0.3289 0.309
01/25/2023 0.3229 0.3077 0.309 0.3176
01/26/2023 0.3235 0.3127 0.3176 0.3224
01/27/2023 0.3473 0.3185 0.3224 0.3462
01/28/2023 0.3457 0.3245 0.3462 0.3351
01/29/2023 0.3472 0.3346 0.3351 0.3363
01/30/2023 0.3281 0.3032 0.3363 0.3039
01/31/2023 0.3127 0.3018 0.3039 0.3102
02/01/2023 0.3211 0.3092 0.3102 0.3204
02/02/2023 0.3241 0.3126 0.3204 0.3237
02/03/2023 0.3602 0.3202 0.3237 0.3455
02/04/2023 0.3698 0.3427 0.3455 0.3588
02/05/2023 0.3976 0.3372 0.3588 0.3567
02/06/2023 0.4193 0.3503 0.3567 0.3592
02/07/2023 0.3674 0.3486 0.3592 0.3627
02/08/2023 0.3582 0.3444 0.3627 0.3495
02/09/2023 0.3555 0.3245 0.3495 0.3352
02/10/2023 0.3453 0.3237 0.3352 0.3347
02/11/2023 0.3413 0.3347 0.3347 0.3395
02/12/2023 0.3456 0.3312 0.3395 0.3423
02/13/2023 0.3453 0.3198 0.3423 0.3292
02/14/2023 0.3447 0.3262 0.3292 0.3358
02/15/2023 0.3954 0.3514 0.3358 0.3618
02/16/2023 0.3779 0.3462 0.3618 0.3617
02/17/2023 0.4109 0.3615 0.3617 0.379
02/18/2023 0.3851 0.3691 0.379 0.3824
02/19/2023 0.4037 0.3667 0.3824 0.3966
02/20/2023 0.4133 0.3947 0.3966 0.4093
02/21/2023 0.4809 0.3946 0.4093 0.4003
02/22/2023 0.4083 0.3732 0.4003 0.3863
02/23/2023 0.3941 0.3735 0.3863 0.3878
02/24/2023 0.4081 0.3701 0.3878 0.4072
02/25/2023 0.4075 0.3765 0.4072 0.3883
02/26/2023 0.4104 0.3812 0.3883 0.3981
02/27/2023 0.4021 0.3878 0.3981 0.3958
02/28/2023 0.3928 0.3738 0.3958 0.3785
03/01/2023 0.3967 0.3757 0.3785 0.392
03/02/2023 0.3938 0.3675 0.392 0.3776
03/03/2023 0.3676 0.3435 0.3776 0.3497
03/04/2023 0.3581 0.3473 0.3497 0.352
03/05/2023 0.3545 0.3423 0.352 0.3441
03/06/2023 0.3474 0.3279 0.3441 0.3382
03/07/2023 0.3366 0.3199 0.3382 0.3268
03/08/2023 0.3217 0.3063 0.3268 0.3128
03/09/2023 0.2974 0.2823 0.3128 0.2852
03/10/2023 0.2944 0.2789 0.2852 0.2855
03/11/2023 0.2999 0.2723 0.2855 0.2875
03/12/2023 0.3112 0.2968 0.2875 0.3088
03/13/2023 0.3377 0.3152 0.3088 0.3326
03/14/2023 0.3531 0.3154 0.3326 0.3422
03/15/2023 0.3419 0.3229 0.3422 0.3275
03/16/2023 0.3379 0.3254 0.3275 0.3372
03/17/2023 0.3842 0.3405 0.3372 0.3523
03/18/2023 0.352 0.3366 0.3523 0.3474
03/19/2023 0.3628 0.3213 0.3474 0.3449
03/20/2023 0.359 0.3231 0.3449 0.3367
03/21/2023 0.343 0.3131 0.3367 0.3284
03/22/2023 0.3256 0.2784 0.3284 0.3131
03/23/2023 0.3328 0.3203 0.3131 0.3285
03/24/2023 0.3283 0.3115 0.3285 0.3156
03/25/2023 0.323 0.3134 0.3156 0.3178
03/26/2023 0.329 0.3175 0.3178 0.327
03/27/2023 0.319 0.301 0.327 0.3057
03/28/2023 0.3139 0.3025 0.3057 0.3079
03/29/2023 0.3267 0.315 0.3079 0.3252
03/30/2023 0.3294 0.309 0.3252 0.321
03/31/2023 0.3286 0.2925 0.321 0.3221
04/01/2023 0.351 0.3091 0.3221 0.3265
04/02/2023 0.3374 0.3072 0.3265 0.3174
04/03/2023 0.3259 0.3031 0.3174 0.3232
04/04/2023 0.337 0.3035 0.3232 0.3142
04/05/2023 0.3633 0.3114 0.3142 0.3616
04/06/2023 0.3772 0.3377 0.3616 0.3618
04/07/2023 0.4619 0.3386 0.3618 0.3592
04/08/2023 0.3598 0.3212 0.3592 0.3405
04/09/2023 0.3469 0.3285 0.3405 0.3378
04/10/2023 0.3541 0.3247 0.3378 0.3304
04/11/2023 0.3506 0.3207 0.3304 0.3337
04/12/2023 0.3379 0.3167 0.3337 0.3316
04/13/2023 0.342 0.325 0.3316 0.3305
04/14/2023 0.3427 0.3156 0.3305 0.3299
04/15/2023 0.3423 0.3278 0.3299 0.3405
04/16/2023 0.3514 0.3345 0.3405 0.3463
04/17/2023 0.3442 0.3245 0.3463 0.3407
04/18/2023 0.3566 0.3286 0.3407 0.3493
04/19/2023 0.3315 0.3183 0.3493 0.3211
04/20/2023 0.3333 0.3124 0.3211 0.3319
04/21/2023 0.3323 0.3151 0.3319 0.3228
04/22/2023 0.3363 0.3208 0.3228 0.3266
04/23/2023 0.3278 0.3025 0.3266 0.3171
04/24/2023 0.3223 0.3088 0.3171 0.3132
04/25/2023 0.3272 0.3128 0.3132 0.3176
04/26/2023 0.321 0.3065 0.3176 0.3156
04/27/2023 0.3273 0.3125 0.3156 0.3178
04/28/2023 0.3292 0.3142 0.3178 0.3248
04/29/2023 0.3256 0.32 0.3248 0.3241
04/30/2023 0.3242 0.3143 0.3241 0.3181
05/01/2023 0.312 0.3016 0.3181 0.3109
05/02/2023 0.3185 0.3076 0.3109 0.3105
05/03/2023 0.3165 0.3078 0.3105 0.3078
05/04/2023 0.3141 0.2991 0.3078 0.3097
05/05/2023 0.3274 0.3109 0.3097 0.3135
05/06/2023 0.3919 0.29 0.3135 0.3025
05/07/2023 0.2992 0.284 0.3025 0.2952
05/08/2023 0.2889 0.2759 0.2952 0.28
05/09/2023 0.2868 0.274 0.28 0.2818
05/10/2023 0.2898 0.2755 0.2818 0.2854
05/11/2023 0.2831 0.267 0.2854 0.2718
05/12/2023 0.2764 0.2608 0.2718 0.2716
05/13/2023 0.2786 0.2692 0.2716 0.2749
05/14/2023 0.2774 0.2701 0.2749 0.272
05/15/2023 0.2788 0.2696 0.272 0.2753
05/16/2023 0.2831 0.2717 0.2753 0.2747
05/17/2023 0.2886 0.2784 0.2747 0.2812
05/18/2023 0.2824 0.2709 0.2812 0.2781
05/19/2023 0.2889 0.2741 0.2781 0.281
Back to top button