Bitcoin SV is the Number 75 Cryptocurrency in the World.The 33.73 symbol is BSV and Market Cap is 640291031 Dollars.BSV ATH Was 489.75 at 2021-04-16T17:09:04.630Z and ATL was 29.17 at 2023-05-08T18:11:05.720Z.
In the last 24h, BSV high was 33.44$ And the low was 32.64$
Bitcoin SV info:
- Name: Bitcoin SV
- Symbol: BSV
- MarketCap: 640291031$
- Rank: 75
- Price: 33.73 USD
- Categories:
Price Info
Bitcoin SV Price Info |
|
---|---|
Today Price | 33.73$ |
ATH (ALL TIME HIGH) | 489.75$ |
ATH Price Percentage Change To Now | -93.21419% |
ATH Date | 2021-04-16T17:09:04.630Z |
ATL (ALL TIME LOW) | 29.17$ |
ATL Price Percentage Change To Now | 13.94791% |
ATL Date | 2023-05-08T18:11:05.720Z |
Market Cap | 640291031$ |
Total Volume | 12964910$ |
High 24h | 33.44$ |
Low 24h | 32.64$ |
Price Change Percentage in 7 Day | -0.8548% |
Price Change Percentage in 30 Day | -0.75548% |
Price Change Percentage in 60 Day | -6.63332% |
Price Change Percentage in 200 Day | -5.64392% |
Price Change Percentage in a Year | -31.96036% |
Bitcoin SV Website And Social Media:
- Homepage:
- Twitter: Twitter.com/
Bitcoin SV Explorers:
BSV Historical Chart
Bitcoin SV Candlestick Chart
What Is Bitcoin SV Cryptocurrency?
Bitcoin SV (BSV) is a cryptocurrency created in 2018 during a hard fork of the Bitcoin Cash blockchain. Bitcoin SV is designed to increase transaction speed, reliability, and scalability. It is an artificial cryptocurrency created by the proponents of Bitcoin Cash who wanted to return Bitcoin to its original protocol as created by Satoshi Nakamoto in 2009. The purpose of Bitcoin SV is to focus on scalability and increased transaction speeds while preserving the original vision of peer-to-peer electronic currency. Bitcoin SV stands for Satoshi Vision and is a virtual currency that is currently being used in the world of digital money.
Bitcoin SV was created on November 15, 2018 with the help of a hard fork of the Bitcoin Cash blockchain. This was done to reduce Bitcoin Cash’s 32MB block size limit up to 128MB. This has resulted in faster speeds, lower fees, and larger block sizes, making Bitcoin SV a potentially more attractive option for users. The number of transactions being processed on the network is currently capped at around 50 per second.
The main idea behind Bitcoin SV is to restore the original Bitcoin protocol that was outlined by its creator Satoshi Nakamoto in the whitepaper. By doing this, the new cryptocurrency attempts to improve scalability and increase transaction speeds while also keeping all the features of Bitcoin Cash. The focus, however, is to increase the network size and throughput to allow more users to access the network at any given time.
Bitcoin SV was created in response to the growing disagreement between the two main groups of Bitcoin Cash proponents. The major supporters of Bitcoin SV are Craig Steven Wright and Calvin Ayre, and they believe that Bitcoin should go back to its origin, which is the original Bitcoin protocol as outlined by its creator.
In addition to its scalability and increased transaction speeds, Bitcoin SV also offers a high level of security. The Bitcoin SV network is powered by a decentralized Proof-of-Work (PoW) consensus mechanism, which means that all transactions need to be verified before they are confirmed. This kind of security means that it is almost impossible for malicious players to create fake transactions or double-spend their coins. The Bitcoin SV network also uses a structure known as UTXO, which helps to prevent the creation of new coins.
Currently, Bitcoin SV is allowing users to store value and trade peer-to-peer. It is also being used for some real world applications, such as cross-border payments. Developers and businesses are beginning to recognize the power of Bitcoin SV, and its potential as a platform for creating new products, services, and dApps.
Bitcoin SV is a cryptocurrency that was created in order to restore the original vision of Bitcoin outlined by Satoshi Nakamoto in the whitepaper. It has been developed to provide scalability and increased transaction speeds, all while maintaining Bitcoin Cash’s features, including UTXO and Proof-of-Work consensus algorithm. With its high level of security, it is being used for real world applications, such as cross-border payments, and its potential as a platform for creating new products, services, and dApps is starting to be recognized.
Warning: Undefined variable $pdata in /home/coinmarketbag/public_html/catinfo.php on line 607
Exchanges List. where To Buy Bitcoin SV BSV
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
05/28/2022 | 49.61 | 48.19 | 47.87 | 49.18 |
05/29/2022 | 54.1 | 49.89 | 49.18 | 52.57 |
05/30/2022 | 56.99 | 55.38 | 52.57 | 55.66 |
05/31/2022 | 56.16 | 53.68 | 55.66 | 54.19 |
06/01/2022 | 52.13 | 50.55 | 54.19 | 51.83 |
06/02/2022 | 53.85 | 52.54 | 51.83 | 53.76 |
06/03/2022 | 57.19 | 52.42 | 53.76 | 55.21 |
06/04/2022 | 57.63 | 54.23 | 55.21 | 57.18 |
06/05/2022 | 57.79 | 56.3 | 57.18 | 56.36 |
06/06/2022 | 59.51 | 57.19 | 56.36 | 57.79 |
06/07/2022 | 59.05 | 56.84 | 57.79 | 57.43 |
06/08/2022 | 57.3 | 55.7 | 57.43 | 56.76 |
06/09/2022 | 57.64 | 55.74 | 56.76 | 55.98 |
06/10/2022 | 59.88 | 53.8 | 55.98 | 57.32 |
06/11/2022 | 56.07 | 51.1 | 57.32 | 53.17 |
06/12/2022 | 49.82 | 47.8 | 53.17 | 48.34 |
06/13/2022 | 46.67 | 40.4 | 48.34 | 46.63 |
06/14/2022 | 65.49 | 45.54 | 46.63 | 54.06 |
06/15/2022 | 57.77 | 52.58 | 54.06 | 55.31 |
06/16/2022 | 52.48 | 49.49 | 55.31 | 50.83 |
06/17/2022 | 54.53 | 50.2 | 50.83 | 54.41 |
06/18/2022 | 58.13 | 49.75 | 54.41 | 55.54 |
06/19/2022 | 66.47 | 59.3 | 55.54 | 60.18 |
06/20/2022 | 67.35 | 60.13 | 60.18 | 63.81 |
06/21/2022 | 65.31 | 62.08 | 63.81 | 63.73 |
06/22/2022 | 63.42 | 61.09 | 63.73 | 61.86 |
06/23/2022 | 65.72 | 63.99 | 61.86 | 64.2 |
06/24/2022 | 66.1 | 63.81 | 64.2 | 64.36 |
06/25/2022 | 65.24 | 63.33 | 64.36 | 63.76 |
06/26/2022 | 63.52 | 60.95 | 63.76 | 61.01 |
06/27/2022 | 60.95 | 59.36 | 61.01 | 59.9 |
06/28/2022 | 58.75 | 56.75 | 59.9 | 57.03 |
06/29/2022 | 57.37 | 56.2 | 57.03 | 57.11 |
06/30/2022 | 57.28 | 54.53 | 57.11 | 55.56 |
07/01/2022 | 54.26 | 50.63 | 55.56 | 51.92 |
07/02/2022 | 56.2 | 51.35 | 51.92 | 53.77 |
07/03/2022 | 53.97 | 52.35 | 53.77 | 52.94 |
07/04/2022 | 57.28 | 55.06 | 52.94 | 55.79 |
07/05/2022 | 56.48 | 53.14 | 55.79 | 54.29 |
07/06/2022 | 55.92 | 53.7 | 54.29 | 54.51 |
07/07/2022 | 58.7 | 55.61 | 54.51 | 55.78 |
07/08/2022 | 57.74 | 55.54 | 55.78 | 56.7 |
07/09/2022 | 57.37 | 56.33 | 56.7 | 56.98 |
07/10/2022 | 55.16 | 53.85 | 56.98 | 54.22 |
07/11/2022 | 52.17 | 49.8 | 54.22 | 50.06 |
07/12/2022 | 50.57 | 47.23 | 50.06 | 49.47 |
07/13/2022 | 52.82 | 51.33 | 49.47 | 51.83 |
07/14/2022 | 53.95 | 51.61 | 51.83 | 52.16 |
07/15/2022 | 53.53 | 52.3 | 52.16 | 52.38 |
07/16/2022 | 54.71 | 53.08 | 52.38 | 54.21 |
07/17/2022 | 54.21 | 52.4 | 54.21 | 53.71 |
07/18/2022 | 60.16 | 56.77 | 53.71 | 57.42 |
07/19/2022 | 61.21 | 57.77 | 57.42 | 58.06 |
07/20/2022 | 58.41 | 55.43 | 58.06 | 55.73 |
07/21/2022 | 57.49 | 55.27 | 55.73 | 56.73 |
07/22/2022 | 58.96 | 55.4 | 56.73 | 57.92 |
07/23/2022 | 57.9 | 56.76 | 57.92 | 57.14 |
07/24/2022 | 58.74 | 57.28 | 57.14 | 58.09 |
07/25/2022 | 55.71 | 53.22 | 58.09 | 54.01 |
07/26/2022 | 54.57 | 53.04 | 54.01 | 54.53 |
07/27/2022 | 59.21 | 57.06 | 54.53 | 57.97 |
07/28/2022 | 65.56 | 60.21 | 57.97 | 63.03 |
07/29/2022 | 67.05 | 61.49 | 63.03 | 65.89 |
07/30/2022 | 66 | 62 | 65.89 | 62.69 |
07/31/2022 | 62.47 | 60.93 | 62.69 | 61.11 |
08/01/2022 | 61.55 | 59.81 | 61.11 | 60.55 |
08/02/2022 | 65.62 | 58.72 | 60.55 | 60.86 |
08/03/2022 | 60.9 | 59.53 | 60.86 | 60.24 |
08/04/2022 | 60.74 | 59.2 | 60.24 | 60.29 |
08/05/2022 | 62.66 | 61.42 | 60.29 | 62.22 |
08/06/2022 | 62.03 | 60.77 | 62.22 | 61.45 |
08/07/2022 | 63.12 | 61.38 | 61.45 | 61.89 |
08/08/2022 | 63.62 | 61.9 | 61.89 | 62.31 |
08/09/2022 | 61.06 | 59.47 | 62.31 | 59.7 |
08/10/2022 | 64.24 | 61.5 | 59.7 | 62.32 |
08/11/2022 | 62.47 | 60.48 | 62.32 | 61.97 |
08/12/2022 | 64.64 | 63.15 | 61.97 | 63.62 |
08/13/2022 | 64.06 | 62.57 | 63.62 | 63.42 |
08/14/2022 | 63.31 | 61.93 | 63.42 | 62.44 |
08/15/2022 | 62.28 | 61 | 62.44 | 61.36 |
08/16/2022 | 61.75 | 60.24 | 61.36 | 61.01 |
08/17/2022 | 61.61 | 59.26 | 61.01 | 59.75 |
08/18/2022 | 60.28 | 57.08 | 59.75 | 57.17 |
08/19/2022 | 51.44 | 49.83 | 57.17 | 51.38 |
08/20/2022 | 53.02 | 51.4 | 51.38 | 53 |
08/21/2022 | 55.53 | 53.85 | 53 | 54.93 |
08/22/2022 | 55.57 | 53.24 | 54.93 | 55.21 |
08/23/2022 | 57.72 | 54.64 | 55.21 | 56.28 |
08/24/2022 | 58.03 | 55 | 56.47 | 55.44 |
08/25/2022 | 56.91 | 54.44 | 55.44 | 55.69 |
08/26/2022 | 52.58 | 50.86 | 55.49 | 52.04 |
08/27/2022 | 52.44 | 50.74 | 52.04 | 52.26 |
08/28/2022 | 52.8 | 50.68 | 52.26 | 51.78 |
08/29/2022 | 54.28 | 53.08 | 51.78 | 54.16 |
08/30/2022 | 53.02 | 51.53 | 54.16 | 51.61 |
08/31/2022 | 53.17 | 51.55 | 51.61 | 51.97 |
09/01/2022 | 52.74 | 51.29 | 51.97 | 52.42 |
09/02/2022 | 54.18 | 51.91 | 52.42 | 53.69 |
09/03/2022 | 53.38 | 52.17 | 53.69 | 52.5 |
09/04/2022 | 53.81 | 52.65 | 52.5 | 53.27 |
09/05/2022 | 53.82 | 51.86 | 53.27 | 53.66 |
09/06/2022 | 51.64 | 48.9 | 53.66 | 49.52 |
09/07/2022 | 51.77 | 50.65 | 49.52 | 51.77 |
09/08/2022 | 54.08 | 51.38 | 51.77 | 53.23 |
09/09/2022 | 59 | 55.37 | 53.23 | 55.52 |
09/10/2022 | 56.58 | 54.79 | 55.52 | 55.22 |
09/11/2022 | 56.08 | 54.42 | 55.22 | 54.5 |
09/12/2022 | 56.4 | 54.68 | 54.5 | 54.68 |
09/13/2022 | 52.05 | 48.68 | 54.68 | 51.54 |
09/14/2022 | 52.75 | 51.47 | 51.54 | 52.41 |
09/15/2022 | 53.23 | 49.98 | 52.41 | 51.77 |
09/16/2022 | 52.7 | 51.71 | 51.77 | 52.04 |
09/17/2022 | 53.29 | 52.09 | 52.04 | 52.35 |
09/18/2022 | 50.93 | 48.31 | 52.35 | 48.39 |
09/19/2022 | 50.67 | 48.68 | 48.39 | 49.52 |
09/20/2022 | 48.96 | 47.52 | 49.52 | 48.67 |
09/21/2022 | 48.16 | 46.35 | 48.67 | 47.44 |
09/22/2022 | 50.84 | 49.43 | 47.44 | 50.05 |
09/23/2022 | 50.58 | 49.42 | 50.05 | 49.79 |
09/24/2022 | 49.92 | 48.84 | 49.79 | 49.32 |
09/25/2022 | 49.24 | 47.98 | 49.32 | 48.12 |
09/26/2022 | 53.92 | 49.04 | 48.12 | 51.33 |
09/27/2022 | 50.95 | 48.45 | 51.33 | 49.75 |
09/28/2022 | 50.9 | 49.27 | 49.75 | 49.77 |
09/29/2022 | 50.79 | 49.4 | 49.77 | 49.53 |
09/30/2022 | 49.69 | 48.14 | 49.53 | 48.91 |
10/01/2022 | 48.81 | 48.28 | 48.91 | 48.34 |
10/02/2022 | 48.81 | 47.7 | 48.34 | 47.78 |
10/03/2022 | 49.63 | 48.45 | 47.78 | 48.55 |
10/04/2022 | 50.31 | 49.11 | 48.55 | 49.19 |
10/05/2022 | 49.62 | 48.73 | 49.19 | 49.53 |
10/06/2022 | 49.45 | 48.4 | 49.53 | 48.54 |
10/07/2022 | 48.97 | 47.43 | 48.54 | 48.66 |
10/08/2022 | 50.65 | 48.24 | 48.66 | 49.97 |
10/09/2022 | 51 | 49.6 | 49.97 | 49.81 |
10/10/2022 | 49.05 | 48 | 49.81 | 48.02 |
10/11/2022 | 48.56 | 46.85 | 48.02 | 47.89 |
10/12/2022 | 48.39 | 47.87 | 47.89 | 48.08 |
10/13/2022 | 51.94 | 48.56 | 48.08 | 50.08 |
10/14/2022 | 50.14 | 48.57 | 50.08 | 49.24 |
10/15/2022 | 49.35 | 48.25 | 49.24 | 48.42 |
10/16/2022 | 49.41 | 48.62 | 48.42 | 48.72 |
10/17/2022 | 49.54 | 48.56 | 48.72 | 48.88 |
10/18/2022 | 48.81 | 47.77 | 48.88 | 48.25 |
10/19/2022 | 47.98 | 46.43 | 48.25 | 46.66 |
10/20/2022 | 47.59 | 46.37 | 46.66 | 46.83 |
10/21/2022 | 47.13 | 46.04 | 46.83 | 46.33 |
10/22/2022 | 47.83 | 46.16 | 46.33 | 46.96 |
10/23/2022 | 48.27 | 47.29 | 46.96 | 47.62 |
10/24/2022 | 47.13 | 46.43 | 47.62 | 46.55 |
10/25/2022 | 48.79 | 47.41 | 46.55 | 47.77 |
10/26/2022 | 49.68 | 47.41 | 47.77 | 48.39 |
10/27/2022 | 48 | 46.9 | 48.39 | 47.13 |
10/28/2022 | 48.31 | 47.44 | 47.13 | 47.85 |
10/29/2022 | 48.72 | 47.66 | 47.85 | 47.93 |
10/30/2022 | 48.61 | 47.41 | 47.93 | 47.66 |
10/31/2022 | 48.16 | 47.15 | 47.66 | 47.83 |
11/01/2022 | 48.13 | 47.06 | 47.83 | 47.13 |
11/02/2022 | 48.1 | 45.84 | 47.13 | 46.18 |
11/03/2022 | 47.43 | 46.3 | 46.18 | 46.56 |
11/04/2022 | 49.73 | 48.22 | 46.56 | 48.84 |
11/05/2022 | 50.27 | 48.31 | 48.84 | 48.61 |
11/06/2022 | 48.18 | 46.65 | 48.61 | 46.8 |
11/07/2022 | 47.49 | 46.07 | 46.8 | 47.37 |
11/08/2022 | 42.88 | 40.61 | 47.37 | 41.97 |
11/09/2022 | 37.62 | 34.95 | 41.97 | 35.5 |
11/10/2022 | 39.7 | 38.3 | 35.5 | 38.77 |
11/11/2022 | 41.18 | 37.13 | 38.77 | 40.67 |
11/12/2022 | 41.15 | 38.9 | 40.67 | 39.96 |
11/13/2022 | 39.24 | 37.56 | 39.96 | 38.63 |
11/14/2022 | 40.68 | 38.05 | 38.63 | 39.87 |
11/15/2022 | 40.64 | 38.97 | 39.87 | 39.04 |
11/16/2022 | 39.11 | 38.17 | 39.04 | 38.59 |
11/17/2022 | 39.87 | 37.78 | 38.59 | 39.05 |
11/18/2022 | 39.84 | 38.36 | 39.05 | 39.34 |
11/19/2022 | 39.37 | 38.91 | 39.34 | 39.06 |
11/20/2022 | 38.41 | 37.61 | 39.06 | 37.85 |
11/21/2022 | 37.21 | 36.47 | 37.85 | 37 |
11/22/2022 | 38.47 | 37.97 | 37 | 38.29 |
11/23/2022 | 40.95 | 39.02 | 38.29 | 39.77 |
11/24/2022 | 40.23 | 39.48 | 39.77 | 39.91 |
11/25/2022 | 40.08 | 39.32 | 39.91 | 39.98 |
11/26/2022 | 40.45 | 39.71 | 39.98 | 39.94 |
11/27/2022 | 45.16 | 39.72 | 39.81 | 41.23 |
11/28/2022 | 43.73 | 39.03 | 39.95 | 42.37 |
11/29/2022 | 43.03 | 41.72 | 42.37 | 41.92 |
11/30/2022 | 43.94 | 42.32 | 41.92 | 42.46 |
12/01/2022 | 43.18 | 41.65 | 42.46 | 42.09 |
12/02/2022 | 49.36 | 41.6 | 42.06 | 43.14 |
12/03/2022 | 42.14 | 41.14 | 42.39 | 41.33 |
12/04/2022 | 42.59 | 41.86 | 41.33 | 42.04 |
12/05/2022 | 41.96 | 41.26 | 42.04 | 41.48 |
12/06/2022 | 42 | 41.43 | 41.48 | 41.57 |
12/07/2022 | 41.19 | 40.06 | 41.57 | 40.87 |
12/08/2022 | 44.94 | 41.46 | 40.87 | 42.91 |
12/09/2022 | 44.07 | 42.53 | 42.91 | 43.33 |
12/10/2022 | 44.66 | 42.99 | 43.33 | 43.61 |
12/11/2022 | 45.81 | 43.35 | 43.61 | 43.9 |
12/12/2022 | 47.86 | 43.59 | 43.9 | 47.86 |
12/13/2022 | 49.52 | 46.14 | 47.86 | 46.36 |
12/14/2022 | 46.66 | 44.61 | 46.36 | 45.25 |
12/15/2022 | 47.98 | 44.08 | 45.25 | 47.22 |
12/16/2022 | 48.11 | 44.56 | 47.22 | 45.23 |
12/17/2022 | 46.9 | 44.65 | 45.23 | 46.03 |
12/18/2022 | 45.96 | 43.53 | 46.03 | 44.64 |
12/19/2022 | 45.5 | 42.87 | 44.64 | 45.27 |
12/20/2022 | 47.39 | 45.85 | 45.27 | 46 |
12/21/2022 | 45.87 | 44.63 | 46 | 44.86 |
12/22/2022 | 45.2 | 44.5 | 44.86 | 44.63 |
12/23/2022 | 44.7 | 44.08 | 44.63 | 44.6 |
12/24/2022 | 44.79 | 43.78 | 44.6 | 43.94 |
12/25/2022 | 44.29 | 42.64 | 43.94 | 43.13 |
12/26/2022 | 44.78 | 42.93 | 43.13 | 44.17 |
12/27/2022 | 44.04 | 42.7 | 44.17 | 43.35 |
12/28/2022 | 43.25 | 40.16 | 43.35 | 40.49 |
12/29/2022 | 43.03 | 40.68 | 40.49 | 42.01 |
12/30/2022 | 42.89 | 41.3 | 42.01 | 41.47 |
12/31/2022 | 41.66 | 41 | 41.47 | 41.16 |
01/01/2023 | 41.67 | 41 | 41.16 | 41.25 |
01/02/2023 | 42.66 | 41.03 | 41.25 | 42.06 |
01/03/2023 | 43.13 | 41.68 | 42.06 | 41.91 |
01/04/2023 | 43.38 | 42.27 | 41.91 | 43.03 |
01/05/2023 | 44.49 | 42.94 | 43.03 | 43.33 |
01/06/2023 | 43.64 | 42.53 | 43.33 | 42.98 |
01/07/2023 | 43.54 | 42.88 | 42.98 | 43.27 |
01/08/2023 | 43.78 | 43.23 | 43.27 | 43.54 |
01/09/2023 | 44.56 | 43.62 | 43.54 | 44.32 |
01/10/2023 | 45.56 | 44.51 | 44.32 | 44.69 |
01/11/2023 | 46.19 | 36.67 | 44.69 | 40.31 |
01/12/2023 | 44.16 | 40.66 | 40.31 | 42.22 |
01/13/2023 | 45.88 | 42.67 | 42.22 | 43.45 |
01/14/2023 | 46.62 | 43.63 | 43.45 | 45.56 |
01/15/2023 | 45.41 | 43.8 | 45.56 | 45.14 |
01/16/2023 | 45.94 | 41.76 | 45.14 | 44.41 |
01/17/2023 | 46.71 | 43.6 | 44.41 | 44.34 |
01/18/2023 | 43.71 | 41.23 | 44.34 | 42.68 |
01/19/2023 | 43.83 | 42.5 | 42.68 | 43.07 |
01/20/2023 | 46.83 | 44.2 | 43.07 | 44.9 |
01/21/2023 | 45.58 | 42.85 | 44.9 | 43.6 |
01/22/2023 | 45.07 | 43.43 | 43.6 | 44.29 |
01/23/2023 | 45.74 | 44.46 | 44.29 | 44.8 |
01/24/2023 | 44.37 | 41.9 | 44.8 | 42.72 |
01/25/2023 | 43.85 | 37.44 | 42.72 | 41.45 |
01/26/2023 | 47.08 | 39.3 | 41.45 | 42.91 |
01/27/2023 | 46.04 | 42.62 | 42.91 | 44.29 |
01/28/2023 | 44.59 | 43.02 | 44.29 | 43.64 |
01/29/2023 | 45.4 | 43.98 | 43.64 | 44.24 |
01/30/2023 | 43.13 | 41.53 | 44.24 | 42.52 |
01/31/2023 | 43.41 | 42.28 | 42.52 | 42.63 |
02/01/2023 | 44.19 | 42.88 | 42.63 | 43.47 |
02/02/2023 | 43.47 | 42.2 | 43.47 | 42.55 |
02/03/2023 | 43.5 | 42.42 | 42.55 | 43.45 |
02/04/2023 | 43.7 | 42.81 | 43.45 | 43.26 |
02/05/2023 | 45.79 | 42.28 | 43.26 | 44.28 |
02/06/2023 | 44 | 41.4 | 44.28 | 42.43 |
02/07/2023 | 43.6 | 42.9 | 42.43 | 43.53 |
02/08/2023 | 43.08 | 42.27 | 43.53 | 42.59 |
02/09/2023 | 41.46 | 40.13 | 42.59 | 41 |
02/10/2023 | 40.87 | 40.18 | 41 | 40.67 |
02/11/2023 | 41.39 | 40.77 | 40.67 | 41.21 |
02/12/2023 | 41.38 | 40.42 | 41.21 | 40.73 |
02/13/2023 | 41.22 | 39.89 | 40.73 | 40.39 |
02/14/2023 | 41.31 | 40.31 | 40.39 | 41.09 |
02/15/2023 | 45.23 | 42.36 | 41.09 | 42.78 |
02/16/2023 | 41.56 | 40.08 | 42.78 | 41.28 |
02/17/2023 | 43.95 | 42.25 | 41.28 | 42.64 |
02/18/2023 | 43.68 | 42.4 | 42.64 | 42.8 |
02/19/2023 | 42.48 | 41.56 | 42.8 | 42.21 |
02/20/2023 | 44.78 | 42.92 | 42.21 | 43.99 |
02/21/2023 | 45.84 | 43.3 | 43.99 | 44.21 |
02/22/2023 | 44 | 42.98 | 44.21 | 43.68 |
02/23/2023 | 44.2 | 42.57 | 43.68 | 43.24 |
02/24/2023 | 42.14 | 40.95 | 43.24 | 41.23 |
02/25/2023 | 41.59 | 41.01 | 41.23 | 41.35 |
02/26/2023 | 42.8 | 41.56 | 41.35 | 41.86 |
02/27/2023 | 42.24 | 41.37 | 41.86 | 41.67 |
02/28/2023 | 41.6 | 40.6 | 41.67 | 41.02 |
03/01/2023 | 42.32 | 41.16 | 41.02 | 41.7 |
03/02/2023 | 42.97 | 41.04 | 41.7 | 41.8 |
03/03/2023 | 40 | 27.66 | 41.8 | 39.13 |
03/04/2023 | 39.65 | 37.75 | 39.13 | 38.38 |
03/05/2023 | 39.08 | 38.29 | 38.38 | 38.43 |
03/06/2023 | 38.46 | 37.58 | 38.43 | 38.03 |
03/07/2023 | 37.79 | 36.79 | 38.03 | 37.67 |
03/08/2023 | 36.86 | 34.93 | 37.67 | 35.75 |
03/09/2023 | 34.2 | 32.88 | 35.75 | 33.83 |
03/10/2023 | 33.97 | 32.09 | 33.83 | 33.36 |
03/11/2023 | 34.07 | 32.38 | 33.36 | 33.04 |
03/12/2023 | 35.89 | 34.56 | 33.04 | 35.07 |
03/13/2023 | 38.39 | 35.51 | 35.07 | 36.04 |
03/14/2023 | 37.78 | 35.13 | 36.04 | 36.99 |
03/15/2023 | 36.72 | 34.48 | 36.99 | 34.85 |
03/16/2023 | 36.02 | 34.72 | 34.85 | 35.05 |
03/17/2023 | 38.44 | 36.14 | 35.05 | 36.96 |
03/18/2023 | 37.74 | 36.17 | 36.96 | 36.76 |
03/19/2023 | 38.52 | 36.93 | 36.76 | 37.23 |
03/20/2023 | 37.37 | 35.62 | 37.23 | 35.93 |
03/21/2023 | 37.74 | 35.97 | 35.93 | 37.29 |
03/22/2023 | 37.67 | 35.13 | 37.29 | 35.7 |
03/23/2023 | 38.15 | 36.59 | 35.7 | 37.67 |
03/24/2023 | 36.62 | 35.49 | 37.67 | 36.29 |
03/25/2023 | 37.28 | 35.03 | 36.29 | 36.51 |
03/26/2023 | 37.29 | 36.42 | 36.51 | 36.87 |
03/27/2023 | 35.89 | 35.07 | 36.87 | 35.51 |
03/28/2023 | 35.95 | 35.21 | 35.51 | 35.48 |
03/29/2023 | 36.98 | 35.73 | 35.48 | 36.13 |
03/30/2023 | 35.78 | 34.71 | 36.13 | 35.69 |
03/31/2023 | 36.45 | 35.82 | 35.69 | 36.14 |
04/01/2023 | 36.29 | 35.67 | 36.14 | 36.12 |
04/02/2023 | 36.02 | 35.4 | 36.12 | 35.6 |
04/03/2023 | 36.1 | 35.04 | 35.6 | 35.62 |
04/04/2023 | 36.27 | 35.84 | 35.62 | 36.15 |
04/05/2023 | 38.86 | 35.79 | 36.15 | 37.17 |
04/06/2023 | 37.47 | 36.43 | 37.17 | 36.51 |
04/07/2023 | 36.45 | 35.5 | 36.51 | 35.78 |
04/08/2023 | 35.95 | 35.61 | 35.78 | 35.75 |
04/09/2023 | 36.25 | 35.57 | 35.75 | 35.68 |
04/10/2023 | 37.87 | 36 | 35.68 | 36.39 |
04/11/2023 | 37.18 | 36.06 | 36.39 | 36.21 |
04/12/2023 | 35.92 | 35.26 | 36.21 | 35.86 |
04/13/2023 | 36.64 | 36.15 | 35.86 | 36.45 |
04/14/2023 | 36.87 | 36.23 | 36.45 | 36.59 |
04/15/2023 | 37.17 | 36.36 | 36.59 | 37.05 |
04/16/2023 | 37.93 | 36.72 | 37.05 | 37.15 |
04/17/2023 | 36.6 | 35.78 | 37.15 | 36.37 |
04/18/2023 | 37.94 | 36.81 | 36.37 | 37.02 |
04/19/2023 | 35.26 | 32.23 | 37.02 | 33.93 |
04/20/2023 | 34.49 | 33.19 | 33.93 | 34.32 |
04/21/2023 | 36.58 | 33.01 | 34.32 | 34.78 |
04/22/2023 | 35.94 | 34.41 | 34.78 | 34.47 |
04/23/2023 | 34.47 | 33.12 | 34.47 | 33.72 |
04/24/2023 | 34.76 | 33.52 | 33.72 | 34.32 |
04/25/2023 | 35.64 | 34.14 | 34.32 | 34.28 |
04/26/2023 | 34.55 | 33.12 | 34.28 | 33.55 |
04/27/2023 | 34.79 | 33.55 | 33.55 | 33.88 |
04/28/2023 | 34.33 | 33.51 | 33.88 | 33.98 |
04/29/2023 | 34.31 | 33.81 | 33.98 | 34.14 |
04/30/2023 | 34.12 | 33.21 | 34.14 | 33.47 |
05/01/2023 | 33.28 | 32.1 | 33.47 | 33.06 |
05/02/2023 | 33.92 | 33.06 | 33.06 | 33.2 |
05/03/2023 | 33.83 | 32.67 | 33.2 | 32.96 |
05/04/2023 | 33.17 | 32.42 | 32.96 | 32.94 |
05/05/2023 | 33.95 | 33.1 | 32.94 | 33.39 |
05/06/2023 | 33.57 | 32.21 | 33.39 | 32.65 |
05/07/2023 | 32.4 | 31.95 | 32.65 | 32.4 |
05/08/2023 | 31.56 | 28.73 | 32.4 | 30.14 |
05/09/2023 | 44.48 | 29.89 | 30.14 | 42.6 |
05/10/2023 | 44.01 | 35.31 | 42.6 | 38.24 |
05/11/2023 | 37.36 | 33.12 | 38.24 | 34.47 |
05/12/2023 | 37.48 | 33.72 | 34.47 | 35.33 |
05/13/2023 | 35.84 | 33.92 | 35.33 | 34.45 |
05/14/2023 | 37.3 | 34.58 | 34.45 | 36.28 |
05/15/2023 | 36.74 | 34.54 | 36.28 | 35.11 |
05/16/2023 | 36.28 | 34.17 | 35.11 | 34.8 |
05/17/2023 | 35.6 | 34.15 | 34.8 | 34.23 |
05/18/2023 | 33.66 | 32.51 | 34.23 | 33.12 |
05/19/2023 | 34.87 | 32.86 | 33.12 | 33.34 |
05/20/2023 | 36.45 | 33.63 | 33.34 | 35.74 |
05/21/2023 | 35.4 | 33.79 | 35.74 | 34.27 |
05/22/2023 | 35.53 | 34.29 | 34.27 | 34.97 |
05/23/2023 | 35.75 | 33.84 | 34.97 | 34.09 |
05/24/2023 | 33.22 | 31.43 | 34.09 | 32.28 |
05/25/2023 | 32.84 | 31.88 | 32.28 | 32.28 |
05/26/2023 | 32.97 | 32.15 | 32.28 | 32.41 |
05/27/2023 | 33.13 | 32.52 | 32.41 | 32.84 |
05/28/2023 | 33.98 | 31.85 | 32.84 | 33.16 |
Historical BlockChian Data
DATE | New Addresses | Active Addresses | Transactions | Block Height | Hashrate | Block size |