Celer Network is the Number 227 Cryptocurrency in the World.The 0.02273519 symbol is CELR and Market Cap is 128452368 Dollars.CELR ATH Was 0.194843 at 2021-09-26T06:49:04.741Z and ATL was 0.00095575 at 2020-03-13T02:24:17.287Z.
In the last 24h, CELR high was 0.02294125$ And the low was 0.0220373$
Table Of Content
Celer Network info:
- Name: Celer Network
- Symbol: CELR
- MarketCap: 128452368$
- Rank: 227
- Price: 0.02273519 USD
- Categories: Arbitrum Ecosystem, Ethereum Ecosystem, Aptos Ecosystem,
- Original Network : ethereum
Price Info
Celer Network Price Info |
|
---|---|
Today Price | 0.02273519$ |
ATH (ALL TIME HIGH) | 0.194843$ |
ATH Price Percentage Change To Now | -88.32443% |
ATH Date | 2021-09-26T06:49:04.741Z |
ATL (ALL TIME LOW) | 0.00095575$ |
ATL Price Percentage Change To Now | 2280.24306% |
ATL Date | 2020-03-13T02:24:17.287Z |
Market Cap | 128452368$ |
Total Volume | 19975706$ |
High 24h | 0.02294125$ |
Low 24h | 0.0220373$ |
Price Change Percentage in 7 Day | 21.42142% |
Price Change Percentage in 30 Day | -17.21131% |
Price Change Percentage in 60 Day | 5.71828% |
Price Change Percentage in 200 Day | 52.21185% |
Price Change Percentage in a Year | 29.0547% |
Celer Network Website And Social Media:
- Homepage:
- Chat:
- Announcement:
- Twitter: Twitter.com/CelerNetwork
- Telegram: t.me/celernetwork
- Reddit: https://www.reddit.com/r/celernetwork/
Celer Network Contracts and Networks:
Network | Contract |
---|---|
ethereum | 0x4f9254c83eb525f9fcf346490bbb3ed28a81c667 |
arbitrum-one | 0x3a8b787f78d775aecfeea15706d4221b40f345ab |
energi | 0x1833e138fadf220eb951a8590b8ba9058785ddde |
Celer Network Explorers:
- https://etherscan.io/token/0x4f9254c83eb525f9fcf346490bbb3ed28a81c667
- https://ethplorer.io/address/0x4f9254c83eb525f9fcf346490bbb3ed28a81c667
- https://arbiscan.io/token/0x3a8b787f78d775aecfeea15706d4221b40f345ab
- https://explorer.energi.network/token/0x1833e138fadf220eb951a8590b8ba9058785ddde
CELR Historical Chart
Celer Network Candlestick Chart
Exchanges List. where To Buy Celer Network CELR
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
05/19/2022 | 0.01816 | 0.01624 | 0.01612 | 0.0178 |
05/20/2022 | 0.01832 | 0.01701 | 0.0178 | 0.01753 |
05/21/2022 | 0.01908 | 0.01728 | 0.01753 | 0.01839 |
05/22/2022 | 0.0209 | 0.01896 | 0.01839 | 0.02064 |
05/23/2022 | 0.01992 | 0.01799 | 0.02064 | 0.01847 |
05/24/2022 | 0.01883 | 0.01788 | 0.01847 | 0.0183 |
05/25/2022 | 0.01828 | 0.01762 | 0.0183 | 0.01807 |
05/26/2022 | 0.01709 | 0.01571 | 0.01807 | 0.01664 |
05/27/2022 | 0.01635 | 0.01564 | 0.01664 | 0.01618 |
05/28/2022 | 0.0173 | 0.01648 | 0.01618 | 0.01658 |
05/29/2022 | 0.01707 | 0.01629 | 0.01658 | 0.01705 |
05/30/2022 | 0.0199 | 0.01856 | 0.01705 | 0.01938 |
05/31/2022 | 0.01944 | 0.01809 | 0.01938 | 0.01927 |
06/01/2022 | 0.0201 | 0.01732 | 0.01927 | 0.01754 |
06/02/2022 | 0.0187 | 0.01725 | 0.01754 | 0.01859 |
06/03/2022 | 0.01843 | 0.0174 | 0.01859 | 0.01765 |
06/04/2022 | 0.01885 | 0.01759 | 0.01765 | 0.0182 |
06/05/2022 | 0.01861 | 0.01788 | 0.0182 | 0.01792 |
06/06/2022 | 0.01963 | 0.01846 | 0.01792 | 0.0192 |
06/07/2022 | 0.01912 | 0.01818 | 0.0192 | 0.01854 |
06/08/2022 | 0.01888 | 0.01777 | 0.01854 | 0.01778 |
06/09/2022 | 0.01827 | 0.01731 | 0.01778 | 0.01788 |
06/10/2022 | 0.01674 | 0.01595 | 0.01788 | 0.01636 |
06/11/2022 | 0.0159 | 0.01478 | 0.01636 | 0.01497 |
06/12/2022 | 0.01417 | 0.01319 | 0.01497 | 0.01362 |
06/13/2022 | 0.01272 | 0.01131 | 0.01362 | 0.01264 |
06/14/2022 | 0.01326 | 0.01235 | 0.01264 | 0.01283 |
06/15/2022 | 0.01451 | 0.01293 | 0.01283 | 0.01414 |
06/16/2022 | 0.01262 | 0.01186 | 0.01414 | 0.01262 |
06/17/2022 | 0.01364 | 0.01279 | 0.01262 | 0.01326 |
06/18/2022 | 0.01303 | 0.01194 | 0.01326 | 0.01254 |
06/19/2022 | 0.01531 | 0.01369 | 0.01254 | 0.01404 |
06/20/2022 | 0.01457 | 0.01404 | 0.01404 | 0.0145 |
06/21/2022 | 0.01566 | 0.01446 | 0.0145 | 0.01551 |
06/22/2022 | 0.0157 | 0.01398 | 0.01551 | 0.01502 |
06/23/2022 | 0.01699 | 0.01605 | 0.01502 | 0.01655 |
06/24/2022 | 0.02568 | 0.01727 | 0.01655 | 0.0185 |
06/25/2022 | 0.0195 | 0.01832 | 0.0185 | 0.0187 |
06/26/2022 | 0.01867 | 0.0171 | 0.0187 | 0.01711 |
06/27/2022 | 0.01809 | 0.0169 | 0.01711 | 0.01727 |
06/28/2022 | 0.01666 | 0.01549 | 0.01727 | 0.0157 |
06/29/2022 | 0.01577 | 0.01494 | 0.0157 | 0.01541 |
06/30/2022 | 0.01522 | 0.01442 | 0.01541 | 0.01492 |
07/01/2022 | 0.01492 | 0.01433 | 0.01492 | 0.01437 |
07/02/2022 | 0.01488 | 0.01445 | 0.01437 | 0.01464 |
07/03/2022 | 0.01474 | 0.01441 | 0.01464 | 0.01441 |
07/04/2022 | 0.01689 | 0.01525 | 0.01441 | 0.01538 |
07/05/2022 | 0.01601 | 0.0149 | 0.01538 | 0.01491 |
07/06/2022 | 0.01618 | 0.01555 | 0.01491 | 0.01555 |
07/07/2022 | 0.01726 | 0.01622 | 0.01555 | 0.01679 |
07/08/2022 | 0.01686 | 0.01618 | 0.01679 | 0.01686 |
07/09/2022 | 0.01774 | 0.01684 | 0.01686 | 0.01712 |
07/10/2022 | 0.01661 | 0.01598 | 0.01712 | 0.01631 |
07/11/2022 | 0.01531 | 0.01459 | 0.01631 | 0.01468 |
07/12/2022 | 0.01472 | 0.01386 | 0.01468 | 0.01445 |
07/13/2022 | 0.01564 | 0.01505 | 0.01445 | 0.01519 |
07/14/2022 | 0.01664 | 0.01581 | 0.01519 | 0.01608 |
07/15/2022 | 0.01945 | 0.01609 | 0.01608 | 0.01629 |
07/16/2022 | 0.0188 | 0.01694 | 0.01629 | 0.01737 |
07/17/2022 | 0.01747 | 0.01668 | 0.01737 | 0.01689 |
07/18/2022 | 0.02062 | 0.01888 | 0.01689 | 0.01897 |
07/19/2022 | 0.01949 | 0.01824 | 0.01897 | 0.01918 |
07/20/2022 | 0.01937 | 0.01761 | 0.01918 | 0.01776 |
07/21/2022 | 0.01855 | 0.01769 | 0.01776 | 0.01792 |
07/22/2022 | 0.01755 | 0.01694 | 0.01792 | 0.01714 |
07/23/2022 | 0.01813 | 0.01718 | 0.01714 | 0.01796 |
07/24/2022 | 0.01956 | 0.01807 | 0.01796 | 0.01904 |
07/25/2022 | 0.0196 | 0.01668 | 0.01904 | 0.01708 |
07/26/2022 | 0.01803 | 0.01663 | 0.01708 | 0.01663 |
07/27/2022 | 0.01886 | 0.01783 | 0.01663 | 0.01805 |
07/28/2022 | 0.01955 | 0.01836 | 0.01805 | 0.01955 |
07/29/2022 | 0.02041 | 0.01951 | 0.01955 | 0.02001 |
07/30/2022 | 0.02191 | 0.01973 | 0.02001 | 0.02044 |
07/31/2022 | 0.02123 | 0.02002 | 0.02044 | 0.02051 |
08/01/2022 | 0.02342 | 0.01988 | 0.02051 | 0.02342 |
08/02/2022 | 0.02342 | 0.01996 | 0.02342 | 0.02013 |
08/03/2022 | 0.02077 | 0.01967 | 0.02013 | 0.02031 |
08/04/2022 | 0.02243 | 0.02018 | 0.02031 | 0.02214 |
08/05/2022 | 0.02471 | 0.02244 | 0.02214 | 0.02244 |
08/06/2022 | 0.02247 | 0.02157 | 0.02244 | 0.02216 |
08/07/2022 | 0.02291 | 0.02209 | 0.02216 | 0.02243 |
08/08/2022 | 0.02391 | 0.02308 | 0.02243 | 0.02327 |
08/09/2022 | 0.0231 | 0.02187 | 0.02327 | 0.0222 |
08/10/2022 | 0.02594 | 0.02351 | 0.0222 | 0.02477 |
08/11/2022 | 0.02744 | 0.02364 | 0.02477 | 0.02641 |
08/12/2022 | 0.02947 | 0.02663 | 0.02641 | 0.02674 |
08/13/2022 | 0.02715 | 0.02564 | 0.02674 | 0.02574 |
08/14/2022 | 0.02803 | 0.02494 | 0.02574 | 0.02718 |
08/15/2022 | 0.02811 | 0.02424 | 0.02718 | 0.02432 |
08/16/2022 | 0.02557 | 0.02403 | 0.02432 | 0.02519 |
08/17/2022 | 0.02474 | 0.02212 | 0.02519 | 0.02283 |
08/18/2022 | 0.0235 | 0.02081 | 0.02283 | 0.02109 |
08/19/2022 | 0.01978 | 0.01796 | 0.02109 | 0.01969 |
08/20/2022 | 0.01957 | 0.01886 | 0.01969 | 0.01949 |
08/21/2022 | 0.02043 | 0.01987 | 0.01949 | 0.02014 |
08/22/2022 | 0.02036 | 0.01915 | 0.02014 | 0.01915 |
08/23/2022 | 0.02029 | 0.01963 | 0.01915 | 0.01981 |
08/24/2022 | 0.02011 | 0.0196 | 0.01981 | 0.0197 |
08/25/2022 | 0.02059 | 0.01979 | 0.0197 | 0.0201 |
08/26/2022 | 0.01814 | 0.01733 | 0.0201 | 0.01774 |
08/27/2022 | 0.01848 | 0.01752 | 0.01774 | 0.01809 |
08/28/2022 | 0.01749 | 0.01695 | 0.01809 | 0.0171 |
08/29/2022 | 0.01874 | 0.01785 | 0.0171 | 0.01798 |
08/30/2022 | 0.01788 | 0.01694 | 0.01798 | 0.01721 |
08/31/2022 | 0.01775 | 0.01722 | 0.01721 | 0.01734 |
09/01/2022 | 0.01779 | 0.01732 | 0.01734 | 0.01746 |
09/02/2022 | 0.01749 | 0.01705 | 0.01746 | 0.01727 |
09/03/2022 | 0.01807 | 0.01707 | 0.01727 | 0.01744 |
09/04/2022 | 0.01805 | 0.01762 | 0.01744 | 0.01778 |
09/05/2022 | 0.0186 | 0.0176 | 0.01778 | 0.01778 |
09/06/2022 | 0.01732 | 0.01553 | 0.01778 | 0.01573 |
09/07/2022 | 0.01785 | 0.01645 | 0.01573 | 0.01733 |
09/08/2022 | 0.0178 | 0.01716 | 0.01733 | 0.01762 |
09/09/2022 | 0.01905 | 0.01824 | 0.01762 | 0.01874 |
09/10/2022 | 0.01981 | 0.01869 | 0.01874 | 0.01872 |
09/11/2022 | 0.01894 | 0.01843 | 0.01872 | 0.01864 |
09/12/2022 | 0.0191 | 0.01802 | 0.01864 | 0.01862 |
09/13/2022 | 0.01716 | 0.01641 | 0.01862 | 0.01674 |
09/14/2022 | 0.01787 | 0.01712 | 0.01674 | 0.01733 |
09/15/2022 | 0.0172 | 0.01508 | 0.01733 | 0.01657 |
09/16/2022 | 0.01652 | 0.016 | 0.01657 | 0.01645 |
09/17/2022 | 0.01733 | 0.01681 | 0.01645 | 0.01701 |
09/18/2022 | 0.01557 | 0.01457 | 0.01701 | 0.01502 |
09/19/2022 | 0.01599 | 0.01543 | 0.01502 | 0.01551 |
09/20/2022 | 0.01547 | 0.01466 | 0.01551 | 0.01492 |
09/21/2022 | 0.01451 | 0.01342 | 0.01492 | 0.01438 |
09/22/2022 | 0.01601 | 0.01529 | 0.01438 | 0.01552 |
09/23/2022 | 0.0158 | 0.01521 | 0.01552 | 0.01555 |
09/24/2022 | 0.01563 | 0.01503 | 0.01555 | 0.01511 |
09/25/2022 | 0.01497 | 0.01458 | 0.01511 | 0.0146 |
09/26/2022 | 0.01525 | 0.01482 | 0.0146 | 0.01508 |
09/27/2022 | 0.01575 | 0.01493 | 0.01508 | 0.01539 |
09/28/2022 | 0.01574 | 0.01524 | 0.01539 | 0.01538 |
09/29/2022 | 0.01595 | 0.01512 | 0.01538 | 0.0156 |
09/30/2022 | 0.01569 | 0.01505 | 0.0156 | 0.01532 |
10/01/2022 | 0.0153 | 0.0151 | 0.01532 | 0.01513 |
10/02/2022 | 0.01586 | 0.01467 | 0.01513 | 0.01484 |
10/03/2022 | 0.01576 | 0.01532 | 0.01484 | 0.01562 |
10/04/2022 | 0.01615 | 0.01568 | 0.01562 | 0.01569 |
10/05/2022 | 0.01588 | 0.01543 | 0.01569 | 0.01557 |
10/06/2022 | 0.01561 | 0.01517 | 0.01557 | 0.01521 |
10/07/2022 | 0.01519 | 0.01495 | 0.01521 | 0.01514 |
10/08/2022 | 0.01517 | 0.01492 | 0.01514 | 0.01513 |
10/09/2022 | 0.01527 | 0.01511 | 0.01513 | 0.01522 |
10/10/2022 | 0.01493 | 0.01472 | 0.01522 | 0.01472 |
10/11/2022 | 0.0146 | 0.01424 | 0.01472 | 0.01431 |
10/12/2022 | 0.01465 | 0.01413 | 0.01431 | 0.01422 |
10/13/2022 | 0.01527 | 0.01325 | 0.01422 | 0.01424 |
10/14/2022 | 0.01444 | 0.01377 | 0.01424 | 0.01399 |
10/15/2022 | 0.01405 | 0.01364 | 0.01399 | 0.01392 |
10/16/2022 | 0.01457 | 0.01425 | 0.01392 | 0.0144 |
10/17/2022 | 0.01501 | 0.01445 | 0.0144 | 0.01485 |
10/18/2022 | 0.01501 | 0.01434 | 0.01485 | 0.01444 |
10/19/2022 | 0.01472 | 0.01374 | 0.01444 | 0.01389 |
10/20/2022 | 0.01402 | 0.0137 | 0.01389 | 0.01376 |
10/21/2022 | 0.01406 | 0.01358 | 0.01376 | 0.01401 |
10/22/2022 | 0.01423 | 0.01387 | 0.01401 | 0.01397 |
10/23/2022 | 0.01522 | 0.01438 | 0.01397 | 0.01467 |
10/24/2022 | 0.01465 | 0.01418 | 0.01467 | 0.01447 |
10/25/2022 | 0.01592 | 0.01466 | 0.01447 | 0.01484 |
10/26/2022 | 0.01614 | 0.01496 | 0.01484 | 0.01506 |
10/27/2022 | 0.01539 | 0.01454 | 0.01506 | 0.01493 |
10/28/2022 | 0.01608 | 0.01524 | 0.01493 | 0.01569 |
10/29/2022 | 0.01701 | 0.01541 | 0.01569 | 0.01552 |
10/30/2022 | 0.01612 | 0.01521 | 0.01552 | 0.01537 |
10/31/2022 | 0.01554 | 0.01475 | 0.01537 | 0.01538 |
11/01/2022 | 0.01556 | 0.01487 | 0.01538 | 0.01493 |
11/02/2022 | 0.01597 | 0.01383 | 0.01493 | 0.01439 |
11/03/2022 | 0.01584 | 0.01442 | 0.01439 | 0.01584 |
11/04/2022 | 0.0193 | 0.01681 | 0.01584 | 0.01727 |
11/05/2022 | 0.01749 | 0.01671 | 0.01727 | 0.01701 |
11/06/2022 | 0.0166 | 0.01581 | 0.01701 | 0.01602 |
11/07/2022 | 0.01663 | 0.01601 | 0.01602 | 0.01659 |
11/08/2022 | 0.01658 | 0.01302 | 0.01659 | 0.01364 |
11/09/2022 | 0.01167 | 0.01017 | 0.01364 | 0.01062 |
11/10/2022 | 0.01292 | 0.01223 | 0.01062 | 0.01251 |
11/11/2022 | 0.01245 | 0.0118 | 0.01251 | 0.01199 |
11/12/2022 | 0.01176 | 0.01104 | 0.01199 | 0.01108 |
11/13/2022 | 0.01113 | 0.01062 | 0.01108 | 0.01082 |
11/14/2022 | 0.01126 | 0.01061 | 0.01082 | 0.01111 |
11/15/2022 | 0.01147 | 0.01108 | 0.01111 | 0.01127 |
11/16/2022 | 0.01117 | 0.01082 | 0.01127 | 0.01103 |
11/17/2022 | 0.01108 | 0.01083 | 0.01103 | 0.01107 |
11/18/2022 | 0.01133 | 0.01102 | 0.01107 | 0.01127 |
11/19/2022 | 0.01175 | 0.01107 | 0.01127 | 0.01147 |
11/20/2022 | 0.01112 | 0.01066 | 0.01147 | 0.01083 |
11/21/2022 | 0.01296 | 0.01032 | 0.01083 | 0.01092 |
11/22/2022 | 0.01166 | 0.01112 | 0.01092 | 0.01158 |
11/23/2022 | 0.01217 | 0.01169 | 0.01158 | 0.01192 |
11/24/2022 | 0.01299 | 0.01175 | 0.01192 | 0.01183 |
11/25/2022 | 0.012 | 0.01156 | 0.01183 | 0.01197 |
11/26/2022 | 0.01504 | 0.01153 | 0.01197 | 0.01206 |
11/27/2022 | 0.01229 | 0.01168 | 0.01206 | 0.01198 |
11/28/2022 | 0.01191 | 0.01146 | 0.01198 | 0.01164 |
11/29/2022 | 0.01227 | 0.01167 | 0.01164 | 0.01178 |
11/30/2022 | 0.01273 | 0.01207 | 0.01178 | 0.01231 |
12/01/2022 | 0.01234 | 0.01136 | 0.01231 | 0.01227 |
12/02/2022 | 0.01266 | 0.01222 | 0.01227 | 0.01244 |
12/03/2022 | 0.01298 | 0.01182 | 0.01244 | 0.01214 |
12/04/2022 | 0.01252 | 0.01189 | 0.01214 | 0.01212 |
12/05/2022 | 0.01213 | 0.0116 | 0.01212 | 0.01199 |
12/06/2022 | 0.01349 | 0.0121 | 0.01199 | 0.01226 |
12/07/2022 | 0.01207 | 0.01167 | 0.01226 | 0.01203 |
12/08/2022 | 0.01319 | 0.01203 | 0.01203 | 0.01215 |
12/09/2022 | 0.01282 | 0.01195 | 0.01215 | 0.01223 |
12/10/2022 | 0.01298 | 0.01226 | 0.01223 | 0.01244 |
12/11/2022 | 0.01436 | 0.01225 | 0.01244 | 0.01232 |
12/12/2022 | 0.01245 | 0.01205 | 0.01232 | 0.01212 |
12/13/2022 | 0.01261 | 0.01194 | 0.01212 | 0.01231 |
12/14/2022 | 0.01236 | 0.0119 | 0.01231 | 0.01207 |
12/15/2022 | 0.01198 | 0.0116 | 0.01207 | 0.01189 |
12/16/2022 | 0.01116 | 0.01015 | 0.01189 | 0.01043 |
12/17/2022 | 0.01073 | 0.01023 | 0.01043 | 0.0106 |
12/18/2022 | 0.01073 | 0.01047 | 0.0106 | 0.01057 |
12/19/2022 | 0.01052 | 0.00982 | 0.01057 | 0.009995 |
12/20/2022 | 0.0107 | 0.01034 | 0.009995 | 0.0105 |
12/21/2022 | 0.01048 | 0.01022 | 0.0105 | 0.01032 |
12/22/2022 | 0.01045 | 0.01011 | 0.01032 | 0.01029 |
12/23/2022 | 0.01044 | 0.01017 | 0.01029 | 0.01038 |
12/24/2022 | 0.01053 | 0.01028 | 0.01038 | 0.0105 |
12/25/2022 | 0.01054 | 0.01029 | 0.0105 | 0.01031 |
12/26/2022 | 0.01048 | 0.01033 | 0.01031 | 0.01041 |
12/27/2022 | 0.01031 | 0.009676 | 0.01041 | 0.01016 |
12/28/2022 | 0.01005 | 0.009669 | 0.01016 | 0.009704 |
12/29/2022 | 0.009792 | 0.009012 | 0.009704 | 0.009348 |
12/30/2022 | 0.009461 | 0.00885 | 0.009348 | 0.009329 |
12/31/2022 | 0.009512 | 0.009082 | 0.009329 | 0.009441 |
01/01/2023 | 0.009601 | 0.008941 | 0.009441 | 0.009349 |
01/02/2023 | 0.009845 | 0.009214 | 0.009349 | 0.009797 |
01/03/2023 | 0.009871 | 0.009713 | 0.009797 | 0.009859 |
01/04/2023 | 0.01023 | 0.009875 | 0.009859 | 0.01006 |
01/05/2023 | 0.01017 | 0.009793 | 0.01006 | 0.009868 |
01/06/2023 | 0.01018 | 0.009845 | 0.009868 | 0.01014 |
01/07/2023 | 0.01022 | 0.009984 | 0.01014 | 0.01006 |
01/08/2023 | 0.01164 | 0.01015 | 0.01006 | 0.01088 |
01/09/2023 | 0.01127 | 0.01065 | 0.01088 | 0.01102 |
01/10/2023 | 0.01274 | 0.01086 | 0.01102 | 0.0114 |
01/11/2023 | 0.01264 | 0.01128 | 0.0114 | 0.01153 |
01/12/2023 | 0.01231 | 0.01126 | 0.01153 | 0.01231 |
01/13/2023 | 0.01264 | 0.01203 | 0.01231 | 0.01255 |
01/14/2023 | 0.01576 | 0.01294 | 0.01255 | 0.01386 |
01/15/2023 | 0.01492 | 0.01306 | 0.01386 | 0.01394 |
01/16/2023 | 0.01654 | 0.01374 | 0.01394 | 0.01391 |
01/17/2023 | 0.01427 | 0.01361 | 0.01418 | 0.01363 |
01/18/2023 | 0.01402 | 0.01253 | 0.01363 | 0.01288 |
01/19/2023 | 0.01325 | 0.01252 | 0.01288 | 0.01325 |
01/20/2023 | 0.01473 | 0.01293 | 0.01325 | 0.01457 |
01/21/2023 | 0.01484 | 0.01408 | 0.01457 | 0.01409 |
01/22/2023 | 0.01508 | 0.01405 | 0.01409 | 0.01433 |
01/23/2023 | 0.02127 | 0.01433 | 0.01433 | 0.0172 |
01/24/2023 | 0.01851 | 0.01557 | 0.0172 | 0.01595 |
01/25/2023 | 0.01665 | 0.01531 | 0.01595 | 0.01622 |
01/26/2023 | 0.01685 | 0.01596 | 0.01622 | 0.01646 |
01/27/2023 | 0.01776 | 0.01588 | 0.01646 | 0.01756 |
01/28/2023 | 0.01784 | 0.01694 | 0.01756 | 0.01765 |
01/29/2023 | 0.01937 | 0.01742 | 0.01765 | 0.01855 |
01/30/2023 | 0.01931 | 0.01814 | 0.01855 | 0.01898 |
01/31/2023 | 0.01921 | 0.01744 | 0.01898 | 0.01821 |
02/01/2023 | 0.01942 | 0.01678 | 0.01821 | 0.01885 |
02/02/2023 | 0.02027 | 0.01877 | 0.01885 | 0.01905 |
02/03/2023 | 0.02048 | 0.01871 | 0.01905 | 0.02044 |
02/04/2023 | 0.02058 | 0.01949 | 0.02044 | 0.01954 |
02/05/2023 | 0.0198 | 0.01845 | 0.01954 | 0.01962 |
02/06/2023 | 0.01995 | 0.0181 | 0.01962 | 0.01819 |
02/07/2023 | 0.01967 | 0.01818 | 0.01819 | 0.01956 |
02/08/2023 | 0.01968 | 0.01765 | 0.01956 | 0.0183 |
02/09/2023 | 0.01885 | 0.01551 | 0.0183 | 0.01602 |
02/10/2023 | 0.02067 | 0.01568 | 0.01602 | 0.01778 |
02/11/2023 | 0.02296 | 0.01753 | 0.01778 | 0.02177 |
02/12/2023 | 0.02398 | 0.02062 | 0.02177 | 0.02134 |
02/13/2023 | 0.02185 | 0.01882 | 0.02134 | 0.01968 |
02/14/2023 | 0.02114 | 0.01918 | 0.01968 | 0.02084 |
02/15/2023 | 0.0239 | 0.02011 | 0.02084 | 0.02347 |
02/16/2023 | 0.02391 | 0.02124 | 0.02347 | 0.02127 |
02/17/2023 | 0.02238 | 0.02114 | 0.02127 | 0.0221 |
02/18/2023 | 0.0225 | 0.02132 | 0.0221 | 0.02149 |
02/19/2023 | 0.02272 | 0.02139 | 0.02149 | 0.02251 |
02/20/2023 | 0.024 | 0.02189 | 0.02251 | 0.0233 |
02/21/2023 | 0.02445 | 0.02242 | 0.0233 | 0.02371 |
02/22/2023 | 0.02483 | 0.02279 | 0.02371 | 0.02462 |
02/23/2023 | 0.02544 | 0.02375 | 0.02462 | 0.02396 |
02/24/2023 | 0.02416 | 0.01841 | 0.02396 | 0.02123 |
02/25/2023 | 0.02141 | 0.01966 | 0.02123 | 0.02083 |
02/26/2023 | 0.02119 | 0.02021 | 0.02083 | 0.02107 |
02/27/2023 | 0.02132 | 0.02005 | 0.02107 | 0.02087 |
02/28/2023 | 0.02151 | 0.02004 | 0.02087 | 0.02026 |
03/01/2023 | 0.02147 | 0.02 | 0.02026 | 0.02132 |
03/02/2023 | 0.02158 | 0.02032 | 0.02132 | 0.02085 |
03/03/2023 | 0.02085 | 0.01833 | 0.02085 | 0.01902 |
03/04/2023 | 0.01929 | 0.01732 | 0.01902 | 0.01786 |
03/05/2023 | 0.01836 | 0.01773 | 0.01786 | 0.01785 |
03/06/2023 | 0.018 | 0.01716 | 0.01785 | 0.01798 |
03/07/2023 | 0.01826 | 0.01649 | 0.01798 | 0.01685 |
03/08/2023 | 0.01695 | 0.01537 | 0.01685 | 0.01558 |
03/09/2023 | 0.01651 | 0.01445 | 0.01558 | 0.0151 |
03/10/2023 | 0.01599 | 0.01442 | 0.0151 | 0.01586 |
03/11/2023 | 0.01648 | 0.01476 | 0.01586 | 0.01564 |
03/12/2023 | 0.01712 | 0.01522 | 0.01564 | 0.01712 |
03/13/2023 | 0.01911 | 0.01673 | 0.01712 | 0.01883 |
03/14/2023 | 0.02095 | 0.01867 | 0.01883 | 0.02018 |
03/15/2023 | 0.02126 | 0.01874 | 0.02018 | 0.01886 |
03/16/2023 | 0.01953 | 0.0186 | 0.01886 | 0.01915 |
03/17/2023 | 0.02132 | 0.01867 | 0.01915 | 0.02132 |
03/18/2023 | 0.02213 | 0.0205 | 0.02132 | 0.02067 |
03/19/2023 | 0.02321 | 0.02067 | 0.02067 | 0.02216 |
03/20/2023 | 0.0227 | 0.02075 | 0.02216 | 0.02086 |
03/21/2023 | 0.02368 | 0.02041 | 0.02086 | 0.02349 |
03/22/2023 | 0.02533 | 0.02304 | 0.02349 | 0.02336 |
03/23/2023 | 0.0334 | 0.02336 | 0.02336 | 0.02746 |
03/24/2023 | 0.02766 | 0.02565 | 0.02746 | 0.0263 |
03/25/2023 | 0.03007 | 0.02398 | 0.0263 | 0.02767 |
03/26/2023 | 0.02886 | 0.02655 | 0.02767 | 0.02762 |
03/27/2023 | 0.02903 | 0.02618 | 0.02762 | 0.02739 |
03/28/2023 | 0.0276 | 0.02274 | 0.02739 | 0.02376 |
03/29/2023 | 0.02521 | 0.02329 | 0.02376 | 0.02438 |
03/30/2023 | 0.02488 | 0.02257 | 0.02438 | 0.02345 |
03/31/2023 | 0.02361 | 0.02242 | 0.02345 | 0.0234 |
04/01/2023 | 0.02381 | 0.02221 | 0.0234 | 0.02248 |
04/02/2023 | 0.02256 | 0.02093 | 0.02248 | 0.02148 |
04/03/2023 | 0.02252 | 0.02071 | 0.02148 | 0.02228 |
04/04/2023 | 0.02241 | 0.02127 | 0.02228 | 0.02171 |
04/05/2023 | 0.02239 | 0.02111 | 0.02171 | 0.0218 |
04/06/2023 | 0.0218 | 0.02095 | 0.0218 | 0.02146 |
04/07/2023 | 0.02159 | 0.02033 | 0.02146 | 0.0208 |
04/08/2023 | 0.02125 | 0.02046 | 0.0208 | 0.02061 |
04/09/2023 | 0.02118 | 0.01991 | 0.02061 | 0.02098 |
04/10/2023 | 0.02178 | 0.02052 | 0.02098 | 0.02175 |
04/11/2023 | 0.02244 | 0.02156 | 0.02175 | 0.02185 |
04/12/2023 | 0.02239 | 0.02074 | 0.02185 | 0.02231 |
04/13/2023 | 0.0247 | 0.02198 | 0.02231 | 0.02335 |
04/14/2023 | 0.02401 | 0.02263 | 0.02335 | 0.02376 |
04/15/2023 | 0.02462 | 0.02307 | 0.02376 | 0.02349 |
04/16/2023 | 0.03036 | 0.02308 | 0.02349 | 0.02839 |
04/17/2023 | 0.03019 | 0.0255 | 0.02839 | 0.02633 |
04/18/2023 | 0.02747 | 0.02565 | 0.02633 | 0.02745 |
04/19/2023 | 0.03247 | 0.02536 | 0.02745 | 0.02597 |
04/20/2023 | 0.02922 | 0.02563 | 0.02597 | 0.02646 |
04/21/2023 | 0.02679 | 0.02511 | 0.02646 | 0.0261 |
04/22/2023 | 0.02884 | 0.02482 | 0.0261 | 0.02809 |
04/23/2023 | 0.02948 | 0.02638 | 0.02809 | 0.02646 |
04/24/2023 | 0.02662 | 0.02307 | 0.02646 | 0.02312 |
04/25/2023 | 0.02387 | 0.02215 | 0.02312 | 0.02372 |
04/26/2023 | 0.02727 | 0.02291 | 0.02372 | 0.0247 |
04/27/2023 | 0.02612 | 0.02437 | 0.0247 | 0.02551 |
04/28/2023 | 0.02565 | 0.02358 | 0.02551 | 0.02391 |
04/29/2023 | 0.02471 | 0.02364 | 0.02391 | 0.02412 |
04/30/2023 | 0.02417 | 0.02294 | 0.02412 | 0.02295 |
