Cosmos Hub – ATOM

yes

Cosmos Hub is the Number 23 Cryptocurrency in the World.The 10.75 symbol is ATOM and Market Cap is 3154512003 Dollars.ATOM ATH Was 44.45 at 2022-01-17T00:34:41.497Z and ATL was 1.16 at 2020-03-13T02:27:44.591Z.

In the last 24h, ATOM high was 10.89$ And the low was 10.76$


Cosmos Hub info:

  • Name: Cosmos Hub
  • Symbol: ATOM
  • MarketCap: 3154512003$
  • Rank: 23
  • Price: 10.75 USD
  • Categories: Cryptocurrency, BNB Chain Ecosystem, Layer 1 (L1), Cosmos Ecosystem, Canto Ecosystem,

Price Info

Cosmos Hub Price Info

Today Price 10.75$
ATH (ALL TIME HIGH) 44.45$
ATH Price Percentage Change To Now -75.74154%
ATH Date 2022-01-17T00:34:41.497Z
ATL (ALL TIME LOW) 1.16$
ATL Price Percentage Change To Now 829.47081%
ATL Date 2020-03-13T02:27:44.591Z
Market Cap 3154512003$
Total Volume 67006450$
High 24h 10.89$
Low 24h 10.76$
Price Change Percentage in 7 Day 3.75218%
Price Change Percentage in 30 Day -4.55953%
Price Change Percentage in 60 Day -4.23807%
Price Change Percentage in 200 Day -5.30875%
Price Change Percentage in a Year 0.74823%

Cosmos Hub Website And Social Media:

Cosmos Hub Contracts and Networks:

Network Contract
osmosisIBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2
binance-smart-chain0x0eb3a705fc54725037cc9e008bdede697f62f335
canto0xeceeefcee421d8062ef8d6b4d814efe4dc898265
evmos0xc5e00d3b04563950941f7137b5afa3a534f0d6d6

Cosmos Hub Explorers:

ATOM Historical Chart

Cosmos Hub Candlestick Chart

What is Cosmos Hub Cryptocurrency? An Introduction to Bitcoin’s Trustless Network

Cryptocurrencies are digital assets-virtual currencies-that are being used as means of exchange and stored value, much like government-issued currencies such as the U.S. dollar or British pound. The primary differences between the two are trustlessness, the decentralized nature of the network, and its built-in privacy features. Cosmos Hub is a cryptocurrency network that has been designed to provide its users with all of these features. This article will explain what a Cosmos Hub is, how it works, and the advantages of using one.

What is a Cosmos Hub Cryptocurrency?

Cosmos Hub is a cryptocurrency network built on the Bitcoin blockchain protocol. The main purpose of the network is to create a trustless, secure, and private exchange system. The network was designed to increase the efficiency, reliability, and trust in the Blockchain by allowing for a more efficient processing of digital currency transactions. The network is also designed to offer increased protection against malicious attacks.

The Cosmos Hub is designed to be a decentralized cryptocurrency network that is built on a trustless system. By using the Bitcoin core technology, transactions are validated between the users in the network, without the use of any third-party intermediaries. This process eliminates the potential for a central authority to take control of the network, allowing users to feel secure in their transactions.

The network also offers users enhanced privacy due to its built-in encryption technology. This is achieved through the use of a private key system, which is unique to each user and is used to sign and verify transactions. This ensures that no one else can access your transaction data and that it will remain safe and secure.

How Does a Cosmos Hub Cryptocurrency Work?

The Cosmos Hub is built upon the Bitcoin protocol, and therefore has the same basic functionality. It is a Peer-to-Peer network, meaning that users are able to send money or other assets to one another without the need for an intermediary or a third-party. Transactions are validated on the network by means of mining and secured by a public ledger known as a blockchain, which records all transactions in an immutable form.

The primary benefit of using the Cosmos network is that it is fast, secure, and reliable. Transactions take no more than a few minutes to confirm and are stored on the blockchain, meaning that they are immutable and cannot be changed once they are made.

The network also offers users lower fees compared to other cryptocurrency networks, and a high level of privacy. As users can remain anonymous, they can transact with each other without the need to reveal sensitive information such as their identity or address.

Benefits of Using a Cosmos Hub Cryptocurrency

There are numerous benefits of using Cosmos Hub as a cryptocurrency network. The main advantages are the increased speed, trustless design, privacy, and the reduced transaction costs.

The speed of the network is one of its main advantages. Transactions take no more than a few minutes to confirm and are stored on the blockchain, meaning that they are immutable and cannot be changed once they are made. This ensures that users are always in control of their digital assets and eliminates the need for a third-party to manage their account.

The trustless design of the network also helps to keep users’ data secure. By using the Bitcoin core technology, transactions are validated between the users on the network without the need for any third-party intermediaries. This ensures that no one else can access your transaction data and that it will remain secure and safe.

The privacy features of the network are also beneficial. As users can remain anonymous, they can transact with each other without the need to reveal sensitive information such as their identity or address. This helps to keep user data private and secure.

Lastly, the transaction fees on the Cosmos Hub are lower than those on other cryptocurrency networks. This means that users can send money or assets to other users at a lower cost, making it more convenient and cost-effective.

Conclusion

Cosmos Hub provides users with a secure, trustless, and private cryptocurrency network that offers lower transaction costs than other cryptocurrency networks. It is designed to increase the efficiency and security of digital currency transactions, while also offering users enhanced privacy features. As such, it is an ideal platform for users who are looking to transact with digital assets securely and conveniently.

Exchanges List. where To Buy Cosmos Hub ATOM

Name Trust Price Link
Gate.io green 10.7739 https://gate.io/trade/ATOM_USDT
WhiteBIT green 10.751 https://whitebit.com/trade/ATOM_USDT
BingX green 10.78 https://bingx.com/en-us/spot/ATOMUSDT
DigiFinex green 10.667 https://www.digifinex.com/en-ww/trade/USDT/ATOM
Binance green 10.778 https://www.binance.com/en/trade/ATOM_USDT?ref=37754157
MEXC Global green 10.72 https://www.mexc.com/exchange/ATOM_USDT
Osmosis green 18.980489935 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=uosmo
LBank green 10.752 https://www.lbank.com/trade/atom_usdt
BitMart green 0.00039012 https://www.bitmart.com/trade/en?layout=basic&symbol=ATOM_BTC
Phemex green 10.682 https://phemex.com/spot/trade/ATOMUSDT
Osmosis green 0.87602695216058 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/C140AFD542AE77BD7DCC83F13FDD8C5E5BB8C4929785E6EC2F4C636F98F17901
Coinbase Exchange green 10.757 https://pro.coinbase.com/trade/ATOM-USD
BitMart green 10.7778 https://www.bitmart.com/trade/en?layout=basic&symbol=ATOM_USDT
Kraken green 10.7119 https://pro.kraken.com/app/trade/ATOM-USD
XT.COM green 10.669 https://www.xt.com/trade/atom_usdt
Deepcoin green 10.774 https://www.deepcoin.com/en/Spot?currentId=ATOM
Bitget green 10.6744 https://www.bitget.com/en/spot/ATOMUSDT_SPBL
Kraken green 10.022 https://pro.kraken.com/app/trade/ATOM-EUR
CoinTR Pro green 10.773 https://www.cointr.com/en-us/spot/ATOM_USDT
BTSE green 10.671 https://www.btse.com/en/trading/ATOM-USD
OKX green 10.677 https://www.okx.com/trade-spot/atom-usdt
P2B green 10.772
Binance green 0.0003901 https://www.binance.com/en/trade/ATOM_BTC?ref=37754157
Binance green 10.67 https://www.binance.com/en/trade/ATOM_BUSD?ref=37754157
Dex-Trade green 10.736
KuCoin green 10.662 https://www.kucoin.com/trade/ATOM-USDT
Crypto.com Exchange green 10.75 https://crypto.com/exchange/trade/spot/ATOM_USD
Bybit green 10.6593 https://www.bybit.com/trade/spot/ATOM/USDT
PointPay green 10.772 https://exchange.pointpay.io/trade-classic/ATOM_USDT
Crypto.com Exchange green 179.74 https://crypto.com/exchange/trade/spot/ATOM_CRO
MEXC Global green 10.7578 https://www.mexc.com/exchange/ATOM_USDC
AscendEX (BitMax) green 10.7771 https://ascendex.com/en/cashtrade-spottrading/usdt/atom
Bitget green 0.00039005 https://www.bitget.com/en/spot/ATOMBTC_SPBL
Bitget green 10.666 https://www.bitget.com/en/spot/ATOMUSDC_SPBL
Bitvavo green 9.97 https://account.bitvavo.com/markets/ATOM-EUR
Upbit green 14350 https://upbit.com/exchange?code=CRIX.UPBIT.KRW-ATOM
Huobi green 10.7628 https://www.huobi.com/en-us/exchange/atom_usdt
Binance US green 10.704 https://www.binance.us/trade/pro/ATOM_USD
XT.COM green 3.932 https://www.xt.com/trade/atom_xt
Canto Dex green 65.265186697666 https://app.slingshot.finance/trade?inputCurrency=0xeceeefcee421d8062ef8d6b4d814efe4dc898265&outputCurrency=0x826551890dc65655a0aceca109ab11abdbd7a07b
Bitfinex green 10.66 https://trading.bitfinex.com/t/ATO:USD?type=exchange
OKX green 10.768 https://www.okx.com/trade-spot/atom-usdc
Toobit green 10.758 https://www.toobit.com/en-US/spot/ATOM_USDT
BTCEX green 10.779 https://www.btcex.com/spot?target=ATOM-USDT
Binance US green 10.68 https://www.binance.us/trade/pro/ATOM_USDT
Bithumb green 14240 https://www.bithumb.com/trade/order/ATOM_KRW
Osmosis green 0.92656934254086 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/CAA179E40F0266B0B29FB5EAA288FB9212E628822265D4141EBD1C47C3CBFCBC
BtcTurk PRO green 10.73 https://pro.btcturk.com/pro/al-sat/ATOM_USDT
Bitget green 0.005683 https://www.bitget.com/en/spot/ATOMETH_SPBL
AscendEX (BitMax) green 0.00039084 https://ascendex.com/en/cashtrade-spottrading/btc/atom
OKX green 0.0003901 https://www.okx.com/trade-spot/atom-btc
DIFX green 10.762 https://difx.com/en/trade/ATOM_USDT
Binance green 0.005695 https://www.binance.com/en/trade/ATOM_ETH?ref=37754157
Binance green 10.108 https://www.binance.com/en/trade/ATOM_EUR?ref=37754157
Coinbase Exchange green 0.0003901 https://pro.coinbase.com/trade/ATOM-BTC
OKX green 0.005679 https://www.okx.com/trade-spot/atom-eth
Bitazza green 10.796 https://trade.bitazza.com/gl/exchange
Osmosis green 0.062012081847393 https://app.osmosis.zone/?from=ibc/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4&to=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2
CoinEx green 10.7752 https://www.coinex.com/trading?currency=USDT&dest=ATOM#limit
Coinbase Exchange green 8.72 https://pro.coinbase.com/trade/ATOM-GBP
Coinbase Exchange green 10.81 https://pro.coinbase.com/trade/ATOM-USDT
Coinbase Exchange green 10.08 https://pro.coinbase.com/trade/ATOM-EUR
KuCoin green 10.6801 https://www.kucoin.com/trade/ATOM-USDC
EXMO green 0.00038979 https://exmo.com/en/trade/ATOM_BTC
Dex-Trade green 0.0003901
FameEX green 10.773 https://www.fameex.com/en-US/trade/atom-usdt
Kujira Fin green 10.8109905079 https://fin.kujira.app/trade/kujira1xr3rq8yvd7qplsw5yx90ftsr2zdhg4e9z60h5duusgxpv72hud3sl8nek6
KuCoin green 0.005675 https://www.kucoin.com/trade/ATOM-ETH
Kraken green 10.647 https://pro.kraken.com/app/trade/ATOM-USDT
KuCoin green 0.00038988 https://www.kucoin.com/trade/ATOM-BTC
Crypto.com Exchange green 0.00039046 https://crypto.com/exchange/trade/spot/ATOM_BTC
Osmosis green 688.951918803 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/987C17B11ABC2B20019178ACE62929FE9840202CE79498E29FE8E5CB02B7C0A4
Osmosis green 27.246624511 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/46B44899322F3CD854D2D46DEEF881958467CDD4B3B10086DA49296BBED94BED
Binance green 0.03479 https://www.binance.com/en/trade/ATOM_BNB?ref=37754157
Osmosis green 179.921598803 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/E6931F78057F7CC5DA0FD6CEF82FF39373A6E0452BF1FD76910B93292CF356C1
AscendEX (BitMax) green 10.8288 https://ascendex.com/en/cashtrade-spottrading/usd/atom
Bitfinex green 10.792 https://trading.bitfinex.com/t/ATO:UST?type=exchange
Biswap green 0.034763742139677 https://exchange.biswap.org/#/swap?inputCurrency=0x0eb3a705fc54725037cc9e008bdede697f62f335&outputCurrency=0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
Osmosis green 869.400106971 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/D805F1DA50D31B96E4282C1D4181EDDFB1A44A598BFF5666F4B43E4B8BEA95A5
Osmosis green 0.040526501815289 https://app.osmosis.zone/?from=ibc/0954E1C28EB7AF5B72D24F3BC2B47BBB2FDF91BDDFD57B74B99E133AED40972A&to=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2
Gemini green 10.662
Osmosis green 20266.746458199 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/9712DBB13B9631EDFA9BF61B55F1B2D290B2ADB67E3A4EB3A875F3B6081B3B84
Huobi green 0.00039007 https://www.huobi.com/en-us/exchange/atom_btc
Osmosis green 51.132963294 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/CEE970BB3D26F4B907097B6B660489F13F3B0DA765B83CC7D9A0BC0CE220FA6F
Indodax green 159985 https://indodax.com/market/ATOMIDR
Bitkub green 372.91 https://www.bitkub.com/market/ATOM
Dex-Trade green 0.00568
Osmosis green 354.851479752 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/7C4D60AA95E5A7558B0A364860979CA34B7FF8AAF255B87AF9E879374470CEC0
CoinEx green 10.6419 https://www.coinex.com/trading?currency=USDC&dest=ATOM#limit
Kujira Fin green 10.2830449072 https://fin.kujira.app/trade/kujira1yum4v0v5l92jkxn8xpn9mjg7wuldk784ctg424ue8gqvdp88qzlqr2qp2j
BigONE green 10.6673 https://big.one/trade/ATOM-USDT
SpaceFi green 76.650372591072 https://swap-evmos.spacefi.io/#/swap?inputCurrency=0xc5e00d3b04563950941f7137b5afa3a534f0d6d6&outputCurrency=0xd4949664cd82660aae99bedc034a0dea8a0bd517
Huobi green 0.005704 https://www.huobi.com/en-us/exchange/atom_eth
Osmosis green 10.641365642 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/5973C068568365FFF40DEDCF1A1CB7582B6116B731CD31A12231AE25E20B871F
Bitfinex green 0.00038938 https://trading.bitfinex.com/t/ATO:BTC?type=exchange
KuCoin green 1.4326 https://www.kucoin.com/trade/ATOM-KCS
CoinEx green 0.00039146 https://www.coinex.com/trading?currency=BTC&dest=ATOM#limit
Osmosis green 529.476821834 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/4E5444C35610CC76FC94E7F7886B93121175C28262DDFDDE6F84E82BF2425452
Tarmex green 10.775 https://tarmex.io/trade/ATOM_USDT
Osmosis green 2576.075170698 https://app.osmosis.zone/?from=ibc/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2&to=ibc/CBA34207E969623D95D057D9B11B0C8B32B89A71F170577D982FDDE623813FFC

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/31/2022 10.83 10.05 10.5 10.31
06/01/2022 10.49 9.116 10.31 9.333
06/02/2022 9.696 9.179 9.333 9.632
06/03/2022 9.688 8.933 9.632 9.175
06/04/2022 9.28 8.885 9.175 9.244
06/05/2022 9.379 9.034 9.244 9.167
06/06/2022 9.752 9.145 9.167 9.459
06/07/2022 9.472 8.555 9.459 9.188
06/08/2022 9.427 8.671 9.188 8.752
06/09/2022 9.196 8.649 8.752 8.777
06/10/2022 8.993 8.004 8.777 8.098
06/11/2022 8.336 7.35 8.098 7.54
06/12/2022 7.73 6.916 7.54 7.065
06/13/2022 7.197 5.866 7.065 6.496
06/14/2022 6.782 5.943 6.496 6.356
06/15/2022 7.329 5.921 6.356 7.324
06/16/2022 7.488 6.172 7.324 6.331
06/17/2022 6.583 6.242 6.331 6.371
06/18/2022 6.502 5.548 6.371 6.066
06/19/2022 6.868 5.848 6.066 6.765
06/20/2022 6.964 6.476 6.765 6.796
06/21/2022 7.225 6.66 6.796 6.945
06/22/2022 7.601 6.564 6.945 7.045
06/23/2022 8.194 7.045 7.045 8.138
06/24/2022 8.581 7.943 8.138 8.245
06/25/2022 8.699 7.979 8.245 8.658
06/26/2022 8.739 8.009 8.658 8.051
06/27/2022 8.595 7.751 8.051 7.772
06/28/2022 8.014 7.258 7.772 7.335
06/29/2022 7.501 7.018 7.335 7.383
06/30/2022 7.63 6.773 7.383 7.562
07/01/2022 8.352 7.175 7.562 8.071
07/02/2022 8.343 7.927 8.071 8.052
07/03/2022 8.3 7.777 8.052 8.087
07/04/2022 8.918 7.858 8.087 8.743
07/05/2022 9.301 8.379 8.743 8.913
07/06/2022 9.441 8.757 8.913 8.889
07/07/2022 9.565 8.685 8.889 9.362
07/08/2022 9.699 8.896 9.362 8.971
07/09/2022 9.36 8.948 8.971 8.985
07/10/2022 8.995 8.506 8.985 8.766
07/11/2022 9.1 8.158 8.766 8.163
07/12/2022 8.405 7.704 8.163 7.803
07/13/2022 8.246 7.416 7.803 8.212
07/14/2022 9.054 8.083 8.212 8.981
07/15/2022 9.492 8.871 8.981 9.05
07/16/2022 9.395 8.796 9.05 9.242
07/17/2022 9.361 8.862 9.242 8.908
07/18/2022 9.876 8.868 8.908 9.582
07/19/2022 10.78 9.239 9.582 10.52
07/20/2022 10.64 9.589 10.52 9.678
07/21/2022 11.25 9.625 9.678 11.05
07/22/2022 11.35 10.32 11.05 10.64
07/23/2022 11.21 9.761 10.64 10.13
07/24/2022 10.3 9.893 10.13 9.98
07/25/2022 10.01 8.966 9.98 8.971
07/26/2022 9.699 8.591 8.971 9.229
07/27/2022 10.32 9.032 9.229 10.32
07/28/2022 11.15 10.09 10.32 10.87
07/29/2022 11.57 10.36 10.87 11.16
07/30/2022 11.37 10.52 11.16 10.71
07/31/2022 11.06 10.3 10.71 10.36
08/01/2022 10.79 10.05 10.36 10.41
08/02/2022 10.47 9.765 10.41 9.919
08/03/2022 10.54 9.648 9.919 10.16
08/04/2022 10.61 10.12 10.16 10.36
08/05/2022 10.99 10.3 10.36 10.96
08/06/2022 11.01 10.58 10.96 10.63
08/07/2022 11.61 10.47 10.63 11.37
08/08/2022 12.16 11.22 11.37 11.82
08/09/2022 12.24 11.08 11.82 11.39
08/10/2022 12.06 10.59 11.39 11.98
08/11/2022 12.32 11.68 11.98 11.76
08/12/2022 12.09 11.44 11.76 12.06
08/13/2022 12.42 11.84 12.06 11.9
08/14/2022 12.18 11.46 11.9 11.59
08/15/2022 11.95 11.18 11.59 11.4
08/16/2022 11.66 11.18 11.4 11.4
08/17/2022 11.92 11.19 11.4 11.74
08/18/2022 12.28 11.42 11.74 11.45
08/19/2022 11.45 10.25 11.45 10.76
08/20/2022 10.97 9.969 10.76 10.24
08/21/2022 10.78 10.22 10.24 10.64
08/22/2022 11.13 10.05 10.64 11.09
08/23/2022 12.33 10.97 11.09 12.13
08/24/2022 13.39 11.59 12.13 13.02
08/25/2022 13.32 12.57 13.02 12.85
08/26/2022 13.12 11.34 12.85 11.55
08/27/2022 11.55 10.69 11.55 11.17
08/28/2022 11.37 10.45 11.17 10.56
08/29/2022 11.72 10.17 10.56 11.44
08/30/2022 12.15 11.12 11.44 11.92
08/31/2022 12.82 11.56 11.92 11.82
09/01/2022 12.84 11.47 11.82 12.73
09/02/2022 13.08 12.34 12.73 12.61
09/03/2022 12.88 12.13 12.61 12.63
09/04/2022 13.05 12.4 12.63 13.04
09/05/2022 13.34 12.48 13.04 12.63
09/06/2022 12.98 11.75 12.63 11.77
09/07/2022 13.24 11.54 11.77 12.93
09/08/2022 14.12 12.63 12.93 13.89
09/09/2022 16.74 13.76 13.89 16.13
09/10/2022 16.4 15.47 16.13 15.99
09/11/2022 16.3 15.25 15.99 15.7
09/12/2022 16.5 15.01 15.7 15.54
09/13/2022 16.2 13.7 15.54 13.9
09/14/2022 14.44 13.42 13.9 13.97
09/15/2022 15.52 13.23 13.97 14.91
09/16/2022 16.73 14.6 14.91 16.6
09/17/2022 16.96 16.04 16.6 16.41
09/18/2022 16.41 14.58 16.41 14.7
09/19/2022 16.09 14.61 14.7 15.62
09/20/2022 15.88 13.81 15.62 13.91
09/21/2022 15.08 12.95 13.91 13.4
09/22/2022 14.99 13.26 13.4 14.63
09/23/2022 15.26 13.45 14.63 14.22
09/24/2022 14.29 13.56 14.22 13.64
09/25/2022 14.83 13.58 13.64 13.98
09/26/2022 14.88 13.76 13.98 13.91
09/27/2022 14.73 13.18 13.91 13.49
09/28/2022 13.58 12.63 13.49 12.99
09/29/2022 13.07 12.43 12.99 12.78
09/30/2022 13.24 12.61 12.78 13.03
10/01/2022 13.45 12.49 13.03 12.68
10/02/2022 12.89 11.98 12.68 11.99
10/03/2022 12.95 11.86 11.99 12.86
10/04/2022 13.29 12.75 12.86 13.02
10/05/2022 13.14 12.63 13.02 13.01
10/06/2022 13.46 12.88 13.01 13.02
10/07/2022 13.09 12.65 13.02 13.06
10/08/2022 13.35 12.94 13.06 13.14
10/09/2022 13.27 13.03 13.14 13.2
10/10/2022 13.27 12.43 13.2 12.45
10/11/2022 12.54 12.1 12.45 12.17
10/12/2022 12.22 11.51 12.17 11.74
10/13/2022 11.81 10.57 11.74 11.35
10/14/2022 12.27 11.31 11.35 11.64
10/15/2022 11.77 11.44 11.64 11.52
10/16/2022 11.84 11.5 11.52 11.7
10/17/2022 12.5 11.64 11.7 12.43
10/18/2022 12.77 12.11 12.43 12.53
10/19/2022 12.64 11.7 12.53 11.75
10/20/2022 11.99 11.24 11.75 11.37
10/21/2022 11.78 10.92 11.37 11.74
10/22/2022 11.89 11.46 11.74 11.71
10/23/2022 12.14 11.44 11.71 12.12
10/24/2022 12.17 11.58 12.12 11.65
10/25/2022 12.36 11.55 11.65 12.01
10/26/2022 12.55 11.92 12.01 12.27
10/27/2022 13.23 12.25 12.27 12.65
10/28/2022 13.8 12.61 12.65 13.54
10/29/2022 13.84 13.35 13.54 13.47
10/30/2022 14.13 13.31 13.47 13.93
10/31/2022 14.51 13.79 13.93 14.32
11/01/2022 14.46 13.85 14.32 14.08
11/02/2022 14.23 13.03 14.08 13.3
11/03/2022 13.9 13.25 13.3 13.51
11/04/2022 15.19 13.41 13.51 15.04
11/05/2022 15.81 14.96 15.04 15.38
11/06/2022 15.4 14.44 15.38 14.46
11/07/2022 14.8 13.87 14.46 14.27
11/08/2022 14.44 11.28 14.27 12.15
11/09/2022 12.31 9.369 12.15 9.742
11/10/2022 12.49 9.507 9.742 12.14
11/11/2022 12.37 11.16 12.14 11.64
11/12/2022 11.67 10.82 11.64 10.93
11/13/2022 11.08 10.03 10.93 10.17
11/14/2022 10.69 9.607 10.17 10.31
11/15/2022 10.87 10.17 10.31 10.54
11/16/2022 10.62 9.952 10.54 10.14
11/17/2022 10.18 9.85 10.14 9.906
11/18/2022 10.23 9.783 9.906 9.959
11/19/2022 10.06 9.737 9.959 9.971
11/20/2022 10.04 9.321 9.971 9.339
11/21/2022 9.343 8.766 9.339 9.003
11/22/2022 9.541 8.734 9.003 9.529
11/23/2022 9.946 9.516 9.529 9.915
11/24/2022 10.2 9.772 9.915 10.14
11/25/2022 10.17 9.75 10.14 10.01
11/26/2022 10.43 9.985 10.01 10.09
11/27/2022 10.35 9.88 10.09 9.935
11/28/2022 9.98 9.448 9.935 9.851
11/29/2022 10.28 9.826 9.851 10.18
11/30/2022 10.62 10.17 10.18 10.49
12/01/2022 10.59 10.15 10.49 10.27
12/02/2022 10.39 10.13 10.27 10.38
12/03/2022 10.42 9.958 10.38 10
12/04/2022 10.31 10 10 10.25
12/05/2022 10.58 10.15 10.25 10.25
12/06/2022 10.38 9.982 10.25 10.16
12/07/2022 10.19 9.51 10.16 9.608
12/08/2022 9.866 9.492 9.608 9.826
12/09/2022 9.908 9.617 9.826 9.746
12/10/2022 10.37 9.66 9.746 9.937
12/11/2022 9.991 9.523 9.937 9.526
12/12/2022 9.666 9.423 9.526 9.616
12/13/2022 9.893 9.155 9.616 9.745
12/14/2022 10.02 9.516 9.745 9.58
12/15/2022 9.679 9.377 9.58 9.439
12/16/2022 9.534 8.459 9.439 8.566
12/17/2022 8.827 8.485 8.566 8.8
12/18/2022 8.937 8.748 8.8 8.849
12/19/2022 8.936 8.561 8.849 8.631
12/20/2022 9.057 8.542 8.631 8.947
12/21/2022 9.042 8.773 8.947 8.862
12/22/2022 9.011 8.672 8.862 8.982
12/23/2022 9.063 8.877 8.982 8.9
12/24/2022 9.058 8.867 8.9 8.953
12/25/2022 9.113 8.826 8.953 9.031
12/26/2022 9.214 8.994 9.031 9.167
12/27/2022 9.418 9.114 9.167 9.197
12/28/2022 9.25 8.918 9.197 9.129
12/29/2022 9.393 9.01 9.129 9.328
12/30/2022 9.408 9.21 9.328 9.372
12/31/2022 9.465 9.266 9.372 9.337
01/01/2023 9.469 9.287 9.337 9.454
01/02/2023 10.01 9.372 9.454 9.808
01/03/2023 10.27 9.772 9.808 10.15
01/04/2023 10.44 10.07 10.15 10.19
01/05/2023 10.24 9.987 10.19 10.07
01/06/2023 10.28 9.903 10.07 10.24
01/07/2023 10.37 10.15 10.24 10.18
01/08/2023 10.6 10.01 10.18 10.56
01/09/2023 11.52 10.52 10.56 11.11
01/10/2023 11.34 10.87 11.11 11.32
01/11/2023 11.88 11.08 11.32 11.85
01/12/2023 12.34 11.55 11.85 12.26
01/13/2023 12.52 11.92 12.26 12.38
01/14/2023 13.41 12.14 12.38 12.87
01/15/2023 13.07 12.4 12.87 12.8
01/16/2023 13.05 12.07 12.8 12.33
01/17/2023 12.65 12.11 12.33 12.18
01/18/2023 12.53 11.41 12.18 11.58
01/19/2023 12.09 11.53 11.58 12.04
01/20/2023 13.29 11.92 12.04 13.18
01/21/2023 13.6 12.9 13.18 13.11
01/22/2023 13.76 12.8 13.11 13.31
01/23/2023 13.56 12.86 13.31 13.05
01/24/2023 13.4 12.34 13.05 12.43
01/25/2023 13.72 12.19 12.43 13.54
01/26/2023 13.66 12.85 13.54 13.09
01/27/2023 13.58 12.66 13.09 13.56
01/28/2023 13.88 13.07 13.56 13.21
01/29/2023 13.98 13.05 13.21 13.79
01/30/2023 13.97 12.8 13.79 13.1
01/31/2023 13.48 13.02 13.1 13.36
02/01/2023 14.93 13.28 13.36 14.91
02/02/2023 15.19 14.24 14.91 14.4
02/03/2023 15.43 14.37 14.4 14.99
02/04/2023 15.09 14.61 14.99 14.68
02/05/2023 14.81 14.09 14.68 14.75
02/06/2023 14.9 14 14.75 14.14
02/07/2023 15.06 14.1 14.14 14.95
02/08/2023 15.37 14.59 14.95 15.14
02/09/2023 15.33 13.23 15.14 13.54
02/10/2023 14 13.43 13.54 13.7
02/11/2023 13.8 13.43 13.7 13.74
02/12/2023 13.96 13.4 13.74 13.53
02/13/2023 13.55 12.69 13.53 13.12
02/14/2023 13.58 12.83 13.12 13.4
02/15/2023 14.3 13.06 13.4 14.28
02/16/2023 14.4 13.39 14.28 13.42
02/17/2023 14.34 13.34 13.42 14.17
02/18/2023 14.48 13.93 14.17 14.3
02/19/2023 14.78 13.97 14.3 14.14
02/20/2023 14.6 13.81 14.14 14.43
02/21/2023 14.62 13.61 14.43 13.87
02/22/2023 14.01 13.2 13.87 13.59
