Curve DAO – CRV

yes

Curve DAO is the Number 71 Cryptocurrency in the World.The 0.81958 symbol is CRV and Market Cap is 676964717 Dollars.CRV ATH Was 15.37 at 2020-08-14T00:00:00.000Z and ATL was 0.331577 at 2020-11-05T13:09:50.181Z.

In the last 24h, CRV high was 0.868952$ And the low was 0.819463$


Curve DAO info:

  • Name: Curve DAO
  • Symbol: CRV
  • MarketCap: 676964717$
  • Rank: 71
  • Price: 0.81958 USD
  • Categories: Decentralized Exchange (DEX), Automated Market Maker (AMM), Yield Farming, Decentralized Finance (DeFi), Governance, Exchange-based Tokens, Polygon Ecosystem, Fantom Ecosystem, Arbitrum Ecosystem, Gnosis Chain Ecosystem, Ethereum Ecosystem, Optimism Ecosystem,
  • Original Network : ethereum

Price Info

Curve DAO Price Info

Today Price 0.81958$
ATH (ALL TIME HIGH) 15.37$
ATH Price Percentage Change To Now -94.63159%
ATH Date 2020-08-14T00:00:00.000Z
ATL (ALL TIME LOW) 0.331577$
ATL Price Percentage Change To Now 148.88255%
ATL Date 2020-11-05T13:09:50.181Z
Market Cap 676964717$
Total Volume 39830067$
High 24h 0.868952$
Low 24h 0.819463$
Price Change Percentage in 7 Day -3.86579%
Price Change Percentage in 30 Day -9.08361%
Price Change Percentage in 60 Day -12.1683%
Price Change Percentage in 200 Day 30.39044%
Price Change Percentage in a Year -39.79599%

Curve DAO Website And Social Media:

Curve DAO Contracts and Networks:

Network Contract
ethereum0xd533a949740bb3306d119cc777fa900ba034cd52
polygon-pos0x172370d5cd63279efa6d502dab29171933a610af
fantom0x1e4f97b9f9f913c46f1632781732927b9019c68b
arbitrum-one0x11cdb42b0eb46d95f990bedd4695a6e3fa034978
sora0x002ead91a2de57b8855b53d4a62c25277073fd7f65f7e5e79f4936ed747fcad0
energi0xd3319eaf3c4743ac75aace77befcfa445ed6e69e
optimistic-ethereum0x0994206dfe8de6ec6920ff4d779b0d950605fb53

Curve DAO Explorers:

CRV Historical Chart

Curve DAO Candlestick Chart

What is Curve DAO Cryptocurrency? Exploring a Decentralized Autonomous Organization-Backed Token

The idea of a decentralized autonomous organization (DAO) is taking the world by storm. DAOs are formed by a group of people who want to promote a specific cause, like a shared economy, while at the same time, avoiding the pitfalls associated with traditional organizations, such as bureaucracy and limited decision-making power. For example, the Ethereum-based platform Aragon allows users to create DAO-backed tokens, known as "Curve DAO Cryptocurrency" (CRV), which are used to vote on governance decisions that affect the platform itself. In this article, we will explore what Curve DAO Cryptocurrency is and how it works.

What Is Curve DAO Cryptocurrency?

Curve DAO Cryptocurrency, also known as CRV, is a native token of the Ethereum-based platform "Aragon". Aragon is a DAO-based platform that provides users with a suite of tools to quickly and easily create decentralized organizations and governance models in a secure and self-sovereign manner. These organizations, or "DAOs", are backed by CRV, which is used to govern the platform. Specifically, users can use CRV tokens to vote on proposed protocol changes that are intended to improve the quality of the platform.

In addition to DAO governance, Aragon also provides users with an integrated suite of toolkits that are designed to make it easier to create and deploy new applications and services. This includes a distributed file storage solution, a team collaboration tool, and a payment processing platform. All of these tools are intended to make it easier to create and manage decentralized applications, as well as manage DAO governance.

How Does Curve DAO Cryptocurrency Work?

Curve DAO Cryptocurrency works in two different ways. First, it is used as a platform currency to pay for services offered by the platform itself or by third-party services that are integrated with the platform. Second, users can also use Curve DAO Cryptocurrency to vote on proposals. Each proposal requires a predetermined amount of voter approval, in order to be implemented. If a proposal is passed, the changes it proposes will be implemented on the platform.

The primary benefit of using Curve DAO Cryptocurrency is decentralization. As a DAO-backed token, it avoids the pitfalls of traditional organizations, such as bureaucracy and limited decision-making power. This allows users to make autonomous decisions regarding the governance of the platform, without having to rely on a centralized entity.

What Are The Advantages Of Curve DAO Cryptocurrency?

The primary advantage of using Curve DAO Cryptocurrency is that it allows users to make autonomous decisions regarding the governance of the platform, without having to rely on a centralized entity. The platform also provides users with an integrated suite of tools that are designed to make it easier to create and deploy new applications and services.

In addition, Curve DAO Cryptocurrency also offers users some key advantages. Firstly, it is deflationary, meaning that the supply of tokens is limited and decreases over time. This ensures that the value of the tokens remains high. Secondly, it is secure, with all transactions being validated by a network of nodes. Finally, it is decentralized, with users relying on a peer-to-peer network to ensure security and privacy.

Conclusion

In conclusion, Curve DAO Cryptocurrency is a decentralized autonomous organization-backed token that is used to govern the Aragon platform. It is used to pay for services as well as voting for proposals, and it provides users with several key advantages, such as deflationary supply, security, and decentralization. As the use of DAOs continues to grow, the use of Curve DAO Cryptocurrency is likely to increase as well.

Exchanges List. where To Buy Curve DAO CRV

Name Trust Price Link
BTCEX green 0.821 https://www.btcex.com/spot?target=CRV-USDT
DigiFinex green 0.8197 https://www.digifinex.com/en-ww/trade/USDT/CRV
Bitget green 0.8192 https://www.bitget.com/en/spot/CRVUSDT_SPBL
Binance green 0.819 https://www.binance.com/en/trade/CRV_USDT?ref=37754157
BingX green 0.82 https://bingx.com/en-us/spot/CRVUSDT
XT.COM green 0.819 https://www.xt.com/trade/crv_usdt
WhiteBIT green 0.8196 https://whitebit.com/trade/CRV_USDT
Coinbase Exchange green 0.82 https://pro.coinbase.com/trade/CRV-USD
BitMart green 0.821002 https://www.bitmart.com/trade/en?layout=basic&symbol=CRV_USDT
MEXC Global green 0.0004396 https://www.mexc.com/exchange/CRV_ETH
CoinTR Pro green 0.8194 https://www.cointr.com/en-us/spot/CRV_USDT
Deepcoin green 0.819 https://www.deepcoin.com/en/Spot?currentId=CRV
Phemex green 0.82123 https://phemex.com/spot/trade/CRVUSDT
OKX green 0.819 https://www.okx.com/trade-spot/crv-usdt
BTSE green 0.82 https://www.btse.com/en/trading/CRV-USD
Kraken green 0.825 https://pro.kraken.com/app/trade/CRV-USD
LBank green 0.821 https://www.lbank.com/trade/crv_usdt
Toobit green 0.819 https://www.toobit.com/en-US/spot/CRV_USDT
Bitstamp green 0.82181 https://www.bitstamp.net/markets/crv/usd/
Binance green 0.82 https://www.binance.com/en/trade/CRV_BUSD?ref=37754157
Bitvavo green 0.7713 https://account.bitvavo.com/markets/CRV-EUR
KuCoin green 0.8187 https://www.kucoin.com/trade/CRV-USDT
Dex-Trade green 0.821
Bitstamp green 0.77194 https://www.bitstamp.net/markets/crv/eur/
Bitazza green 0.817 https://trade.bitazza.com/gl/exchange
Bitget green 3.025E-5 https://www.bitget.com/en/spot/CRVBTC_SPBL
Gate.io green 0.8192 https://gate.io/trade/CRV_USDT
XT.COM green 3.021E-5 https://www.xt.com/trade/crv_btc
Binance green 3.022E-5 https://www.binance.com/en/trade/CRV_BTC?ref=37754157
Huobi green 0.8197 https://www.huobi.com/en-us/exchange/crv_usdt
Bitkub green 28.35 https://www.bitkub.com/market/CRV
Gemini green 0.8203
Bitfinex green 0.82006 https://trading.bitfinex.com/t/CRV:USD?type=exchange
Bitfinex green 0.8193 https://trading.bitfinex.com/t/CRV:UST?type=exchange
Binance US green 0.822 https://www.binance.us/trade/pro/CRV_USD
WhiteBIT green 3.03E-5 https://whitebit.com/trade/CRV_BTC
Coinbase Exchange green 0.6634 https://pro.coinbase.com/trade/CRV-GBP
Bybit green 0.8198 https://www.bybit.com/trade/spot/CRV/USDT
Coinbase Exchange green 0.7685 https://pro.coinbase.com/trade/CRV-EUR
Binance US green 0.823 https://www.binance.us/trade/pro/CRV_USDT
Coinbase Exchange green 3.03E-5 https://pro.coinbase.com/trade/CRV-BTC
Uniswap V3 (Polygon) green 0.92235704990629 https://app.uniswap.org/#/swap?inputCurrency=0x172370d5cd63279efa6d502dab29171933a610af&outputCurrency=0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270
Gate.io green 3.027E-5 https://gate.io/trade/CRV_BTC
Gate.io green 0.0004387 https://gate.io/trade/CRV_ETH
Binance green 0.000438 https://www.binance.com/en/trade/CRV_ETH?ref=37754157
CoinEx green 0.8183 https://www.coinex.com/trading?currency=USDT&dest=CRV#limit
Dex-Trade green 3.021E-5
SpookySwap green 2.5792950942123 https://spooky.fi/#/swap?inputCurrency=0x1e4f97b9f9f913c46f1632781732927b9019c68b&outputCurrency=0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Upbit green 3.038E-5 https://upbit.com/exchange?code=CRIX.UPBIT.BTC-CRV
AscendEX (BitMax) green 0.8201 https://ascendex.com/en/cashtrade-spottrading/usdt/crv
Sushiswap green 0.00043819541813862 https://app.sushi.com/swap?inputCurrency=0xd533a949740bb3306d119cc777fa900ba034cd52&outputCurrency=ETH
Bitso green 0.82069
FameEX green 0.819 https://www.fameex.com/en-US/trade/crv-usdt
Uniswap V3 (Arbitrum One) green 0.00043318116298395 https://app.uniswap.org/#/swap?chain=arbitrum&inputCurrency=0x11cdb42b0eb46d95f990bedd4695a6e3fa034978&outputCurrency=0x82af49447d8a07e3bd95bd0d56f35241523fbab1
Gate.io green 0.8196 https://gate.io/trade/CRV_USD
BigONE green 0.821 https://big.one/trade/CRV-USDT
BtcTurk PRO green 0.8203 https://pro.btcturk.com/pro/al-sat/CRV_USDT
LBank green 0.82 https://www.lbank.com/trade/crv_usdc
Sushiswap (Polygon POS) green 0.00044083991703292 https://app.sushi.com/en/swap?inputCurrency=0x172370d5cd63279efa6d502dab29171933a610af&outputCurrency=0x7ceb23fd6bc0add59e62ac25578270cff1b9f619
Wigoswap green 2.588481576977 https://wigoswap.io/swap?inputCurrency=0x1e4f97b9f9f913c46f1632781732927b9019c68b&outputCurrency=0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
CoinEx green 0.819 https://www.coinex.com/trading?currency=USDC&dest=CRV#limit
Dex-Trade green 0.000441
Uniswap V3 (Polygon) green 0.00043993604744447 https://app.uniswap.org/#/swap?inputCurrency=0x172370d5cd63279efa6d502dab29171933a610af&outputCurrency=0x7ceb23fd6bc0add59e62ac25578270cff1b9f619
Huobi green 3.02E-5 https://www.huobi.com/en-us/exchange/crv_btc
Coinstore green 0.817 https://www.coinstore.com/#/spot/CRVUSDT
CoinEx green 3.017E-5 https://www.coinex.com/trading?currency=BTC&dest=CRV#limit
Beethoven X green 0.81264556339287 https://app.beethovenx.io/#/trade/0x1e4f97b9f9f913c46f1632781732927b9019c68b/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Uniswap V3 (Arbitrum One) green 0.81877837106975 https://app.uniswap.org/#/swap?chain=arbitrum&inputCurrency=0x11cdb42b0eb46d95f990bedd4695a6e3fa034978&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Quickswap (v3) green 0.9230595133635 https://quickswap.exchange/#/swap?inputCurrency=0x172370d5cd63279efa6d502dab29171933a610af&outputCurrency=0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270
Uniswap V3 (Optimism) green 0.00043424382622992 https://app.uniswap.org/#/swap?inputCurrency=0x0994206dfe8de6ec6920ff4d779b0d950605fb53&outputCurrency=0x4200000000000000000000000000000000000006
Uniswap V3 (Ethereum) green 0.93715996918031 https://app.uniswap.org/#/swap?inputCurrency=0x62b9c7356a2dc64a1969e19c23e4f579f9810aa7&outputCurrency=0xd533a949740bb3306d119cc777fa900ba034cd52
ApeSwap (Polygon) green 0.9272153697652 https://apeswap.finance/swap?inputCurrency=0x172370d5cd63279efa6d502dab29171933a610af&outputCurrency=0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270
OKX green 0.000438 https://www.okx.com/trade-spot/crv-eth
Sushiswap (Fantom) green 0.00043708155660245 https://app.sushi.com/swap?inputCurrency=0x1e4f97b9f9f913c46f1632781732927b9019c68b&outputCurrency=0x74b23882a30290451a17c44f4f05243b6b58c76d
Beethoven X green 0.82415732745332 https://app.beethovenx.io/#/trade/0x1e4f97b9f9f913c46f1632781732927b9019c68b/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Uniswap V3 (Polygon) green 0.82040439987478 https://app.uniswap.org/#/swap?inputCurrency=0x172370d5cd63279efa6d502dab29171933a610af&outputCurrency=0x2791bca1f2de4661ed88a30c99a7a9449aa84174
CoinDCX yellow 0.819 https://coindcx.com/trade/CRVUSDT
FMFW.io yellow 0.819198 https://fmfw.io/CRV-to-USDT
HitBTC yellow 0.819411 https://hitbtc.com/CRV-to-USDT
P2B yellow 0.823
Nominex yellow 0.821 https://nominex.io/en/markets/CRV/USDT
TokoCrypto yellow 0.819 https://www.tokocrypto.com/trade/CRVUSDT
Azbit yellow 0.82 https://dashboard.azbit.com/exchange/CRV_USDT
WOO X yellow 0.819 https://x.woo.network/spot
CEX.IO yellow 0.82 https://cex.io/crv-usd
Pionex yellow 0.821 https://www.pionex.com/en/trade/CRV_USDT/Bot
Tokenize yellow 0.818 https://tokenize.exchange/market/USD-CRV
Tokenize yellow 1.108 https://tokenize.exchange/market/SGD-CRV
CEX.IO yellow 0.821 https://cex.io/crv-usdt
MEXC Global yellow 0.8211 https://www.mexc.com/exchange/CRV_USDT
Dcoin yellow 0.819 https://www.dcoin.com/currencyTrading/CRV_USDT
Biconomy yellow 0.8224 https://www.biconomy.com/exchange?coin=CRV_USDT
P2B yellow 0.82
Crypto.com Exchange yellow 0.8195 https://crypto.com/exchange/trade/spot/CRV_USDT
Bitubu Exchange yellow 0.822 https://bitubu.com/trading/crvusdt
Bullish yellow 0.8226 https://bullish.com/trade/
Kraken yellow 0.77 https://pro.kraken.com/app/trade/CRV-EUR
Nominex yellow 0.822 https://nominex.io/en/markets/CRV/BUSD
Nominex yellow 3.031E-5 https://nominex.io/en/markets/CRV/BTC
Crypto.com Exchange yellow 0.82 https://crypto.com/exchange/trade/spot/CRV_USD

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/31/2022 1.467 1.319 1.385 1.382
06/01/2022 1.434 1.227 1.382 1.267
06/02/2022 1.267 1.2 1.267 1.255
06/03/2022 1.267 1.161 1.255 1.173
06/04/2022 1.188 1.146 1.173 1.178
06/05/2022 1.244 1.15 1.178 1.21
06/06/2022 1.331 1.207 1.21 1.287
06/07/2022 1.288 1.157 1.287 1.188
06/08/2022 1.214 1.137 1.188 1.159
06/09/2022 1.178 1.131 1.159 1.146
06/10/2022 1.165 1.014 1.146 1.027
06/11/2022 1.061 0.886 1.027 0.907
06/12/2022 0.9549 0.8418 0.907 0.8629
06/13/2022 0.8727 0.6267 0.8629 0.7183
06/14/2022 0.745 0.6373 0.7183 0.7321
06/15/2022 0.7697 0.6062 0.7321 0.7667
06/16/2022 0.7872 0.6448 0.7667 0.6635
06/17/2022 0.6948 0.6502 0.6635 0.6601
06/18/2022 0.6753 0.5354 0.6601 0.5821
06/19/2022 0.6636 0.5533 0.5821 0.6458
06/20/2022 0.7303 0.6063 0.6458 0.7016
06/21/2022 0.794 0.6868 0.7016 0.7234
06/22/2022 0.7834 0.6817 0.7234 0.698
06/23/2022 0.8369 0.692 0.698 0.8309
06/24/2022 0.8706 0.798 0.8309 0.8414
06/25/2022 0.8529 0.7829 0.8414 0.8187
06/26/2022 0.8495 0.746 0.8187 0.7482
06/27/2022 0.79 0.7215 0.7482 0.7345
06/28/2022 0.7747 0.6883 0.7345 0.6949
06/29/2022 0.7253 0.6812 0.6949 0.7081
06/30/2022 0.7155 0.634 0.7081 0.6864
07/01/2022 0.8298 0.6649 0.6864 0.745
07/02/2022 0.7991 0.7269 0.745 0.7765
07/03/2022 0.8163 0.753 0.7765 0.7956
07/04/2022 0.8846 0.7742 0.7956 0.8649
07/05/2022 1.011 0.8277 0.8649 0.9554
07/06/2022 1.004 0.9158 0.9554 0.9605
07/07/2022 1.061 0.937 0.9605 1.05
07/08/2022 1.07 0.9861 1.05 1.009
07/09/2022 1.058 1.003 1.009 1.014
07/10/2022 1.021 0.9476 1.014 0.9525
07/11/2022 0.9536 0.8765 0.9525 0.8872
07/12/2022 0.9212 0.8709 0.8872 0.8754
07/13/2022 1.057 0.8633 0.8754 1.048
07/14/2022 1.189 1.006 1.048 1.168
07/15/2022 1.185 1.098 1.168 1.107
07/16/2022 1.198 1.086 1.107 1.174
07/17/2022 1.183 1.076 1.174 1.078
07/18/2022 1.392 1.074 1.078 1.341
07/19/2022 1.383 1.232 1.341 1.248
07/20/2022 1.278 1.134 1.248 1.158
07/21/2022 1.435 1.103 1.158 1.403
07/22/2022 1.551 1.379 1.403 1.435
07/23/2022 1.504 1.343 1.435 1.397
07/24/2022 1.447 1.359 1.397 1.377
07/25/2022 1.392 1.175 1.377 1.176
07/26/2022 1.193 1.093 1.176 1.168
07/27/2022 1.334 1.126 1.168 1.325
07/28/2022 1.584 1.246 1.325 1.545
07/29/2022 1.581 1.402 1.545 1.428
07/30/2022 1.481 1.34 1.428 1.359
07/31/2022 1.432 1.308 1.359 1.318
08/01/2022 1.363 1.266 1.318 1.307
08/02/2022 1.39 1.218 1.307 1.334
08/03/2022 1.433 1.282 1.334 1.334
08/04/2022 1.397 1.295 1.334 1.329
08/05/2022 1.448 1.322 1.329 1.441
08/06/2022 1.452 1.367 1.441 1.373
08/07/2022 1.424 1.352 1.373 1.403
08/08/2022 1.494 1.396 1.403 1.429
08/09/2022 1.432 1.238 1.429 1.292
08/10/2022 1.394 1.243 1.292 1.389
08/11/2022 1.445 1.351 1.389 1.362
08/12/2022 1.422 1.337 1.362 1.422
08/13/2022 1.471 1.408 1.422 1.436
08/14/2022 1.493 1.368 1.436 1.39
08/15/2022 1.46 1.309 1.39 1.335
08/16/2022 1.344 1.281 1.335 1.286
08/17/2022 1.334 1.164 1.286 1.181
08/18/2022 1.22 1.093 1.181 1.115
08/19/2022 1.115 1.01 1.115 1.051
08/20/2022 1.093 0.9703 1.051 0.9996
08/21/2022 1.051 0.9878 0.9996 1.025
08/22/2022 1.105 0.9768 1.025 1.1
08/23/2022 1.199 1.065 1.1 1.184
08/24/2022 1.224 1.137 1.184 1.177
08/25/2022 1.237 1.164 1.177 1.181
08/26/2022 1.213 1.043 1.181 1.053
08/27/2022 1.066 1.02 1.053 1.048
08/28/2022 1.066 0.9894 1.048 0.993
08/29/2022 1.086 0.9749 0.993 1.08
08/30/2022 1.118 1.024 1.08 1.064
08/31/2022 1.188 1.064 1.064 1.145
09/01/2022 1.166 1.063 1.145 1.154
09/02/2022 1.184 1.08 1.154 1.094
09/03/2022 1.109 1.06 1.094 1.073
09/04/2022 1.102 1.048 1.073 1.092
09/05/2022 1.16 1.06 1.092 1.153
09/06/2022 1.199 1.019 1.153 1.036
09/07/2022 1.188 1.013 1.036 1.167
09/08/2022 1.177 1.105 1.167 1.128
09/09/2022 1.248 1.126 1.128 1.204
09/10/2022 1.277 1.166 1.204 1.245
09/11/2022 1.255 1.154 1.245 1.184
09/12/2022 1.205 1.124 1.184 1.142
09/13/2022 1.153 1.042 1.142 1.053
09/14/2022 1.128 1.03 1.053 1.07
09/15/2022 1.091 1.019 1.07 1.052
09/16/2022 1.076 1.024 1.052 1.059
09/17/2022 1.087 1.045 1.059 1.083
09/18/2022 1.088 0.9051 1.083 0.9358
09/19/2022 0.9908 0.9024 0.9358 0.9831
09/20/2022 0.9874 0.939 0.9831 0.9447
09/21/2022 0.9707 0.8375 0.9447 0.8628
09/22/2022 0.9295 0.8613 0.8628 0.9161
09/23/2022 0.9756 0.8685 0.9161 0.9428
09/24/2022 0.95 0.913 0.9428 0.921
09/25/2022 0.9312 0.8774 0.921 0.8877
09/26/2022 0.9345 0.8723 0.8877 0.9291
09/27/2022 0.9819 0.9047 0.9291 0.9138
09/28/2022 0.943 0.8647 0.9138 0.94
09/29/2022 0.947 0.8995 0.94 0.9269
09/30/2022 0.9461 0.9061 0.9269 0.9171
10/01/2022 0.9288 0.886 0.9171 0.8917
10/02/2022 0.9078 0.8541 0.8917 0.8594
10/03/2022 0.907 0.848 0.8594 0.898
10/04/2022 0.9194 0.8876 0.898 0.9125
10/05/2022 0.9158 0.875 0.9125 0.9061
10/06/2022 0.9377 0.8882 0.9061 0.8908
10/07/2022 0.9026 0.8701 0.8908 0.897
10/08/2022 0.9117 0.8755 0.897 0.8836
10/09/2022 0.8907 0.8756 0.8836 0.8826
10/10/2022 0.8917 0.8498 0.8826 0.853
10/11/2022 0.853 0.8099 0.853 0.8191
10/12/2022 0.841 0.8165 0.8191 0.8204
10/13/2022 0.8245 0.7248 0.8204 0.8007
10/14/2022 0.8476 0.7955 0.8007 0.8139
10/15/2022 0.8263 0.7974 0.8139 0.805
10/16/2022 0.8235 0.8004 0.805 0.8166
10/17/2022 0.9041 0.8098 0.8166 0.8899
10/18/2022 0.9229 0.8677 0.8899 0.9125
10/19/2022 0.9158 0.846 0.9125 0.8502
10/20/2022 0.8857 0.8352 0.8502 0.8474
10/21/2022 0.9062 0.8374 0.8474 0.8948
10/22/2022 0.8962 0.8695 0.8948 0.8765
10/23/2022 0.9247 0.8497 0.8765 0.9175
10/24/2022 0.9284 0.8734 0.9175 0.8766
10/25/2022 0.9554 0.8627 0.8766 0.9064
10/26/2022 0.9603 0.9064 0.9064 0.9336
10/27/2022 0.958 0.8979 0.9336 0.9087
10/28/2022 0.9659 0.8999 0.9087 0.9438
10/29/2022 0.9788 0.9201 0.9438 0.9352
10/30/2022 0.9471 0.8859 0.9352 0.9072
10/31/2022 0.92 0.8749 0.9072 0.8852
11/01/2022 0.9031 0.8769 0.8852 0.8915
11/02/2022 0.9182 0.8513 0.8915 0.8659
11/03/2022 0.9258 0.8606 0.8659 0.9009
11/04/2022 1.068 0.8959 0.9009 1.024
11/05/2022 1.041 0.9853 1.024 0.9977
11/06/2022 1.028 0.9481 0.9977 0.9492
11/07/2022 1.032 0.9313 0.9492 1.003
11/08/2022 1.019 0.697 1.003 0.7709
11/09/2022 0.7781 0.5298 0.7709 0.5509
11/10/2022 0.7245 0.5437 0.5509 0.6855
11/11/2022 0.6991 0.6217 0.6855 0.6671
11/12/2022 0.668 0.5955 0.6671 0.6052
11/13/2022 0.641 0.5919 0.6052 0.6297
11/14/2022 0.6393 0.5851 0.6297 0.6091
11/15/2022 0.6338 0.5974 0.6091 0.6058
11/16/2022 0.6172 0.5729 0.6058 0.586
11/17/2022 0.5885 0.5338 0.586 0.5528
11/18/2022 0.5671 0.5416 0.5528 0.5519
11/19/2022 0.5555 0.5383 0.5519 0.5424
11/20/2022 0.5474 0.5049 0.5424 0.5105
11/21/2022 0.5188 0.4708 0.5105 0.5003
11/22/2022 0.7356 0.4023 0.5003 0.6306
11/23/2022 0.7278 0.6093 0.6306 0.6863
11/24/2022 0.7262 0.6615 0.6863 0.6885
11/25/2022 0.7008 0.6562 0.6885 0.6785
11/26/2022 0.7582 0.6754 0.6785 0.7033
11/27/2022 0.7188 0.6803 0.7033 0.6847
11/28/2022 0.6915 0.6271 0.6847 0.645
11/29/2022 0.6825 0.6358 0.645 0.6617
11/30/2022 0.692 0.6464 0.6617 0.6709
12/01/2022 0.673 0.6375 0.6709 0.6425
12/02/2022 0.6592 0.6233 0.6425 0.6591
12/03/2022 0.6633 0.6332 0.6591 0.6355
12/04/2022 0.6757 0.6351 0.6355 0.6702
12/05/2022 0.696 0.6647 0.6702 0.675
12/06/2022 0.6956 0.6667 0.675 0.6789
12/07/2022 0.6896 0.647 0.6789 0.6523
12/08/2022 0.672 0.6452 0.6523 0.6679
12/09/2022 0.6834 0.6364 0.6679 0.6454
12/10/2022 0.6513 0.6346 0.6454 0.6388
12/11/2022 0.6484 0.6246 0.6388 0.6287
12/12/2022 0.6291 0.5914 0.6287 0.6187
12/13/2022 0.6667 0.596 0.6187 0.6549
12/14/2022 0.6661 0.6382 0.6549 0.6461
12/15/2022 0.6493 0.614 0.6461 0.6179
12/16/2022 0.6239 0.5325 0.6179 0.543
12/17/2022 0.5634 0.5315 0.543 0.5604
12/18/2022 0.563 0.5439 0.5604 0.5489
12/19/2022 0.5721 0.5146 0.5489 0.5165
12/20/2022 0.5386 0.5148 0.5165 0.5278
12/21/2022 0.5357 0.5083 0.5278 0.5178
12/22/2022 0.5283 0.503 0.5178 0.5239
12/23/2022 0.5292 0.5177 0.5239 0.5275
12/24/2022 0.5287 0.5173 0.5275 0.5242
12/25/2022 0.5301 0.5156 0.5242 0.5214
12/26/2022 0.538 0.5182 0.5214 0.5368
12/27/2022 0.5408 0.5179 0.5368 0.5299
12/28/2022 0.5315 0.5073 0.5299 0.5094
12/29/2022 0.5242 0.5036 0.5094 0.5108
12/30/2022 0.5319 0.4876 0.5108 0.5277
12/31/2022 0.5342 0.5218 0.5277 0.5243
01/01/2023 0.5294 0.5193 0.5243 0.5267
01/02/2023 0.5493 0.5192 0.5267 0.5336
01/03/2023 0.5373 0.522 0.5336 0.5302
01/04/2023 0.5665 0.528 0.5302 0.5548
01/05/2023 0.5597 0.5396 0.5548 0.5436
01/06/2023 0.5481 0.5225 0.5436 0.5462
01/07/2023 0.5534 0.5457 0.5462 0.5507
01/08/2023 0.5766 0.5426 0.5507 0.5763
01/09/2023 0.6969 0.5716 0.5763 0.6425
01/10/2023 0.6604 0.6341 0.6425 0.6508
01/11/2023 0.6777 0.6474 0.6508 0.6716
01/12/2023 0.6971 0.6371 0.6716 0.6881
01/13/2023 0.8346 0.6803 0.6881 0.8049
01/14/2023 0.8529 0.7609 0.8049 0.813
01/15/2023 0.8753 0.7823 0.813 0.8334
01/16/2023 0.94 0.8229 0.8334 0.8752
01/17/2023 0.9494 0.8538 0.8752 0.9116
01/18/2023 0.9568 0.852 0.9116 0.8964
01/19/2023 0.9321 0.8745 0.8964 0.8994
01/20/2023 1.04 0.8912 0.8994 1.033
01/21/2023 1.043 0.9768 1.033 0.9973
01/22/2023 1.169 0.989 0.9973 1.074
01/23/2023 1.12 1.065 1.074 1.067
01/24/2023 1.108 0.9602 1.067 0.9954
01/25/2023 1.062 0.9733 0.9954 1.031
01/26/2023 1.126 1.023 1.031 1.05
01/27/2023 1.144 1.003 1.05 1.131
01/28/2023 1.138 1.046 1.131 1.073
01/29/2023 1.108 1.056 1.073 1.09
01/30/2023 1.097 0.9569 1.09 0.9936
01/31/2023 1.044 0.9863 0.9936 1.019
02/01/2023 1.125 0.9747 1.019 1.111
02/02/2023 1.174 1.05 1.111 1.058
02/03/2023 1.141 1.058 1.058 1.115
02/04/2023 1.13 1.089 1.115 1.11
02/05/2023 1.118 1.015 1.11 1.052
02/06/2023 1.09 1.026 1.052 1.047
02/07/2023 1.099 1.038 1.047 1.091
02/08/2023 1.237 1.077 1.091 1.14
02/09/2023 1.159 0.9478 1.14 0.9739
02/10/2023 0.9966 0.9369 0.9739 0.9622
02/11/2023 0.971 0.9292 0.9622 0.959
02/12/2023 0.9861 0.9171 0.959 0.9286
02/13/2023 1.088 0.897 0.9286 1.055
02/14/2023 1.116 1.014 1.055 1.08
02/15/2023 1.164 1.059 1.08 1.148
02/16/2023 1.219 1.086 1.148 1.095
02/17/2023 1.243 1.088 1.095 1.216
02/18/2023 1.271 1.167 1.216 1.253
02/19/2023 1.275 1.193 1.253 1.205
02/20/2023 1.289 1.161 1.205 1.267
02/21/2023 1.298 1.143 1.267 1.162
02/22/2023 1.163 1.067 1.162 1.109
02/23/2023 1.137 1.068 1.109 1.081
02/24/2023 1.089 0.9803 1.081 0.9972
02/25/2023 1.001 0.9496 0.9972 0.988
02/26/2023 1.025 0.9778 0.988 1.022
