Dai – DAI

yes

Dai is the Number 18 Cryptocurrency in the World.The 0.999502 symbol is DAI and Market Cap is 4626630969 Dollars.DAI ATH Was 1.22 at 2020-03-13T03:02:50.373Z and ATL was 0.88196 at 2023-03-11T07:50:50.514Z.

In the last 24h, DAI high was 1.001$ And the low was 0.996108$


Dai info:

  • Name: Dai
  • Symbol: DAI
  • MarketCap: 4626630969$
  • Rank: 18
  • Price: 0.999502 USD
  • Categories: USD Stablecoin, BNB Chain Ecosystem, Decentralized Finance (DeFi), Stablecoins, Harmony Ecosystem, Avalanche Ecosystem, Polygon Ecosystem, Moonbeam Ecosystem, Fantom Ecosystem, Near Protocol Ecosystem, Arbitrum Ecosystem, Moonriver Ecosystem, Gnosis Chain Ecosystem, Ethereum Ecosystem, Cronos Ecosystem, Arbitrum Nova Ecosystem, Metis Ecosystem, Velas Ecosystem, Optimism Ecosystem,
  • Original Network : ethereum

Price Info

Dai Price Info

Today Price 0.999502$
ATH (ALL TIME HIGH) 1.22$
ATH Price Percentage Change To Now -17.94352%
ATH Date 2020-03-13T03:02:50.373Z
ATL (ALL TIME LOW) 0.88196$
ATL Price Percentage Change To Now 13.40783%
ATL Date 2023-03-11T07:50:50.514Z
Market Cap 4626630969$
Total Volume 93299622$
High 24h 1.001$
Low 24h 0.996108$
Price Change Percentage in 7 Day -0.02624%
Price Change Percentage in 30 Day -0.0265%
Price Change Percentage in 60 Day -0.10306%
Price Change Percentage in 200 Day -0.06007%
Price Change Percentage in a Year -0.17555%

Dai Website And Social Media:

Dai Contracts and Networks:

Network Contract
ethereum0x6b175474e89094c44da98b954eedeac495271d0f
kava0x765277eebeca2e31912c9946eae1021199b39c61
polygon-pos0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
binance-smart-chain0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3
optimistic-ethereum0xda10009cbd5d07dd0cecc66161fc93d7c9000da1
metis-andromeda0x4651b38e7ec14bb3db731369bfe5b08f2466bd0a
harmony-shard-00xef977d2f931c1978db5f6747666fa1eacb0d0339
avalanche0xd586e7f844cea2f87f50152665bcbc2c279d8d70
arbitrum-one0xda10009cbd5d07dd0cecc66161fc93d7c9000da1
sora0x0200060000000000000000000000000000000000000000000000000000000000
moonriver0x80a16016cc4a2e6a2caca8a4a498b1699ff0f844
aurora0xe3520349f477a5f6eb06107066048508498a291b
cronos0xf2001b145b43032aaf5ee2884e456ccd805f677d
fantom0x8d11ec38a3eb5e956b052f67da8bdc9bef8abf3e
moonbeam0x765277eebeca2e31912c9946eae1021199b39c61
syscoin0xefaeee334f0fd1712f9a8cc375f427d9cdd40d73
milkomeda-cardano0x639a647fbe20b6c8ac19e48e2de44ea792c62c5c
energi0x0ee5893f434017d8881750101ea2f7c49c0eb503
cosmosibc/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7
astar0x6de33698e9e9b787e09d3bd7771ef63557e148bb
arbitrum-nova0xda10009cbd5d07dd0cecc66161fc93d7c9000da1
velas0xe3f5a90f9cb311505cd691a46596599aa1a0ad7d
klay-token0x078db7827a5531359f6cb63f62cfa20183c4f10c
xdai0x44fa8e6f47987339850636f88629646662444217
hydraabc2cd00700e06922bcf30fe0ad648507113cc56
near-protocol6b175474e89094c44da98b954eedeac495271d0f.factory.bridge.near

Dai Explorers:

DAI Historical Chart

Dai Candlestick Chart

What is Dai Cryptocurrency?

Dai cryptocurrency is a digital currency created on the Ethereum blockchain. It was developed by the MakerDAO, an organization that focuses on creating an open source platform for the development of digital currencies and decentralized financial applications. The currency is designed to be a stablecoin, which means it's designed to maintain a stable value over time, unlike other cryptocurrencies which have been highly volatile.

Dai is pegged to the US Dollar, meaning that one Dai is always equal to one US Dollar. This is achieved through a process called “Collateralized Debt Positions”, or CDPs, which involves users depositing a cryptocurrency of their choice, such as Ether, into a CDP to receive Dai in return. The CDP keeps track of the amount of Dai in circulation and makes sure it remains equal to the fiat currency it is pegged to.

The two main qualities of Dai that make it unique are its decentralization and its stability. Unlike other cryptocurrencies, Dai is not controlled by a single entity, making it more secure and trustworthy. It is also stable, as it is backed by a basket of fiat currencies and other collateralized assets. This ensures that the value of Dai will remain close to the US Dollar, making it an ideal choice for merchants and customers looking for a secure and reliable digital currency.

With Dai, users can make payments without needing to worry about exchange rates or high fees. Dai transactions are much faster than traditional fiat payments, and transactions can be done anonymously. Since Dai is on the Ethereum blockchain, it is also more secure than traditional currencies as it uses advanced cryptography to validate transactions and ensure that funds stay safe.

The Dai platform also offers a range of DeFi (Decentralized Finance) solutions, such as loans, savings accounts, and asset trading. This allows users to access financial services without needing to use traditional financial institutions. Dai is also compatible with a range of wallets and exchanges, making it easy to buy, store and trade the currency.

Overall, Dai is an innovative cryptocurrency that offers a number of benefits to its users. It is a secure and reliable digital currency, backed by a basket of fiat currencies and other collateralized assets, making it a good choice for those looking for a stable store of value.

Advantages of Dai Cryptocurrency

The main advantages of Dai are its decentralization and its stability. As it is not controlled by any single entity and its value is linked to a basket of fiat currencies and other collateralized assets, it is a more secure and reliable option than many other digital currencies. It is also faster than traditional fiat payments and more anonymous than most other digital currencies. The platform also offers a range of Decentralized Finance solutions, making it a great choice for those looking for more flexible financial solutions.

Dai is also compatible with a variety of wallets and exchanges, making it easy to store and trade the currency. This makes it an attractive choice for those looking to buy or sell the currency quickly. The platform is also constantly being updated, so users can always be sure that their funds are safe.

Conclusion

In conclusion, Dai is a secure, reliable, and stable cryptocurrency that offers a number of advantages to its users. It is backed by a basket of fiat currencies and other collateralized assets, and is not controlled by a single entity, making it a great option for those looking for a secure and reliable digital currency. It is also compatible with a range of wallets and exchanges, making it easy to buy and sell the currency. Dai is an innovative cryptocurrency and is likely to become even more popular in the future.

Exchanges List. where To Buy Dai DAI

Name Trust Price Link
Uniswap V3 (Ethereum) green 0.9998907498103 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
Bitget green 0.99945 https://www.bitget.com/en/spot/DAIUSDT_SPBL
Kraken green 0.99975 https://pro.kraken.com/app/trade/DAI-USD
BitMart green 1861.9 https://www.bitmart.com/trade/en?layout=basic&symbol=ETH_DAI
Kraken green 0.93833 https://pro.kraken.com/app/trade/DAI-EUR
Coinbase Exchange green 0.9999 https://pro.coinbase.com/trade/DAI-USD
Binance green 1.0003 https://www.binance.com/en/trade/USDT_DAI?ref=37754157
OKX green 0.9995 https://www.okx.com/trade-spot/dai-usdt
BitMart green 27054.51 https://www.bitmart.com/trade/en?layout=basic&symbol=BTC_DAI
Binance green 1.0003 https://www.binance.com/en/trade/BUSD_DAI?ref=37754157
KuCoin green 1.0013 https://www.kucoin.com/trade/USDT-DAI
XT.COM green 26992.06 https://www.xt.com/trade/btc_dai
XT.COM green 0.9995 https://www.xt.com/trade/dai_usdt
BitMart green 0.99988 https://www.bitmart.com/trade/en?layout=basic&symbol=DAI_USDC
Bybit green 0.9992 https://www.bybit.com/trade/spot/DAI/USDT
Huobi green 0.9986 https://www.huobi.com/en-us/exchange/dai_usdt
Kraken green 0.99985 https://pro.kraken.com/app/trade/DAI-USDT
Uniswap V2 (Ethereum) green 0.00053694265999305 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=ETH
Uniswap V3 (Ethereum) green 0.00053697265134442 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=ETH
CEX.IO green 1.0022 https://cex.io/dai-usdt
CEX.IO green 0.94 https://cex.io/dai-eur
BitMart green 0.99948 https://www.bitmart.com/trade/en?layout=basic&symbol=DAI_USDT
XT.COM green 1860.5141 https://www.xt.com/trade/eth_dai
Uniswap V3 (Ethereum) green 0.0005372389979442 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=ETH
Binance green 1860.74 https://www.binance.com/en/trade/ETH_DAI?ref=37754157
Binance green 27049.04 https://www.binance.com/en/trade/BTC_DAI?ref=37754157
CoinEx green 0.9975 https://www.coinex.com/trading?currency=USDT&dest=DAI#limit
Binance US green 1.0004 https://www.binance.us/trade/pro/DAI_USD
Cryptology green 27034.01 https://cryptology.com/app/next/trading/BTC_DAI
Velodrome Finance green 1.0012697840214
LBank green 0.9999 https://www.lbank.com/trade/dai_usdt
Uniswap V3 (Optimism) green 1.0009590599915 https://app.uniswap.org/#/swap?inputCurrency=0x7f5c764cbc14f9669b88837ca1490cca17c31607&outputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1
Tokpie green 1.00045 https://tokpie.com/view_exchange/DAI-USDC
Gemini green 0.9998
Crypto.com Exchange green 0.99679 https://crypto.com/exchange/trade/spot/DAI_USD
Uniswap V3 (Arbitrum One) green 0.99982866387399 https://app.uniswap.org/#/swap?chain=arbitrum&inputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Azbit green 0.9995 https://dashboard.azbit.com/exchange/DAI_USDT
Binance US green 27048.72 https://www.binance.us/trade/pro/BTC_DAI
Crypto.com Exchange green 0.9968 https://crypto.com/exchange/trade/spot/DAI_USDT
Phemex green 1.00113 https://phemex.com/spot/trade/DAIUSDT
Balancer V2 green 1.000005072733 https://app.balancer.fi/#/ethereum/swap/0x6b175474e89094c44da98b954eedeac495271d0f/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
Balancer V2 green 0.99999492729271 https://app.balancer.fi/#/ethereum/swap/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48/0x6b175474e89094c44da98b954eedeac495271d0f
Uniswap V2 (Ethereum) green 1.6886752613428E-5 https://app.uniswap.org/#/swap?inputCurrency=0xb53ecf1345cabee6ea1a65100ebb153cebcac40f&outputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f
Binance US green 1854.49 https://www.binance.us/trade/pro/ETH_DAI
Osmosis green 1.793258656 https://app.osmosis.zone/?from=ibc/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7&to=uosmo
Bybit green 0.502 https://www.bybit.com/trade/spot/BIT/DAI
Gate.io green 0.9987 https://gate.io/trade/DAI_USDT
Binance green 306.3 https://www.binance.com/en/trade/BNB_DAI?ref=37754157
Quickswap (v3) green 0.99991266952344 https://quickswap.exchange/#/swap?inputCurrency=0x2791bca1f2de4661ed88a30c99a7a9449aa84174&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Quickswap green 0.99726906617427 https://quickswap.exchange/#/swap?inputCurrency=0x2791bca1f2de4661ed88a30c99a7a9449aa84174&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Uniswap V3 (Arbitrum One) green 0.99947258134751 https://app.uniswap.org/#/swap?chain=arbitrum&inputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Uniswap V3 (Ethereum) green 2.8049328480697 https://app.uniswap.org/#/swap?inputCurrency=0x03ab458634910aad20ef5f1c8ee96f1d6ac54919&outputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f
PancakeSwap (v2) green 0.99536845953812 https://pancakeswap.finance/swap?inputCurrency=0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3&outputCurrency=busd
ZigZag (zkSync v1) green 1 https://trade.zigzag.exchange/?market=DAI-USDC&network=zksync
Emirex green 1.0002 https://emirex.com/trading/USDTDAI
SpookySwap green 0.31417191920658 https://spooky.fi/#/swap?inputCurrency=0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83&outputCurrency=0x8d11ec38a3eb5e956b052f67da8bdc9bef8abf3e
ApeSwap (Polygon) green 0.89155639536318 https://apeswap.finance/swap?inputCurrency=0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Coinbase Exchange green 1857.73 https://pro.coinbase.com/trade/ETH-DAI
Bitso green 17.739
Uniswap V3 (Polygon) green 0.99199107050739 https://app.uniswap.org/#/swap?inputCurrency=0xa3fa99a148fa48d14ed51d610c367c61876997f1&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Uniswap V3 (Optimism) green 1855.4665740583 https://app.uniswap.org/#/swap?inputCurrency=0x4200000000000000000000000000000000000006&outputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1
KuCoin green 1856.38 https://www.kucoin.com/trade/ETH-DAI
Velodrome Finance green 1.0050341692899
Uniswap V3 (Polygon) green 0.99988426038235 https://app.uniswap.org/#/swap?inputCurrency=0x2791bca1f2de4661ed88a30c99a7a9449aa84174&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Uniswap V3 (Ethereum) green 0.00053808327694105 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=ETH
Bitget green 1.0011 https://www.bitget.com/en/spot/DAIUSDC_SPBL
Camelot green 1.0003744834385 https://app.camelot.exchange/?token1=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1&token2=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
ApeSwap (Polygon) green 0.99935962682502 https://apeswap.finance/swap?inputCurrency=0x2791bca1f2de4661ed88a30c99a7a9449aa84174&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Chronos green 0.99941918193327 https://app.chronos.exchange/?inputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Equalizer green 1.0008961421941 https://equalizer.exchange/?
Beethoven X green 0.99921444852182 https://app.beethovenx.io/#/trade/0x8d11ec38a3eb5e956b052f67da8bdc9bef8abf3e/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Beethoven X green 1.0007861690544 https://app.beethovenx.io/#/trade/0x04068da6c83afcfa0e13ba15a6696662335d5b75/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Bancor (V2) green 2.4035323943558 https://app.bancor.network/trade?inputCurrency=dai&outputCurrency=bnt
KuCoin green 27023 https://www.kucoin.com/trade/BTC-DAI
Quickswap (v3) green 0.99190555002105 https://quickswap.exchange/#/swap?inputCurrency=0xa3fa99a148fa48d14ed51d610c367c61876997f1&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Velodrome Finance green 4.1453505748078
Equalizer green 0.31403227407718 https://equalizer.exchange/?
EXMO green 0.00053773 https://exmo.com/en/trade/DAI_ETH
Bybit green 26959.43 https://www.bybit.com/trade/spot/BTC/DAI
Quickswap (v3) green 1857.5053578545 https://quickswap.exchange/#/swap?inputCurrency=0x7ceb23fd6bc0add59e62ac25578270cff1b9f619&outputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Uniswap V3 (Arbitrum One) green 0.99967285541358 https://app.uniswap.org/#/swap?chain=arbitrum&inputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1&outputCurrency=0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9
Balancer V2 (Polygon) green 0.99990961774691 https://polygon.balancer.fi/#/trade/matic/0x2791bca1f2de4661ed88a30c99a7a9449aa84174
Balancer V2 (Polygon) green 1.0000903904228 https://polygon.balancer.fi/#/trade/matic/0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
EXMO green 3.698E-5 https://exmo.com/en/trade/DAI_BTC
Bybit green 1859.37 https://www.bybit.com/trade/spot/ETH/DAI
Bitso green 27019
Poloniex green 0.99649 https://poloniex.com/trade/DAI_USDT/?type=spot
Balancer V2 (Polygon) green 0.99952733221107 https://polygon.balancer.fi/#/trade/matic/0x8f3cf7ad23cd3cadbd9735aff958023239c6a063
Balancer V2 (Polygon) green 1.0004728913094 https://polygon.balancer.fi/#/trade/matic/0xc2132d05d31c914a87c6611c10748aeb04b58e8f
Uniswap V3 (Ethereum) green 0.99981053880114 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=0xdac17f958d2ee523a2206206994597c13d831ec7
Uniswap V3 (Optimism) green 0.00053654865355269 https://app.uniswap.org/#/swap?inputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1&outputCurrency=0x4200000000000000000000000000000000000006
Uniswap V2 (Ethereum) green 0.52775718781889 https://app.uniswap.org/#/swap?inputCurrency=0x50eec6d765792dcfb0913c8403ef2a12e1b861a6&outputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f
Uniswap V3 (Polygon) green 0.99956007927736 https://app.uniswap.org/#/swap?inputCurrency=0x8f3cf7ad23cd3cadbd9735aff958023239c6a063&outputCurrency=0xc2132d05d31c914a87c6611c10748aeb04b58e8f
Balancer V2 green 1871.7968795482 https://app.balancer.fi/#/ethereum/swap/ETH/0x6b175474e89094c44da98b954eedeac495271d0f
Balancer V2 (Polygon) green 0.9917528651537 https://polygon.balancer.fi/#/trade/matic/0xa3fa99a148fa48d14ed51d610c367c61876997f1
Uniswap V3 (Optimism) green 0.99929656369681 https://app.uniswap.org/#/swap?inputCurrency=0x8c6f28f2f1a3c87f0f938b96d27520d9751ec8d9&outputCurrency=0xda10009cbd5d07dd0cecc66161fc93d7c9000da1
ProBit Global green 0.9996 https://www.probit.com/app/exchange/DAI-USDT
Equalizer green 1.0004046295796 https://equalizer.exchange/?
Équilibre green 0.99839655816046 https://equilibrefinance.com/swap?inputCurrency=0x765277eebeca2e31912c9946eae1021199b39c61&outputCurrency=0xfa9343c3897324496a05fc75abed6bac29f8a40f
Pancakeswap V3 (BSC) green 1.0005647482605 https://pancakeswap.finance/swap?inputCurrency=0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3&outputCurrency=0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/31/2022 1.039 0.9927 1 1.001
06/01/2022 1.074 0.9852 1.001 1.001
06/02/2022 1.01 0.9722 0.9993 1
06/03/2022 1.039 0.9795 1 1
06/04/2022 1.006 0.9692 1 1
06/05/2022 1.013 0.9813 1 0.9996
06/06/2022 1.032 0.9705 0.9996 1
06/07/2022 1.033 0.9521 1 1
06/08/2022 1.025 0.9847 1 0.9991
06/09/2022 1.025 0.9936 0.9991 0.9999
06/10/2022 1.085 0.9962 0.9999 1
06/11/2022 1.099 0.9813 1 1.001
06/12/2022 1.076 0.9939 1.001 0.9992
06/13/2022 1.203 0.9648 0.9992 1.001
06/14/2022 1.048 0.8919 1.001 1.001
06/15/2022 1.006 0.82 1.001 1
06/16/2022 1.178 0.9856 1 1.001
06/17/2022 1.029 0.9677 1.001 0.9999
06/18/2022 1.102 0.8878 0.9999 0.9993
06/19/2022 1.025 0.8297 0.9993 1
06/20/2022 1.035 0.9328 1 0.9995
06/21/2022 1.059 0.9854 0.9995 0.9999
06/22/2022 1.073 0.9943 0.9999 0.9994
06/23/2022 1.008 0.9133 0.9994 1
06/24/2022 1.014 0.9216 1 0.9973
06/25/2022 1.012 0.9508 0.9973 1.001
06/26/2022 1.068 0.9974 1.001 1
06/27/2022 1.001 0.9977 0.9999 0.9996
06/28/2022 1.001 0.9994 0.9996 1
06/29/2022 1 0.9993 1 0.9997
06/30/2022 1.034 0.9343 0.9996 1
07/01/2022 1.048 0.9757 1 1
07/02/2022 1.011 0.9641 1 1
07/03/2022 1.011 0.9688 1 0.9993
07/04/2022 0.9998 0.9994 0.9996 0.9996
07/05/2022 0.9997 0.9986 0.9996 0.9995
07/06/2022 1.014 0.9366 0.9994 0.9997
07/07/2022 1.013 0.9399 0.9997 0.9998
07/08/2022 1.049 0.9812 0.9998 0.9988
07/09/2022 1.013 0.9902 0.9988 1
07/10/2022 1.045 0.9884 1 1
07/11/2022 1.068 0.9902 1 0.9997
07/12/2022 1.057 0.9948 0.9997 0.9995
07/13/2022 1.002 0.9059 0.9995 0.9999
07/14/2022 1.017 0.8993 0.9999 1
07/15/2022 1.044 0.9585 1 0.9998
07/16/2022 1.033 0.8792 0.9998 1.001
07/17/2022 1.036 0.9873 1.001 1
07/18/2022 1.007 0.8441 1 1.001
07/19/2022 1.053 0.9679 1.001 1
07/20/2022 1.064 0.9763 1 0.9991
07/21/2022 1.02 0.9307 0.9991 1.001
07/22/2022 1.071 0.9878 1.001 0.9998
07/23/2022 1.03 0.9608 0.9998 0.9995
07/24/2022 1.041 0.9681 0.9995 0.9996
07/25/2022 1.117 0.9972 0.9996 0.9983
07/26/2022 1.003 0.9357 0.9983 0.9996
07/27/2022 1.005 0.8681 0.9996 0.9999
07/28/2022 1.036 0.9239 0.9999 0.9998
07/29/2022 1.023 0.9603 0.9998 0.9981
07/30/2022 1.029 0.9873 0.9981 1.001
07/31/2022 1.042 0.9926 1.001 0.9994
08/01/2022 1.045 0.9854 0.9994 0.9997
08/02/2022 1.033 0.9611 0.9997 1.004
08/03/2022 1.039 0.9821 1.004 0.9994
08/04/2022 1.035 0.9836 0.9994 1
08/05/2022 1.005 0.9276 1 1.003
08/06/2022 1.033 0.9963 1.003 0.9983
08/07/2022 1.017 0.9818 0.9983 1
08/08/2022 1.022 0.9526 1 0.9999
08/09/2022 1.033 0.9884 0.9998 1
08/10/2022 1.014 0.9492 1 1.003
08/11/2022 1.001 0.9998 1 1
08/12/2022 1.001 0.9996 1 0.9999
08/13/2022 1.018 0.9815 1 1
08/14/2022 1.049 0.985 1 0.9999
08/15/2022 1.058 0.982 0.9999 0.9981
08/16/2022 1.02 0.9874 0.9981 1
08/17/2022 1.067 0.9911 1 1
08/18/2022 1.019 0.986 1 0.9995
08/19/2022 1 0.9995 0.9999 1
08/20/2022 1.052 0.9679 0.9993 1
08/21/2022 1.017 0.9661 1 1
08/22/2022 1.004 0.9428 1 1.001
08/23/2022 1.005 0.9399 1.001 1.001
08/24/2022 1.023 0.9687 1.001 0.9998
08/25/2022 1.015 0.9753 0.9998 1
08/26/2022 1.131 0.9874 1 1.001
08/27/2022 1.019 0.9716 1.001 1
08/28/2022 1.058 0.9978 1 0.9994
08/29/2022 1.004 0.9155 0.9994 0.9994
08/30/2022 1.053 0.9666 0.9994 0.9993
08/31/2022 1.044 0.9828 0.9993 1.002
09/01/2022 1.008 0.9543 1.002 1
09/02/2022 1.046 0.9811 1 0.9995
09/03/2022 1.016 0.9852 0.9995 0.9997
09/04/2022 1.005 0.9782 0.9997 1.002
09/05/2022 1.008 0.9634 1.002 1.001
09/06/2022 1.083 0.9987 1.001 1.001
09/07/2022 1.017 0.9152 1.001 1.001
09/08/2022 1.017 0.9762 1.001 1
09/09/2022 1.014 0.9487 1 1
09/10/2022 1.008 0.962 1 0.9998
09/11/2022 1.015 0.9773 0.9998 1.003
09/12/2022 1.038 0.9862 1.003 0.9997
09/13/2022 1.115 0.9916 0.9997 0.9996
09/14/2022 1.007 0.9498 0.9996 1.001
09/15/2022 1.123 0.9909 1.001 0.9999
09/16/2022 1.034 0.9818 0.9999 0.9996
09/17/2022 1.004 0.959 0.9996 0.9996
09/18/2022 1.101 0.9933 0.9996 0.9993
09/19/2022 1.012 0.9316 0.9993 1
09/20/2022 1.046 0.9924 1 1
09/21/2022 1.119 0.9764 1 0.9968
09/22/2022 1.012 0.9326 0.9968 0.9994
09/23/2022 1.023 0.9508 0.9994 0.9989
09/24/2022 1.024 0.9919 0.9989 0.9997
09/25/2022 1.033 0.9818 0.9997 1
09/26/2022 1.003 0.9572 1 0.9999
09/27/2022 1.054 0.9818 0.9999 0.9997
09/28/2022 1.012 0.9402 0.9997 0.9992
09/29/2022 1.012 0.9644 0.9992 0.9998
09/30/2022 1.034 0.9916 0.9998 1.001
10/01/2022 1.017 0.9932 1.001 0.9998
10/02/2022 1.032 0.9966 0.9998 1
10/03/2022 1.005 0.9562 1 1
10/04/2022 1.005 0.9677 1 0.9991
10/05/2022 1.009 0.9731 0.9991 0.9995
10/06/2022 1.024 0.9964 0.9995 1.001
10/07/2022 1.022 0.9892 1.001 0.9991
10/08/2022 1.016 0.991 0.9991 0.9998
10/09/2022 1.004 0.9878 0.9998 0.9998
10/10/2022 1.037 0.9993 0.9998 0.9996
10/11/2022 1.015 0.9915 0.9996 1.001
10/12/2022 1.009 0.9846 1.001 0.9995
10/13/2022 1.01 0.9317 0.9995 0.9998
10/14/2022 1.036 0.9899 0.9998 0.9998
10/15/2022 1.021 0.9914 0.9998 0.9999
10/16/2022 1.007 0.9758 0.9999 0.9997
10/17/2022 1.005 0.9725 0.9997 0.9993
10/18/2022 1.023 0.9815 0.9993 0.9996
10/19/2022 1.022 0.9961 0.9996 0.9998
10/20/2022 1.022 0.9914 0.9998 0.9999
10/21/2022 1.005 0.9648 0.9999 0.9997
10/22/2022 1.004 0.9849 0.9997 0.9997
10/23/2022 1.006 0.9543 0.9997 1.001
10/24/2022 1.019 0.985 1.001 0.9994
10/25/2022 1.042 0.9133 0.9994 0.9989
10/26/2022 1.019 0.9313 0.9989 1.001
10/27/2022 1.042 0.9936 1.001 0.9996
10/28/2022 1.012 0.9538 0.9996 0.9994
10/29/2022 1.027 0.9557 0.9994 1
10/30/2022 1.031 0.991 1 0.9996
10/31/2022 1.039 0.9837 0.9996 0.9995
11/01/2022 1.021 0.9901 0.9995 0.9997
11/02/2022 1.066 0.9883 0.9997 0.9988
11/03/2022 1.018 0.9895 0.9988 0.9996
11/04/2022 1.016 0.9291 0.9996 1
11/05/2022 1.024 0.997 1 1.001
11/06/2022 1.042 0.9956 1.001 0.9976
11/07/2022 1.026 0.9866 0.9976 1.001
11/08/2022 1.184 0.9373 1.001 0.9999
11/09/2022 1.218 0.9851 0.9999 1.006
11/10/2022 1.04 0.8409 1.006 0.9998
11/11/2022 1.016 0.9337 0.9998 0.9997
11/12/2022 1.028 0.9862 0.9997 1.001
11/13/2022 1.042 0.9833 1.001 0.9993
11/14/2022 1.038 0.9435 0.9993 1
11/15/2022 1.03 0.9851 1 1
11/16/2022 1 0.9988 0.9997 0.9998
11/17/2022 1.023 0.9855 0.999 1
11/18/2022 1.016 0.9889 1 0.9994
11/19/2022 1.012 0.9835 0.9994 0.9998
11/20/2022 1.072 0.9899 0.9998 0.9983
