Dash – DASH

yes

Dash is the Number 92 Cryptocurrency in the World.The 42.85 symbol is DASH and Market Cap is 484919533 Dollars.DASH ATH Was 1493.59 at 2017-12-20T00:00:00.000Z and ATL was 0.213899 at 2014-02-14T00:00:00.000Z.

In the last 24h, DASH high was 44.24$ And the low was 42.77$


Dash info:

  • Name: Dash
  • Symbol: DASH
  • MarketCap: 484919533$
  • Rank: 92
  • Price: 42.85 USD
  • Categories: Cryptocurrency, Governance, Masternodes, Privacy Coins,

Price Info

Dash Price Info

Today Price 42.85$
ATH (ALL TIME HIGH) 1493.59$
ATH Price Percentage Change To Now -97.12759%
ATH Date 2017-12-20T00:00:00.000Z
ATL (ALL TIME LOW) 0.213899$
ATL Price Percentage Change To Now 19957.16757%
ATL Date 2014-02-14T00:00:00.000Z
Market Cap 484919533$
Total Volume 61455196$
High 24h 44.24$
Low 24h 42.77$
Price Change Percentage in 7 Day 2.09842%
Price Change Percentage in 30 Day -13.30634%
Price Change Percentage in 60 Day -27.66139%
Price Change Percentage in 200 Day 26.72687%
Price Change Percentage in a Year -30.67013%

Dash Website And Social Media:

Dash Explorers:

DASH Historical Chart

Dash Candlestick Chart

Introduction to Dash Cryptocurrency

Dash is a digital currency that was originally launched in January 2014 as XCoin, and was subsequently rebranded in March 2015 as Darkcoin, and again in March 2015 as Dash. It is an open source, decentralized payment system that is designed to offer low transaction fees. Dash is based on the Bitcoin protocol, but it has been enhanced with additional features such as instantaneous transactions, private transactions, and a self-governing and self-funding model. It is considered to be one of the most popular and successful of the altcoins, due to its strong focus on making payments more secure and private.

How Does Dash Work?

The Dash network is powered by a two-tier architecture. The first tier consists of miners that secure the network and record transactions, while the second tier consists of Masternodes, which enable specific features such as InstantSend and PrivateSend. These two tiers are incentivized to continue operating and providing services to the network, as they receive payments for the resources and effort they put into the network. The backbone of the Dash network is a decentralized peer-to-peer network, made up of nodes running a Dash-specific version of the Bitcoin software. When users request a transaction, the network verifies the transaction using a consensus algorithm known as Proof of Work. This prevents double-spending and ensures that funds aren’t lost or duplicated.

The Benefits of Dash Cryptocurrency

Dash has become one of the most popular and successful altcoins, due to its unique features. Users are able to make payments with almost zero transaction fees, making Dash a great option for sending money around the world. All transactions are secured and verified by the blockchain, so users don’t have to worry about fraud or identity theft. Dash also offers two additional features that make it stand out from the competition: InstantSend and PrivateSend. InstantSend enables transactions to be confirmed and processed instantly, allowing users to send and receive funds almost instantly. PrivateSend is a coin-mixing service, which increases the privacy of transactions by mixing together the coins of multiple users, making it impossible to trace a particular transaction back to its sender.

Conclusion

Dash is a revolutionary digital currency, designed to make payments faster, more secure and more private. With its low transaction fees, InstantSend and PrivateSend features, Dash is quickly becoming one of the most popular cryptocurrencies. If you’re looking for a secure, private and fast way to make payments, Dash is definitely worth exploring.

Exchanges List. where To Buy Dash DASH

Name Trust Price Link
Deepcoin green 42.68 https://www.deepcoin.com/en/Spot?currentId=DASH
LBank green 42.69 https://www.lbank.com/trade/dash_usdt
DigiFinex green 42.67 https://www.digifinex.com/en-ww/trade/USDT/DASH
MEXC Global green 42.68 https://www.mexc.com/exchange/DASH_USDT
Binance green 42.91 https://www.binance.com/en/trade/DASH_USDT?ref=37754157
Bitfinex green 42.775 https://trading.bitfinex.com/t/DSH:USD?type=exchange
EXMO green 0.00157591 https://exmo.com/en/trade/DASH_BTC
OKX green 42.67 https://www.okx.com/trade-spot/dash-usdt
PointPay green 42.7087187 https://exchange.pointpay.io/trade-classic/DASH_USDT
Tidex green 42.67
WhiteBIT green 42.54 https://whitebit.com/trade/DASH_USDT
Azbit green 42.68 https://dashboard.azbit.com/exchange/DASH_USDT
Bitfinex green 0.0015775 https://trading.bitfinex.com/t/DSH:BTC?type=exchange
KuCoin green 42.68 https://www.kucoin.com/trade/DASH-USDT
Binance green 0.001581 https://www.binance.com/en/trade/DASH_BTC?ref=37754157
Kraken green 40.041 https://pro.kraken.com/app/trade/DASH-EUR
Kraken green 42.775 https://pro.kraken.com/app/trade/DASH-USD
Dex-Trade green 42.7
MEXC Global green 0.001576 https://www.mexc.com/exchange/DASH_BTC
Gate.io green 42.69 https://gate.io/trade/DASH_USDT
EXMO green 42.7 https://exmo.com/en/trade/DASH_USDT
Azbit green 0.00158 https://dashboard.azbit.com/exchange/DASH_BTC
Coinbase Exchange green 42.78 https://pro.coinbase.com/trade/DASH-USD
Binance green 42.67 https://www.binance.com/en/trade/DASH_BUSD?ref=37754157
Tidex green 42.67
Binance green 0.02288 https://www.binance.com/en/trade/DASH_ETH?ref=37754157
AscendEX (BitMax) green 42.63 https://ascendex.com/en/cashtrade-spottrading/usdt/dash
Binance US green 42.84 https://www.binance.us/trade/pro/DASH_USD
Phemex green 42.76 https://phemex.com/spot/trade/DASHUSDT
Gate.io green 0.001576 https://gate.io/trade/DASH_BTC
Huobi green 42.63 https://www.huobi.com/en-us/exchange/dash_usdt
KuCoin green 0.001581 https://www.kucoin.com/trade/DASH-BTC
OKX green 0.001579 https://www.okx.com/trade-spot/dash-btc
BtcTurk PRO green 42.76 https://pro.btcturk.com/pro/al-sat/DASH_USDT
Dex-Trade green 0.001581
Coinbase Exchange green 0.001574 https://pro.coinbase.com/trade/DASH-BTC
Bitci TR green 42.49 https://www.bitci.com/exchange/advanced/DASH_USDT
Tarmex green 42.77 https://tarmex.io/trade/DASH_USDT
CoinEx green 42.66 https://www.coinex.com/trading?currency=USDT&dest=DASH#limit
CoinEx green 42.87 https://www.coinex.com/trading?currency=USDC&dest=DASH#limit
Coinstore green 42.68 https://www.coinstore.com/#/spot/DASHUSDT
CoinEx green 0.00157404 https://www.coinex.com/trading?currency=BTC&dest=DASH#limit
Coinfield green 84.6781 https://trade.coinfield.com/pro/trade/DASH-XRP
Coinfield green 42.8117 https://trade.coinfield.com/pro/trade/DASH-USD
Stormgain green 42.83 https://app.stormgain.com/exchange
Coinfield green 42.8673 https://trade.coinfield.com/pro/trade/DASH-USDT
BigONE green 42.71 https://big.one/trade/DASH-USDT
Coinfield green 58.4025 https://trade.coinfield.com/pro/trade/DASH-CAD
Tarmex green 0.001582 https://tarmex.io/trade/DASH_BTC
Poloniex green 0.001582 https://poloniex.com/trade/DASH_BTC/?type=spot
KuCoin green 5.8182 https://www.kucoin.com/trade/DASH-KCS
Bybit green 42.8 https://www.bybit.com/trade/spot/DASH/USDT
Txbit green 43.1 https://txbit.io/Trade/DASH/USDT
Bittrex Global green 42.62666755 https://bittrex.com/Market/Index?MarketName=USD-DASH
SouthXchange green 0.47910824 https://market.southxchange.com/Market/Book/DASH/LTC
Bitforex yellow 0.001575 https://www.bitforex.com/en/spot/dash_btc
Tidex yellow 0.001577
Tidex yellow 0.02288771
XT.COM yellow 42.65 https://www.xt.com/trade/dash_usdt
HitBTC yellow 42.6336 https://hitbtc.com/DASH-to-USDT
FMFW.io yellow 42.6336 https://fmfw.io/DASH-to-USDT
Bitrue yellow 42.7 https://www.bitrue.com/trade/dash_usdt
Nominex yellow 42.68 https://nominex.io/en/markets/DASH/USDT
CoinDCX yellow 42.68 https://coindcx.com/trade/DASHUSDT
TokoCrypto yellow 42.76 https://www.tokocrypto.com/trade/DASHUSDT
WOO X yellow 42.67 https://x.woo.network/spot
Pionex yellow 42.72 https://www.pionex.com/en/trade/DASH_USDT/Bot
CEX.IO yellow 42.8 https://cex.io/dash-usdt
CEX.IO yellow 42.75 https://cex.io/dash-usd
P2B yellow 42.82
CEX.IO yellow 0.001582 https://cex.io/dash-btc
FMFW.io yellow 0.022826 https://fmfw.io/DASH-to-ETH
HitBTC yellow 0.022826 https://hitbtc.com/DASH-to-ETH
P2B yellow 42.79
Bitubu Exchange yellow 42.67 https://bitubu.com/trading/dashusdt
BiONE yellow 42.68 https://www.bione.me/zh_CN/trade/DASH_USDT
Dcoin yellow 42.698 https://www.dcoin.com/currencyTrading/DASH_USDT
YoBit yellow 0.0015873 https://yobit.net/en/trade/DASH/BTC
Kinesis Money yellow 43.14 https://kms.kinesis.money/guest-exchange/DASH/USD
HitBTC yellow 0.001573 https://hitbtc.com/DASH-to-BTC
FMFW.io yellow 0.001573 https://fmfw.io/DASH-to-BTC
Nominex yellow 42.75 https://nominex.io/en/markets/DASH/BUSD
Nominex yellow 0.001579 https://nominex.io/en/markets/DASH/BTC
DigiFinex yellow 0.00158 https://www.digifinex.com/en-ww/trade/BTC/DASH
CoinDCX yellow 0.001579 https://coindcx.com/trade/DASHBTC
P2B yellow 0.001577
Bitrue yellow 84.664 https://www.bitrue.com/trade/dash_xrp
Biconomy yellow 42.78 https://www.biconomy.com/exchange?coin=DASH_USDT
P2B yellow 0.02288
BitHash yellow 0.0015811 https://www.bithash.net/en/exchange/dash/btc
Purcow yellow 42.71 https://www.purcow.io/t/DASH_USDT
Nanu Exchange yellow 42.78 https://nanu.digital/spot/trading/DASHUSDT
LocalTrade yellow 0.001579 https://localtrade.cc/trade/DASH_BTC
CoinDCX yellow 0.02288 https://coindcx.com/trade/DASHETH
LocalTrade yellow 42.7 https://localtrade.cc/trade/DASH_USDT
Trubit yellow 42.7 https://www.trubit.com/pro/crypto-spot-trading/DASH/USDT
BitHash yellow 43.06 https://www.bithash.net/en/exchange/dash/usd
Azbit yellow 0.02288 https://dashboard.azbit.com/exchange/DASH_ETH
ExMarkets yellow 42.7 https://exmarkets.com/trade/dash-usdt
DigiFinex yellow 0.022932 https://www.digifinex.com/en-ww/trade/ETH/DASH

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/31/2022 65.34 60.33 63.18 64.52
06/01/2022 68.04 58.72 64.52 59.18
06/02/2022 60.35 58.06 59.18 59.85
06/03/2022 59 56.27 59.84 58.14
06/04/2022 59.23 57.24 58.17 58.68
06/05/2022 59.22 57.68 58.68 58.57
06/06/2022 61.94 58.37 58.57 60.06
06/07/2022 62.22 57.93 60.07 58.4
06/08/2022 59.3 57.43 58.39 58.12
06/09/2022 58.57 57.14 58.12 57.72
06/10/2022 57.94 53.12 57.72 53.9
06/11/2022 54.61 48.48 53.9 48.99
06/12/2022 49.78 45.56 48.99 46.1
06/13/2022 46.49 39.42 46.1 42.59
06/14/2022 44.5 39 42.59 43.49
06/15/2022 45.87 38.53 43.49 45.85
06/16/2022 46.38 41.11 45.85 41.82
06/17/2022 44.29 41.34 41.82 43.51
06/18/2022 44.15 38.51 43.51 41.63
06/19/2022 45.21 39.89 41.63 44.25
06/20/2022 46.15 43.08 44.25 45.37
06/21/2022 48.55 44.64 45.37 46.99
06/22/2022 47.19 44.38 46.99 45.09
06/23/2022 48.83 45.08 45.09 48.6
06/24/2022 52.55 48.56 48.6 51.62
06/25/2022 52.75 49.55 51.62 52.29
06/26/2022 53.26 49.17 52.29 49.3
06/27/2022 51.64 48.57 49.3 49.06
06/28/2022 49.75 45.82 49.06 46.24
06/29/2022 46.92 43.98 46.24 44.48
06/30/2022 44.84 40.23 44.48 42.23
07/01/2022 43.37 40.74 42.23 41.69
07/02/2022 43.21 40.67 41.69 42.81
07/03/2022 43.38 41.45 42.81 42.69
07/04/2022 44.54 41.54 42.69 44.25
07/05/2022 44.79 41.77 44.25 43.11
07/06/2022 44.7 42.42 43.11 44.2
07/07/2022 46.29 43.71 44.2 46.09
07/08/2022 47.25 44.94 46.09 45.68
07/09/2022 48.11 45.68 45.68 47.79
07/10/2022 47.79 44.75 47.79 45.14
07/11/2022 45.14 41.29 45.14 41.49
07/12/2022 42.09 39.7 41.49 39.78
07/13/2022 42.43 39.42 39.78 42.39
07/14/2022 43.82 40.61 42.39 43.64
07/15/2022 44.74 43.05 43.64 43.26
07/16/2022 45.01 42.1 43.26 44.82
07/17/2022 47.06 44.15 44.82 45.95
07/18/2022 49.72 45.94 45.95 48.97
07/19/2022 50.94 47.35 48.97 50.13
07/20/2022 50.87 46.74 50.13 47.14
07/21/2022 48.48 45.41 47.14 48.16
07/22/2022 50.74 47.69 48.16 48.39
07/23/2022 50.23 46.67 48.39 47.67
07/24/2022 50.14 47.61 47.67 48.92
07/25/2022 49.23 44.9 48.92 44.9
07/26/2022 44.99 42.49 44.9 44.02
07/27/2022 48.07 42.9 44.02 48.05
07/28/2022 53.72 47.63 48.05 52.46
07/29/2022 54.61 50.02 52.46 50.63
07/30/2022 53.57 50.17 50.63 50.66
07/31/2022 53.83 50.36 50.66 51.19
08/01/2022 52.47 48.51 51.19 49.7
08/02/2022 50.2 47.1 49.7 48.54
08/03/2022 50.46 47.03 48.54 48.78
08/04/2022 49.48 48.28 48.75 49.36
08/05/2022 52.42 50.88 49.36 52.37
08/06/2022 53.49 51.72 52.38 52.52
08/07/2022 54.63 51.77 52.52 53.37
08/08/2022 56.22 53.24 53.37 56.21
08/09/2022 58.43 52.21 56.21 52.91
08/10/2022 55.11 51.05 52.91 54.59
08/11/2022 57.2 54.51 54.59 55.63
08/12/2022 56.49 54.08 55.63 56.18
08/13/2022 57.66 55.56 56.18 57.05
08/14/2022 58.11 54.57 57.05 55.08
08/15/2022 56.84 52.35 55.08 53.2
08/16/2022 53.73 52.01 53.2 52.5
08/17/2022 54.35 50.92 52.51 53.07
08/18/2022 53.62 49.86 53.07 50.37
08/19/2022 50.43 44.35 50.37 44.88
08/20/2022 46.8 44.43 44.88 45.72
08/21/2022 47.5 45.4 45.72 46.79
08/22/2022 47.49 45.15 46.75 47.21
08/23/2022 49.69 48.16 47.08 48.59
08/24/2022 49.93 48.22 48.59 48.97
08/25/2022 50.47 48.45 48.97 49.11
08/26/2022 44.44 42.72 49.11 44.35
08/27/2022 45.69 43.49 44.35 45.16
08/28/2022 44.86 43.82 45.09 44.11
08/29/2022 47.55 45.33 44.11 47.44
08/30/2022 46.62 45.43 47.44 45.59
08/31/2022 46.48 44.43 45.59 44.49
09/01/2022 44.93 44.02 44.49 44.75
09/02/2022 46.46 44.3 44.78 45.71
09/03/2022 46.93 45.16 45.72 46.69
09/04/2022 47.79 46.87 46.69 47.61
09/05/2022 48.24 46.67 47.61 47.6
09/06/2022 45.61 42.58 47.6 42.7
09/07/2022 45.54 43.57 42.7 44.98
09/08/2022 46.41 44.77 44.98 46.29
09/09/2022 51.61 48.08 46.29 49
09/10/2022 50.76 48.68 49 48.7
09/11/2022 49.48 48.08 48.7 48.37
09/12/2022 50.2 47.06 48.37 47.2
09/13/2022 44.5 41.68 47.2 43.84
09/14/2022 45.91 43.79 43.84 45.59
09/15/2022 44.46 42.67 45.59 43.83
09/16/2022 44.56 43.63 43.83 43.79
09/17/2022 45.75 44.32 43.71 44.51
09/18/2022 43.19 40.06 44.58 40.31
09/19/2022 42.05 40.45 40.31 40.76
09/20/2022 41.1 39.25 40.76 40.63
09/21/2022 42.86 39.22 40.64 39.86
09/22/2022 42.26 39.57 39.86 41.95
09/23/2022 42.73 41.67 41.92 42.15
09/24/2022 42.74 41.42 42.13 41.62
09/25/2022 42.36 40.62 41.62 41.12
09/26/2022 42.31 41.37 41.17 41.67
09/27/2022 42.13 40.45 41.67 41.58
09/28/2022 41.86 39.92 41.59 41.26
09/29/2022 42.42 41.4 41.27 42.24
09/30/2022 42.37 41.16 42.24 41.92
10/01/2022 42.43 41.68 41.92 41.74
10/02/2022 41.36 39.81 41.74 39.87
10/03/2022 41.34 39.37 39.84 41.27
10/04/2022 42.75 41.12 41.27 42.32
10/05/2022 42.84 41.73 42.32 42.14
10/06/2022 42.53 41.59 42.14 42.09
10/07/2022 42.37 40.8 42.09 42.27
10/08/2022 42.63 42.02 42.27 42.39
10/09/2022 43.2 42.21 42.37 42.97
10/10/2022 43.48 41.83 42.97 41.85
10/11/2022 41.74 40.8 41.88 41.26
10/12/2022 42.43 41.45 41.26 41.76
10/13/2022 41.76 38.08 41.76 40.4
10/14/2022 40.45 39.8 40.39 40.21
10/15/2022 40.96 39.84 40.21 40.49
10/16/2022 42.15 40.37 40.51 41.77
10/17/2022 41.9 41 41.77 41.53
10/18/2022 41.79 40.18 41.53 40.71
10/19/2022 40.88 39.33 40.71 39.67
10/20/2022 40.67 39.21 39.67 39.72
10/21/2022 40.93 38.59 39.72 40.64
10/22/2022 41.12 40.26 40.58 40.84
10/23/2022 41.89 39.96 40.81 41.71
10/24/2022 41.93 39.79 41.71 40.13
10/25/2022 42.05 39.66 40.13 41.47
10/26/2022 42.84 41.15 41.47 42.05
10/27/2022 43.51 41.15 42.05 41.34
10/28/2022 42.59 41.01 41.34 42.45
10/29/2022 44.01 42.45 42.45 42.95
10/30/2022 43.63 41.42 42.95 42
10/31/2022 42.17 41.39 41.96 41.89
11/01/2022 42.25 41.1 41.89 41.1
11/02/2022 41.92 39.93 41.09 40.87
11/03/2022 42.75 40.83 40.87 41.82
11/04/2022 45.12 41.68 41.82 44.58
11/05/2022 46.07 44.56 44.58 45.52
11/06/2022 46 43.49 45.52 43.72
11/07/2022 47.38 43.38 43.72 45.76
11/08/2022 47.13 34.85 45.76 38.35
11/09/2022 38.5 30.73 38.35 32.11
11/10/2022 37.12 31.61 32.11 36.85
11/11/2022 37.55 34.38 36.85 35.73
11/12/2022 35.76 33.37 35.73 33.73
11/13/2022 34.66 32.74 33.73 33.28
11/14/2022 34.51 31.5 33.28 34.38
11/15/2022 35.14 33.84 34.38 34.19
11/16/2022 34.51 32.92 34.19 33.79
11/17/2022 34 33.05 33.79 33.72
11/18/2022 34.6 33.38 33.72 34.44
11/19/2022 35.88 33.93 34.44 35.5
11/20/2022 36.04 34.4 35.5 34.5
11/21/2022 34.98 33.61 34.5 34.44
11/22/2022 37.3 34.21 34.44 37.2
11/23/2022 44.01 36.82 37.2 43.17
11/24/2022 43.3 41.44 43.17 42.05
11/25/2022 42.35 40.25 42.05 40.45
11/26/2022 42.21 40.39 40.45 41.08
11/27/2022 42.09 40.46 41.08 40.63
11/28/2022 40.88 38.79 40.63 39.97
11/29/2022 43.44 39.63 39.97 43.14
11/30/2022 44.8 41.97 43.14 43.22
12/01/2022 46.39 42.71 43.22 45.51
12/02/2022 46.27 44.26 45.51 45.74
12/03/2022 46.33 44.64 45.74 45.02
12/04/2022 45.55 44.2 45.02 44.76
12/05/2022 48.23 44.63 44.76 47.04
12/06/2022 47.98 45.48 47.04 46.26
12/07/2022 47.21 43.83 46.27 44.01
12/08/2022 45.32 43.43 44.02 45.21
12/09/2022 47.12 44.41 45.2 46.64
12/10/2022 47.91 46.15 46.64 46.61
12/11/2022 47.57 46.45 46.61 46.67
12/12/2022 49.54 44.72 46.63 48.9
12/13/2022 50.17 47.08 48.9 48.25
12/14/2022 49.89 48.11 48.25 48.72
12/15/2022 48.97 46.37 48.72 46.57
12/16/2022 47.16 42.41 46.57 43.24
12/17/2022 43.82 41.4 43.24 43.21
12/18/2022 43.37 42.08 43.21 42.43
12/19/2022 43.56 40.43 42.43 41.24
12/20/2022 43.06 41 41.24 42.19
12/21/2022 43.21 41.38 42.19 42.61
12/22/2022 43.35 41.42 42.61 42.77
12/23/2022 43.41 42.55 42.77 43.28
12/24/2022 44.25 43.05 43.28 43.81
12/25/2022 44.75 43.66 43.81 44.5
12/26/2022 45.71 44.23 44.5 44.95
12/27/2022 45.48 43.36 44.95 44.08
12/28/2022 44.14 42.44 44.08 42.93
12/29/2022 43.6 41.88 42.93 42.55
12/30/2022 42.68 41.29 42.55 41.94
12/31/2022 43.22 41.16 41.94 41.97
01/01/2023 42.39 41.16 41.97 42.24
01/02/2023 44 41.51 42.24 43.55
01/03/2023 44.09 42.33 43.54 42.89
01/04/2023 46.76 42.72 42.88 45.82
01/05/2023 46.17 43.93 45.82 44.86
01/06/2023 46.06 43.88 44.86 45.88
01/07/2023 46.95 45.87 45.88 46.37
01/08/2023 48.08 45.72 46.37 47.82
01/09/2023 50.58 47.77 47.82 48.85
01/10/2023 49.59 47.66 48.85 48.37
01/11/2023 49.2 46.66 48.37 49.09
01/12/2023 49.9 47.3 49.09 49.37
01/13/2023 52.46 48.63 49.37 51.4
01/14/2023 54.18 50.03 51.4 51.59
01/15/2023 52.4 49.81 51.59 51.67
01/16/2023 52.84 48.07 51.67 49.24
01/17/2023 50.36 48.53 49.24 49.33
01/18/2023 50.05 46.04 49.33 46.87
01/19/2023 49.16 47.6 46.9 49.04
01/20/2023 51.9 48.95 49.06 51.84
01/21/2023 53.93 50.93 51.84 52.44
01/22/2023 53.34 50.4 52.44 51.42
01/23/2023 53.84 51.41 51.42 51.98
01/24/2023 52.9 48.4 51.98 48.96
01/25/2023 51.9 48.4 48.96 50.56
01/26/2023 51.15 49.31 50.56 50.82
01/27/2023 52.13 49.68 50.82 51.7
01/28/2023 52.17 50.03 51.7 50.68
01/29/2023 58.16 50.52 50.68 56.81
01/30/2023 60.56 55.82 56.81 59.3
01/31/2023 62.44 58.81 59.3 60.25
02/01/2023 63.7 58.17 60.25 62.94
02/02/2023 63.93 60.51 62.94 61.61
02/03/2023 64.64 60.97 61.61 62.83
02/04/2023 63.26 61.12 62.83 61.48
02/05/2023 61.63 58.3 61.48 59.52
02/06/2023 64.16 59.07 59.52 61.84
02/07/2023 66.29 61.75 61.84 65.79
02/08/2023 66.59 62.48 65.79 63.98
02/09/2023 64.56 55.75 63.98 57.27
02/10/2023 58.66 56.83 57.27 57.9
02/11/2023 62.66 57.75 57.9 62
02/12/2023 63.3 60.72 62 62.61
02/13/2023 64.41 60.59 62.61 63.26
02/14/2023 69.3 62.11 63.26 68.12
02/15/2023 73.96 67.67 68.12 73.42
02/16/2023 77.5 71.73 73.42 73.62
02/17/2023 75.04 70.8 73.62 73.29
02/18/2023 75.45 71.8 73.29 72.11
02/19/2023 73.39 70.15 72.11 70.62
02/20/2023 74.19 70.41 70.62 72.32
02/21/2023 72.97 68.83 72.32 70.73
02/22/2023 75.83 68.41 70.73 73.48
02/23/2023 74.03 70.31 73.48 70.98
02/24/2023 71.4 67.37 70.98 70.05
02/25/2023 70.49 66.93 70.05 69.43
02/26/2023 74.6 69.04 69.43 74.06
02/27/2023 74.92 72.14 74.06 74.29
02/28/2023 74.6 71.21 74.29 71.6
03/01/2023 74.07 71.15 71.6 74.05
03/02/2023 74.36 70.8 74.05 72.4
03/03/2023 72.42 66.73 72.4 69.34
03/04/2023 69.88 65.68 69.34 67.32
03/05/2023 68.79 64.64 67.32 65.29
03/06/2023 65.8 61.31 65.29 62.52
03/07/2023 63.37 60.38 62.52 62.07
03/08/2023 62.42 57.43 62.07 58.2
03/09/2023 60.31 53.22 58.2 54.77
03/10/2023 54.79 47.03 54.77 50.23
03/11/2023 52.02 43.86 50.23 47.01
03/12/2023 54.01 45.82 47.01 53.5
03/13/2023 57.61 51.22 53.5 56.57
03/14/2023 60.55 54.5 56.57 58.56
03/15/2023 59.65 50.86 58.56 52.14
03/16/2023 53.76 51.55 52.14 53.06
03/17/2023 58.53 52.37 53.06 58.36
03/18/2023 60.22 55.42 58.36 55.87
03/19/2023 58.64 55.21 55.87 57.63
03/20/2023 59.05 55.45 57.63 55.64
03/21/2023 58.93 54.03 55.64 58.59
03/22/2023 59.43 53.82 58.59 59.07
03/23/2023 64.18 55.72 59.07 63.65
03/24/2023 64.75 59.71 63.65 61.8
03/25/2023 62.4 57.43 61.8 58.25
03/26/2023 60.33 57.43 58.25 59.18
03/27/2023 59.3 54.65 59.18 56.11
03/28/2023 56.69 54.73 56.11 56.52
03/29/2023 58.93 56.49 56.52 58.11
03/30/2023 59.06 55.24 58.11 56.51
03/31/2023 58.61 55.52 56.51 58.42
04/01/2023 60.11 58.15 58.42 58.7
04/02/2023 59.39 56.03 58.7 57.08
04/03/2023 58.93 55.3 57.08 57.8
04/04/2023 58.19 56.66 57.8 57.61
04/05/2023 59.01 56.6 57.61 57.78
04/06/2023 57.81 55.94 57.78 56.51
04/07/2023 56.74 55.42 56.51 56.01
04/08/2023 56.46 55.29 56.01 55.68
04/09/2023 56.14 54.45 55.68 55.76
04/10/2023 57.83 55.08 55.76 57.66
04/11/2023 58.38 56.81 57.66 56.98
04/12/2023 57.13 54.59 56.98 55.88
04/13/2023 57.69 55.43 55.88 57.3
04/14/2023 60.13 56.79 57.3 60.04
04/15/2023 60.67 58.82 60.04 59.77
04/16/2023 62.02 58.27 59.77 61.02
04/17/2023 61.09 57.66 61.02 58.45
04/18/2023 60.29 57.65 58.45 59.68
04/19/2023 59.68 51.98 59.68 53.08
04/20/2023 53.53 50.75 53.08 51.67
04/21/2023 52.29 48.09 51.67 48.87
04/22/2023 50.4 48.59 48.87 50.23
04/23/2023 51.11 48.84 50.23 50.22
04/24/2023 51.02 48.85 50.22 50.12
04/25/2023 51.69 49.13 50.12 51.63
04/26/2023 53.44 47.51 51.63 49.72
04/27/2023 51.36 49.24 49.72 50.64
04/28/2023 50.69 48.8 50.64 50.08
04/29/2023 51.45 49.85 50.08 51.09
04/30/2023 51.13 49.36 51.09 49.76
05/01/2023 49.97 47.83 49.76 48.33
05/02/2023 49.61 48.32 48.34 48.64
05/03/2023 49.4 48.09 48.64 49.25
05/04/2023 49.39 48.35 49.25 48.7
05/05/2023 49.36 47.91 48.7 48.77
05/06/2023 48.96 45.12 48.77 45.49
05/07/2023 46.34 45.44 45.49 45.45
05/08/2023 45.97 40.83 45.45 41.78
05/09/2023 42.11 40.2 41.78 42.11
05/10/2023 43.93 40.73 42.11 43.12
05/11/2023 43.12 39.45 43.12 40.89
05/12/2023 40.95 38.77 40.89 40.9
05/13/2023 41.02 40.04 40.9 40.71
05/14/2023 41.61 40.45 40.69 41.23
05/15/2023 42.8 40.39 41.25 42.05
05/16/2023 43.54 41.57 42.05 43.29
05/17/2023 45.44 43.07 43.29 44.32
05/18/2023 44.55 42.36 44.32 43.22
05/19/2023 44.86 43.2 43.22 44.53
05/20/2023 44.93 44.01 44.53 44.36
05/21/2023 44.4 43.07 44.4 44.01
05/22/2023 44.2 43.08 44.01 43.41
05/23/2023 44.61 43.11 43.41 43.43
05/24/2023 43.43 40.38 43.43 41.19
05/25/2023 41.59 39.76 41.19 40.94
05/26/2023 42.27 40.87 40.94 41.95
05/27/2023 42.7 41.95 41.95 42.22
05/28/2023 47.58 42.18 42.24 43.87
05/29/2023 44.09 42.92 43.87 43.23
05/30/2023 44.09 42.84 43.23 43.82
05/31/2023 44.37 42.41 43.9 42.7

Historical BlockChian Data

DATE New Addresses Active Addresses Transactions Block Height Hashrate Block size
05/31/2022 54043 64076 15718 1680332 3192.5142410344 20833
06/01/2022 38364 47320 15109 1680878 2922.1190944355 15565
06/02/2022 45476 55362 15079 1681434 3186.1862987706 18090
06/03/2022 52868 62558 15328 1681978 3383.2148322694 20541
06/04/2022 39250 49022 13097 1682528 3397.43673933 16059
06/05/2022 54510 65763 13314 1683078 3082.4273923016 20963
06/06/2022 43881 55479 14406 1683622 3539.5146403172 18058
06/07/2022 43537 53289 15401 1684175 3416.8413775039 17908
06/08/2022 46578 60652 15569 1684717 3223.0870437101 20358
06/09/2022 37462 45197 14996 1685273 3299.7170769891 14742
06/10/2022 44947 53735 14411 1685816 2978.7189025279 17547
06/11/2022 38135 47137 13089 1686366 2993.3069874228 15486
09/06/2022 47836 56143 18075 1734023 2225.5777063267 18913
09/07/2022 48413 57303 16482 1734575 2382.8978671328 18919
09/08/2022 42330 51849 14878 1735118 2412.5118350076 17866
09/09/2022 40331 49111 14170 1735673 2258.3265434714 16109
09/10/2022 51216 62358 13461 1736221 2226.5224065881 20251
