Decimal is the Number 263 Cryptocurrency in the World.The 0.02711944 symbol is DEL and Market Cap is 101941570 Dollars.DEL ATH Was 2.76 at 2022-05-11T21:29:08.384Z and ATL was 0.01585228 at 2023-03-13T08:16:21.750Z.
In the last 24h, DEL high was 0.02801381$ And the low was 0.02674894$
Decimal info:
- Name: Decimal
- Symbol: DEL
- MarketCap: 101941570$
- Rank: 263
- Price: 0.02711944 USD
- Categories:
Price Info
Decimal Price Info |
|
---|---|
Today Price | 0.02711944$ |
ATH (ALL TIME HIGH) | 2.76$ |
ATH Price Percentage Change To Now | -99.01681% |
ATH Date | 2022-05-11T21:29:08.384Z |
ATL (ALL TIME LOW) | 0.01585228$ |
ATL Price Percentage Change To Now | 71.07597% |
ATL Date | 2023-03-13T08:16:21.750Z |
Market Cap | 101941570$ |
Total Volume | 109188$ |
High 24h | 0.02801381$ |
Low 24h | 0.02674894$ |
Price Change Percentage in 7 Day | -2.37522% |
Price Change Percentage in 30 Day | -19.53637% |
Price Change Percentage in 60 Day | 20.32178% |
Price Change Percentage in 200 Day | -30.211% |
Price Change Percentage in a Year | -70.10007% |
Decimal Website And Social Media:
- Homepage:
- Chat:
- Twitter: Twitter.com/DecimalChain
- Telegram: t.me/decimal_en