Ethereum – ETH

Ethereum is the Number 2 Cryptocurrency in the World.The 1864.08 symbol is ETH and Market Cap is 224161372912 Dollars.ETH ATH Was 4878.26 at 2021-11-10T14:24:19.604Z and ATL was 0.432979 at 2015-10-20T00:00:00.000Z.

In the last 24h, ETH high was 1911.68$ And the low was 1856.13$


Ethereum info:

  • Name: Ethereum
  • Symbol: ETH
  • MarketCap: 224161372912$
  • Rank: 2
  • Price: 1864.08 USD
  • Categories: Smart Contract Platform, Layer 1 (L1), Ethereum Ecosystem,

Price Info

Ethereum Price Info

Today Price 1864.08$
ATH (ALL TIME HIGH) 4878.26$
ATH Price Percentage Change To Now -61.79186%
ATH Date 2021-11-10T14:24:19.604Z
ATL (ALL TIME LOW) 0.432979$
ATL Price Percentage Change To Now 430381.21795%
ATL Date 2015-10-20T00:00:00.000Z
Market Cap 224161372912$
Total Volume 6947904767$
High 24h 1911.68$
Low 24h 1856.13$
Price Change Percentage in 7 Day 4.11005%
Price Change Percentage in 30 Day 1.67226%
Price Change Percentage in 60 Day 2.60836%
Price Change Percentage in 200 Day 46.79401%
Price Change Percentage in a Year -3.98739%

Ethereum Website And Social Media:

Ethereum Explorers:

ETH Historical Chart

Ethereum Candlestick Chart

What is Ethereum Cryptocurrency?

Ethereum is a distributed public blockchain network that features smart contract functionality. It provides a decentralized virtual machine, the Ethereum Virtual Machine (EVM), which can execute scripts using an international network of public nodes. Ethereum was proposed in 2013 by Vitalik Buterin, a cryptocurrency researcher and programmer. Development was funded by a crowdsale that took place between July and August 2014. The system went live on 30 July 2015, with 11.9 million coins “premined” for the crowdsale. This accounts for about 13 percent of the total circulating supply. In 2016, as part of Cryptocurrency 2.0, Ethereum launched a distributed computing platform featuring smart contract functionality. Ethereum is the second largest cryptocurrency by market capitalization, behind Bitcoin. The Ethereum platform includes several aspects that make it unique:

  • Decentralized applications (dApps): these are applications that run on the Ethereum platform, using blockchain technology to secure and record transactions. These apps are designed to be censorship-resistant and trustless.
  • Smart contracts: these enable users to create and enter into contracts on the Ethereum platform without the need for a third-party. All transactions are verified and stored on the blockchain, giving users greater control over their data.
  • Cryptography-based permissions: Ethereum employs cryptography-based permissions that allow users to control who can access and modify their data.
  • Data storage: Ethereum stores data on the blockchain in an encrypted format, providing users with added security.
  • Low fees: Ethereum transactions fees are generally much lower than those associated with traditional payment systems (such as credit cards), making it an attractive option for those looking to save money on transaction fees.

Benefits of Ethereum Cryptocurrency

Ethereum has many advantages over traditional payment systems, including:
  • Decentralization: Ethereum is decentralized, meaning that no single entity controls its operations. Instead, it is managed and maintained by a network of nodes that are located around the world.
  • Security: Ethereum is secured through cryptography, which makes it one of the most secure payment systems available.
  • Transparency: All transactions on the Ethereum blockchain are public and verifiable, giving users greater transparency and accountability.
  • Scalability: Ethereum can scale to handle a large number of transactions, making it an attractive option for those looking to move large amounts of money quickly.
  • Low fees: As mentioned earlier, Ethereum transactions fees are generally much lower than those associated with traditional payment systems.
  • Developer friendly: Ethereum supports a wide range of programming languages, making it easy for developers to build applications, contracts and other services.

How to Start Using Ethereum?

Using Ethereum is relatively simple. The first step is to create an Ethereum wallet, which is a secure place to store your funds. Wallets come in many different forms, including desktop, mobile and hardware. Once you’ve chosen a wallet, you need to fund it with Ether (ETH). You can purchase ETH from an online exchange or through peer-to-peer platforms like LocalEthereum. Once you’ve funded your wallet, you’re ready to start using it to store and send funds. You can also use your wallet to interact with Ethereum-based applications, such as dApps, smart contracts and decentralized exchanges.

Conclusion

Ethereum is one of the most popular and promising cryptocurrencies and blockchain platforms available. It offers a number of advantages over traditional payment systems, including decentralization, security, transparency, scalability and low fees. With these benefits, Ethereum has quickly become a popular choice for those looking to make digital payments or interact with blockchain-based applications and services. To get started, you just need to create a wallet, fund it with ETH and you’re ready to start using it.

Exchanges List. where To Buy Ethereum ETH

Name Trust Price Link
Coinbase Exchange green 1864.98 https://pro.coinbase.com/trade/ETH-USD
Binance green 1864.33 https://www.binance.com/en/trade/ETH_USDT?ref=37754157
Bitfinex green 1865.4 https://trading.bitfinex.com/t/ETH:USD?type=exchange
Binance green 0.9995 https://www.binance.com/en/trade/BETH_ETH?ref=37754157
Gate.io green 1864.41 https://gate.io/trade/ETH_USDT
Binance green 0.06894 https://www.binance.com/en/trade/ETH_BTC?ref=37754157
Tidex green 0.06896345
Kraken green 1864.69 https://pro.kraken.com/app/trade/ETH-USD
WOO X green 1864.57 https://x.woo.network/spot
Kraken green 1747.25 https://pro.kraken.com/app/trade/ETH-EUR
Binance green 1864.47 https://www.binance.com/en/trade/ETH_BUSD?ref=37754157
OKX green 1864.6 https://www.okx.com/trade-spot/eth-usdt
Bitfinex green 1864.3 https://trading.bitfinex.com/t/ETH:UST?type=exchange
Bitget green 1864.53 https://www.bitget.com/en/spot/ETHUSDT_SPBL
Bitstamp green 1746.4 https://www.bitstamp.net/markets/eth/eur/
DigiFinex green 1864.54 https://www.digifinex.com/en-ww/trade/USDC/ETH
Bitstamp green 0.06897575 https://www.bitstamp.net/markets/eth/btc/
DigiFinex green 1864.51 https://www.digifinex.com/en-ww/trade/USDT/ETH
BTSE green 1864.61 https://www.btse.com/en/trading/ETH-USD
Toobit green 1864.69 https://www.toobit.com/en-US/spot/ETH_USDT
GMO Japan green 260110 https://coin.z.com/jp/corp/information/eth-market/
Tidex green 1864.58
Bitstamp green 1863.9 https://www.bitstamp.net/markets/eth/usd/
Bitfinex green 1747.8 https://trading.bitfinex.com/t/ETH:EUR?type=exchange
Binance US green 1865.45 https://www.binance.us/trade/pro/ETH_USD
Coinbase Exchange green 1746.82 https://pro.coinbase.com/trade/ETH-EUR
Huobi green 1864.54 https://www.huobi.com/en-us/exchange/eth_usdt
Crypto.com Exchange green 1863.93 https://crypto.com/exchange/trade/spot/ETH_USDT
C-Patex green 1864.46 https://c-patex.com/exchange/ETH/USDT
MEXC Global green 1864.59 https://www.mexc.com/exchange/ETH_USDT
Crypto.com Exchange green 1865.82 https://crypto.com/exchange/trade/spot/ETH_USD
Biconomy green 1864.58 https://www.biconomy.com/exchange?coin=ETH_USDT
Bitstamp green 1501.8 https://www.bitstamp.net/markets/eth/gbp/
Bybit green 1863.93 https://www.bybit.com/trade/spot/ETH/USDT
XT.COM green 0.06896 https://www.xt.com/trade/eth_btc
Biconomy green 1864.97 https://www.biconomy.com/exchange?coin=ETH_BUSD
OKX green 0.06898 https://www.okx.com/trade-spot/eth-btc
P2B green 1864.26
Tidex green 1864.98
Biconomy green 1864.75 https://www.biconomy.com/exchange?coin=ETH_USDC
KuCoin green 1864.14 https://www.kucoin.com/trade/ETH-USDT
Coinbase Exchange green 1863.82 https://pro.coinbase.com/trade/ETH-USDT
BigONE green 1864.59 https://big.one/trade/ETH-USDT
Coinsbit green 1863.94607013 https://coinsbit.io/trade/ETH_USDT
Azbit green 1864.59 https://dashboard.azbit.com/exchange/ETH_USDT
Bybit green 1864.06 https://www.bybit.com/trade/spot/ETH/USDC
Dex-Trade green 1864.57
Gate.io green 1865.2 https://gate.io/trade/ETH_USD
BitMart green 0.068955 https://www.bitmart.com/trade/en?layout=basic&symbol=ETH_BTC
DIFX green 1864.68 https://difx.com/en/trade/ETH_USDT
Coinbase Exchange green 0.06899 https://pro.coinbase.com/trade/ETH-BTC
BTCEX green 1863.895 https://www.btcex.com/spot?target=ETH-USDT
LBank green 1864.8 https://www.lbank.com/trade/eth_busd
bitFlyer green 260139 https://bitflyer.com/en-jp/ex/simpleex
CoinTR Pro green 1864.49 https://www.cointr.com/en-us/spot/ETH_USDT
BingX green 1865.34 https://bingx.com/en-us/spot/ETHUSDC
EXMO green 0.06896404 https://exmo.com/en/trade/ETH_BTC
OKX green 1864.22 https://www.okx.com/trade-spot/eth-usdc
Gemini green 1863
Balancer V2 green 1.1256775982865 https://app.balancer.fi/#/ethereum/swap/0x7f39c581f595b53c5cb19bd0b3f8da6c935e2ca0/ETH
Cryptology green 1864.388 https://cryptology.com/app/next/trading/ETH_USD
Binance US green 1864.89 https://www.binance.us/trade/pro/ETH_USDT
Kraken green 1864.18 https://pro.kraken.com/app/trade/ETH-USDT
Delta Exchange green 1864.95 https://www.delta.exchange/app/spot/trade/ETH/ETH_USDT
BitMart green 1864.36 https://www.bitmart.com/trade/en?layout=basic&symbol=ETH_USDT
Azbit green 0.06897 https://dashboard.azbit.com/exchange/ETH_BTC
Binance green 1865.48 https://www.binance.com/en/trade/ETH_TUSD?ref=37754157
XT.COM green 1864.59 https://www.xt.com/trade/eth_usdt
Bitget green 0.06897 https://www.bitget.com/en/spot/ETHBTC_SPBL
Coinsbit green 0.06896635 https://coinsbit.io/trade/ETH_BTC
BigONE green 0.068932 https://big.one/trade/ETH-BTC
P2B green 1864.49
KuCoin green 1864.96 https://www.kucoin.com/trade/ETH-USDC
BitMart green 0.048055 https://www.bitmart.com/trade/en?layout=basic&symbol=LTC_ETH
Txbit green 1749.30999999 https://txbit.io/Trade/ETH/EUR
Kanga green 1747.95 https://trade.kanga.exchange/market/ETH-EUR
Bitbank green 260177 https://bitbank.cc/app/trade/ETH_JPY
Dex-Trade green 0.068959
Kraken green 1864.07 https://pro.kraken.com/app/trade/ETH-USDC
Coinbase Exchange green 1.03501 https://pro.coinbase.com/trade/CBETH-ETH
LBank green 1864.47 https://www.lbank.com/trade/eth_usdt
Bitvavo green 1746.2 https://account.bitvavo.com/markets/ETH-EUR
Bitget green 1864.94 https://www.bitget.com/en/spot/ETHUSDC_SPBL
Tidex green 0.1641
Ace green 1864.68 https://ace.io/trade/ETH/USDT
BitMart green 1864.57 https://www.bitmart.com/trade/en?layout=basic&symbol=ETH_DAI
Phemex green 1863.82 https://phemex.com/spot/trade/ETHUSDT
Kraken green 1501.78 https://pro.kraken.com/app/trade/ETH-GBP
XT.COM green 1864.91 https://www.xt.com/trade/eth_busd
Coinbase Exchange green 1501.83 https://pro.coinbase.com/trade/ETH-GBP
Crypto.com Exchange green 0.068965 https://crypto.com/exchange/trade/spot/ETH_BTC
MEXC Global green 0.0002744 https://www.mexc.com/exchange/XRP_ETH
CoinEx green 1864.59 https://www.coinex.com/trading?currency=USDT&dest=ETH#limit
BingX green 1863.86 https://bingx.com/en-us/spot/ETHUSDT
DigiFinex green 0.06897 https://www.digifinex.com/en-ww/trade/BTC/ETH
Max Maicoin green 1865.16 https://max.maicoin.com/trades/ethusdt
Binance green 1865.32 https://www.binance.com/en/trade/ETH_USDC?ref=37754157
Cryptology green 0.068968 https://cryptology.com/app/next/trading/ETH_BTC
KuCoin green 0.068941 https://www.kucoin.com/trade/ETH-BTC
BitMart green 1864.89 https://www.bitmart.com/trade/en?layout=basic&symbol=ETH_USDC

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/31/2022 2015.05 1925.15 1997.64 1940.59
06/01/2022 1971.79 1764.1 1940.59 1817.42
06/02/2022 1851.73 1782.17 1817.42 1833.26
06/03/2022 1842.2 1737.3 1833.26 1773.59
06/04/2022 1814.31 1747.45 1773.59 1803.65
06/05/2022 1828.49 1771.7 1803.65 1804.7
06/06/2022 1918.1 1803.59 1804.7 1858.56
06/07/2022 1872.07 1725.54 1858.56 1812.7
06/08/2022 1836.67 1765.24 1812.7 1791.03
06/09/2022 1831.74 1776.37 1791.03 1787.71
06/10/2022 1802.8 1654.64 1787.71 1661.1
06/11/2022 1680.39 1500.36 1661.1 1530.28
06/12/2022 1544.55 1426.49 1530.28 1434.02
06/13/2022 1452.8 1165.61 1434.02 1209.12
06/14/2022 1264.08 1075.44 1209.12 1206.94
06/15/2022 1244.06 1014.07 1206.94 1236.89
06/16/2022 1255.9 1050.94 1236.89 1067.1
06/17/2022 1116.32 1050.3 1067.1 1085.21
06/18/2022 1096.22 883.48 1085.21 994.41
06/19/2022 1155.62 934.96 994.41 1127.03
06/20/2022 1166.85 1051.76 1127.03 1126.99
06/21/2022 1191.51 1108.44 1126.99 1124.71
06/22/2022 1125.84 1043.02 1124.71 1048.3
06/23/2022 1152.53 1044.07 1048.3 1143.46
06/24/2022 1244.33 1131.25 1143.46 1224.12
06/25/2022 1254.84 1179.17 1224.12 1241
06/26/2022 1279.04 1194.9 1241 1198.25
06/27/2022 1237.14 1174.01 1198.25 1190.73
06/28/2022 1235.14 1135.32 1190.73 1142.41
06/29/2022 1154.69 1086.31 1142.41 1098.71
06/30/2022 1105.36 999.01 1098.71 1069.53
07/01/2022 1108.86 1032.22 1069.53 1058.01
07/02/2022 1077.18 1027.1 1058.01 1065.69
07/03/2022 1085.63 1040.16 1065.69 1072.95
07/04/2022 1159.39 1043.99 1072.95 1149.81
07/05/2022 1170.54 1076.57 1149.81 1131.96
07/06/2022 1202.1 1110.65 1131.96 1185.41
07/07/2022 1253.43 1162.49 1185.41 1236.64
07/08/2022 1274.65 1192.55 1236.64 1214
07/09/2022 1232.47 1204.27 1214 1216.53
07/10/2022 1219.06 1153.51 1216.53 1167.31
07/11/2022 1170.23 1085.3 1167.31 1095.67
07/12/2022 1097.18 1032.47 1095.67 1037.37
07/13/2022 1117.22 1009.82 1037.37 1114.57
07/14/2022 1211.87 1072.08 1114.57 1192.56
07/15/2022 1286.06 1180.38 1192.56 1231.23
07/16/2022 1400.05 1191.62 1231.23 1356.31
07/17/2022 1385.31 1320.65 1356.31 1337.97
07/18/2022 1593.79 1335.77 1337.97 1583.55
07/19/2022 1625.03 1493.29 1583.55 1543.12
07/20/2022 1620.73 1487.09 1543.12 1521.72
07/21/2022 1605.45 1465.28 1521.72 1575.68
07/22/2022 1645.63 1517.35 1575.68 1535.71
07/23/2022 1596.62 1489.25 1535.71 1549.19
07/24/2022 1663.54 1547.28 1549.19 1597.72
07/25/2022 1609.22 1436.41 1597.72 1438.01
07/26/2022 1454.25 1357.04 1438.01 1449.61
07/27/2022 1644.64 1421.1 1449.61 1636.88
07/28/2022 1787.55 1594.83 1636.88 1725.82
07/29/2022 1765.97 1657.01 1725.82 1722.28
07/30/2022 1744.59 1674.67 1722.28 1697.52
07/31/2022 1751.92 1668.02 1697.52 1679.55
08/01/2022 1704.81 1607.21 1679.55 1630.62
08/02/2022 1677.78 1561.58 1630.62 1631.11
08/03/2022 1683.19 1590.67 1631.11 1618.68
08/04/2022 1663.09 1580.86 1618.68 1607.96
08/05/2022 1740.57 1605.96 1607.96 1736.78
08/06/2022 1749.5 1687.21 1736.78 1690.67
08/07/2022 1729.12 1669.23 1690.67 1700.54
08/08/2022 1816.57 1693.75 1700.54 1777.99
08/09/2022 1790.92 1669.6 1777.99 1703.41
08/10/2022 1885.46 1657.4 1703.41 1854.05
08/11/2022 1941.32 1851.21 1854.05 1881.06
08/12/2022 1966.09 1854.29 1881.06 1959.26
08/13/2022 2020.32 1947.46 1959.26 1984.29
08/14/2022 2030.19 1907.04 1984.29 1936.02
08/15/2022 2012.94 1869.02 1936.02 1899.64
08/16/2022 1915.11 1853.68 1899.64 1877.16
08/17/2022 1957.07 1817.73 1877.16 1834.04
08/18/2022 1882.41 1821.45 1834.04 1846.36
08/19/2022 1847.92 1603.31 1846.36 1609.05
08/20/2022 1656.86 1524.51 1609.05 1575.73
08/21/2022 1645.6 1562.97 1575.73 1617.86
08/22/2022 1628.88 1529.73 1617.86 1624.65
08/23/2022 1672.46 1563.84 1624.65 1664.76
08/24/2022 1694.44 1605.04 1664.76 1656.52
08/25/2022 1722.01 1653.92 1656.52 1695.85
08/26/2022 1704.96 1487.79 1695.85 1508.09
08/27/2022 1518.79 1448.62 1508.09 1491.26
08/28/2022 1510.14 1424.21 1491.26 1426.4
08/29/2022 1560.09 1422.09 1426.4 1552.4
08/30/2022 1605.77 1474.69 1552.4 1524.62
08/31/2022 1619.18 1524.26 1524.62 1554.16
09/01/2022 1598.99 1513.23 1554.16 1585.98
09/02/2022 1649.27 1546.9 1585.98 1575.91
09/03/2022 1582.39 1534.93 1575.91 1557.54
09/04/2022 1582.8 1540.9 1557.54 1579.06
09/05/2022 1629.13 1557.45 1579.06 1617.5
09/06/2022 1686.59 1555.91 1617.5 1558.9
09/07/2022 1656.66 1490.73 1558.9 1630
09/08/2022 1662.69 1596.45 1630 1635.6
09/09/2022 1744.19 1631.06 1635.6 1719.35
09/10/2022 1789.58 1707.49 1719.35 1774.69
09/11/2022 1789.21 1722.54 1774.69 1767.02
09/12/2022 1783.07 1693.36 1767.02 1716.53
09/13/2022 1755.79 1561.88 1716.53 1574.56
09/14/2022 1648.36 1555.15 1574.56 1639.6
09/15/2022 1654.2 1459.21 1639.6 1472.51
09/16/2022 1483.2 1408.46 1472.51 1433.97
09/17/2022 1476 1409.4 1433.97 1469.05
09/18/2022 1470.03 1326.3 1469.05 1334.3
09/19/2022 1392.37 1281.71 1334.3 1376.21
09/20/2022 1384.51 1313.06 1376.21 1323.07
09/21/2022 1399.59 1220.78 1323.07 1246.29
09/22/2022 1342.74 1237.45 1246.29 1326.15
09/23/2022 1358.83 1262.97 1326.15 1326.95
09/24/2022 1349.09 1306.83 1326.95 1317.11
09/25/2022 1336.88 1270.94 1317.11 1294.72
09/26/2022 1340.64 1279.55 1294.72 1336.65
09/27/2022 1400.42 1304.41 1336.65 1328.11
09/28/2022 1354.97 1258.23 1328.11 1337.15
09/29/2022 1351.6 1288.59 1337.15 1335.9
09/30/2022 1372.44 1316.72 1335.9 1328.7
10/01/2022 1333.85 1303.19 1328.7 1311.8
10/02/2022 1317.65 1272.05 1311.8 1276.69
10/03/2022 1329.8 1265.42 1276.69 1323.32
10/04/2022 1370.09 1319.02 1323.32 1361.9
10/05/2022 1364.69 1316.75 1361.9 1352.44
10/06/2022 1384.03 1346.79 1352.44 1352.4
10/07/2022 1361.52 1317.95 1352.4 1331.14
10/08/2022 1337.38 1303.92 1331.14 1315.47
10/09/2022 1328.86 1307.58 1315.47 1323.41
10/10/2022 1338.13 1289.77 1323.41 1290.04
10/11/2022 1297.84 1268.05 1290.04 1279.79
10/12/2022 1306.21 1275.03 1279.79 1294.29
10/13/2022 1300.93 1199.77 1294.29 1287.51
10/14/2022 1343.39 1283.82 1287.51 1296.63
10/15/2022 1301.81 1264 1296.63 1274.91
10/16/2022 1315.33 1274.68 1274.91 1305.87
10/17/2022 1338.64 1295.86 1305.87 1331.52
10/18/2022 1341.38 1287.13 1331.52 1310.78
10/19/2022 1313.67 1280.17 1310.78 1284.85
10/20/2022 1310.72 1271.7 1284.85 1282.68
10/21/2022 1307.1 1254.6 1282.68 1299.88
10/22/2022 1319.61 1294.4 1299.88 1313.91
10/23/2022 1370.8 1300.09 1313.91 1364.2
10/24/2022 1370.45 1324.47 1364.2 1343.83
10/25/2022 1524.13 1335.31 1343.83 1460.37
10/26/2022 1595.06 1457.91 1460.37 1566.85
10/27/2022 1578.12 1505.22 1566.85 1514.35
10/28/2022 1574.67 1484.12 1514.35 1555.12
10/29/2022 1663.64 1548.24 1555.12 1620.42
10/30/2022 1640.31 1577.18 1620.42 1590.93
10/31/2022 1635.53 1547.97 1590.93 1572.88
11/01/2022 1611.88 1563.39 1572.88 1578.51
11/02/2022 1620.26 1502.4 1578.51 1518.33
11/03/2022 1558.59 1515.32 1518.33 1530.87
11/04/2022 1671.48 1528.31 1530.87 1645.06
11/05/2022 1665.9 1621.64 1645.06 1627.42
11/06/2022 1638.76 1565.49 1627.42 1568.75
11/07/2022 1608.74 1546.59 1568.75 1568.45
11/08/2022 1579.41 1250.63 1568.45 1334.22
11/09/2022 1337.05 1081.28 1334.22 1104.17
11/10/2022 1347.76 1090.05 1104.17 1296.01
11/11/2022 1306.47 1200.46 1296.01 1285.23
11/12/2022 1289.04 1236.27 1285.23 1254.95
11/13/2022 1272.09 1200.31 1254.95 1219.85
11/14/2022 1288.74 1170.9 1219.85 1241.39
11/15/2022 1288.55 1232.81 1241.39 1252
11/16/2022 1266.73 1185.82 1252 1215.24
11/17/2022 1227.03 1181.92 1215.24 1199.45
11/18/2022 1231.6 1198.2 1199.45 1210.98
11/19/2022 1231.29 1196.77 1210.98 1216.52
11/20/2022 1225 1130.87 1216.52 1140.47
11/21/2022 1144.37 1079.94 1140.47 1105.99
11/22/2022 1140.64 1074.4 1105.99 1137.75
11/23/2022 1189.1 1126.34 1137.75 1183.69
11/24/2022 1215.66 1179.27 1183.69 1202.96
11/25/2022 1205.7 1170.43 1202.96 1198.4
11/26/2022 1233.38 1196.04 1198.4 1204.94
11/27/2022 1222.51 1188.99 1204.94 1193.2
11/28/2022 1198.53 1150.42 1193.2 1167.3
11/29/2022 1225.87 1157.85 1167.3 1215.7
11/30/2022 1309.06 1212.49 1215.7 1294.92
12/01/2022 1299.63 1263.39 1294.92 1276.36
12/02/2022 1297.11 1265.67 1276.36 1295.61
12/03/2022 1307.27 1236.97 1295.61 1241.13
12/04/2022 1286.38 1240.5 1241.13 1279.89
12/05/2022 1305.5 1247.32 1279.89 1259.37
12/06/2022 1274.29 1242.46 1259.37 1271.38
12/07/2022 1276.71 1217.1 1271.38 1231.35
12/08/2022 1291.22 1222.42 1231.35 1280.28
12/09/2022 1295.62 1256.15 1280.28 1262.95
12/10/2022 1282.69 1260.13 1262.95 1266.34
12/11/2022 1283.59 1257.77 1266.34 1263.27
12/12/2022 1278.74 1240.78 1263.27 1275.37
12/13/2022 1346.51 1256.36 1275.37 1320.43
12/14/2022 1350.33 1302.52 1320.43 1307.5
12/15/2022 1311.34 1260.13 1307.5 1266.59
12/16/2022 1279.37 1158.18 1266.59 1167.85
12/17/2022 1189.53 1162.32 1167.85 1187.11
12/18/2022 1196.43 1172.99 1187.11 1183.19
12/19/2022 1194.49 1152.43 1183.19 1167.68
12/20/2022 1228.37 1163.29 1167.68 1216.96
12/21/2022 1220.46 1204.4 1216.96 1213.84
12/22/2022 1230.41 1183.8 1213.84 1217.51
12/23/2022 1228.48 1213.65 1217.51 1219.97
12/24/2022 1226.23 1214.24 1219.97 1220.49
12/25/2022 1223.72 1199.6 1220.49 1218.3
12/26/2022 1229.65 1212.89 1218.3 1227.3
12/27/2022 1232.63 1202.88 1227.3 1211.07
12/28/2022 1214.55 1182.48 1211.07 1189.27
12/29/2022 1205.31 1186.42 1189.27 1200.06
12/30/2022 1201.51 1182.25 1200.06 1199.12
12/31/2022 1207.02 1191.63 1199.12 1195
01/01/2023 1204.09 1190.52 1195 1200.1
01/02/2023 1222.25 1192.5 1200.1 1213.98
01/03/2023 1219.35 1205.08 1213.98 1214.11
01/04/2023 1267.02 1212.42 1214.11 1256.42
01/05/2023 1259.03 1242.51 1256.42 1250.73
01/06/2023 1275 1236.5 1250.73 1268.71
01/07/2023 1270.34 1261.21 1268.71 1263.86
01/08/2023 1292.01 1258.59 1263.86 1288.62
01/09/2023 1344.17 1285.01 1288.62 1320.11
01/10/2023 1346.45 1316.81 1320.11 1335.42
01/11/2023 1393.42 1320.84 1335.42 1388.95
01/12/2023 1436.9 1367.5 1388.95 1416.05
01/13/2023 1464.27 1401 1416.05 1451.18
01/14/2023 1600.82 1449.52 1451.18 1550.07
01/15/2023 1566.18 1516.95 1550.07 1552.71
01/16/2023 1601.54 1522.89 1552.71 1577.02
01/17/2023 1606.64 1542.73 1577.02 1565.15
01/18/2023 1610.01 1502.35 1565.15 1512.28
01/19/2023 1562.61 1509.86 1512.28 1551.2
01/20/2023 1662.05 1542.76 1551.2 1659.02
01/21/2023 1678.11 1622.68 1659.02 1626.68
01/22/2023 1661.85 1608.38 1626.68 1627.79
01/23/2023 1646.52 1592.78 1627.79 1626.47
01/24/2023 1641.25 1537.38 1626.47 1556.12
01/25/2023 1638.48 1519.26 1556.12 1610.94
01/26/2023 1632.15 1579.46 1610.94 1601.35
01/27/2023 1621.71 1553.36 1601.35 1597.86
01/28/2023 1606.66 1558.63 1597.86 1572.46
01/29/2023 1658.36 1566.99 1572.46 1645.46
01/30/2023 1647.19 1539.51 1645.46 1566.49
01/31/2023 1603.98 1561.82 1566.49 1585.47
02/01/2023 1647.46 1558.29 1585.47 1641.61
02/02/2023 1711.99 1630.57 1641.61 1642.74
02/03/2023 1675.35 1628.58 1642.74 1663.97
02/04/2023 1694.8 1646.23 1663.97 1666.89
02/05/2023 1673.2 1611.8 1666.89 1629.8
02/06/2023 1657.56 1607.64 1629.8 1614.31
02/07/2023 1677.31 1613.44 1614.31 1671.61
02/08/2023 1697.58 1631.15 1671.61 1650.95
02/09/2023 1655.68 1527.63 1650.95 1545.78
02/10/2023 1554.37 1496.52 1545.78 1513.79
02/11/2023 1542.93 1508.54 1513.79 1538.79
02/12/2023 1547.62 1495.57 1538.79 1515.42
02/13/2023 1525.82 1464.59 1515.42 1506.37
02/14/2023 1567.02 1494.06 1506.37 1556.14
02/15/2023 1678.37 1543.35 1556.14 1675.34
02/16/2023 1741.06 1634.58 1675.34 1638.41
02/17/2023 1721.57 1632.29 1638.41 1694.3
02/18/2023 1710.86 1681.41 1694.3 1691.98
02/19/2023 1725.04 1668.29 1691.98 1681.25
02/20/2023 1719.4 1652.65 1681.25 1703.53
02/21/2023 1716.4 1637.57 1703.53 1659.64
02/22/2023 1665.93 1598.66 1659.64 1643.28
02/23/2023 1678.49 1630.04 1643.28 1650.59
02/24/2023 1664.27 1577.26 1650.59 1607.86
02/25/2023 1608.73 1560.62 1607.86 1594.76
02/26/2023 1648.88 1588.49 1594.76 1641.47
02/27/2023 1664.42 1609.58 1641.47 1633.45
02/28/2023 1647.24 1598.81 1633.45 1604.71
03/01/2023 1669 1597.2 1604.71 1665.59
03/02/2023 1677.38 1619.77 1665.59 1647.77
03/03/2023 1648.9 1548.37 1647.77 1569.61
03/04/2023 1577.08 1550.37 1569.61 1566.92
03/05/2023 1587.46 1556.08 1566.92 1564.75
03/06/2023 1582.34 1555.75 1564.75 1565.91
03/07/2023 1582.88 1536.97 1565.91 1561.63
03/08/2023 1570.15 1527.78 1561.63 1532.6
03/09/2023 1545.34 1409.71 1532.6 1437.65
03/10/2023 1438.2 1372.22 1437.65 1431.49
03/11/2023 1491.16 1417.78 1431.49 1483.07
03/12/2023 1605.89 1460.07 1483.07 1591.33
03/13/2023 1699.86 1571.05 1591.33 1681.01
03/14/2023 1783.34 1664.87 1681.01 1705.17
03/15/2023 1721.91 1615.53 1705.17 1656.21
03/16/2023 1694.39 1638.35 1656.21 1677
03/17/2023 1802.23 1666 1677 1793.32
03/18/2023 1843.84 1753.25 1793.32 1763.2
03/19/2023 1845.85 1762.62 1763.2 1785
03/20/2023 1807.87 1729.07 1785 1738.45
03/21/2023 1838.29 1724.38 1738.45 1807.45
03/22/2023 1822.96 1717.19 1807.45 1738.86
03/23/2023 1858.54 1733.86 1738.86 1817.28
03/24/2023 1821.91 1728.85 1817.28 1751.74
03/25/2023 1764.13 1715.84 1751.74 1743.88
03/26/2023 1798.66 1741.34 1743.88 1775.76
03/27/2023 1781.72 1688.56 1775.76 1716.16
03/28/2023 1794.86 1703.06 1716.16 1773.53
03/29/2023 1826.03 1773.32 1773.53 1793.51
03/30/2023 1828.46 1764.84 1793.51 1794.03
03/31/2023 1846.28 1781.63 1794.03 1822.21
04/01/2023 1841.83 1811.11 1822.21 1821.54
04/02/2023 1825.78 1774.44 1821.54 1795.54
04/03/2023 1839.73 1764.78 1795.54 1811
04/04/2023 1889.35 1803.18 1811 1871.62
04/05/2023 1937.35 1865.39 1871.62 1909.49
04/06/2023 1910.37 1855.02 1909.49 1873.09
04/07/2023 1882.97 1844.16 1873.09 1864.8
04/08/2023 1880.04 1848.68 1864.8 1849.9
04/09/2023 1874.06 1827.85 1849.9 1859.71
04/10/2023 1919.26 1847.92 1859.71 1911.12
04/11/2023 1937.06 1883.75 1911.12 1891.58
04/12/2023 1932.82 1856.13 1891.58 1918.78
04/13/2023 2022.52 1901.41 1918.78 2013.84
