IOST is the Number 190 Cryptocurrency in the World.The 0.00921039 symbol is IOST and Market Cap is 172521515 Dollars.IOST ATH Was 0.129829 at 2018-01-24T00:00:00.000Z and ATL was 0.00160309 at 2020-03-13T02:25:35.257Z.
In the last 24h, IOST high was 0.00923775$ And the low was 0.00904307$
IOST info:
- Name: IOST
- Symbol: IOST
- MarketCap: 172521515$
- Rank: 190
- Price: 0.00921039 USD
- Categories:
Price Info
IOST Price Info |
|
---|---|
Today Price | 0.00921039$ |
ATH (ALL TIME HIGH) | 0.129829$ |
ATH Price Percentage Change To Now | -92.90507% |
ATH Date | 2018-01-24T00:00:00.000Z |
ATL (ALL TIME LOW) | 0.00160309$ |
ATL Price Percentage Change To Now | 474.59434% |
ATL Date | 2020-03-13T02:25:35.257Z |
Market Cap | 172521515$ |
Total Volume | 6634282$ |
High 24h | 0.00923775$ |
Low 24h | 0.00904307$ |
Price Change Percentage in 7 Day | -4.26906% |
Price Change Percentage in 30 Day | -11.40993% |
Price Change Percentage in 60 Day | -6.18444% |
Price Change Percentage in 200 Day | -15.95092% |
Price Change Percentage in a Year | -42.95414% |
IOST Website And Social Media:
- Homepage:
- Chat:
- Announcement:
- Twitter: Twitter.com/IOST_Official
- Telegram: t.me/officialios
- Reddit: https://www.reddit.com/r/IOStoken/
IOST Explorers:
- https://www.iostabc.com
- https://explorer.iost.io
- https://iost.tokenview.io/
- https://explorer.energi.network/token/0xfe39fb0a69acd40c3fe4fe71c813ad9f371dd28f
IOST Historical Chart
IOST Candlestick Chart
What Is IOST Cryptocurrency?
IOST (Internet of Services Token) is a blockchain project founded in 2017 by a team of professionals from a variety of industries. The mission for IOST is to build an ultra-fast, secure and scalable network for processing DApps, smart contracts and secure data. IOST aims to combine the scalability of Ethereum with the speed of blockchains such as EOS and the security of Bitcoin. IOST's innovative TPS (transaction per second) accelerator technology allows it to handle over 5000 transactions per second, and its unique consensus mechanism, called “Proof of Believability” (PoB) helps it secure transactions and prevent fraud. IOST tokens are used as a transactions medium and they pay gas every time there is a transaction, incentivizing network growth.
How Does IOST Work?
IOST uses a unique consensus protocol called “Proof of Believability (“PoB”). PoB is an innovative consensus protocol, which is designed to prevent double spending and improve the scalability of the blockchain. It uses a series of reputation scores to determine which nodes are valid and which are not, and it also rewards valid nodes with a reward. This reward is paid out in IOST tokens. IOST also has a transaction fee system, which helps to pay for network growth, and incentivizes users to be honest. IOST also has a smart contracts platform, which allows developers to write secure and reliable applications and deploy them on the network.
What Is IOST Used For?
IOST is designed as a platform for distributed apps (DApps) and is used to power several types of applications. It can be used to power social media applications, gaming applications, e-commerce and many other types of applications. It is also used to facilitate the buying and selling of digital goods and services, such as content, music and digital currencies. IOST also powers a lending platform, where users can borrow and lend their IOST tokens. IOST is also used to facilitate cross-border payments and international transactions.
What Are the Benefits of Using IOST?
IOST offers several advantages for developers, users and businesses. First, it has a very low transaction fee and provides fast confirmation times, allowing for quick and secure payments. Second, its consensus protocol is designed to prevent double spending and fraud and is secured by its economic reward system. Third, its smart contracts platform makes it easy to deploy secure and reliable applications. Finally, its extensive network provides a platform that can be used by individuals, businesses and developers to deploy a variety of applications.
IOST Cryptocurrency Investing
IOST can be acquired through exchange platforms like Binance, Huobi Bittrex, as well as a few other exchange platforms. IOST also has a few staking pools, where users can stake their IOST tokens for a reward. It is not recommended for investors to speculate on the IOST token price and instead, to focus their long-term investments on the project fundamentals.
Conclusion
IOST is an innovative blockchain project that is designed to provide developers and users with a fast, secure and reliable platform for processing DApps, smart contracts, and secure data. It also provides users with a platform for buying, selling and exchanging digital goods and services. Finally, investors can acquire IOST tokens through exchange platforms or through staking pools, however, it is suggested they focus their investments on the fundamentals of the project rather than speculation.
Warning: Undefined variable $pdata in /home/coinmarketbag/public_html/catinfo.php on line 607
Exchanges List. where To Buy IOST IOST
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
05/27/2022 | 0.01632 | 0.01552 | 0.01623 | 0.01595 |
05/28/2022 | 0.01671 | 0.01621 | 0.01595 | 0.01631 |
05/29/2022 | 0.01672 | 0.01627 | 0.01631 | 0.01663 |
05/30/2022 | 0.01872 | 0.01806 | 0.01663 | 0.01806 |
05/31/2022 | 0.01824 | 0.01748 | 0.01806 | 0.01814 |
06/01/2022 | 0.01821 | 0.01661 | 0.01814 | 0.0169 |
06/02/2022 | 0.01775 | 0.01685 | 0.0169 | 0.01751 |
06/03/2022 | 0.0171 | 0.01674 | 0.01751 | 0.01688 |
06/04/2022 | 0.01726 | 0.01695 | 0.01688 | 0.01701 |
06/05/2022 | 0.01781 | 0.0168 | 0.01701 | 0.01758 |
06/06/2022 | 0.0181 | 0.0174 | 0.01758 | 0.01773 |
06/07/2022 | 0.01766 | 0.01673 | 0.01773 | 0.0172 |
06/08/2022 | 0.01705 | 0.01669 | 0.0172 | 0.01684 |
06/09/2022 | 0.01695 | 0.01659 | 0.01684 | 0.0168 |
06/10/2022 | 0.01585 | 0.01532 | 0.0168 | 0.01571 |
06/11/2022 | 0.01543 | 0.01445 | 0.01571 | 0.01484 |
06/12/2022 | 0.01471 | 0.01378 | 0.01484 | 0.01431 |
06/13/2022 | 0.01374 | 0.01196 | 0.01431 | 0.01361 |
06/14/2022 | 0.01417 | 0.01313 | 0.01361 | 0.01369 |
06/15/2022 | 0.01528 | 0.01395 | 0.01369 | 0.01456 |
06/16/2022 | 0.01301 | 0.01246 | 0.01456 | 0.01295 |
06/17/2022 | 0.01348 | 0.01308 | 0.01295 | 0.01346 |
06/18/2022 | 0.01333 | 0.01222 | 0.01346 | 0.01271 |
06/19/2022 | 0.0149 | 0.01347 | 0.01271 | 0.01378 |
06/20/2022 | 0.01434 | 0.01363 | 0.01378 | 0.01415 |
06/21/2022 | 0.01613 | 0.014 | 0.01415 | 0.01611 |
06/22/2022 | 0.01566 | 0.01403 | 0.01611 | 0.01444 |
06/23/2022 | 0.01577 | 0.01485 | 0.01444 | 0.01507 |
06/24/2022 | 0.01617 | 0.01512 | 0.01507 | 0.01523 |
06/25/2022 | 0.01569 | 0.01494 | 0.01523 | 0.01508 |
06/26/2022 | 0.01475 | 0.01415 | 0.01508 | 0.01427 |
06/27/2022 | 0.01454 | 0.01407 | 0.01427 | 0.01441 |
06/28/2022 | 0.01391 | 0.01358 | 0.01441 | 0.01373 |
06/29/2022 | 0.01369 | 0.01318 | 0.01373 | 0.01369 |
06/30/2022 | 0.01367 | 0.01312 | 0.01369 | 0.01334 |
07/01/2022 | 0.01337 | 0.01298 | 0.01334 | 0.0132 |
07/02/2022 | 0.01421 | 0.01318 | 0.0132 | 0.01396 |
07/03/2022 | 0.01425 | 0.01339 | 0.01396 | 0.01348 |
07/04/2022 | 0.01458 | 0.0138 | 0.01348 | 0.01387 |
07/05/2022 | 0.0139 | 0.0133 | 0.01387 | 0.01348 |
07/06/2022 | 0.01425 | 0.01363 | 0.01348 | 0.01373 |
07/07/2022 | 0.01437 | 0.01389 | 0.01373 | 0.01396 |
07/08/2022 | 0.01388 | 0.01361 | 0.01396 | 0.01386 |
07/09/2022 | 0.01462 | 0.01389 | 0.01386 | 0.01445 |
07/10/2022 | 0.01415 | 0.01366 | 0.01445 | 0.0138 |
07/11/2022 | 0.01295 | 0.01257 | 0.0138 | 0.0128 |
07/12/2022 | 0.01269 | 0.01204 | 0.0128 | 0.01265 |
07/13/2022 | 0.0136 | 0.01311 | 0.01265 | 0.01314 |
07/14/2022 | 0.01408 | 0.01323 | 0.01314 | 0.01332 |
07/15/2022 | 0.01404 | 0.01304 | 0.01332 | 0.0133 |
07/16/2022 | 0.01506 | 0.0132 | 0.0133 | 0.01364 |
07/17/2022 | 0.01358 | 0.01321 | 0.01364 | 0.01338 |
07/18/2022 | 0.01595 | 0.01424 | 0.01338 | 0.01427 |
07/19/2022 | 0.01477 | 0.01366 | 0.01427 | 0.01472 |
07/20/2022 | 0.01468 | 0.01376 | 0.01472 | 0.01385 |
07/21/2022 | 0.0144 | 0.01369 | 0.01385 | 0.0138 |
07/22/2022 | 0.01359 | 0.01318 | 0.0138 | 0.0135 |
07/23/2022 | 0.0138 | 0.01352 | 0.0135 | 0.0136 |
07/24/2022 | 0.01403 | 0.01342 | 0.0136 | 0.01358 |
07/25/2022 | 0.01274 | 0.01221 | 0.01358 | 0.01267 |
07/26/2022 | 0.01377 | 0.01277 | 0.01267 | 0.01334 |
07/27/2022 | 0.01506 | 0.01388 | 0.01334 | 0.0139 |
07/28/2022 | 0.01501 | 0.01432 | 0.0139 | 0.01484 |
07/29/2022 | 0.01572 | 0.01452 | 0.01484 | 0.01457 |
07/30/2022 | 0.01497 | 0.01436 | 0.01457 | 0.01451 |
07/31/2022 | 0.01596 | 0.01433 | 0.01451 | 0.01475 |
08/01/2022 | 0.01544 | 0.01428 | 0.01475 | 0.01533 |
08/02/2022 | 0.01582 | 0.0146 | 0.01533 | 0.01475 |
08/03/2022 | 0.01486 | 0.0145 | 0.01475 | 0.01471 |
08/04/2022 | 0.01466 | 0.01442 | 0.01471 | 0.0146 |
08/05/2022 | 0.01577 | 0.01521 | 0.0146 | 0.01527 |
08/06/2022 | 0.01549 | 0.01479 | 0.01527 | 0.01533 |
08/07/2022 | 0.01546 | 0.01522 | 0.01533 | 0.01525 |
08/08/2022 | 0.01598 | 0.01536 | 0.01525 | 0.01543 |
08/09/2022 | 0.01499 | 0.01441 | 0.01543 | 0.01453 |
08/10/2022 | 0.0168 | 0.01548 | 0.01453 | 0.01583 |
08/11/2022 | 0.01657 | 0.01565 | 0.01583 | 0.01608 |
08/12/2022 | 0.01757 | 0.01632 | 0.01608 | 0.01632 |
08/13/2022 | 0.01657 | 0.01597 | 0.01632 | 0.01611 |
08/14/2022 | 0.01605 | 0.01562 | 0.01611 | 0.01578 |
08/15/2022 | 0.0159 | 0.01537 | 0.01578 | 0.01579 |
08/16/2022 | 0.01579 | 0.01552 | 0.01579 | 0.01558 |
08/17/2022 | 0.01583 | 0.01458 | 0.01558 | 0.01471 |
08/18/2022 | 0.01483 | 0.01418 | 0.01471 | 0.01425 |
08/19/2022 | 0.01318 | 0.01226 | 0.01425 | 0.01318 |
08/20/2022 | 0.01339 | 0.01286 | 0.01318 | 0.0133 |
08/21/2022 | 0.01372 | 0.01344 | 0.0133 | 0.01359 |
08/22/2022 | 0.01373 | 0.01337 | 0.01359 | 0.01337 |
08/23/2022 | 0.01385 | 0.01347 | 0.01337 | 0.0135 |
08/24/2022 | 0.0136 | 0.01338 | 0.0135 | 0.01338 |
08/25/2022 | 0.01406 | 0.01357 | 0.01338 | 0.01389 |
08/26/2022 | 0.01291 | 0.01225 | 0.01389 | 0.01283 |
08/27/2022 | 0.01314 | 0.01268 | 0.01283 | 0.01303 |
08/28/2022 | 0.01272 | 0.01242 | 0.01303 | 0.01269 |
08/29/2022 | 0.01594 | 0.0134 | 0.01269 | 0.01343 |
08/30/2022 | 0.01336 | 0.01287 | 0.01343 | 0.01308 |
08/31/2022 | 0.01347 | 0.01292 | 0.01308 | 0.01302 |
09/01/2022 | 0.01343 | 0.01301 | 0.01302 | 0.01305 |
09/02/2022 | 0.01302 | 0.01269 | 0.01305 | 0.01291 |
09/03/2022 | 0.01293 | 0.01271 | 0.01291 | 0.01285 |
09/04/2022 | 0.01317 | 0.01301 | 0.01285 | 0.01309 |
09/05/2022 | 0.01346 | 0.01294 | 0.01309 | 0.01299 |
09/06/2022 | 0.01253 | 0.01199 | 0.01299 | 0.01216 |
09/07/2022 | 0.0132 | 0.01257 | 0.01216 | 0.01263 |
09/08/2022 | 0.01279 | 0.01253 | 0.01263 | 0.01276 |
09/09/2022 | 0.01357 | 0.01315 | 0.01276 | 0.01334 |
09/10/2022 | 0.01386 | 0.01327 | 0.01334 | 0.01331 |
09/11/2022 | 0.01355 | 0.01311 | 0.01331 | 0.01346 |
09/12/2022 | 0.01346 | 0.01305 | 0.01346 | 0.01346 |
09/13/2022 | 0.01318 | 0.01223 | 0.01346 | 0.01268 |
09/14/2022 | 0.01335 | 0.01276 | 0.01268 | 0.01277 |
09/15/2022 | 0.0123 | 0.01128 | 0.01277 | 0.01224 |
09/16/2022 | 0.01246 | 0.01187 | 0.01224 | 0.01243 |
09/17/2022 | 0.01293 | 0.01265 | 0.01243 | 0.01274 |
09/18/2022 | 0.012 | 0.01154 | 0.01274 | 0.01192 |
09/19/2022 | 0.01261 | 0.01214 | 0.01192 | 0.01219 |
09/20/2022 | 0.01199 | 0.01162 | 0.01219 | 0.01197 |
09/21/2022 | 0.01165 | 0.01089 | 0.01197 | 0.01162 |
09/22/2022 | 0.0127 | 0.01229 | 0.01162 | 0.01235 |
09/23/2022 | 0.01247 | 0.01209 | 0.01235 | 0.01225 |
09/24/2022 | 0.01226 | 0.01201 | 0.01225 | 0.01203 |
09/25/2022 | 0.01202 | 0.01178 | 0.01203 | 0.01191 |
09/26/2022 | 0.0123 | 0.012 | 0.01191 | 0.01202 |
09/27/2022 | 0.01201 | 0.01161 | 0.01202 | 0.01174 |
09/28/2022 | 0.01219 | 0.01171 | 0.01174 | 0.01179 |
09/29/2022 | 0.01198 | 0.01172 | 0.01179 | 0.01188 |
09/30/2022 | 0.01189 | 0.01161 | 0.01188 | 0.01177 |
10/01/2022 | 0.0117 | 0.01156 | 0.01177 | 0.01166 |
10/02/2022 | 0.01152 | 0.01131 | 0.01166 | 0.01149 |
10/03/2022 | 0.01192 | 0.01172 | 0.01149 | 0.01179 |
10/04/2022 | 0.01216 | 0.01188 | 0.01179 | 0.012 |
10/05/2022 | 0.01198 | 0.01182 | 0.012 | 0.01189 |
10/06/2022 | 0.0119 | 0.01173 | 0.01189 | 0.01179 |
10/07/2022 | 0.01185 | 0.01157 | 0.01179 | 0.01175 |
10/08/2022 | 0.01185 | 0.01162 | 0.01175 | 0.01176 |
10/09/2022 | 0.01192 | 0.01183 | 0.01176 | 0.01186 |
10/10/2022 | 0.01162 | 0.01151 | 0.01186 | 0.01161 |
10/11/2022 | 0.01168 | 0.01147 | 0.01161 | 0.01157 |
10/12/2022 | 0.01174 | 0.01156 | 0.01157 | 0.01158 |
10/13/2022 | 0.01169 | 0.01103 | 0.01158 | 0.01145 |
10/14/2022 | 0.01153 | 0.01118 | 0.01145 | 0.01128 |
10/15/2022 | 0.01121 | 0.01107 | 0.01128 | 0.01117 |
10/16/2022 | 0.01161 | 0.01135 | 0.01117 | 0.01135 |
10/17/2022 | 0.01161 | 0.0114 | 0.01135 | 0.01149 |
10/18/2022 | 0.01147 | 0.01126 | 0.01149 | 0.01139 |
10/19/2022 | 0.0112 | 0.01101 | 0.01139 | 0.01102 |
10/20/2022 | 0.01112 | 0.01098 | 0.01102 | 0.01102 |
10/21/2022 | 0.01118 | 0.01097 | 0.01102 | 0.01109 |
10/22/2022 | 0.01122 | 0.011 | 0.01109 | 0.01105 |
10/23/2022 | 0.01155 | 0.01116 | 0.01105 | 0.01121 |
10/24/2022 | 0.01107 | 0.01091 | 0.01121 | 0.01105 |
10/25/2022 | 0.01215 | 0.01108 | 0.01105 | 0.01132 |
10/26/2022 | 0.01216 | 0.01141 | 0.01132 | 0.01149 |
10/27/2022 | 0.0114 | 0.01104 | 0.01149 | 0.01122 |
10/28/2022 | 0.01159 | 0.0114 | 0.01122 | 0.01148 |
10/29/2022 | 0.01206 | 0.01133 | 0.01148 | 0.01146 |
10/30/2022 | 0.01179 | 0.01125 | 0.01146 | 0.01144 |
10/31/2022 | 0.01147 | 0.01115 | 0.01144 | 0.0114 |
11/01/2022 | 0.01146 | 0.01124 | 0.0114 | 0.01124 |
11/02/2022 | 0.0111 | 0.01067 | 0.01124 | 0.01104 |
11/03/2022 | 0.01136 | 0.01107 | 0.01104 | 0.01116 |
11/04/2022 | 0.01212 | 0.0116 | 0.01116 | 0.01184 |
11/05/2022 | 0.01216 | 0.01167 | 0.01184 | 0.01186 |
11/06/2022 | 0.01166 | 0.01114 | 0.01186 | 0.01122 |
11/07/2022 | 0.01132 | 0.01115 | 0.01122 | 0.01131 |
11/08/2022 | 0.01033 | 0.00958 | 0.01131 | 0.009793 |
11/09/2022 | 0.008734 | 0.007795 | 0.009793 | 0.008005 |
11/10/2022 | 0.009539 | 0.009007 | 0.008005 | 0.009254 |
11/11/2022 | 0.009318 | 0.008778 | 0.009254 | 0.00883 |
11/12/2022 | 0.00876 | 0.008396 | 0.00883 | 0.008596 |
11/13/2022 | 0.008515 | 0.008271 | 0.008596 | 0.008429 |
11/14/2022 | 0.008578 | 0.008057 | 0.008429 | 0.00833 |
11/15/2022 | 0.008589 | 0.008276 | 0.00833 | 0.008501 |
11/16/2022 | 0.008349 | 0.008203 | 0.008501 | 0.008239 |
11/17/2022 | 0.008228 | 0.008036 | 0.008239 | 0.008108 |
11/18/2022 | 0.008198 | 0.008065 | 0.008108 | 0.008162 |
11/19/2022 | 0.008698 | 0.008199 | 0.008162 | 0.008516 |
11/20/2022 | 0.008542 | 0.007938 | 0.008516 | 0.00812 |
11/21/2022 | 0.008096 | 0.007797 | 0.00812 | 0.00793 |
11/22/2022 | 0.008294 | 0.008078 | 0.00793 | 0.00826 |
11/23/2022 | 0.008747 | 0.008534 | 0.00826 | 0.008617 |
11/24/2022 | 0.00907 | 0.008661 | 0.008617 | 0.008806 |
11/25/2022 | 0.008796 | 0.008497 | 0.008806 | 0.008724 |
11/26/2022 | 0.00882 | 0.008639 | 0.008724 | 0.008676 |
11/27/2022 | 0.008639 | 0.00846 | 0.008676 | 0.008508 |
11/28/2022 | 0.008358 | 0.008218 | 0.008508 | 0.008311 |
11/29/2022 | 0.008717 | 0.008315 | 0.008311 | 0.008364 |
11/30/2022 | 0.009 | 0.008585 | 0.008364 | 0.00865 |
12/01/2022 | 0.008654 | 0.008488 | 0.00865 | 0.008577 |
12/02/2022 | 0.00881 | 0.008681 | 0.008577 | 0.008758 |
12/03/2022 | 0.008539 | 0.008365 | 0.008758 | 0.008527 |
12/04/2022 | 0.008806 | 0.008537 | 0.008527 | 0.008588 |
12/05/2022 | 0.008589 | 0.008362 | 0.008588 | 0.008526 |
12/06/2022 | 0.008976 | 0.008518 | 0.008526 | 0.008531 |
12/07/2022 | 0.008361 | 0.008225 | 0.008531 | 0.008287 |
12/08/2022 | 0.008885 | 0.008437 | 0.008287 | 0.008527 |
12/09/2022 | 0.009358 | 0.008373 | 0.008527 | 0.008512 |
12/10/2022 | 0.00894 | 0.00851 | 0.008512 | 0.008611 |
12/11/2022 | 0.008957 | 0.008426 | 0.008611 | 0.008439 |
12/12/2022 | 0.008558 | 0.008188 | 0.008439 | 0.008213 |
12/13/2022 | 0.00853 | 0.008055 | 0.008213 | 0.008345 |
12/14/2022 | 0.008381 | 0.008172 | 0.008345 | 0.00829 |
12/15/2022 | 0.008195 | 0.007967 | 0.00829 | 0.008094 |
12/16/2022 | 0.007673 | 0.007217 | 0.008094 | 0.007299 |
12/17/2022 | 0.007419 | 0.007158 | 0.007299 | 0.007396 |
12/18/2022 | 0.007383 | 0.007229 | 0.007396 | 0.007288 |
12/19/2022 | 0.007216 | 0.006761 | 0.007288 | 0.006808 |
12/20/2022 | 0.007192 | 0.007046 | 0.006808 | 0.007192 |
12/21/2022 | 0.007186 | 0.007077 | 0.007192 | 0.00715 |
12/22/2022 | 0.00722 | 0.007025 | 0.00715 | 0.007171 |
12/23/2022 | 0.007198 | 0.007125 | 0.007171 | 0.007161 |
12/24/2022 | 0.00725 | 0.007115 | 0.007161 | 0.007115 |
12/25/2022 | 0.007164 | 0.007054 | 0.007115 | 0.007103 |
12/26/2022 | 0.007192 | 0.007094 | 0.007103 | 0.007106 |
12/27/2022 | 0.007048 | 0.006927 | 0.007106 | 0.007048 |
12/28/2022 | 0.007528 | 0.006791 | 0.007048 | 0.006803 |
12/29/2022 | 0.006936 | 0.006516 | 0.006803 | 0.006636 |
12/30/2022 | 0.006715 | 0.006535 | 0.006636 | 0.006691 |
12/31/2022 | 0.0068 | 0.006644 | 0.006691 | 0.00674 |
01/01/2023 | 0.006925 | 0.006697 | 0.00674 | 0.006913 |
01/02/2023 | 0.00709 | 0.00692 | 0.006913 | 0.007078 |
01/03/2023 | 0.007212 | 0.006933 | 0.007078 | 0.007005 |
01/04/2023 | 0.00725 | 0.007036 | 0.007005 | 0.007136 |
01/05/2023 | 0.007217 | 0.007079 | 0.007136 | 0.007154 |
01/06/2023 | 0.00727 | 0.007105 | 0.007154 | 0.007244 |
01/07/2023 | 0.007305 | 0.007191 | 0.007244 | 0.007217 |
01/08/2023 | 0.007745 | 0.007319 | 0.007217 | 0.007448 |
01/09/2023 | 0.008026 | 0.007406 | 0.007448 | 0.007736 |
01/10/2023 | 0.007946 | 0.007719 | 0.007736 | 0.007946 |
01/11/2023 | 0.008334 | 0.008056 | 0.007946 | 0.008209 |
01/12/2023 | 0.008397 | 0.008071 | 0.008209 | 0.008241 |
01/13/2023 | 0.008838 | 0.008402 | 0.008241 | 0.008838 |
01/14/2023 | 0.009486 | 0.008897 | 0.008838 | 0.009207 |
01/15/2023 | 0.009673 | 0.009223 | 0.009207 | 0.009347 |
01/16/2023 | 0.009541 | 0.009147 | 0.009347 | 0.009336 |
01/17/2023 | 0.009704 | 0.009234 | 0.009336 | 0.0095 |
01/18/2023 | 0.00921 | 0.008771 | 0.0095 | 0.008847 |
01/19/2023 | 0.009168 | 0.008981 | 0.008847 | 0.009043 |
01/20/2023 | 0.009722 | 0.009573 | 0.009043 | 0.009655 |
01/21/2023 | 0.009972 | 0.009402 | 0.009655 | 0.009614 |
01/22/2023 | 0.01003 | 0.009571 | 0.009614 | 0.009767 |
01/23/2023 | 0.01 | 0.00971 | 0.009767 | 0.01 |
01/24/2023 | 0.009928 | 0.009539 | 0.01 | 0.009679 |
01/25/2023 | 0.01092 | 0.009875 | 0.009679 | 0.01039 |
01/26/2023 | 0.01033 | 0.01006 | 0.01039 | 0.0101 |
01/27/2023 | 0.01079 | 0.01008 | 0.0101 | 0.01055 |
01/28/2023 | 0.01041 | 0.01003 | 0.01055 | 0.01017 |
01/29/2023 | 0.01065 | 0.0103 | 0.01017 | 0.01037 |
01/30/2023 | 0.009916 | 0.009258 | 0.01037 | 0.009368 |
01/31/2023 | 0.009529 | 0.009386 | 0.009368 | 0.009481 |
02/01/2023 | 0.00985 | 0.009587 | 0.009481 | 0.009833 |
02/02/2023 | 0.009971 | 0.009676 | 0.009833 | 0.009939 |
02/03/2023 | 0.01085 | 0.01007 | 0.009939 | 0.01083 |
02/04/2023 | 0.01087 | 0.01065 | 0.01083 | 0.01075 |
02/05/2023 | 0.01125 | 0.01048 | 0.01075 | 0.01079 |
02/06/2023 | 0.01091 | 0.01044 | 0.01079 | 0.01088 |
02/07/2023 | 0.01133 | 0.01092 | 0.01088 | 0.01128 |
02/08/2023 | 0.01152 | 0.01101 | 0.01128 | 0.01136 |
02/09/2023 | 0.01105 | 0.01009 | 0.01136 | 0.01026 |
02/10/2023 | 0.01034 | 0.01002 | 0.01026 | 0.01029 |
02/11/2023 | 0.01049 | 0.01023 | 0.01029 | 0.01045 |
02/12/2023 | 0.01049 | 0.0102 | 0.01045 | 0.01032 |
02/13/2023 | 0.01029 | 0.009731 | 0.01032 | 0.009852 |
02/14/2023 | 0.01025 | 0.009959 | 0.009852 | 0.01015 |
02/15/2023 | 0.01111 | 0.01082 | 0.01015 | 0.01101 |
02/16/2023 | 0.01088 | 0.01042 | 0.01101 | 0.01052 |
02/17/2023 | 0.0111 | 0.01078 | 0.01052 | 0.01103 |
02/18/2023 | 0.01117 | 0.01093 | 0.01103 | 0.01113 |
02/19/2023 | 0.01174 | 0.01088 | 0.01113 | 0.01133 |
02/20/2023 | 0.01596 | 0.01131 | 0.01133 | 0.01433 |
02/21/2023 | 0.01449 | 0.01251 | 0.01433 | 0.01253 |
02/22/2023 | 0.01247 | 0.0119 | 0.01253 | 0.01213 |
02/23/2023 | 0.01225 | 0.01174 | 0.01213 | 0.01182 |
02/24/2023 | 0.01154 | 0.01109 | 0.01182 | 0.01127 |
02/25/2023 | 0.01159 | 0.01112 | 0.01127 | 0.01126 |
02/26/2023 | 0.01182 | 0.01142 | 0.01126 | 0.01152 |
02/27/2023 | 0.01174 | 0.01125 | 0.01152 | 0.0116 |
02/28/2023 | 0.01139 | 0.01104 | 0.0116 | 0.01115 |
03/01/2023 | 0.01183 | 0.01149 | 0.01115 | 0.01179 |
03/02/2023 | 0.0129 | 0.01137 | 0.01179 | 0.01214 |
03/03/2023 | 0.01158 | 0.01064 | 0.01214 | 0.01108 |
03/04/2023 | 0.01113 | 0.01045 | 0.01108 | 0.01056 |
03/05/2023 | 0.01067 | 0.01036 | 0.01056 | 0.01039 |
03/06/2023 | 0.01044 | 0.01018 | 0.01039 | 0.01041 |
03/07/2023 | 0.01051 | 0.01003 | 0.01041 | 0.01009 |
03/08/2023 | 0.009901 | 0.009272 | 0.01009 | 0.009425 |
03/09/2023 | 0.009072 | 0.008727 | 0.009425 | 0.008913 |
03/10/2023 | 0.009233 | 0.008775 | 0.008913 | 0.009162 |
03/11/2023 | 0.009536 | 0.009002 | 0.009162 | 0.009136 |
03/12/2023 | 0.009962 | 0.009596 | 0.009136 | 0.00985 |
03/13/2023 | 0.01057 | 0.01022 | 0.00985 | 0.01034 |
03/14/2023 | 0.01076 | 0.01023 | 0.01034 | 0.01076 |
03/15/2023 | 0.01055 | 0.009805 | 0.01076 | 0.009838 |
03/16/2023 | 0.01015 | 0.009861 | 0.009838 | 0.01006 |
03/17/2023 | 0.01092 | 0.01069 | 0.01006 | 0.0109 |
03/18/2023 | 0.01091 | 0.01054 | 0.0109 | 0.01074 |
03/19/2023 | 0.01151 | 0.01083 | 0.01074 | 0.01133 |
03/20/2023 | 0.01128 | 0.01057 | 0.01133 | 0.01067 |
03/21/2023 | 0.01113 | 0.0107 | 0.01067 | 0.0109 |
03/22/2023 | 0.01055 | 0.01021 | 0.0109 | 0.01047 |
03/23/2023 | 0.01119 | 0.01081 | 0.01047 | 0.01101 |
03/24/2023 | 0.01062 | 0.01028 | 0.01101 | 0.01041 |
03/25/2023 | 0.01036 | 0.01022 | 0.01041 | 0.01025 |
03/26/2023 | 0.01053 | 0.01039 | 0.01025 | 0.01049 |
03/27/2023 | 0.0103 | 0.009748 | 0.01049 | 0.009919 |
03/28/2023 | 0.0103 | 0.01006 | 0.009919 | 0.01014 |
03/29/2023 | 0.01076 | 0.01024 | 0.01014 | 0.01073 |
03/30/2023 | 0.01073 | 0.01037 | 0.01073 | 0.01048 |
03/31/2023 | 0.0107 | 0.0104 | 0.01048 | 0.0107 |
04/01/2023 | 0.01117 | 0.01066 | 0.0107 | 0.01117 |
04/02/2023 | 0.01102 | 0.01058 | 0.01117 | 0.01074 |
04/03/2023 | 0.01088 | 0.01067 | 0.01074 | 0.01078 |
04/04/2023 | 0.01142 | 0.01097 | 0.01078 | 0.0111 |
04/05/2023 | 0.01132 | 0.01108 | 0.0111 | 0.01132 |
04/06/2023 | 0.01349 | 0.01105 | 0.01132 | 0.01129 |
04/07/2023 | 0.01132 | 0.01091 | 0.01129 | 0.01097 |
04/08/2023 | 0.01123 | 0.01075 | 0.01097 | 0.0111 |
04/09/2023 | 0.01118 | 0.01086 | 0.0111 | 0.01097 |
04/10/2023 | 0.01129 | 0.01101 | 0.01097 | 0.01116 |
04/11/2023 | 0.01139 | 0.01099 | 0.01116 | 0.01122 |
04/12/2023 | 0.0114 | 0.01096 | 0.01122 | 0.01101 |
04/13/2023 | 0.0116 | 0.0111 | 0.01101 | 0.01128 |
