KuCoin is the Number 68 Cryptocurrency in the World.The 7.49 symbol is KCS and Market Cap is 726086958 Dollars.KCS ATH Was 28.83 at 2021-12-01T15:09:35.541Z and ATL was 0.342863 at 2019-02-07T00:00:00.000Z.
In the last 24h, KCS high was 7.55$ And the low was 7.44$
KuCoin info:
- Name: KuCoin
- Symbol: KCS
- MarketCap: 726086958$
- Rank: 68
- Price: 7.49 USD
- Categories: Centralized Exchange (CEX), Exchange-based Tokens,
Price Info
KuCoin Price Info |
|
---|---|
Today Price | 7.49$ |
ATH (ALL TIME HIGH) | 28.83$ |
ATH Price Percentage Change To Now | -74.02522% |
ATH Date | 2021-12-01T15:09:35.541Z |
ATL (ALL TIME LOW) | 0.342863$ |
ATL Price Percentage Change To Now | 2084.10841% |
ATL Date | 2019-02-07T00:00:00.000Z |
Market Cap | 726086958$ |
Total Volume | 1158445$ |
High 24h | 7.55$ |
Low 24h | 7.44$ |
Price Change Percentage in 7 Day | 1.94868% |
Price Change Percentage in 30 Day | -8.24145% |
Price Change Percentage in 60 Day | -11.37709% |
Price Change Percentage in 200 Day | -7.52336% |
Price Change Percentage in a Year | -51.35549% |
KuCoin Website And Social Media:
- Homepage:
- Twitter: Twitter.com/kucoincom
- Reddit: https://www.reddit.com/r/kucoin
KuCoin Explorers:
KCS Historical Chart
KuCoin Candlestick Chart
What is KuCoin Cryptocurrency?
KuCoin is an international cryptocurrency exchange that allows users to trade a wide range of digital currencies. It was first established in 2017 and has since grown in popularity with traders, becoming a leading crypto exchange for buying, selling, and trading digital currencies. It has a user-friendly interface making it easy for even beginner investors to get started.
One of the qualities that make KuCoin stand out is its selection of currencies. It offers more than 350 different types of digital currencies and tokens that can be exchanged on the platform. It also offers margin trading and a dedicated mobile app to make trading on the go a breeze. KuCoin has hundreds of trading pairs and an ever-increasing selection of digital currencies, making it an excellent choice for both newcomers and veterans to the world of cryptocurrency trading.
Pros & Cons of Using KuCoin
Before getting started with KuCoin, it’s important to weigh the pros and cons. Here is an overview of the benefits and risks associated with the platform:
Pros
- User-friendly interface - Easy to use and understand, making it great for those investments who are just starting out in the world of crypto.
- Wide selection of digital currencies - KuCoin offers more than 350 different currencies to trade, making it one of the most comprehensive exchanges available.
- Low fees - KuCoin’s fees are lower than other major exchanges, making it an attractive proposition for traders.
- Secure - The platform implements strong security measures to ensure the safety of users’ funds.
Cons
- Customer support can be slow - KuCoin is known for being slow to respond to support requests and concerns.
- Limited payment options - There are only limited payment options available to users when trading on KuCoin.
- No advanced trading tools - KuCoin does not offer advanced trading tools and options, which could be limiting for experienced traders.
- Not available outside North America - KuCoin is not available to users in other countries outside North America.
Is KuCoin Right For You?
KuCoin is a great platform for both beginners and experienced traders alike. It offers a wide selection of digital currencies to trade and the trading fees are some of the lowest available. It also has a user-friendly interface and strong security measures in place to protect users’ funds.
That being said, it’s important to weigh the pros and cons before deciding if KuCoin is the right choice for you. Those looking to trade outside of North America may want to look for another exchange as KuCoin is currently only available in North America.
Exchanges List. where To Buy KuCoin KCS
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
05/29/2022 | 16.51 | 15.52 | 15.3 | 16.45 |
05/30/2022 | 17.8 | 16.75 | 16.45 | 17.04 |
05/31/2022 | 17.92 | 17.01 | 17.04 | 17.9 |
06/01/2022 | 17.04 | 16.32 | 17.9 | 16.65 |
06/02/2022 | 17.61 | 16.96 | 16.65 | 17.52 |
06/03/2022 | 17.17 | 16.89 | 17.52 | 17.04 |
06/04/2022 | 17.55 | 16.47 | 17.04 | 16.76 |
06/05/2022 | 16.87 | 16.23 | 16.76 | 16.33 |
06/06/2022 | 17.14 | 16.5 | 16.33 | 16.55 |
06/07/2022 | 17.05 | 16.11 | 16.55 | 16.17 |
06/08/2022 | 16.08 | 15.68 | 16.17 | 15.96 |
06/09/2022 | 16.17 | 15.86 | 15.96 | 15.98 |
06/10/2022 | 15.61 | 14.79 | 15.99 | 15.51 |
06/11/2022 | 15.2 | 14.16 | 15.51 | 15.02 |
06/12/2022 | 14.16 | 13.79 | 15 | 14.09 |
06/13/2022 | 12.04 | 10.53 | 14.09 | 11.71 |
06/14/2022 | 12.05 | 11.37 | 11.71 | 11.9 |
06/15/2022 | 12.37 | 11.72 | 11.9 | 11.81 |
06/16/2022 | 11.09 | 10.62 | 11.81 | 11.06 |
06/17/2022 | 11.13 | 10.84 | 11.06 | 11.08 |
06/18/2022 | 10.5 | 9.443 | 11.08 | 9.551 |
06/19/2022 | 10.7 | 10.16 | 9.551 | 10.62 |
06/20/2022 | 10.66 | 10.28 | 10.62 | 10.33 |
06/21/2022 | 10.91 | 10.32 | 10.33 | 10.86 |
06/22/2022 | 10.58 | 10.34 | 10.86 | 10.42 |
06/23/2022 | 11.03 | 10.55 | 10.42 | 10.65 |
06/24/2022 | 10.96 | 10.67 | 10.65 | 10.92 |
06/25/2022 | 11.06 | 10.88 | 10.92 | 10.9 |
06/26/2022 | 10.83 | 10.68 | 10.9 | 10.72 |
06/27/2022 | 10.67 | 10.46 | 10.72 | 10.58 |
06/28/2022 | 10.27 | 9.91 | 10.58 | 10.17 |
06/29/2022 | 10.01 | 9.692 | 10.17 | 9.967 |
06/30/2022 | 10.16 | 9.831 | 9.969 | 9.926 |
07/01/2022 | 9.74 | 8.776 | 9.926 | 8.776 |
07/02/2022 | 9.526 | 8.555 | 8.776 | 8.636 |
07/03/2022 | 8.823 | 8.138 | 8.636 | 8.291 |
07/04/2022 | 9.063 | 8.491 | 8.291 | 9.001 |
07/05/2022 | 9.011 | 8.477 | 9.001 | 8.799 |
07/06/2022 | 9.093 | 8.947 | 8.799 | 8.97 |
07/07/2022 | 9.563 | 8.818 | 8.97 | 8.934 |
07/08/2022 | 9.263 | 8.767 | 8.934 | 9.142 |
07/09/2022 | 9.79 | 9.073 | 9.142 | 9.647 |
07/10/2022 | 9.32 | 9.141 | 9.647 | 9.266 |
07/11/2022 | 8.907 | 8.775 | 9.266 | 8.861 |
07/12/2022 | 8.671 | 8.379 | 8.865 | 8.652 |
07/13/2022 | 9.217 | 8.914 | 8.653 | 8.936 |
07/14/2022 | 9.206 | 9.019 | 8.936 | 9.095 |
07/15/2022 | 9.262 | 9.081 | 9.095 | 9.187 |
07/16/2022 | 10.32 | 9.087 | 9.185 | 9.312 |
07/17/2022 | 9.332 | 8.964 | 9.312 | 9.075 |
07/18/2022 | 9.967 | 9.583 | 9.07 | 9.834 |
07/19/2022 | 10.75 | 10.24 | 9.834 | 10.25 |
07/20/2022 | 10.36 | 10.09 | 10.25 | 10.28 |
07/21/2022 | 10.7 | 10.05 | 10.29 | 10.16 |
07/22/2022 | 10.2 | 9.905 | 10.16 | 10.16 |
07/23/2022 | 10.1 | 9.812 | 10.16 | 9.848 |
07/24/2022 | 9.974 | 9.811 | 9.848 | 9.87 |
07/25/2022 | 9.504 | 9.308 | 9.87 | 9.46 |
07/26/2022 | 10.03 | 9.48 | 9.432 | 9.683 |
07/27/2022 | 10.97 | 10.19 | 9.683 | 10.22 |
07/28/2022 | 10.67 | 10.3 | 10.23 | 10.35 |
07/29/2022 | 10.33 | 10.17 | 10.35 | 10.2 |
07/30/2022 | 10.22 | 9.931 | 10.2 | 10.18 |
07/31/2022 | 10.15 | 9.948 | 10.18 | 10.05 |
08/01/2022 | 10.09 | 9.704 | 10.05 | 9.955 |
08/02/2022 | 10.26 | 9.844 | 9.955 | 9.95 |
08/03/2022 | 10.03 | 9.792 | 9.948 | 10.03 |
08/04/2022 | 10.07 | 9.868 | 10.03 | 10.04 |
08/05/2022 | 10.57 | 10.19 | 10.04 | 10.45 |
08/06/2022 | 10.53 | 10.28 | 10.45 | 10.51 |
08/07/2022 | 10.69 | 10.54 | 10.51 | 10.61 |
08/08/2022 | 10.91 | 10.51 | 10.61 | 10.77 |
08/09/2022 | 10.62 | 10.41 | 10.77 | 10.55 |
08/10/2022 | 10.98 | 10.75 | 10.55 | 10.77 |
08/11/2022 | 10.79 | 10.37 | 10.77 | 10.52 |
08/12/2022 | 10.88 | 10.62 | 10.52 | 10.66 |
08/13/2022 | 10.78 | 10.57 | 10.66 | 10.7 |
08/14/2022 | 10.71 | 10.54 | 10.7 | 10.64 |
08/15/2022 | 10.6 | 10.37 | 10.64 | 10.53 |
08/16/2022 | 10.49 | 10.33 | 10.53 | 10.4 |
08/17/2022 | 10.36 | 10.05 | 10.4 | 10.25 |
08/18/2022 | 10.29 | 10.09 | 10.25 | 10.11 |
08/19/2022 | 9.452 | 9.063 | 10.11 | 9.363 |
08/20/2022 | 9.51 | 9.062 | 9.369 | 9.368 |
08/21/2022 | 9.712 | 9.468 | 9.368 | 9.618 |
08/22/2022 | 9.92 | 9.572 | 9.618 | 9.587 |
08/23/2022 | 10.03 | 9.677 | 9.587 | 9.724 |
08/24/2022 | 9.65 | 9.552 | 9.706 | 9.625 |
08/25/2022 | 9.799 | 9.668 | 9.625 | 9.752 |
08/26/2022 | 9.317 | 8.676 | 9.763 | 9.236 |
08/27/2022 | 9.188 | 9.097 | 9.231 | 9.138 |
08/28/2022 | 8.969 | 8.721 | 9.138 | 8.815 |
08/29/2022 | 9.15 | 9.03 | 8.815 | 9.101 |
08/30/2022 | 9.137 | 8.8 | 9.102 | 8.994 |
08/31/2022 | 9.168 | 8.781 | 8.994 | 9 |
09/01/2022 | 9.181 | 8.998 | 9.003 | 9.147 |
09/02/2022 | 9.162 | 8.999 | 9.147 | 9.162 |
09/03/2022 | 9.241 | 9.023 | 9.161 | 9.191 |
09/04/2022 | 9.446 | 9.262 | 9.189 | 9.398 |
09/05/2022 | 9.412 | 9.293 | 9.398 | 9.404 |
09/06/2022 | 9.077 | 8.821 | 9.404 | 9.03 |
09/07/2022 | 9.335 | 9.185 | 9.03 | 9.208 |
09/08/2022 | 9.292 | 9.182 | 9.208 | 9.271 |
09/09/2022 | 10.27 | 9.597 | 9.271 | 9.616 |
09/10/2022 | 9.94 | 9.734 | 9.616 | 9.771 |
09/11/2022 | 9.927 | 9.741 | 9.771 | 9.776 |
09/12/2022 | 10.05 | 9.722 | 9.776 | 9.722 |
09/13/2022 | 9.302 | 8.677 | 9.722 | 9.254 |
09/14/2022 | 9.518 | 9.231 | 9.254 | 9.37 |
09/15/2022 | 9.153 | 8.364 | 9.383 | 9.128 |
09/16/2022 | 9.196 | 8.828 | 9.128 | 9.14 |
09/17/2022 | 9.474 | 9.215 | 9.14 | 9.252 |
09/18/2022 | 9.059 | 8.385 | 9.252 | 8.962 |
09/19/2022 | 9.309 | 9.012 | 8.961 | 9.104 |
09/20/2022 | 8.94 | 8.755 | 9.104 | 8.925 |
09/21/2022 | 8.813 | 8.529 | 8.925 | 8.767 |
09/22/2022 | 9.261 | 8.927 | 8.767 | 8.952 |
09/23/2022 | 9.127 | 8.899 | 8.952 | 8.98 |
09/24/2022 | 8.953 | 8.809 | 8.98 | 8.911 |
09/25/2022 | 8.922 | 8.835 | 8.911 | 8.91 |
09/26/2022 | 9.171 | 8.967 | 8.91 | 9.11 |
09/27/2022 | 9.083 | 8.653 | 9.11 | 9.022 |
09/28/2022 | 9.402 | 9.143 | 9.022 | 9.227 |
09/29/2022 | 9.395 | 9.234 | 9.227 | 9.274 |
09/30/2022 | 9.272 | 9.033 | 9.274 | 9.159 |
10/01/2022 | 9.159 | 9.064 | 9.159 | 9.105 |
10/02/2022 | 9.077 | 8.842 | 9.101 | 9.027 |
10/03/2022 | 9.345 | 9.164 | 9.03 | 9.18 |
10/04/2022 | 9.542 | 9.212 | 9.18 | 9.218 |
10/05/2022 | 9.193 | 9.09 | 9.218 | 9.135 |
10/06/2022 | 9.118 | 9 | 9.135 | 9.058 |
10/07/2022 | 9.118 | 8.798 | 9.058 | 9.081 |
10/08/2022 | 9.046 | 8.956 | 9.081 | 9.001 |
10/09/2022 | 9.088 | 9.014 | 8.994 | 9.036 |
10/10/2022 | 8.908 | 8.756 | 9.027 | 8.756 |
10/11/2022 | 8.782 | 8.698 | 8.756 | 8.75 |
10/12/2022 | 9.051 | 8.761 | 8.75 | 9.051 |
10/13/2022 | 9.455 | 9.157 | 9.051 | 9.393 |
10/14/2022 | 9.767 | 9.152 | 9.393 | 9.76 |
10/15/2022 | 10.11 | 9.674 | 9.76 | 9.859 |
10/16/2022 | 9.96 | 9.753 | 9.859 | 9.813 |
10/17/2022 | 9.981 | 9.859 | 9.813 | 9.91 |
10/18/2022 | 9.822 | 9.621 | 9.91 | 9.69 |
10/19/2022 | 9.623 | 9.531 | 9.69 | 9.552 |
10/20/2022 | 9.579 | 9.449 | 9.552 | 9.495 |
10/21/2022 | 9.672 | 9.505 | 9.489 | 9.531 |
10/22/2022 | 9.652 | 9.521 | 9.533 | 9.636 |
10/23/2022 | 9.849 | 9.546 | 9.636 | 9.61 |
10/24/2022 | 9.58 | 9.484 | 9.61 | 9.511 |
10/25/2022 | 9.945 | 9.72 | 9.511 | 9.738 |
10/26/2022 | 10.45 | 9.813 | 9.725 | 9.901 |
10/27/2022 | 9.788 | 9.63 | 9.896 | 9.78 |
10/28/2022 | 9.939 | 9.587 | 9.78 | 9.661 |
10/29/2022 | 10.31 | 9.706 | 9.661 | 10.19 |
10/30/2022 | 10.16 | 9.94 | 10.19 | 10.04 |
10/31/2022 | 10.17 | 9.939 | 10.04 | 10.1 |
11/01/2022 | 10.18 | 10.05 | 10.1 | 10.07 |
11/02/2022 | 9.954 | 9.843 | 10.07 | 9.95 |
11/03/2022 | 10.05 | 9.924 | 9.95 | 9.942 |
11/04/2022 | 10.51 | 10.2 | 9.942 | 10.41 |
11/05/2022 | 10.51 | 10.06 | 10.41 | 10.22 |
11/06/2022 | 10.08 | 9.861 | 10.22 | 9.976 |
11/07/2022 | 10.03 | 9.798 | 9.976 | 9.978 |
11/08/2022 | 9.313 | 8.952 | 9.978 | 9.211 |
11/09/2022 | 7.91 | 7.499 | 9.211 | 7.622 |
11/10/2022 | 8.639 | 8.315 | 7.622 | 8.462 |
11/11/2022 | 8.216 | 7.672 | 8.462 | 7.701 |
11/12/2022 | 7.609 | 7.033 | 7.701 | 7.095 |
11/13/2022 | 7.622 | 5.499 | 7.095 | 7.314 |
11/14/2022 | 8.203 | 7.442 | 7.314 | 7.627 |
11/15/2022 | 7.845 | 7.609 | 7.627 | 7.626 |
11/16/2022 | 7.567 | 7.362 | 7.626 | 7.402 |
11/17/2022 | 7.404 | 7.164 | 7.413 | 7.231 |
11/18/2022 | 7.295 | 7.188 | 7.243 | 7.208 |
11/19/2022 | 7.277 | 7.207 | 7.208 | 7.247 |
11/20/2022 | 7.016 | 6.704 | 7.244 | 6.926 |
11/21/2022 | 6.78 | 6.496 | 6.94 | 6.529 |
11/22/2022 | 6.719 | 6.528 | 6.529 | 6.62 |
11/23/2022 | 6.87 | 6.696 | 6.62 | 6.842 |
11/24/2022 | 6.917 | 6.821 | 6.842 | 6.873 |
11/25/2022 | 6.971 | 6.815 | 6.873 | 6.938 |
11/26/2022 | 6.995 | 6.896 | 6.938 | 6.915 |
11/27/2022 | 6.946 | 6.875 | 6.915 | 6.895 |
11/28/2022 | 6.807 | 6.658 | 6.895 | 6.684 |
11/29/2022 | 6.811 | 6.537 | 6.684 | 6.546 |
11/30/2022 | 6.886 | 6.698 | 6.546 | 6.721 |
12/01/2022 | 6.691 | 6.596 | 6.721 | 6.596 |
12/02/2022 | 6.681 | 6.571 | 6.596 | 6.583 |
12/03/2022 | 6.534 | 6.418 | 6.583 | 6.424 |
12/04/2022 | 6.54 | 6.467 | 6.424 | 6.485 |
12/05/2022 | 6.581 | 6.413 | 6.485 | 6.556 |
12/06/2022 | 6.682 | 6.553 | 6.56 | 6.567 |
12/07/2022 | 6.56 | 6.452 | 6.589 | 6.461 |
12/08/2022 | 6.66 | 6.546 | 6.461 | 6.551 |
12/09/2022 | 6.609 | 6.503 | 6.551 | 6.556 |
12/10/2022 | 6.65 | 6.544 | 6.555 | 6.622 |
12/11/2022 | 6.633 | 6.539 | 6.62 | 6.552 |
12/12/2022 | 6.661 | 6.575 | 6.552 | 6.575 |
12/13/2022 | 6.84 | 6.515 | 6.58 | 6.681 |
12/14/2022 | 6.729 | 6.604 | 6.669 | 6.692 |
12/15/2022 | 6.734 | 6.503 | 6.692 | 6.718 |
12/16/2022 | 6.512 | 6.16 | 6.723 | 6.476 |
12/17/2022 | 6.529 | 6.474 | 6.475 | 6.494 |
12/18/2022 | 6.523 | 6.412 | 6.494 | 6.466 |
12/19/2022 | 6.368 | 6.299 | 6.466 | 6.324 |
12/20/2022 | 6.524 | 6.368 | 6.324 | 6.385 |
12/21/2022 | 6.367 | 6.313 | 6.385 | 6.315 |
12/22/2022 | 6.377 | 6.306 | 6.315 | 6.35 |
12/23/2022 | 6.405 | 6.299 | 6.348 | 6.388 |
12/24/2022 | 6.456 | 6.351 | 6.388 | 6.453 |
12/25/2022 | 6.556 | 6.412 | 6.453 | 6.502 |
12/26/2022 | 6.574 | 6.518 | 6.501 | 6.543 |
12/27/2022 | 6.491 | 6.428 | 6.543 | 6.481 |
12/28/2022 | 6.461 | 6.398 | 6.481 | 6.411 |
12/29/2022 | 6.536 | 6.446 | 6.411 | 6.524 |
12/30/2022 | 6.534 | 6.495 | 6.524 | 6.509 |
01/14/2023 | 8.382 | 7.747 | 7.973 | 7.747 |
01/19/2023 | 8.417 | 7.691 | 8.206 | 7.706 |
01/20/2023 | 8.392 | 8.03 | 7.706 | 8.089 |
01/21/2023 | 8.145 | 7.901 | 8.089 | 7.976 |
01/22/2023 | 8.048 | 7.871 | 7.976 | 7.934 |
01/23/2023 | 8.058 | 7.907 | 7.934 | 8.012 |
01/24/2023 | 7.948 | 7.742 | 8.012 | 7.778 |
01/25/2023 | 7.986 | 7.725 | 7.778 | 7.753 |
01/26/2023 | 7.883 | 7.687 | 7.753 | 7.837 |
01/27/2023 | 7.962 | 7.736 | 7.837 | 7.867 |
01/28/2023 | 8.084 | 7.718 | 7.861 | 8.084 |
01/29/2023 | 8.397 | 8.257 | 8.075 | 8.354 |
01/30/2023 | 8.245 | 7.996 | 8.354 | 8.197 |
01/31/2023 | 8.343 | 8.23 | 8.197 | 8.28 |
02/01/2023 | 8.671 | 8.477 | 8.278 | 8.533 |
02/02/2023 | 8.718 | 8.368 | 8.533 | 8.67 |
02/03/2023 | 8.775 | 8.587 | 8.658 | 8.77 |
02/04/2023 | 8.806 | 8.689 | 8.77 | 8.785 |
02/05/2023 | 8.715 | 8.612 | 8.785 | 8.665 |
02/06/2023 | 8.658 | 8.467 | 8.665 | 8.533 |
02/07/2023 | 8.841 | 8.666 | 8.532 | 8.711 |
02/08/2023 | 8.714 | 8.534 | 8.711 | 8.702 |
02/09/2023 | 8.278 | 7.976 | 8.702 | 8.177 |
02/10/2023 | 8.128 | 7.94 | 8.177 | 8.093 |
02/11/2023 | 8.187 | 8.076 | 8.087 | 8.135 |
02/12/2023 | 8.138 | 7.994 | 8.139 | 8.062 |
02/13/2023 | 8.089 | 7.934 | 8.062 | 7.957 |
02/14/2023 | 8.258 | 8.056 | 7.957 | 8.112 |
02/15/2023 | 8.901 | 8.404 | 8.108 | 8.453 |
02/16/2023 | 8.495 | 8.146 | 8.445 | 8.43 |
02/17/2023 | 8.809 | 8.658 | 8.43 | 8.746 |
02/18/2023 | 9.091 | 8.712 | 8.746 | 8.951 |
02/19/2023 | 8.957 | 8.773 | 8.949 | 8.933 |
02/20/2023 | 9.232 | 9.066 | 8.933 | 9.163 |
02/21/2023 | 9.061 | 8.934 | 9.163 | 8.99 |
02/22/2023 | 8.954 | 8.777 | 8.99 | 8.809 |
02/23/2023 | 8.889 | 8.65 | 8.809 | 8.736 |
02/24/2023 | 8.594 | 8.434 | 8.736 | 8.552 |
02/25/2023 | 8.581 | 8.505 | 8.552 | 8.533 |
02/26/2023 | 8.796 | 8.624 | 8.533 | 8.704 |
02/27/2023 | 8.86 | 8.576 | 8.701 | 8.793 |
02/28/2023 | 8.777 | 8.627 | 8.795 | 8.724 |
03/01/2023 | 9.064 | 8.844 | 8.725 | 8.864 |
03/02/2023 | 8.943 | 8.77 | 8.865 | 8.819 |
03/03/2023 | 8.683 | 8.404 | 8.822 | 8.586 |
03/04/2023 | 8.641 | 8.576 | 8.598 | 8.607 |
03/05/2023 | 8.691 | 8.585 | 8.607 | 8.606 |
03/06/2023 | 8.683 | 8.547 | 8.606 | 8.566 |
03/07/2023 | 8.625 | 8.481 | 8.574 | 8.536 |
03/08/2023 | 8.501 | 8.338 | 8.536 | 8.418 |
03/09/2023 | 8.421 | 7.887 | 8.418 | 8.199 |
03/10/2023 | 8.255 | 7.845 | 8.199 | 8.206 |
03/11/2023 | 8.459 | 8.248 | 8.206 | 8.378 |
03/12/2023 | 9.056 | 8.677 | 8.378 | 8.71 |
03/13/2023 | 9.53 | 8.825 | 8.71 | 8.937 |
03/14/2023 | 9.413 | 8.7 | 8.937 | 9.178 |
03/15/2023 | 9.126 | 8.827 | 9.178 | 8.863 |
03/16/2023 | 9.314 | 8.886 | 8.863 | 9.081 |
03/17/2023 | 10.04 | 9.33 | 9.081 | 9.483 |
03/18/2023 | 9.46 | 9.122 | 9.483 | 9.22 |
03/19/2023 | 9.603 | 9.28 | 9.22 | 9.308 |
03/20/2023 | 9.432 | 9.21 | 9.308 | 9.224 |
03/21/2023 | 9.485 | 9.301 | 9.224 | 9.315 |
03/22/2023 | 9.058 | 8.755 | 9.315 | 8.944 |
03/23/2023 | 9.329 | 9.008 | 8.944 | 9.037 |
03/24/2023 | 8.874 | 8.66 | 9.037 | 8.792 |
03/25/2023 | 8.814 | 8.669 | 8.792 | 8.699 |
03/26/2023 | 8.864 | 8.679 | 8.699 | 8.69 |
03/27/2023 | 8.629 | 8.182 | 8.69 | 8.244 |
03/28/2023 | 8.412 | 8.275 | 8.244 | 8.302 |
03/29/2023 | 8.649 | 8.399 | 8.302 | 8.442 |
03/30/2023 | 8.375 | 8.148 | 8.442 | 8.277 |
03/31/2023 | 8.506 | 8.238 | 8.277 | 8.281 |
04/01/2023 | 8.329 | 8.221 | 8.281 | 8.272 |
04/02/2023 | 8.256 | 8.09 | 8.272 | 8.138 |
04/03/2023 | 8.246 | 7.987 | 8.138 | 8.221 |
04/04/2023 | 8.453 | 8.321 | 8.221 | 8.406 |
04/05/2023 | 8.578 | 8.322 | 8.406 | 8.553 |
04/06/2023 | 8.534 | 8.262 | 8.553 | 8.402 |
04/07/2023 | 8.415 | 8.303 | 8.402 | 8.407 |
04/08/2023 | 8.481 | 8.23 | 8.407 | 8.395 |
04/09/2023 | 8.562 | 8.38 | 8.395 | 8.42 |
04/10/2023 | 8.87 | 8.555 | 8.42 | 8.603 |
04/11/2023 | 8.841 | 8.627 | 8.603 | 8.763 |
04/12/2023 | 8.72 | 8.595 | 8.763 | 8.702 |
04/13/2023 | 9.171 | 8.809 | 8.698 | 8.853 |
04/14/2023 | 9.239 | 8.76 | 8.853 | 8.884 |
04/15/2023 | 8.914 | 8.714 | 8.873 | 8.896 |
04/16/2023 | 9.051 | 8.836 | 8.896 | 8.994 |
04/17/2023 | 8.861 | 8.687 | 8.994 | 8.775 |
04/18/2023 | 9.107 | 8.824 | 8.775 | 8.839 |
04/19/2023 | 8.55 | 8.369 | 8.839 | 8.504 |
04/20/2023 | 8.394 | 8.267 | 8.504 | 8.346 |
04/21/2023 | 8.173 | 8.023 | 8.346 | 8.132 |
04/22/2023 | 8.343 | 8.176 | 8.132 | 8.182 |
04/23/2023 | 8.182 | 8.028 | 8.182 | 8.047 |
04/24/2023 | 8.11 | 7.953 | 8.047 | 8.025 |
04/25/2023 | 8.297 | 8.105 | 8.025 | 8.13 |
04/26/2023 | 8.277 | 7.836 | 8.13 | 8.115 |
04/27/2023 | 8.427 | 8.191 | 8.115 | 8.206 |
04/28/2023 | 8.291 | 8.145 | 8.206 | 8.165 |
04/29/2023 | 8.17 | 8.1 | 8.165 | 8.143 |
04/30/2023 | 8.145 | 7.94 | 8.143 | 8.034 |
05/01/2023 | 7.934 | 7.707 | 8.034 | 7.814 |
05/02/2023 | 8.003 | 7.794 | 7.814 | 7.802 |
05/03/2023 | 8.021 | 7.821 | 7.802 | 7.882 |
05/04/2023 | 7.901 | 7.733 | 7.882 | 7.794 |
05/05/2023 | 7.994 | 7.663 | 7.794 | 7.686 |
05/06/2023 | 7.647 | 7.502 | 7.686 | 7.537 |
05/07/2023 | 7.741 | 7.412 | 7.537 | 7.729 |
05/08/2023 | 7.773 | 7.47 | 7.729 | 7.501 |
05/09/2023 | 7.501 | 7.415 | 7.501 | 7.443 |
05/10/2023 | 7.697 | 7.385 | 7.443 | 7.554 |
05/11/2023 | 7.531 | 7.363 | 7.554 | 7.517 |
05/12/2023 | 7.852 | 7.418 | 7.517 | 7.699 |
05/13/2023 | 7.697 | 7.551 | 7.699 | 7.632 |
05/14/2023 | 7.7 | 7.595 | 7.635 | 7.633 |
05/15/2023 | 7.716 | 7.545 | 7.633 | 7.624 |
05/16/2023 | 7.69 | 7.493 | 7.624 | 7.519 |
05/17/2023 | 7.66 | 7.495 | 7.519 | 7.517 |
05/18/2023 | 7.54 | 7.282 | 7.517 | 7.465 |
05/19/2023 | 7.488 | 7.394 | 7.465 | 7.435 |
05/20/2023 | 7.498 | 7.406 | 7.432 | 7.435 |
05/21/2023 | 7.35 | 7.283 | 7.444 | 7.315 |
05/22/2023 | 7.377 | 7.251 | 7.315 | 7.283 |
05/23/2023 | 7.44 | 7.302 | 7.283 | 7.43 |
05/24/2023 | 7.432 | 7.185 | 7.43 | 7.295 |
05/25/2023 | 7.447 | 7.291 | 7.304 | 7.335 |
05/26/2023 | 7.469 | 7.356 | 7.335 | 7.41 |
05/27/2023 | 7.439 | 7.36 | 7.408 | 7.403 |
05/28/2023 | 7.767 | 7.511 | 7.403 | 7.522 |
05/29/2023 | 7.632 | 7.432 | 7.522 | 7.493 |
Historical BlockChian Data
DATE | New Addresses | Active Addresses | Transactions | Block Height | Hashrate | Block size |
06/04/2022 | 1 | 3 | 2 | |||
06/10/2022 | 1 | 2 | 1 | |||
07/02/2022 | 1 | 2 | 1 | |||
07/03/2022 | 2 | 4 | 3 | |||
07/22/2022 | 1 | 2 | 1 | |||
07/25/2022 | 1 | 2 | 1 | |||
08/06/2022 | 1 | 3 | 3 | |||
08/08/2022 | 1 | 3 | 2 | |||
08/09/2022 | 1 | 2 | 1 | |||
08/19/2022 | 0 | 2 | 1 | |||
08/26/2022 | 2 | 4 | 2 | |||
08/27/2022 | 1 | 2 | 1 | |||
09/12/2022 | 0 | 2 | 1 | |||
09/16/2022 | 1 | 2 | 1 | |||
09/19/2022 | 0 | 2 | 1 | |||
09/24/2022 | 0 | 2 | 1 | |||
09/28/2022 | 0 | 2 | 1 | |||
11/05/2022 | 2 | 3 | 4 | |||
11/13/2022 | 94 | 133 | 159 | |||
11/14/2022 | 42 | 61 | 63 | |||
11/15/2022 | 27 | 36 | 41 | |||
11/16/2022 | 27 | 34 | 40 | |||
11/17/2022 | 35 | 64 | 84 | |||
11/18/2022 | 27 | 44 | 42 | |||
11/19/2022 | 11 | 20 | 17 | |||
11/20/2022 | 19 | 36 | 45 | |||
