Kyber Network Crystal – KNC

yes

Kyber Network Crystal is the Number 255 Cryptocurrency in the World.The 0.621566 symbol is KNC and Market Cap is 106935031 Dollars.KNC ATH Was 5.7 at 2022-04-29T00:29:36.976Z and ATL was 0.448272 at 2022-12-31T06:35:18.917Z.

In the last 24h, KNC high was 0.639655$ And the low was 0.606291$


Kyber Network Crystal info:

  • Name: Kyber Network Crystal
  • Symbol: KNC
  • MarketCap: 106935031$
  • Rank: 255
  • Price: 0.621566 USD
  • Categories: BNB Chain Ecosystem, Automated Market Maker (AMM), Decentralized Finance (DeFi), Avalanche Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Arbitrum Ecosystem, Ethereum Ecosystem, Optimism Ecosystem,
  • Original Network : ethereum

Price Info

Kyber Network Crystal Price Info

Today Price 0.621566$
ATH (ALL TIME HIGH) 5.7$
ATH Price Percentage Change To Now -89.09485%
ATH Date 2022-04-29T00:29:36.976Z
ATL (ALL TIME LOW) 0.448272$
ATL Price Percentage Change To Now 38.54529%
ATL Date 2022-12-31T06:35:18.917Z
Market Cap 106935031$
Total Volume 9328916$
High 24h 0.639655$
Low 24h 0.606291$
Price Change Percentage in 7 Day 5.69304%
Price Change Percentage in 30 Day -14.31152%
Price Change Percentage in 60 Day -17.02993%
Price Change Percentage in 200 Day -31.76116%
Price Change Percentage in a Year -71.21231%

Kyber Network Crystal Website And Social Media:

Kyber Network Crystal Contracts and Networks:

Network Contract
ethereum0xdefa4e8a7bcba345f687a2f1456f5edd9ce97202
optimistic-ethereum0xa00e3a3511aac35ca78530c85007afcd31753819
arbitrum-one0xe4dddfe67e7164b0fe14e218d80dc4c08edc01cb
polygon-pos0x1c954e8fe737f99f68fa1ccda3e51ebdb291948c
binance-smart-chain0xfe56d5892bdffc7bf58f2e84be1b2c32d21c308b
avalanche0x39fc9e94caeacb435842fadedecb783589f50f5f
fantom0x1e1085efaa63edfe74aad7c05a28eae4ef917c3f

Kyber Network Crystal Explorers:

KNC Historical Chart

Kyber Network Crystal Candlestick Chart

What is Kyber Network Crystal (KNC) Cryptocurrency?

Kyber Network Crystal (KNC) is an Ethereum-based cryptocurrency that is used to power the Kyber Network, an on-chain liquidity protocol. The protocol enables the exchange of tokens and digital assets within applications and businesses, bridging the gap between users and service providers. Kyber Network Crystal is the native currency of the protocol and is used to facilitate transactions, provide liquidity, and enable token swaps. KNC holders can also earn rewards when they provide liquidity to the network and participate in a decentralized manner.

Kyber Network seeks to simplify the way users trade digital tokens, providing them with secure and fast access to the global market of digital assets. It is an Ethereum-based protocol that acts as a bridge between users and the digital asset economy. The platform enables users to access cross-chain liquidity, allowing them to trade digital assets without needing to deposit them into a centralized exchange. Kyber Network also allows users to receive payments in their chosen digital assets, reducing the risk and complexity associated with moving funds.

How Does Kyber Network Crystal Work?

KNC is the native token of Kyber Network, and is used to fuel transactions on the platform. People who provide liquidity to the network receive KNC tokens as rewards. Kyber Network allows users to swap currencies in a secure and efficient manner, by connecting them to liquidity providers who can facilitate the trade. The platform utilizes a system of smart contracts that works to securely store, trade, and transfer digital assets.

With Kyber Network, users can swap tokens with minimal friction — instead of relying on intermediaries, the protocol allows users to trade with each other directly, eliminating lengthy verification processes and high fees. The protocol also provides decentralized, secure, and low-cost access to all available tokens, ensuring that users always have access to the most up-to-date digital assets.

The protocol standardized digital assets and offers versatile payment solutions, in an easy-to-use platform. This allows people to easily use and manage their digital assets, as well as send payments in any currency. Kyber Network also enables businesses to easily integrate digital payments into their existing systems.

The Benefits of Kyber Network Crystal

Kyber Network offers a range of benefits to users and businesses. By providing secure and efficient access to digital assets and token swaps, the platform enables users to instantly access the global market and make payments in any currency. The protocol also offers low fees, reducing costs associated with trading and payments. The platform also enables businesses to securely and quickly integrate digital payments into their existing systems, allowing for a simpler and more cost-effective payment process.

Kyber Network also provides users with more freedom and control over their digital assets. The platform offers wallet-to-wallet transactions, eliminating the need for custodial services. This allows users to securely store and manage their digital assets without ceding control over the funds.

Kyber Network’s Potential Impact

Kyber Network has the potential to revolutionize the way people trade and use digital assets, by providing a secure, efficient, and user-friendly protocol. By offering users access to a global market of digital assets, and enabling them to securely send payments in any currency, the platform could have a significant impact on the way people use digital currencies. In addition, the protocol could help businesses increase efficiency and reduce fees associated with digital payments, enabling them to offer their customers more secure and cost-effective payment solutions.

Kyber Network Crystal has the potential to revolutionize digital asset trading and payment solutions for both individuals and businesses. By enabling low-cost and secure access to digital assets and token swaps, it could provide a simpler and more efficient way to access and use digital currencies. In addition, it could help businesses reduce the complexity and cost of payments and improve the security of their customers' digital assets.

Exchanges List. where To Buy Kyber Network Crystal KNC

Name Trust Price Link
BKEX green 0.618 https://www.bkex.com/trade/KNC_USDT
Bitget green 0.6188 https://www.bitget.com/en/spot/KNCUSDT_SPBL
DigiFinex green 0.6181 https://www.digifinex.com/en-ww/trade/USDT/KNC
Binance green 0.62 https://www.binance.com/en/trade/KNC_USDT?ref=37754157
Phemex green 0.62038 https://phemex.com/spot/trade/KNCUSDT
BingX green 0.6181 https://bingx.com/en-us/spot/KNCUSDT
Upbit green 833 https://upbit.com/exchange?code=CRIX.UPBIT.KRW-KNC
OKX green 0.6176 https://www.okx.com/trade-spot/knc-usdt
Coinbase Exchange green 0.6202 https://pro.coinbase.com/trade/KNC-USD
Bitvavo green 0.5751 https://account.bitvavo.com/markets/KNC-EUR
Bitstamp green 0.61607 https://www.bitstamp.net/markets/knc/usd/
MEXC Global green 0.6182 https://www.mexc.com/exchange/KNC_USDT
Bitstamp green 0.5778 https://www.bitstamp.net/markets/knc/eur/
Binance green 0.62 https://www.binance.com/en/trade/KNC_BUSD?ref=37754157
Huobi green 0.6178 https://www.huobi.com/en-us/exchange/knc_usdt
WhiteBIT green 0.6178 https://whitebit.com/trade/KNC_USDT
Gate.io green 0.6184 https://gate.io/trade/KNC_USDT
BTSE green 0.617 https://www.btse.com/en/trading/KNC-USD
KuCoin green 0.6194 https://www.kucoin.com/trade/KNC-USDT
Tidex green 0.618
Binance green 2.314E-5 https://www.binance.com/en/trade/KNC_BTC?ref=37754157
XT.COM green 0.62 https://www.xt.com/trade/knc_usdt
Binance US green 0.62 https://www.binance.us/trade/pro/KNC_USD
Tidex green 0.618
Bitkub green 21.21 https://www.bitkub.com/market/KNC
Bithumb green 834.6 https://www.bithumb.com/trade/order/KNC_KRW
Bitlo green 12.88 https://www.bitlo.com/kolay-alis-satis/KNC-TRY
Bitfinex green 0.62015 https://trading.bitfinex.com/t/KNC:USD?type=exchange
XT.COM green 2.307E-5 https://www.xt.com/trade/knc_btc
Coinbase Exchange green 2.31E-5 https://pro.coinbase.com/trade/KNC-BTC
Gate.io green 0.000341 https://gate.io/trade/KNC_ETH
Crypto.com Exchange green 0.6178 https://crypto.com/exchange/trade/spot/KNC_USDT
LATOKEN green 0.61899999 https://latoken.com/exchange/USDT-KNC
KyberSwap Classic (Avalanche) green 0.042588262814175 https://kyberswap.com/swap?inputCurrency=0x39fc9e94caeacb435842fadedecb783589f50f5f&outputCurrency=0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7
CoinEx green 0.617 https://www.coinex.com/trading?currency=USDT&dest=KNC#limit
KuCoin green 0.000341 https://www.kucoin.com/trade/KNC-ETH
KuCoin green 2.314E-5 https://www.kucoin.com/trade/KNC-BTC
OKX green 2.34E-5 https://www.okx.com/trade-spot/knc-btc
Coins.ph green 34.46 https://pro.coins.ph/en-ph/trade/KNC/PHP/
WazirX green 51.22
KyberSwap Classic (BSC) green 0.0020348072795159 https://kyberswap.com/swap?inputCurrency=0xfe56d5892bdffc7bf58f2e84be1b2c32d21c308b&outputCurrency=0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c
KyberSwap Classic (Avalanche) green 77.634194270952 https://kyberswap.com/swap?inputCurrency=0x39fc9e94caeacb435842fadedecb783589f50f5f&outputCurrency=0x8729438eb15e2c8b576fcc6aecda6a148776c0f5
QMall green 2.307E-5 https://qmall.io/trade/KNC_BTC
CoinDCX yellow 0.62 https://coindcx.com/trade/KNCUSDT
Nominex yellow 0.62 https://nominex.io/en/markets/KNC/USDT
TokoCrypto yellow 0.62 https://www.tokocrypto.com/trade/KNCUSDT
Pionex yellow 0.6187 https://www.pionex.com/en/trade/KNC_USDT/Bot
HitBTC yellow 0.618234 https://hitbtc.com/KNC-to-USDT
FMFW.io yellow 0.618815 https://fmfw.io/KNC-to-USDT
Kraken yellow 0.6173 https://pro.kraken.com/app/trade/KNC-USD
FMFW.io yellow 2.3072E-5 https://fmfw.io/KNC-to-BTC
Tidex yellow 2.307E-5
Currency.com yellow 0.61955 https://exchange.currency.com/knc-to-usd
Bitubu Exchange yellow 0.6176 https://bitubu.com/trading/kncusdt
Kraken yellow 0.5723 https://pro.kraken.com/app/trade/KNC-EUR
Crypto.com Exchange yellow 0.6193 https://crypto.com/exchange/trade/spot/KNC_USD
Gemini yellow 0.6184
Bitrue yellow 0.618 https://www.bitrue.com/trade/knc_usdt
Biconomy yellow 0.6194 https://www.biconomy.com/exchange?coin=KNC_USDT
CoinDCX yellow 2.307E-5 https://coindcx.com/trade/KNCBTC
Binance US yellow 0.619 https://www.binance.us/trade/pro/KNC_USDT
TokoCrypto yellow 2.308E-5 https://www.tokocrypto.com/trade/KNCBTC
LocalTrade yellow 0.618 https://localtrade.cc/trade/KNC_USDT
Bitrue yellow 0.617 https://www.bitrue.com/trade/knc_busd
Bitfinex yellow 2.29E-5 https://trading.bitfinex.com/t/KNC:BTC?type=exchange
Coinone yellow 842 https://coinone.co.kr/exchange/trade/knc/krw
KyberSwap Classic (Polygon) yellow 0.71334920809166 https://kyberswap.com/swap?inputCurrency=0x1c954e8fe737f99f68fa1ccda3e51ebdb291948c&outputCurrency=0x0d500b1d8e8ef31e21c99d1db9a6444d3adf1270
KyberSwap Classic (Polygon) yellow 0.0003425627908699 https://kyberswap.com/swap?inputCurrency=0x1c954e8fe737f99f68fa1ccda3e51ebdb291948c&outputCurrency=0x7ceb23fd6bc0add59e62ac25578270cff1b9f619
Foxbit yellow 3.0909 https://foxbit.com.br/grafico-bitcoin/
KyberSwap Classic (Avalanche) yellow 0.095896787122926 https://kyberswap.com/swap?inputCurrency=0x39fc9e94caeacb435842fadedecb783589f50f5f&outputCurrency=0x5947bb275c521040051d82396192181b413227a3
Kyberswap Elastic (Optimism) yellow 3295.5541765553 https://kyberswap.com/swap?inputCurrency=0x1f32b1c2345538c0c6f582fcb022739c4a194ebb&outputCurrency=0xa00e3a3511aac35ca78530c85007afcd31753819
KyberSwap Classic (Avalanche) yellow 25.532879474023 https://kyberswap.com/swap?inputCurrency=0x2b2c81e08f1af8835a78bb2a90ae924ace0ea4be&outputCurrency=0x39fc9e94caeacb435842fadedecb783589f50f5f
Kyberswap Elastic (Avalanche) yellow 0.00034105555273536 https://kyberswap.com/swap?inputCurrency=0x39fc9e94caeacb435842fadedecb783589f50f5f&outputCurrency=0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab
ZebPay yellow 53.17
Indodax yellow 9338 https://indodax.com/market/KNCIDR
Currency.com red 0.6195 https://exchange.currency.com/knc-to-usdt
HitBTC red 2.3056E-5 https://hitbtc.com/KNC-to-BTC
Bibox red 0.6201 https://www.bibox.com/en/exchange/basic/KNC_USDT
CoinJar Exchange red 0.9297 https://exchange.coinjar.com/trade
Nominex red 2.309E-5 https://nominex.io/en/markets/KNC/BTC
OKX red 0.6299 https://www.okx.com/trade-spot/knc-usdc
Kraken red 0.000341 https://pro.kraken.com/app/trade/KNC-ETH
LocalTrade red 2.307E-5 https://localtrade.cc/trade/KNC_BTC
Zipmex red 9539 https://trade.zipmex.com
Zipmex red 0.62449 https://trade.zipmex.com
CoinDCX red 53.5 https://coindcx.com/trade/KNCINR
Bitubu Exchange 0.6299 https://bitubu.com/trading/kncusdc
Bitubu Exchange 2.34E-5 https://bitubu.com/trading/kncbtc
Binance 0.002033 https://www.binance.com/en/trade/KNC_BNB?ref=37754157
Kyberswap Elastic (Polygon) 0.096160266952974 https://kyberswap.com/swap?inputCurrency=0x1c954e8fe737f99f68fa1ccda3e51ebdb291948c&outputCurrency=0x53e0bca35ec356bd5dddfebbd1fc0fd03fabad39
Poloniex 0.63 https://poloniex.com/trade/KNC_USDT/?type=spot
Kyberswap Elastic (Arbitrum) yellow 3436.6426629937 https://kyberswap.com/swap?inputCurrency=0x5979d7b546e38e414f7e9822514be443a4800529&outputCurrency=0xe4dddfe67e7164b0fe14e218d80dc4c08edc01cb
Kyberswap Elastic (Polygon) 0.28926440681004 https://kyberswap.com/swap?inputCurrency=0x1c954e8fe737f99f68fa1ccda3e51ebdb291948c&outputCurrency=0xc3c7d422809852031b44ab29eec9f1eff2a58756
Nominex yellow 0.618 https://nominex.io/en/markets/KNC/BUSD
Deepcoin yellow 0.594 https://www.deepcoin.com/en/Spot?currentId=KNC
KyberSwap Classic (Ethereum) yellow 0.00033841313271211 https://kyberswap.com/swap?inputCurrency=0xdefa4e8a7bcba345f687a2f1456f5edd9ce97202&outputCurrency=ETH
Poloniex yellow 2.3E-5 https://poloniex.com/trade/KNC_BTC/?type=spot
CEX.IO red 0.614 https://cex.io/knc-usdt
FMFW.io red 0.60567 https://fmfw.io/KNC-to-USDC
CoinJar Exchange red 0.5912 https://exchange.coinjar.com/trade

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/19/2022 2.695 1.999 2.208 2.674
05/20/2022 2.882 2.436 2.674 2.615
05/21/2022 2.698 2.497 2.615 2.604
05/22/2022 2.683 2.526 2.604 2.586
05/23/2022 2.588 2.133 2.586 2.209
05/24/2022 2.24 1.973 2.209 2.196
05/25/2022 2.363 2.038 2.196 2.142
05/26/2022 2.146 1.831 2.142 1.928
05/27/2022 1.946 1.761 1.928 1.814
05/28/2022 1.984 1.805 1.814 1.95
05/29/2022 1.97 1.832 1.95 1.91
05/30/2022 2.331 1.87 1.91 2.26
05/31/2022 2.481 2.127 2.26 2.192
06/01/2022 2.285 1.946 2.192 1.997
06/02/2022 2.071 1.901 1.997 2.035
06/03/2022 2.038 1.867 2.035 1.93
06/04/2022 1.953 1.857 1.93 1.917
06/05/2022 1.98 1.87 1.917 1.916
06/06/2022 2.064 1.888 1.916 1.972
06/07/2022 1.972 1.807 1.972 1.893
06/08/2022 1.967 1.849 1.893 1.869
06/09/2022 1.906 1.845 1.869 1.891
06/10/2022 1.901 1.737 1.891 1.773
06/11/2022 1.815 1.58 1.773 1.642
06/12/2022 1.661 1.433 1.642 1.435
06/13/2022 1.455 1.167 1.435 1.239
06/14/2022 1.391 1.109 1.239 1.351
06/15/2022 1.54 1.284 1.351 1.523
06/16/2022 1.562 1.32 1.523 1.354
06/17/2022 1.423 1.331 1.354 1.369
06/18/2022 1.381 1.128 1.369 1.248
06/19/2022 1.329 1.158 1.248 1.31
06/20/2022 1.33 1.222 1.31 1.315
06/21/2022 1.465 1.276 1.315 1.374
06/22/2022 1.377 1.271 1.374 1.31
06/23/2022 1.418 1.309 1.31 1.396
06/24/2022 1.496 1.388 1.396 1.459
06/25/2022 1.528 1.404 1.459 1.521
06/26/2022 1.543 1.395 1.521 1.399
06/27/2022 1.493 1.373 1.399 1.406
06/28/2022 1.491 1.332 1.406 1.341
06/29/2022 1.373 1.276 1.341 1.306
06/30/2022 1.313 1.174 1.306 1.262
07/01/2022 1.291 1.199 1.262 1.23
07/02/2022 1.264 1.204 1.23 1.252
07/03/2022 1.255 1.201 1.252 1.236
07/04/2022 1.306 1.211 1.236 1.293
07/05/2022 1.403 1.223 1.293 1.375
07/06/2022 1.431 1.347 1.375 1.391
07/07/2022 1.422 1.358 1.391 1.413
07/08/2022 1.438 1.359 1.413 1.379
07/09/2022 1.423 1.371 1.379 1.391
07/10/2022 1.393 1.309 1.391 1.315
07/11/2022 1.317 1.229 1.315 1.237
07/12/2022 1.254 1.191 1.237 1.191
07/13/2022 1.292 1.175 1.191 1.285
07/14/2022 1.329 1.225 1.285 1.32
07/15/2022 1.457 1.32 1.32 1.417
07/16/2022 1.422 1.332 1.417 1.406
07/17/2022 1.42 1.351 1.406 1.353
07/18/2022 1.467 1.353 1.353 1.45
07/19/2022 1.63 1.435 1.45 1.518
07/20/2022 1.581 1.422 1.518 1.433
07/21/2022 1.481 1.362 1.433 1.47
07/22/2022 1.494 1.389 1.47 1.404
07/23/2022 1.469 1.378 1.404 1.426
07/24/2022 1.464 1.411 1.426 1.417
07/25/2022 1.493 1.308 1.417 1.31
07/26/2022 1.355 1.286 1.31 1.35
07/27/2022 1.444 1.313 1.35 1.442
07/28/2022 1.517 1.405 1.442 1.501
07/29/2022 1.668 1.487 1.501 1.618
07/30/2022 1.727 1.567 1.618 1.588
07/31/2022 1.629 1.516 1.588 1.545
08/01/2022 1.609 1.515 1.545 1.574
08/02/2022 1.632 1.467 1.574 1.49
08/03/2022 1.52 1.441 1.49 1.459
08/04/2022 1.523 1.455 1.459 1.503
08/05/2022 1.62 1.496 1.503 1.604
08/06/2022 1.614 1.555 1.604 1.556
08/07/2022 1.585 1.531 1.556 1.577
08/08/2022 1.631 1.569 1.577 1.612
08/09/2022 1.64 1.493 1.612 1.528
08/10/2022 1.622 1.482 1.528 1.621
08/11/2022 1.752 1.621 1.621 1.666
08/12/2022 1.696 1.626 1.666 1.685
08/13/2022 1.74 1.675 1.685 1.703
08/14/2022 1.732 1.636 1.703 1.648
08/15/2022 1.777 1.632 1.648 1.674
08/16/2022 1.675 1.597 1.674 1.636
08/17/2022 1.719 1.547 1.636 1.706
08/18/2022 1.801 1.626 1.706 1.763
08/19/2022 1.845 1.699 1.763 1.781
08/20/2022 1.815 1.709 1.781 1.789
08/21/2022 1.814 1.719 1.789 1.791
08/22/2022 1.935 1.773 1.791 1.927
08/23/2022 1.951 1.821 1.927 1.909
08/24/2022 1.973 1.833 1.909 1.85
08/25/2022 1.888 1.774 1.85 1.812
08/26/2022 1.812 1.703 1.812 1.725
08/27/2022 1.826 1.688 1.725 1.781
08/28/2022 1.797 1.665 1.781 1.67
08/29/2022 1.72 1.624 1.67 1.712
08/30/2022 1.774 1.653 1.712 1.729
08/31/2022 1.766 1.713 1.729 1.728
09/01/2022 1.788 1.679 1.728 1.782
09/02/2022 1.819 1.743 1.782 1.797
09/03/2022 1.797 1.694 1.797 1.704
09/04/2022 1.714 1.667 1.704 1.687
09/05/2022 1.694 1.634 1.687 1.67
09/06/2022 1.733 1.654 1.67 1.682
09/07/2022 1.754 1.673 1.682 1.748
09/08/2022 1.805 1.729 1.748 1.776
09/09/2022 1.882 1.767 1.776 1.847
09/10/2022 2.088 1.837 1.847 2.051
09/11/2022 2.091 1.96 2.051 2.009
09/12/2022 2.022 1.898 2.009 1.913
09/13/2022 2.004 1.832 1.913 1.956
09/14/2022 2.012 1.88 1.956 1.939
09/15/2022 2.06 1.881 1.939 1.999
09/16/2022 2.05 1.881 1.999 1.892
09/17/2022 1.994 1.883 1.892 1.907
09/18/2022 1.932 1.26 1.907 1.438
09/19/2022 1.456 1.306 1.438 1.412
09/20/2022 1.414 1.293 1.412 1.301
09/21/2022 1.345 1.195 1.301 1.216
09/22/2022 1.263 1.214 1.216 1.257
09/23/2022 1.274 1.168 1.257 1.219
09/24/2022 1.227 1.189 1.219 1.196
09/25/2022 1.22 1.149 1.196 1.163
09/26/2022 1.171 1.122 1.163 1.169
09/27/2022 1.208 1.123 1.169 1.15
09/28/2022 1.15 1.09 1.15 1.135
09/29/2022 1.15 1.111 1.135 1.149
09/30/2022 1.198 1.144 1.149 1.183
10/01/2022 1.193 1.155 1.183 1.171
10/02/2022 1.185 1.115 1.171 1.117
10/03/2022 1.147 1.106 1.117 1.143
10/04/2022 1.163 1.133 1.143 1.157
10/05/2022 1.159 1.125 1.157 1.149
10/06/2022 1.171 1.125 1.149 1.14
10/07/2022 1.147 1.116 1.14 1.131
10/08/2022 1.141 1.117 1.131 1.124
10/09/2022 1.137 1.122 1.124 1.131
10/10/2022 1.142 1.03 1.131 1.049
10/11/2022 1.049 1.013 1.049 1.022
10/12/2022 1.036 1.009 1.022 1.023
10/13/2022 1.024 0.8826 1.023 0.9614
10/14/2022 0.9833 0.9168 0.9614 0.9248
10/15/2022 0.9761 0.9086 0.9248 0.9191
10/16/2022 0.9643 0.9189 0.9191 0.9347
10/17/2022 0.9553 0.9215 0.9347 0.9513
10/18/2022 0.9553 0.9126 0.9513 0.9285
10/19/2022 0.9321 0.8606 0.9285 0.87
10/20/2022 0.8901 0.8411 0.87 0.8551
10/21/2022 0.8556 0.8033 0.8551 0.8494
10/22/2022 0.8517 0.8329 0.8494 0.8437
10/23/2022 0.8621 0.8233 0.8437 0.859
10/24/2022 0.872 0.8316 0.859 0.8387
10/25/2022 0.8914 0.8351 0.8387 0.8747
10/26/2022 0.9264 0.8741 0.8747 0.9234
10/27/2022 0.9434 0.8908 0.9234 0.8921
10/28/2022 0.9121 0.8672 0.8921 0.9039
10/29/2022 0.9411 0.9035 0.9039 0.9182
10/30/2022 0.9786 0.9096 0.9182 0.9276
10/31/2022 0.9332 0.8971 0.9276 0.9099
11/01/2022 0.9274 0.8917 0.9099 0.8989
11/02/2022 0.9132 0.8472 0.8989 0.8625
11/03/2022 0.8963 0.8607 0.8625 0.875
11/04/2022 0.9526 0.8692 0.875 0.9522
11/05/2022 0.9788 0.9375 0.9522 0.9576
11/06/2022 0.9617 0.8831 0.9576 0.8855
11/07/2022 0.8979 0.8622 0.8855 0.8778
11/08/2022 0.8837 0.5931 0.8778 0.6955
11/09/2022 0.7004 0.4934 0.6955 0.5069
11/10/2022 0.6461 0.499 0.5069 0.6374
11/11/2022 0.6489 0.5719 0.6374 0.6235
11/12/2022 0.6237 0.5662 0.6235 0.5719
11/13/2022 0.6094 0.5568 0.5719 0.5796
11/14/2022 0.5865 0.5368 0.5796 0.5824
11/15/2022 0.6494 0.5818 0.5824 0.6203
11/16/2022 0.6392 0.5957 0.6203 0.6155
11/17/2022 0.6255 0.6001 0.6155 0.6083
11/18/2022 0.6174 0.5894 0.6083 0.5982
11/19/2022 0.617 0.5838 0.5982 0.6139
11/20/2022 0.6508 0.5763 0.6139 0.5763
11/21/2022 0.5906 0.5407 0.5763 0.5545
11/22/2022 0.5678 0.5304 0.5545 0.5664
11/23/2022 0.6385 0.5662 0.5664 0.634
11/24/2022 0.6446 0.6018 0.634 0.6225
11/25/2022 0.6227 0.5984 0.6225 0.6171
11/26/2022 0.6499 0.6148 0.6171 0.6299
11/27/2022 0.666 0.6236 0.6299 0.6426
11/28/2022 0.6847 0.6047 0.6426 0.6172
11/29/2022 0.6329 0.6077 0.6172 0.6206
11/30/2022 0.7488 0.6206 0.6206 0.7178
12/01/2022 0.7178 0.6659 0.7178 0.6741
12/02/2022 0.6805 0.6517 0.6741 0.6678
12/03/2022 0.6679 0.6244 0.6678 0.6362
12/04/2022 0.6645 0.6355 0.6362 0.6574
12/05/2022 0.67 0.6421 0.6574 0.6441
12/06/2022 0.6855 0.6441 0.6441 0.6735
12/07/2022 0.6735 0.6159 0.6735 0.6231
12/08/2022 0.6384 0.6106 0.6231 0.6357
12/09/2022 0.6372 0.6219 0.6357 0.6251
12/10/2022 0.6354 0.6243 0.6251 0.6331
12/11/2022 0.6568 0.6331 0.6331 0.6412
12/12/2022 0.6444 0.603 0.6412 0.6237
12/13/2022 0.6422 0.5941 0.6237 0.6412
12/14/2022 0.6491 0.6183 0.6412 0.6232
12/15/2022 0.6239 0.6041 0.6232 0.6085
12/16/2022 0.6184 0.5279 0.6085 0.5355
12/17/2022 0.5523 0.5209 0.5355 0.542
12/18/2022 0.5423 0.525 0.542 0.5308
12/19/2022 0.5375 0.4964 0.5308 0.5027
12/20/2022 0.5391 0.5007 0.5027 0.536
12/21/2022 0.536 0.5176 0.536 0.5246
12/22/2022 0.5268 0.5079 0.5246 0.5248
12/23/2022 0.53 0.5221 0.5248 0.5273
12/24/2022 0.533 0.5258 0.5273 0.5298
12/25/2022 0.5346 0.5194 0.5298 0.5302
12/26/2022 0.5323 0.5244 0.5302 0.5316
12/27/2022 0.5367 0.5163 0.5316 0.5238
12/28/2022 0.5246 0.4979 0.5238 0.5007
12/29/2022 0.5069 0.4738 0.5007 0.4806
12/30/2022 0.483 0.4503 0.4806 0.4568
12/31/2022 0.4585 0.4465 0.4568 0.4555
01/01/2023 0.4599 0.4479 0.4555 0.457
01/02/2023 0.4734 0.4481 0.457 0.4674
01/03/2023 0.4747 0.463 0.4674 0.4701
01/04/2023 0.4927 0.4676 0.4701 0.4888
01/05/2023 0.4935 0.4785 0.4888 0.4823
01/06/2023 0.4958 0.4711 0.4823 0.4937
01/07/2023 0.5044 0.4926 0.4937 0.5005
01/08/2023 0.5166 0.4929 0.5005 0.5147
01/09/2023 0.5513 0.5118 0.5147 0.5316
01/10/2023 0.5534 0.5204 0.5316 0.5462
01/11/2023 0.5701 0.539 0.5462 0.5679
01/12/2023 0.5934 0.5469 0.5679 0.5849
01/13/2023 0.6068 0.5742 0.5849 0.604
01/14/2023 0.7825 0.604 0.604 0.7321
01/15/2023 0.8152 0.6969 0.7321 0.7367
01/16/2023 0.7672 0.7007 0.7367 0.7348
01/17/2023 0.7583 0.7253 0.7348 0.7289
01/18/2023 0.793 0.6711 0.7289 0.7613
01/19/2023 0.8179 0.7147 0.7613 0.8044
01/20/2023 0.8832 0.7854 0.8044 0.868
01/21/2023 0.907 0.8341 0.868 0.8437
01/22/2023 0.8614 0.7936 0.8437 0.82
01/23/2023 0.834 0.7989 0.82 0.8225
01/24/2023 0.8745 0.7617 0.8225 0.7719
01/25/2023 0.8078 0.7446 0.7719 0.7904
01/26/2023 0.8182 0.7678 0.7904 0.789
01/27/2023 0.8365 0.7624 0.789 0.8255
01/28/2023 0.8399 0.7836 0.8255 0.7991
01/29/2023 0.8353 0.7903 0.7991 0.8277
01/30/2023 0.8491 0.7241 0.8277 0.7388
01/31/2023 0.816 0.7274 0.7388 0.7955
02/01/2023 0.8262 0.7574 0.7955 0.8233
02/02/2023 0.8651 0.8117 0.8233 0.8182
02/03/2023 0.8468 0.8162 0.8182 0.8392
02/04/2023 0.93 0.8372 0.8392 0.9006
02/05/2023 0.9205 0.8145 0.9006 0.8453
02/06/2023 0.9575 0.8453 0.8453 0.8756
02/07/2023 0.921 0.8575 0.8756 0.9187
02/08/2023 0.9372 0.8694 0.9187 0.9184
02/09/2023 0.9224 0.7767 0.9184 0.7949
