Litecoin – LTC

yes

Litecoin is the Number 14 Cryptocurrency in the World.The 91.09 symbol is LTC and Market Cap is 6651729706 Dollars.LTC ATH Was 410.26 at 2021-05-10T03:13:07.904Z and ATL was 1.15 at 2015-01-14T00:00:00.000Z.

In the last 24h, LTC high was 92.17$ And the low was 89.04$


Litecoin info:

  • Name: Litecoin
  • Symbol: LTC
  • MarketCap: 6651729706$
  • Rank: 14
  • Price: 91.09 USD
  • Categories: Cryptocurrency,

Price Info

Litecoin Price Info

Today Price 91.09$
ATH (ALL TIME HIGH) 410.26$
ATH Price Percentage Change To Now -77.79068%
ATH Date 2021-05-10T03:13:07.904Z
ATL (ALL TIME LOW) 1.15$
ATL Price Percentage Change To Now 7831.10657%
ATL Date 2015-01-14T00:00:00.000Z
Market Cap 6651729706$
Total Volume 549951597$
High 24h 92.17$
Low 24h 89.04$
Price Change Percentage in 7 Day 0.02877%
Price Change Percentage in 30 Day 1.15021%
Price Change Percentage in 60 Day 0.65673%
Price Change Percentage in 200 Day 69.19674%
Price Change Percentage in a Year 46.31594%

Litecoin Website And Social Media:

Litecoin Explorers:

LTC Historical Chart

Litecoin Candlestick Chart

What is Litecoin Cryptocurrency?

Litecoin cryptocurrency, also known as LTC, is a decentralized digital currency that allows users to make peer-to-peer payments and trades. Litecoin was created in 2011 by former Google and Coinbase engineer Charlie Lee, who aimed to create a lighter and faster version of Bitcoin, then the world’s most prominent cryptocurrency. Unlike Bitcoin, Litecoin can handle a much larger volume of transactions, making it faster and more user-friendly.

What Are the Key Features of Litecoin?

Unlike Bitcoin, Litecoin has a larger block size which means it can handle a larger volume of transactions with each block. This means faster transaction processing. Litecoin’s blocks are also mined quicker, with a new block being created every 2.5 minutes, compared to Bitcoin’s 10 minutes. This makes Litecoin more reliable and efficient for day-to-day transactions.

Litecoin also has a lower transaction fee, meaning more value is kept in the users’ wallets. Bitcoin’s fees have increased as the cryptocurrency’s popularity and demand have grown, while Litecoin’s fees remain low. This has made Litecoin an attractive option for those looking to make faster, cheaper, and more efficient payments.

Litecoin also offers users a higher degree of privacy than Bitcoin. Unlike Bitcoin, which is governed by a public ledger, Litecoin’s blockchain remains private, meaning users’ transactions can’t be traced back to them. This provides an added layer of security and peace of mind for users.

Where Can Litecoin Be Used?

As with other cryptocurrencies, Litecoin is powered by the blockchain, the shared digital ledger technology that records and verifies all data and transactions. This makes Litecoin secure, reliable, and tamper-proof. As a result, it can be used for numerous purposes, from online payments and transfers to online investments and trading.

Various online merchants have begun to accept Litecoin as payment, due to its low transaction fees and fast transaction processing. It can also be used to buy goods, services, and products from online stores. Additionally, it can be exchanged for Bitcoin and other cryptocurrency, or used to purchase goods and services on various trading platforms.

Lastly, Litecoin can be used to make international payments and transfers. While some banks and services incur heavy fees on international payments, Litecoin allows users to make transfers with low fees—often less than $1—and no exchange rates. Furthermore, Litecoin’s speed and security makes it suitable for day-to-day payments and transfers.

What is the Difference Between Litecoin and Bitcoin?

Though similar in many ways, Bitcoin and Litecoin are different in certain respects. Firstly, Litecoin features a larger block size and lower fees. As mentioned earlier, Bitcoin’s fees have risen as the cryptocurrency’s popularity has increased, whereas Litecoin’s fees remain low. This makes Litecoin a better option for day-to-day payments, transfers, and investments.

Additionally, while Bitcoin’s transaction speed is limited, Litecoin’s is significantly faster. Litecoin’s blocks are mined in half the time of Bitcoin’s, meaning quicker transaction processing. Lastly, Litecoin offers users a higher level of privacy than Bitcoin, as transactions on the blockchain remain private and untraceable.

What is the Future of Litecoin?

As the world’s 5th most valuable cryptocurrency, Litecoin has a bright future ahead. In the last year, several businesses have incorporated Litecoin into their payment systems, driven by its low fees and fast transaction speed. Furthermore, its ability to be used for international transfers and payments has increased its appeal across the world.

Over the years, Litecoin’s core developers have worked to continuously improve the cryptocurrency’s features and performance. As such, it is likely that Litecoin will continue to become more user-friendly and appealing to the general public. With the cryptocurrency’s growing popularity and value, it’s safe to say that Litecoin is here to stay.

Conclusion

Litecoin is a fast and reliable cryptocurrency that has risen in popularity and value in recent years. With its low fees, fast transaction speed, and higher degree of privacy than Bitcoin, the cryptocurrency has become a great option for those looking to make day-to-day payments and transfers. As more businesses begin to incorporate Litecoin into their payment systems, the cryptocurrency’s appeal is likely to continue growing in the years to come.

Exchanges List. where To Buy Litecoin LTC

Name Trust Price Link
CoinTR Pro green 91.106 https://www.cointr.com/en-us/spot/LTC_USDT
BKEX green 91.15 https://www.bkex.com/trade/LTC_USDT
WhiteBIT green 91.14 https://whitebit.com/trade/LTC_USDT
DigiFinex green 91.13 https://www.digifinex.com/en-ww/trade/USDT/LTC
Coinbase Exchange green 91.24 https://pro.coinbase.com/trade/LTC-USD
XT.COM green 91.16 https://www.xt.com/trade/ltc_usdt
Binance green 91.21 https://www.binance.com/en/trade/LTC_USDT?ref=37754157
Bitget green 91.14 https://www.bitget.com/en/spot/LTCUSDT_SPBL
PointPay green 91.09 https://exchange.pointpay.io/trade-classic/LTC_USDT
Crypto.com Exchange green 91.104 https://crypto.com/exchange/trade/spot/LTC_USDT
Kraken green 91.05 https://pro.kraken.com/app/trade/LTC-USD
OKX green 91.11 https://www.okx.com/trade-spot/ltc-usdt
MEXC Global green 91.16 https://www.mexc.com/exchange/LTC_USDT
Bitfinex green 91.271 https://trading.bitfinex.com/t/LTC:USD?type=exchange
Binance green 91.05 https://www.binance.com/en/trade/LTC_BUSD?ref=37754157
DigiFinex green 0.003251 https://www.digifinex.com/en-ww/trade/BTC/LTC
Coinsbit green 0.00325173 https://coinsbit.io/trade/LTC_BTC
BitMart green 0.047889 https://www.bitmart.com/trade/en?layout=basic&symbol=LTC_ETH
BitMart green 91.1301 https://www.bitmart.com/trade/en?layout=basic&symbol=LTC_USDT
Crypto.com Exchange green 91.236 https://crypto.com/exchange/trade/spot/LTC_USD
MEXC Global green 91.118 https://www.mexc.com/exchange/LTC_USDC
BTCEX green 91.05 https://www.btcex.com/spot?target=LTC-USDT
Bitstamp green 91.18 https://www.bitstamp.net/markets/ltc/usd/
LBank green 91.19 https://www.lbank.com/trade/ltc_usdt
Toobit green 91.11 https://www.toobit.com/en-US/spot/LTC_USDT
Dex-Trade green 91.12
BitMart green 0.00325502 https://www.bitmart.com/trade/en?layout=basic&symbol=LTC_BTC
Binance green 0.003252 https://www.binance.com/en/trade/LTC_BTC?ref=37754157
Phemex green 91.13 https://phemex.com/spot/trade/LTCUSDT
Bitget green 91.27 https://www.bitget.com/en/spot/LTCUSDC_SPBL
Bitfinex green 91.1 https://trading.bitfinex.com/t/LTC:UST?type=exchange
Bit2Me green 84.86 https://pro.bit2me.com/exchange/LTC-EUR
Kraken green 84.86 https://pro.kraken.com/app/trade/LTC-EUR
GMO Japan green 12784 https://coin.z.com/jp/corp/information/ltc-market/
EXMO green 0.00324908 https://exmo.com/en/trade/LTC_BTC
Bitstamp green 0.00324984 https://www.bitstamp.net/markets/ltc/btc/
Gate.io green 91.06 https://gate.io/trade/LTC_USDT
Deepcoin green 91.05 https://www.deepcoin.com/en/Spot?currentId=LTC
MEXC Global green 0.003251 https://www.mexc.com/exchange/LTC_BTC
Huobi green 91.08 https://www.huobi.com/en-us/exchange/ltc_usdt
Bybit green 91.05 https://www.bybit.com/trade/spot/LTC/USDT
Cryptology green 91.13 https://cryptology.com/app/next/trading/LTC_USDT
Tidex green 91.2
Bitstamp green 84.85 https://www.bitstamp.net/markets/ltc/eur/
Coinsbit green 90.83289882 https://coinsbit.io/trade/LTC_USDT
KuCoin green 91.159 https://www.kucoin.com/trade/LTC-USDT
Cryptology green 91.2 https://cryptology.com/app/next/trading/LTC_USD
Crypto.com Exchange green 0.003251 https://crypto.com/exchange/trade/spot/LTC_BTC
Cryptology green 84.86 https://cryptology.com/app/next/trading/LTC_EUR
Cryptology green 0.00325345 https://cryptology.com/app/next/trading/LTC_BTC
BitMart green 91.1684 https://www.bitmart.com/trade/en?layout=basic&symbol=LTC_USDC
C-Patex green 91.130886 https://c-patex.com/exchange/LTC/USDT
EXMO green 20.893454 https://exmo.com/en/trade/ETH_LTC
XT.COM green 0.0032522 https://www.xt.com/trade/ltc_btc
Gemini green 91.17
OKX green 91.09 https://www.okx.com/trade-spot/ltc-usdc
XT.COM green 33.12 https://www.xt.com/trade/ltc_xt
Coinbase Exchange green 84.95 https://pro.coinbase.com/trade/LTC-EUR
P2B green 91.08
WhiteBIT green 91.32 https://whitebit.com/trade/LTC_USD
P2B green 91.03
Bitbank green 12783.7 https://bitbank.cc/app/trade/LTC_JPY
Binance US green 91.24 https://www.binance.us/trade/pro/LTC_USD
Bitvavo green 84.91 https://account.bitvavo.com/markets/LTC-EUR
BKEX green 91.21 https://www.bkex.com/trade/LTC_USDC
Coinbase Exchange green 0.00325 https://pro.coinbase.com/trade/LTC-BTC
Kraken green 91.16122 https://pro.kraken.com/app/trade/LTC-USDT
Txbit green 0.04799999 https://txbit.io/Trade/LTC/ETH
Dex-Trade green 91.14
Coinbase Exchange green 73.74 https://pro.coinbase.com/trade/LTC-GBP
OKX green 0.003255 https://www.okx.com/trade-spot/ltc-btc
Dex-Trade green 0.003253
Binance green 84.92 https://www.binance.com/en/trade/LTC_EUR?ref=37754157
Bitget green 0.047868 https://www.bitget.com/en/spot/LTCETH_SPBL
DIFX green 91.07 https://difx.com/en/trade/LTC_USDT
QMall green 91.11 https://qmall.io/trade/LTC_USDT
Gemini green 0.0032472
BigONE green 0.003258 https://big.one/trade/LTC-BTC
KuCoin green 0.003252 https://www.kucoin.com/trade/LTC-BTC
AscendEX (BitMax) green 91.64 https://ascendex.com/en/cashtrade-spottrading/usdt/ltc
Kraken green 138.96 https://pro.kraken.com/app/trade/LTC-AUD
Bittrex Global green 0.0032624 https://bittrex.com/Market/Index?MarketName=BTC-LTC
P2B green 0.0479
P2B green 0.003256
Binance US green 91.24 https://www.binance.us/trade/pro/LTC_USDT
Coinmetro green 91.261845273591 https://go.coinmetro.com/exchange/ltc-usd
Bybit green 91.09 https://www.bybit.com/trade/spot/LTC/USDC
Kraken green 73.85893 https://pro.kraken.com/app/trade/LTC-GBP
Bitstamp green 73.69 https://www.bitstamp.net/markets/ltc/gbp/
Binance green 0.2897 https://www.binance.com/en/trade/LTC_BNB?ref=37754157
Bitso green 1600.6
EXMO green 85.093991 https://exmo.com/en/trade/LTC_EUR
Tidex green 91.24115
NiceHash green 0.00324756 https://www.nicehash.com/my/tradeview/LTCBTC
Max Maicoin green 90.96 https://max.maicoin.com/trades/ltcusdt
FameEX green 91.04 https://www.fameex.com/en-US/trade/ltc-usdt
CoinEx green 91.15 https://www.coinex.com/trading?currency=USDT&dest=LTC#limit
Huobi green 0.003261 https://www.huobi.com/en-us/exchange/ltc_btc
Independent Reserve green 139.24 https://www.independentreserve.com/market#ltc
Emirex green 91.16 https://emirex.com/trading/LTCUSDT

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/29/2022 64.35 61.82 63.01 63.6
05/30/2022 69.67 63.22 63.6 69.04
05/31/2022 69.68 66.72 69.04 68.33
06/01/2022 70.51 61.7 68.33 62.64
06/02/2022 64.72 62.04 62.64 64.42
06/03/2022 64.83 61.36 64.42 62.55
06/04/2022 64.28 61.31 62.55 63.71
06/05/2022 63.81 61.66 63.71 63.1
06/06/2022 66.45 62.89 63.1 64.4
06/07/2022 65.44 60.16 64.4 63.79
06/08/2022 64.39 61.12 63.79 61.35
06/09/2022 62.33 59.2 61.35 60.18
06/10/2022 58.34 56.1 60.17 56.65
06/11/2022 57.74 51.64 56.63 52.11
06/12/2022 52.6 47.32 52.11 47.91
06/13/2022 48.22 40.77 47.91 43.45
06/14/2022 46.43 40.34 43.45 46.14
06/15/2022 50.95 41.64 46.14 50.61
06/16/2022 51.15 44.01 50.61 44.74
06/17/2022 48.37 44.41 44.74 47.54
06/18/2022 48.28 41.44 47.54 47.17
06/19/2022 56.21 44.88 47.17 54.23
06/20/2022 54.67 51.29 54.23 52.71
06/21/2022 55.67 51.86 52.71 53.48
06/22/2022 53.52 50.4 53.48 52.07
06/23/2022 56.68 51.88 52.07 55.7
06/24/2022 57.28 54.37 55.7 55.79
06/25/2022 59.68 54.61 55.79 58.83
06/26/2022 60.4 56.59 58.83 56.63
06/27/2022 58.59 54.88 56.63 55.84
06/28/2022 56.93 52.53 55.84 52.65
06/29/2022 54.37 51.37 52.65 53.57
06/30/2022 53.93 50.11 53.57 53.81
07/01/2022 56.2 50.02 53.81 51.12
07/02/2022 51.6 49.71 51.12 50.48
07/03/2022 52.06 49.08 50.48 50.86
07/04/2022 52.35 49.67 50.86 52.19
07/05/2022 52.4 47.92 52.19 49.66
07/06/2022 51.11 48.91 49.66 50.29
07/07/2022 52.58 49.73 50.29 52.11
07/08/2022 53.96 50.75 52.11 51.3
07/09/2022 54.77 51.29 51.3 54.06
07/10/2022 55.01 50.68 54.06 52.1
07/11/2022 52.19 48.26 52.1 48.68
07/12/2022 49.31 47.27 48.68 47.32
07/13/2022 49.65 46.44 47.32 49.53
07/14/2022 51.69 47.93 49.53 51.3
07/15/2022 52.72 50.64 51.3 51.76
07/16/2022 55.49 51.08 51.76 55.1
07/17/2022 57 54.45 55.1 55.71
07/18/2022 59.26 55.24 55.71 58.62
07/19/2022 59.59 55.83 58.62 57.92
07/20/2022 61.77 56.42 57.92 57.22
07/21/2022 58.66 55.18 57.22 58.05
07/22/2022 59.21 55.54 58.05 56.08
07/23/2022 57.25 54.51 56.08 56.34
07/24/2022 59.78 56.33 56.34 58.4
07/25/2022 58.95 53.95 58.4 53.95
07/26/2022 54.14 51.99 53.95 53.87
07/27/2022 59.07 53.02 53.87 59.03
07/28/2022 64.25 58.03 59.03 63.45
07/29/2022 64.56 59.79 63.45 60.71
07/30/2022 64.18 59.98 60.71 60.47
07/31/2022 62.97 59.67 60.47 59.77
08/01/2022 60.73 58.29 59.77 59.47
08/02/2022 59.85 56.65 59.47 58.1
08/03/2022 60.12 56.72 58.1 57.77
08/04/2022 60.74 57.66 57.77 59.7
08/05/2022 62.56 59.64 59.7 62.48
08/06/2022 62.55 60.55 62.48 60.87
08/07/2022 62.01 59.96 60.87 61.12
08/08/2022 64.08 60.82 61.12 62.63
08/09/2022 62.85 58.3 62.63 59.21
08/10/2022 62.33 57.6 59.21 61.61
08/11/2022 63.51 61.48 61.61 61.89
08/12/2022 63.08 60.7 61.89 62.96
08/13/2022 65.67 62.69 62.96 63.84
08/14/2022 65.81 62.47 63.84 63.16
08/15/2022 65.32 59.7 63.16 60.71
08/16/2022 61.75 60.04 60.71 61.33
08/17/2022 64.68 59.72 61.33 60.47
08/18/2022 61.67 59.37 60.47 60.02
08/19/2022 60.14 53.28 60.02 54.02
08/20/2022 55.61 52.65 54.02 54.11
08/21/2022 56 53.84 54.11 55.62
08/22/2022 57.43 52.33 55.62 57.27
08/23/2022 57.71 53.94 57.27 57.08
08/24/2022 57.65 55.59 57.08 56.44
08/25/2022 57.5 55.86 56.44 56.67
08/26/2022 58.27 52.13 56.67 52.7
08/27/2022 53.44 51.71 52.7 53.03
08/28/2022 55.96 52.47 53.03 53.37
08/29/2022 56.7 52.57 53.37 55.79
08/30/2022 56.21 51.89 55.79 53
08/31/2022 55.25 53 53 53.84
09/01/2022 57.78 53.22 53.84 57.57
09/02/2022 62.39 56.5 57.57 61.02
09/03/2022 62.2 59.55 61.02 60.18
09/04/2022 61 58.62 60.18 60.92
09/05/2022 61.61 59.27 60.92 60.36
09/06/2022 62.73 54.03 60.36 54.11
09/07/2022 58.27 52.95 54.11 57.31
09/08/2022 58.59 56.09 57.31 57.99
09/09/2022 61.92 57.72 57.99 61.19
09/10/2022 64.7 60.61 61.19 63.33
09/11/2022 64.44 61.4 63.33 62.22
09/12/2022 63.22 60.13 62.22 61.4
09/13/2022 67.45 58.36 61.4 59.09
09/14/2022 61.19 58.24 59.09 60.19
09/15/2022 60.82 55.88 60.19 56.33
09/16/2022 56.91 54.65 56.33 55.95
09/17/2022 58.41 55.81 55.95 57.83
09/18/2022 57.85 52.45 57.83 52.66
09/19/2022 53.71 50.11 52.66 52.91
09/20/2022 53.82 50.88 52.91 52.34
09/21/2022 55.5 50.28 52.34 51.11
09/22/2022 54.08 50.64 51.11 53.56
09/23/2022 55.33 51.42 53.56 55.23
09/24/2022 55.92 53.18 55.23 53.44
09/25/2022 54.4 52.31 53.44 52.56
09/26/2022 53.7 51.9 52.56 53.44
09/27/2022 55.51 51.84 53.44 52.68
09/28/2022 53.8 51.04 52.68 53.28
09/29/2022 54.11 52.27 53.28 53.96
09/30/2022 55.1 52.87 53.96 53.47
10/01/2022 53.82 52.47 53.47 52.92
10/02/2022 53.46 51.68 52.92 51.81
10/03/2022 54.34 51.51 51.81 54.19
10/04/2022 55.73 53.91 54.19 55.32
10/05/2022 55.32 53.32 55.32 54.64
10/06/2022 55.06 53.37 54.64 53.54
10/07/2022 53.86 52.3 53.54 52.86
10/08/2022 53.53 52.45 52.86 52.81
10/09/2022 54 52.71 52.81 53.95
10/10/2022 54.47 52.51 53.95 52.63
10/11/2022 52.65 51.2 52.63 52.02
10/12/2022 54.11 51.64 52.02 52.23
10/13/2022 52.51 48.37 52.23 51.14
10/14/2022 52.58 50.93 51.14 51.31
10/15/2022 51.66 50.29 51.31 50.4
10/16/2022 51.81 50.31 50.4 51.44
10/17/2022 52.16 51.06 51.44 51.84
10/18/2022 52.22 50.78 51.84 51.87
10/19/2022 52.01 50.79 51.87 50.94
10/20/2022 52.1 50.58 50.94 51.23
10/21/2022 51.81 49.58 51.23 51.63
10/22/2022 52.48 51.39 51.63 52.19
10/23/2022 54.05 51.84 52.19 54.03
10/24/2022 54.21 52.12 54.03 52.55
10/25/2022 56.84 52.29 52.55 55.95
10/26/2022 57.6 55.7 55.95 56.41
10/27/2022 56.79 54.53 56.41 54.76
10/28/2022 55.57 53.51 54.76 54.94
10/29/2022 57.59 54.7 54.94 56.64
10/30/2022 57.51 54.77 56.64 55.38
10/31/2022 56.41 54.01 55.38 55.02
11/01/2022 55.88 54.5 55.02 55.11
11/02/2022 62.6 54.68 55.11 60.95
11/03/2022 64.73 60.13 60.95 61.88
11/04/2022 70.34 61.68 61.88 67.61
11/05/2022 71.84 67.12 67.61 69.3
11/06/2022 70.79 67.56 69.3 68.28
11/07/2022 73.22 66.29 68.28 67.47
11/08/2022 68.83 54.11 67.47 57.79
11/09/2022 59.78 47.57 57.79 50.52
11/10/2022 61.11 49.65 50.52 60.35
11/11/2022 64.05 58.5 60.35 61.32
11/12/2022 61.56 58.14 61.32 59.86
11/13/2022 60.2 56.22 59.86 57.32
11/14/2022 59.12 53.44 57.32 56.6
11/15/2022 59.47 56.47 56.6 57.96
11/16/2022 60.08 56.69 57.96 57.47
11/17/2022 63.2 56.99 57.47 62.54
11/18/2022 63.79 61.49 62.54 62.54
11/19/2022 64.46 61.31 62.54 63.86
11/20/2022 64.75 60.4 63.86 62.01
11/21/2022 63.4 59.3 62.01 61.25
11/22/2022 71.16 61.02 61.25 70.54
11/23/2022 82.63 69.54 70.54 78.89
11/24/2022 79.36 75.15 78.89 78.61
11/25/2022 79.53 73.19 78.61 74.01
11/26/2022 79.56 73.87 74.01 76.43
11/27/2022 79.16 74.25 76.43 74.89
11/28/2022 75.28 70.54 74.89 73.88
11/29/2022 77.83 73.44 73.88 75.76
11/30/2022 80.56 75.46 75.76 79.22
12/01/2022 80.55 76.32 79.22 77.56
12/02/2022 78.09 75.44 77.56 77.95
12/03/2022 78.08 75.47 77.95 76.46
12/04/2022 77.45 75.8 76.46 77.15
12/05/2022 84.73 76.84 77.15 80.21
12/06/2022 81.76 77.71 80.21 79.88
12/07/2022 80.36 75.65 79.88 76.87
12/08/2022 78.72 74.51 76.87 78.31
12/09/2022 78.78 75.87 78.31 76.31
12/10/2022 77.4 75.68 76.31 76.36
12/11/2022 78.39 76.33 76.36 76.55
12/12/2022 76.69 73.56 76.55 76.23
12/13/2022 79.79 74.4 76.23 77.38
12/14/2022 79.07 74.29 77.38 75.37
12/15/2022 75.49 71.79 75.37 72.42
12/16/2022 73.55 65.04 72.42 66.12
12/17/2022 67.7 62.76 66.12 64.92
12/18/2022 65.9 63.1 64.92 64.42
12/19/2022 65.03 61.04 64.42 63.39
12/20/2022 66.6 63.12 63.39 65.59
12/21/2022 66.8 64.63 65.59 65.43
12/22/2022 66.66 64.28 65.43 66.19
12/23/2022 66.68 65.05 66.19 65.76
12/24/2022 66.03 65.05 65.76 65.76
12/25/2022 69.64 65.34 65.76 69.14
12/26/2022 71.4 68.62 69.14 70.75
12/27/2022 71.11 67.77 70.75 68.67
12/28/2022 69.43 65.68 68.67 66.29
12/29/2022 67.24 65.56 66.29 66.66
12/30/2022 68.6 66.06 66.66 67.93
12/31/2022 70.99 67.58 67.93 70.02
01/01/2023 71.46 68.93 70.02 70.89
01/02/2023 77.75 70.04 70.89 74.73
01/03/2023 76.31 73.68 74.73 75.54
01/04/2023 77.9 74.34 75.54 75.43
01/05/2023 76.24 73.65 75.43 74.2
01/06/2023 76.49 72.59 74.2 75.93
01/07/2023 76.76 75.48 75.93 76.36
01/08/2023 78.7 75.14 76.36 78.56
01/09/2023 83.53 78.12 78.56 81.63
01/10/2023 82.81 79.48 81.63 80.88
01/11/2023 84.87 79.93 80.88 84.08
01/12/2023 87.2 81.4 84.08 86.1
01/13/2023 87.86 83.63 86.1 86.27
01/14/2023 91.08 86.02 86.27 87.85
01/15/2023 88.7 85.53 87.85 87.37
01/16/2023 89.14 84.18 87.37 85.9
01/17/2023 89.3 84.63 85.9 87.05
01/18/2023 88.38 82.19 87.05 82.68
01/19/2023 84.55 81.75 82.68 84.23
01/20/2023 91.13 83.01 84.23 90.35
01/21/2023 91.92 87.72 90.35 87.93
01/22/2023 90.02 86.66 87.93 87.6
01/23/2023 93.02 87.54 87.6 89.91
01/24/2023 91.44 86.21 89.91 87.25
01/25/2023 91.95 85.6 87.25 89.35
01/26/2023 89.95 86.9 89.35 87.58
01/27/2023 89.22 85.94 87.58 88.92
01/28/2023 89.93 87.04 88.92 89.75
01/29/2023 97.71 89.73 89.75 94.87
01/30/2023 96.01 88.71 94.87 91.35
01/31/2023 96.21 91.35 91.35 94.15
02/01/2023 102.32 93.75 94.15 100.32
02/02/2023 102.24 98.09 100.32 98.66
02/03/2023 100.73 97.53 98.66 99.91
02/04/2023 101.31 98.29 99.91 98.51
02/05/2023 98.86 94.89 98.51 96.68
02/06/2023 97.93 94.86 96.68 95.94
02/07/2023 101.43 95.91 95.94 100.88
02/08/2023 102.33 96.89 100.88 99.21
02/09/2023 99.47 90.13 99.21 92.09
02/10/2023 94.15 91.12 92.09 93.39
02/11/2023 94.8 92.69 93.39 94.35
02/12/2023 94.57 91.03 94.35 92.49
02/13/2023 94.96 88.29 92.49 91.08
02/14/2023 95.95 90.4 91.08 95.81
02/15/2023 103.02 95.08 95.81 102.86
02/16/2023 105.56 98.5 102.86 98.56
02/17/2023 101.69 98.24 98.56 100.18
02/18/2023 101.9 98.99 100.18 99.75
02/19/2023 101.48 96.9 99.75 97.47
02/20/2023 98.65 94.5 97.47 95.92
02/21/2023 96.8 91.77 95.92 93.8
02/22/2023 95.52 91.66 93.8 95.21
02/23/2023 96.19 93.42 95.21 94.64
02/24/2023 95.24 90.01 94.64 91.58
02/25/2023 93.48 90.46 91.58 93.16
02/26/2023 95.5 92.8 93.16 95.27
02/27/2023 96.04 92.51 95.27 94.09
02/28/2023 96 93.09 94.09 93.77
03/01/2023 98.28 93.62 93.77 97.79
03/02/2023 98.32 93.97 97.79 95.35
03/03/2023 95.46 86.35 95.35 90.59
03/04/2023 90.83 87.63 90.59 89.36
03/05/2023 91.76 89.23 89.36 89.94
03/06/2023 90.61 86.57 89.94 87.35
03/07/2023 88.93 84.16 87.35 86.28
03/08/2023 86.58 81.48 86.28 82.71
03/09/2023 84.9 75.26 82.71 76.72
03/10/2023 76.81 68.25 76.72 71.71
03/11/2023 74.62 65.97 71.71 69.78
03/12/2023 76.76 67.96 69.78 76.75
03/13/2023 83.32 74.52 76.75 81.81
03/14/2023 88.52 79.59 81.81 84.34
03/15/2023 85.82 75.36 84.34 76.68
03/16/2023 80.06 76.09 76.68 79.12
03/17/2023 85.73 78.45 79.12 85.71
03/18/2023 88.04 82.29 85.71 83.16
03/19/2023 86.48 82.33 83.16 84.15
03/20/2023 84.4 78.06 84.15 78.23
03/21/2023 83.65 77.03 78.23 82.73
03/22/2023 88.47 79.52 82.73 87.45
03/23/2023 94.7 85.79 87.45 93.85
03/24/2023 96.06 89.28 93.85 93.78
03/25/2023 94.13 90.18 93.78 91.56
03/26/2023 94.88 90.73 91.56 93.46
03/27/2023 94.07 87.9 93.46 89.26
03/28/2023 89.59 85.68 89.26 89.11
03/29/2023 92.99 89.02 89.11 91.3
03/30/2023 93.3 86.73 91.3 89.06
03/31/2023 90.29 87.38 89.06 89.61
04/01/2023 94.23 89.4 89.61 92.59
04/02/2023 94.57 90.47 92.59 92.83
04/03/2023 95.81 90.55 92.83 93
04/04/2023 94 91.64 93 92.58
04/05/2023 95.06 91.14 92.58 92.68
04/06/2023 92.68 89.85 92.68 91
04/07/2023 91.51 89.18 91 90.63
04/08/2023 91.46 89.37 90.63 89.97
04/09/2023 91.08 89.23 89.97 90.67
04/10/2023 94.45 89.95 90.67 93.82
04/11/2023 97 93.23 93.82 94.3
04/12/2023 94.75 91.09 94.3 92.12
04/13/2023 94.61 91.79 92.12 94.26
04/14/2023 99.33 93.79 94.26 96.41
04/15/2023 97.4 94.86 96.41 96.78
04/16/2023 102.18 95.23 96.78 100.08
04/17/2023 100.31 97.52 100.08 98.89
04/18/2023 103.31 97.68 98.89 101.88
04/19/2023 101.92 87.31 101.88 90.55
04/20/2023 92.38 87.15 90.55 90.21
04/21/2023 90.88 84.56 90.21 85.36
04/22/2023 87.19 84.79 85.36 87.03
04/23/2023 87.1 84.41 87.03 86.78
04/24/2023 88.99 86.01 86.78 88.31
04/25/2023 91.76 87.22 88.31 91.04
04/26/2023 93.97 84.37 91.04 88.17
04/27/2023 90.65 87.36 88.17 89.72
04/28/2023 90.4 87.86 89.72 89.69
04/29/2023 91.64 89.33 89.69 91.11
04/30/2023 91.43 87.84 91.11 88.18
05/01/2023 88.9 85.2 88.18 86.75
05/02/2023 89.14 86.03 86.75 88.19
05/03/2023 89.87 85.48 88.19 88.86
05/04/2023 89.15 87.46 88.86 88.45
05/05/2023 89.74 86.34 88.45 88.72
05/06/2023 89.4 81.12 88.72 83.46
05/07/2023 84.79 83.11 83.46 83.55
05/08/2023 85.34 75.44 83.55 77.84
05/09/2023 80.14 77.42 77.84 79.96
05/10/2023 82.08 77.24 79.96 81.03
05/11/2023 81.97 78.5 81.03 80.96
05/12/2023 81.51 77.21 80.96 80.49
05/13/2023 81.1 79.89 80.49 80.28
05/14/2023 84.01 79.72 80.28 83.53
05/15/2023 88.58 82.22 83.53 86.9
05/16/2023 90.51 86.2 86.9 89.99
05/17/2023 94.99 89.66 89.99 93.88
05/18/2023 94.21 89.29 93.88 90.38
05/19/2023 93.29 90.28 90.38 91.79
05/20/2023 92.8 90.64 91.79 92.44
05/21/2023 93.47 91.23 92.44 92.23
05/22/2023 92.77 89.88 92.23 90.86
05/23/2023 93.12 90.43 90.86 91.69
05/24/2023 91.88 84.48 91.69 85.85
05/25/2023 86.76 82.63 85.85 86.63
05/26/2023 88.23 86.1 86.63 87.11
