Magic Internet Money – MIM

yes

Magic Internet Money is the Number 287 Cryptocurrency in the World.The 0.999184 symbol is MIM and Market Cap is 92800001 Dollars.MIM ATH Was 1.041 at 2021-10-06T13:25:17.751Z and ATL was 0.876409 at 2023-03-11T08:02:51.714Z.

In the last 24h, MIM high was 1.005$ And the low was 0.990042$


Magic Internet Money info:

  • Name: Magic Internet Money
  • Symbol: MIM
  • MarketCap: 92800001$
  • Rank: 287
  • Price: 0.999184 USD
  • Categories: USD Stablecoin, BNB Chain Ecosystem, Decentralized Finance (DeFi), Stablecoins, Avalanche Ecosystem, Polygon Ecosystem, Fantom Ecosystem, Arbitrum Ecosystem, Moonriver Ecosystem, Ethereum Ecosystem, Optimism Ecosystem,
  • Original Network : ethereum

Price Info

Magic Internet Money Price Info

Today Price 0.999184$
ATH (ALL TIME HIGH) 1.041$
ATH Price Percentage Change To Now -4.0696%
ATH Date 2021-10-06T13:25:17.751Z
ATL (ALL TIME LOW) 0.876409$
ATL Price Percentage Change To Now 13.95228%
ATL Date 2023-03-11T08:02:51.714Z
Market Cap 92800001$
Total Volume 284472$
High 24h 1.005$
Low 24h 0.990042$
Price Change Percentage in 7 Day 0.25652%
Price Change Percentage in 30 Day 0.21591%
Price Change Percentage in 60 Day -0.0671%
Price Change Percentage in 200 Day 0.27382%
Price Change Percentage in a Year 0.17225%

Magic Internet Money Website And Social Media:

Magic Internet Money Contracts and Networks:

Network Contract
ethereum0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3
optimistic-ethereum0xb153fb3d196a8eb25522705560ac152eeec57901
avalanche0x130966628846bfd36ff31a822705796e8cb8c18d
moonriver0x0cae51e1032e8461f4806e26332c030e34de3adb
arbitrum-one0xfea7a6a0b346362bf88a9e4a88416b77a57d6c2a
fantom0x82f0b8b456c1a451378467398982d4834b6829c1
polygon-pos0x49a0400587a7f65072c87c4910449fdcc5c47242
binance-smart-chain0xfe19f0b51438fd612f6fd59c1dbb3ea319f433ba

Magic Internet Money Explorers:

MIM Historical Chart

Magic Internet Money Candlestick Chart

What is Magic Internet Money Cryptocurrency?

Magic Internet Money, sometimes referred to as Magic, is a decentralized, open source cryptocurrency that seeks to provide anonymity and easy peer-to-peer transactions. It is one of the premier digital currencies of choice when it comes to privacy and security, and its blockchain is used to facilitate secure transactions with rapid settlement times.

The Magic cryptocurrency is powered by a distributed ledger technology called blockchain - which is a continuously growing list of records called "blocks." Each block contains a cryptographic hash of the previous block, a timestamp, and transaction data. The blockchain is maintained and shared by nodes on the Magic network, which are computers or servers around the world running dedicated software.

The Magic cryptocurrency is an open-source project, which means that anyone can collaborate and contribute to its development. It is based on the decentralized blockchain system and is built on top of the Bitcoin protocol. Magic is similar to Bitcoin, but different in a few ways. For example, it does not require a central server and the trust in the network is maintained through mining.

The mining of Magic is a process by which new coins are created and transactions are added to the blockchain. It involves using high-powered computers to solve complex equations. As miners solve these equations, they are rewarded with new tokens on the network.

When a person sends Magic tokens, it is moved from one address to another address over the blockchain without involving a third party. Since the transactions are all recorded on a distributed ledger, they are secure and immutable. This makes Magic a safe and reliable payment solution.

The team behind Magic Internet Money is a group of blockchain developers, cryptographers, and digital currency specialists who are dedicated to creating a secure, easy-to-use, and reliable cryptocurrency for users around the world. They have also created products and services to help users understand and use Magic tokens, as well as merchants and retailers who are looking to accept Magic as payment.

Magic Internet Money provides users with complete control over their funds and the ability to make transactions quickly and securely. It is an innovative, privacy-focused cryptocurrency that has the potential to revolutionize the way we make payments in the digital era. With Magic, users can rest assured that their transactions will remain private and secure.

Exchanges List. where To Buy Magic Internet Money MIM

Name Trust Price Link
Velodrome Finance green 0.99872671263724
SpookySwap green 2.7091086101845 https://spooky.fi/#/swap?inputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1&outputCurrency=0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Camelot green 0.99980848456474 https://app.camelot.exchange/?token1=0xfea7a6a0b346362bf88a9e4a88416b77a57d6c2a&token2=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Solidly green 1.0010014673195 https://solidly.exchange/swap?inputCurrency=0x04068da6c83afcfa0e13ba15a6696662335d5b75&outputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Sushiswap (Arbitrum One) green 0.00055234282683915 https://app.sushi.com/swap?inputCurrency=0xfea7a6a0b346362bf88a9e4a88416b77a57d6c2a&outputCurrency=0x82af49447d8a07e3bd95bd0d56f35241523fbab1
Trader Joe green 0.019588784905454 https://traderjoexyz.com/trade?inputCurrency=0x5541d83efad1f281571b343977648b75d95cdac2&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Sushiswap (Avalanche) green 28121.383135832 https://app.sushi.com/swap?outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Sushiswap (Avalanche) green 0.068076622336539 https://app.sushi.com/swap?outputCurrency=0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7
Beethoven X green 2.7042278812415 https://app.beethovenx.io/#/trade/0x82f0b8b456c1a451378467398982d4834b6829c1/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
ProtoFi green 0.36882634609613 https://fantomdex.protofi.app/#/swap?inputCurrency=0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83&outputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Morpheus Swap green 2.7027319538346 https://swap.morpheusswap.app/swap?outputCurrency=0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83&inputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Trader Joe green 0.00055000706050071 https://traderjoexyz.com/trade?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab
SpookySwap green 0.99982714969507 https://spooky.fi/#/swap?inputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1&outputCurrency=0x04068da6c83afcfa0e13ba15a6696662335d5b75
SpiritSwap (V2) green 0.37021462178622 spiritswap_v2
Pangolin green 0.067973563532995 https://app.pangolin.exchange/#/swap?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7
Sushiswap (Avalanche) green 1.0066476912451 https://app.sushi.com/swap?outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Solarbeam green 0.15092994962993 https://app.solarbeam.io/exchange/swap?outputCurrency=0x98878b06940ae243284ca214f92bb71a2b032b8a&inputCurrency=0x0cae51e1032e8461f4806e26332c030e34de3adb
Trader Joe green 0.11006953012254 https://traderjoexyz.com/trade?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0x100cc3a819dd3e8573fd2e46d1e66ee866068f30
Platypus Finance yellow 0.99836111731423 https://app.platypus.finance/swap
Beethoven X yellow 0.99852696745297 https://app.beethovenx.io/#/trade/0x82f0b8b456c1a451378467398982d4834b6829c1/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Uniswap V3 (Ethereum) yellow 0.99813198091166 https://app.uniswap.org/#/swap?inputCurrency=0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3&outputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
Beethoven X yellow 1.0032682633627 https://app.beethovenx.io/#/trade/0x82f0b8b456c1a451378467398982d4834b6829c1/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
Trader Joe yellow 1.6163954699079 https://traderjoexyz.com/trade?inputCurrency=0xc55036b5348cfb45a932481744645985010d3a44&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Swapsicle yellow 0.019621200717708 https://www.swapsicle.io/swap?inputCurrency=0x5541d83efad1f281571b343977648b75d95cdac2&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
SpiritSwap (V2) yellow 1.0007500858241 spiritswap_v2
Swapsicle yellow 0.067740452289525 https://www.swapsicle.io/swap?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7
SwapFish yellow 0.996005 https://swapfish.fi/swap?inputCurrency=0xfea7a6a0b346362bf88a9e4a88416b77a57d6c2a&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Morpheus Swap yellow 3.6238418981792E-5 https://swap.morpheusswap.app/swap?outputCurrency=0xddc0385169797937066bbd8ef409b5b3c0dfeb52&inputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Lydia Finance yellow 0.06776612306028 https://exchange.lydia.finance/#/swap?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7
Trader Joe yellow 11.886337580768 https://traderjoexyz.com/trade?inputCurrency=0xb54f16fb19478766a268f172c9480f8da1a7c9c3&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
ProtoFi yellow 0.99797223824353 https://fantomdex.protofi.app/#/swap?inputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1&outputCurrency=0x8d11ec38a3eb5e956b052f67da8bdc9bef8abf3e
KyberSwap Classic (Avalanche) yellow 1.0017239899024 https://kyberswap.com/swap?inputCurrency=0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Trader Joe yellow 0.99656789941821 https://traderjoexyz.com/trade?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0xd586e7f844cea2f87f50152665bcbc2c279d8d70
Morpheus Swap yellow 0.99985863167206 https://swap.morpheusswap.app/swap?outputCurrency=0x8d11ec38a3eb5e956b052f67da8bdc9bef8abf3e&inputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Beethoven X red 1.0016084353211 https://app.beethovenx.io/#/trade/0x82f0b8b456c1a451378467398982d4834b6829c1/0x21be370d5312f44cb42ce377bc9b8a0cef1a4c83
SpookySwap red 0.0010432668366776 https://spooky.fi/#/swap?inputCurrency=0x90e892fed501ae00596448aecf998c88816e5c0f&outputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Trader Joe 0.067898695961094 https://traderjoexyz.com/trade?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7
Bitfinex 0.98987 https://trading.bitfinex.com/t/MIM:UST?type=exchange
Bitfinex 28396 https://trading.bitfinex.com/t/BTC:MIM?type=exchange
Curve (Avalanche) 0.998371 https://avax.curve.fi
Curve (Avalanche) 0.998371 https://avax.curve.fi
Solarbeam 0.983514012661 https://app.solarbeam.io/exchange/swap?outputCurrency=0xe3f5a90f9cb311505cd691a46596599aa1a0ad7d&inputCurrency=0x0cae51e1032e8461f4806e26332c030e34de3adb
Crodex 0.64517175636459 https://swap.crodex.app/#/swap?inputCurrency=0x2bc472832eb20c65f82d6a869db845ab0c0099ba&outputCurrency=0x66e428c3f67a68878562e79a0234c1f83c208770
Crodex 10.221270505584 https://swap.crodex.app/#/swap?inputCurrency=0x2bc472832eb20c65f82d6a869db845ab0c0099ba&outputCurrency=0x5c7f8a570d578ed84e63fdfa7b1ee72deae1ae23
Bitfinex 0.97886 https://trading.bitfinex.com/t/MIM:USD?type=exchange
SpookySwap green 1.3137989312381 https://spooky.fi/#/swap?inputCurrency=0xfa1fbb8ef55a4855e5688c0ee13ac3f202486286&outputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Trader Joe yellow 1.001099354803 https://traderjoexyz.com/trade?inputCurrency=0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
OreoSwap yellow 1803.8688724434 https://oreoswap.finance/swap?inputCurrency=0x82af49447d8a07e3bd95bd0d56f35241523fbab1&outputCurrency=0xfea7a6a0b346362bf88a9e4a88416b77a57d6c2a
Trader Joe yellow 2.4158286451612 https://traderjoexyz.com/trade?inputCurrency=0x39912d83acb4a373321387300f4fbe88aa5d6f14&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Trader Joe yellow 0.08479499711749 https://traderjoexyz.com/trade?inputCurrency=0xd036414fa2bcbb802691491e323bff1348c5f4ba&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Trader Joe red 9.610702958087E-8 https://traderjoexyz.com/trade?inputCurrency=0x6b0d2a3c37d551963275bb104f045f6a68ab6374&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Trader Joe red 213.48636836772 https://traderjoexyz.com/trade?inputCurrency=0x7d1232b90d3f809a54eeaeebc639c62df8a8942f&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Trader Joe red 2360.8083364577 https://traderjoexyz.com/trade?inputCurrency=0x8cd309e14575203535ef120b5b0ab4dded0c2073&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
Trader Joe red 0.99717979224968 https://traderjoexyz.com/trade?inputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d&outputCurrency=0xc7198437980c041c805a1edcba50c1ce5db95118
ProtoFi red 1.0029304695648 https://fantomdex.protofi.app/#/swap?inputCurrency=0x04068da6c83afcfa0e13ba15a6696662335d5b75&outputCurrency=0x82f0b8b456c1a451378467398982d4834b6829c1
Pangolin red 1.0024258706069 https://app.pangolin.exchange/#/swap?inputCurrency=0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664&outputCurrency=0x130966628846bfd36ff31a822705796e8cb8c18d
OpenOcean 0.998839 https://openocean.finance/classic#/BSC/MIM/USDC
Curve (Ethereum) 1.0268128921053 https://curve.fi
OpenOcean 0.997897 https://openocean.finance/classic#/BSC/MIM/USDT
OpenOcean 2.480286 https://openocean.finance/classic#/BSC/MIM/SFP
OpenOcean 0.003164 https://openocean.finance/classic#/BSC/MIM/BNB
Curve (Avalanche) 0.96061579387269 https://avax.curve.fi
Sushiswap 0.00054115998522062 https://app.sushi.com/swap?inputCurrency=0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3&outputCurrency=ETH
Uniswap V3 (Ethereum) 0.00057845364381566 https://app.uniswap.org/#/swap?inputCurrency=0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3&outputCurrency=ETH
Poloniex 0.9465 https://poloniex.com/trade/MIM_USDT/?type=spot
Curve (Ethereum) 0.97286822442076 https://curve.fi
Acsi Finance 0.99827578677848 https://app.acsi.finance/#/trade/0xfe19f0b51438fd612f6fd59c1dbb3ea319f433ba/0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c

Historical Price List

DATE HIGHT LOW OPEN CLOSE
06/21/2022 1.042 0.9764 0.9717 0.9937
06/22/2022 1.044 0.9888 0.9937 0.9989
06/23/2022 1.003 0.9405 0.9989 0.9986
06/24/2022 1.012 0.9737 0.9986 0.9973
06/25/2022 0.9811 0.9499 0.9973 0.9759
06/26/2022 1.04 0.9974 0.9759 1
06/27/2022 1.038 0.9917 1 0.9996
06/28/2022 1.045 0.9951 0.9996 0.9987
06/29/2022 1.015 0.9876 0.9987 1
06/30/2022 1.006 0.9304 1 0.9946
07/01/2022 1.045 0.9513 0.9946 0.9662
07/02/2022 1.008 0.9841 0.9662 0.9976
07/03/2022 1.016 0.9718 0.9976 0.999
07/04/2022 0.9857 0.9237 0.999 0.9808
07/05/2022 1.026 0.9543 0.9808 0.9976
07/06/2022 1.001 0.9584 0.9976 0.9969
07/07/2022 1.008 0.9342 0.9969 0.9974
07/08/2022 1.005 0.9511 0.9974 0.9695
07/09/2022 1.016 0.9871 0.9695 0.9989
07/10/2022 1.035 0.9913 0.9989 0.9997
07/11/2022 1.044 0.9953 0.9997 0.9989
07/12/2022 1.033 0.9919 0.9989 0.996
07/13/2022 1.003 0.9363 0.996 1.001
07/14/2022 0.9818 0.923 1.001 0.968
07/15/2022 1.011 0.9725 0.968 0.9941
07/16/2022 1.018 0.9659 0.9941 0.9998
07/17/2022 1.034 0.9906 0.9998 0.9925
07/18/2022 0.9917 0.905 0.9925 0.9786
07/19/2022 1.002 0.9088 0.9786 0.9851
07/20/2022 1.017 0.9601 0.9851 0.9726
07/21/2022 0.9962 0.9507 0.9726 0.9849
07/22/2022 1.04 0.986 0.9849 0.9936
07/23/2022 1.018 0.972 0.9936 0.994
07/24/2022 1.007 0.9743 0.994 0.9881
07/25/2022 1.06 0.9945 0.9881 0.9963
07/26/2022 0.999 0.9706 0.9963 0.9951
07/27/2022 1.004 0.9147 0.9951 0.9977
07/28/2022 1.008 0.9419 0.9977 0.9942
07/29/2022 1.02 0.9792 0.9942 0.9928
07/30/2022 1.04 0.9939 0.9928 0.9992
07/31/2022 1.032 0.9919 0.9992 0.9947
08/01/2022 1.007 0.9801 0.9947 0.9974
08/02/2022 1.016 0.9818 0.9974 0.9958
08/03/2022 1.03 0.9895 0.9958 0.9951
08/04/2022 1.022 0.9862 0.9951 0.9952
08/05/2022 1.008 0.9702 0.9952 1.002
08/06/2022 1.014 0.9954 1.002 0.9968
08/07/2022 1.007 0.9839 0.9968 0.998
08/08/2022 1.015 0.9694 0.998 0.9968
08/09/2022 1.031 0.986 0.9968 0.9979
08/10/2022 1.01 0.9458 0.9979 0.9994
08/11/2022 1.04 0.9966 0.9994 0.9998
08/12/2022 1.003 0.9679 0.9998 1.001
08/13/2022 1.018 0.9943 1.001 1
08/14/2022 1.024 0.9891 1 0.9954
08/15/2022 1.04 0.9813 0.9954 0.9945
08/16/2022 1.014 0.9897 0.9945 0.9974
08/17/2022 1.045 0.9909 0.9974 0.9974
08/18/2022 1.014 0.9932 0.9974 0.9969
08/19/2022 1.11 0.9953 0.9969 0.9969
08/20/2022 1.009 0.9811 0.9969 0.9986
08/21/2022 1.01 0.9784 0.9986 0.9989
08/22/2022 1.006 0.9769 0.9989 0.9998
08/23/2022 1.006 0.9702 0.9998 0.9992
08/24/2022 1.024 0.9897 0.9992 0.9998
08/25/2022 1.01 0.9869 0.9998 0.9985
08/26/2022 1.079 0.9935 0.9985 0.9998
08/27/2022 1.014 0.9878 0.9998 0.9983
08/28/2022 1.029 0.9974 0.9983 0.9987
08/29/2022 1.004 0.9609 0.9987 0.9975
08/30/2022 1.038 0.9862 0.9975 0.9996
08/31/2022 1.022 0.9883 0.9996 1.001
09/01/2022 1.002 0.9708 1.001 0.9985
09/02/2022 1.025 0.9912 0.9985 1.001
09/03/2022 1.014 0.9946 1.001 1.003
09/04/2022 1.002 0.98 1.003 1.001
09/05/2022 1.01 0.9895 1.001 0.9973
09/06/2022 1.07 0.9921 0.9973 0.9966
09/07/2022 1.009 0.9619 0.9966 0.9997
09/08/2022 1.007 0.9844 0.9997 0.9998
09/09/2022 1.02 0.913 0.9998 1.011
09/10/2022 1.006 0.9747 1.011 0.9985
09/11/2022 1.002 0.98 0.9985 1.002
09/12/2022 1.007 0.9661 1.002 1.003
09/13/2022 1.133 0.9909 1.003 1.004
09/14/2022 1.015 0.9718 1.004 1.001
09/15/2022 1.03 0.9896 1.001 0.9983
09/16/2022 1.008 0.9807 0.9983 1.004
09/17/2022 1.003 0.9813 1.004 0.9993
09/18/2022 1.036 0.9963 0.9993 1
09/19/2022 1.006 0.9352 1 0.999
09/20/2022 1.04 0.9925 0.999 1
09/21/2022 1.066 0.9821 1 0.9971
09/22/2022 1.003 0.944 0.9971 0.9975
09/23/2022 1.01 0.9599 0.9975 0.9987
09/24/2022 1.02 0.9937 0.9987 0.9995
09/25/2022 1.018 0.9906 0.9995 0.999
09/26/2022 1.005 0.9719 0.999 1
09/27/2022 1.066 0.9854 1 0.9985
09/28/2022 1.019 0.9535 0.9985 1.001
09/29/2022 1.005 0.9642 1.001 1.002
09/30/2022 1.034 0.9839 1.002 0.9954
10/01/2022 1.008 0.9932 0.9954 0.9997
10/02/2022 1.013 0.989 0.9997 0.9957
10/03/2022 1.002 0.9657 0.9957 0.9984
10/04/2022 1.002 0.9548 0.9984 0.9962
10/05/2022 1.01 0.9801 0.9962 1
10/06/2022 1.025 0.9958 1 1.001
10/07/2022 1.027 0.9897 1.001 1
10/08/2022 1.01 0.9918 1 0.9993
10/09/2022 1.002 0.99 0.9993 0.996
10/10/2022 1.02 0.9954 0.996 0.9995
10/11/2022 1.009 0.9874 0.9995 0.9978
10/12/2022 1.004 0.9907 0.9978 0.9999
10/13/2022 1.005 0.9397 0.9999 0.9989
10/14/2022 1.035 0.9905 0.9989 0.9955
10/15/2022 1.007 0.9942 0.9955 0.9984
10/16/2022 1.008 0.9896 0.9984 0.9999
10/17/2022 0.9983 0.9721 0.9999 0.992
10/18/2022 1.018 0.9872 0.992 0.9993
10/19/2022 1.013 0.9977 0.9993 1
10/20/2022 1.015 0.993 1 0.9991
10/21/2022 0.9958 0.9672 0.9991 0.9915
10/22/2022 0.9965 0.9893 0.9915 0.994
10/23/2022 0.9972 0.9665 0.994 0.9914
10/24/2022 1.008 0.9856 0.9914 0.9942
10/25/2022 1.012 0.9543 0.9942 0.9961
10/26/2022 1.001 0.9553 0.9961 0.9895
10/27/2022 1.025 0.9925 0.9895 0.9969
10/28/2022 1.005 0.9697 0.9969 0.9972
10/29/2022 1.008 0.9838 0.9972 0.996
10/30/2022 1.015 0.995 0.996 1
10/31/2022 1.013 0.9841 1 0.9962
11/01/2022 1.009 0.9924 0.9962 0.9994
11/02/2022 1.027 0.9901 0.9994 0.9945
11/03/2022 1.009 0.9915 0.9945 0.9998
11/04/2022 1.006 0.9536 0.9998 0.9993
11/05/2022 1.007 0.9892 0.9993 0.9993
11/06/2022 1.022 0.9991 0.9993 0.9999
11/07/2022 1.024 0.9912 0.9999 1.001
11/08/2022 1.105 0.9332 1.001 0.9916
11/09/2022 1.074 0.8986 0.9916 0.9144
11/10/2022 1.028 0.8893 0.9144 0.9962
11/11/2022 0.9151 0.8497 0.9962 0.8821
11/12/2022 0.9182 0.8933 0.8821 0.9024
11/13/2022 0.9243 0.8868 0.9024 0.8908
11/14/2022 1.028 0.9464 0.8908 0.994
11/15/2022 0.95 0.9176 0.994 0.9381
11/16/2022 0.9554 0.9208 0.9381 0.9362
11/17/2022 0.9444 0.926 0.9362 0.9415
11/18/2022 0.9672 0.9419 0.9415 0.9503
11/19/2022 0.9732 0.9582 0.9503 0.9666
11/20/2022 1.023 0.9883 0.9666 0.9935
11/21/2022 0.9965 0.948 0.9935 0.9652
11/22/2022 0.9868 0.9458 0.9652 0.982
11/23/2022 0.9959 0.9642 0.982 0.9908
11/24/2022 0.9885 0.9688 0.9908 0.9768
11/25/2022 0.996 0.9798 0.9768 0.9901
11/26/2022 0.9875 0.9695 0.9901 0.9736
11/27/2022 0.9803 0.9693 0.9736 0.9704
11/28/2022 0.9904 0.9618 0.9704 0.9742
11/29/2022 0.9977 0.9716 0.9742 0.9918
11/30/2022 0.9945 0.9487 0.9918 0.9914
12/01/2022 1.008 0.9855 0.9914 0.9921
12/02/2022 0.9503 0.935 0.9921 0.9499
12/03/2022 1.006 0.9891 0.9499 0.9903
12/04/2022 0.9398 0.9229 0.9903 0.9353
12/05/2022 1.018 0.9874 0.9353 0.9925
12/06/2022 0.9923 0.9817 0.9925 0.9914
12/07/2022 0.9867 0.9629 0.9914 0.97
12/08/2022 0.9939 0.9635 0.97 0.9904
12/09/2022 1.003 0.9885 0.9904 0.9914
12/10/2022 0.9982 0.9913 0.9914 0.9929
12/11/2022 1.002 0.9912 0.9929 0.992
12/12/2022 0.9936 0.973 0.992 0.9918
12/13/2022 0.9573 0.912 0.9918 0.9483
12/14/2022 1.022 0.985 0.9483 0.9916
12/15/2022 1.019 0.9872 0.9916 0.9908
12/16/2022 0.999 0.9472 0.9908 0.9498
12/17/2022 0.9914 0.9796 0.9498 0.9906
12/18/2022 0.9971 0.9877 0.9906 0.9919
12/19/2022 1.013 0.985 0.9919 0.9905
12/20/2022 0.9987 0.9622 0.9905 0.9913
12/21/2022 0.9915 0.9347 0.9909 0.9909
12/22/2022 0.9916 0.935 0.9909 0.9563
12/23/2022 0.9917 0.9083 0.9563 0.9911
12/24/2022 0.9917 0.9254 0.9911 0.9913
12/25/2022 0.9917 0.93 0.9913 0.991
12/26/2022 0.9913 0.9543 0.991 0.9854
12/27/2022 0.9924 0.9192 0.9854 0.9632
12/28/2022 0.9917 0.88 0.9632 0.9912
12/29/2022 0.9916 0.942 0.9912 0.9911
12/30/2022 0.9917 0.942 0.9911 0.9914
12/31/2022 0.9919 0.915 0.9914 0.9915
01/01/2023 0.992 0.915 0.9915 0.9914
01/02/2023 0.994 0.92 0.9914 0.9837
01/03/2023 0.9917 0.925 0.9837 0.9853
01/04/2023 0.9918 0.9329 0.9853 0.991
01/05/2023 0.9916 0.9386 0.991 0.9881
01/06/2023 0.9918 0.945 0.9881 0.9745
01/07/2023 0.9916 0.945 0.9745 0.9909
01/08/2023 0.9918 0.9829 0.9909 0.9856
01/09/2023 0.9917 0.946 0.9856 0.9719
01/10/2023 0.991 0.9719 0.9719 0.9857
01/11/2023 0.9911 0.9464 0.9857 0.9908
01/12/2023 0.9913 0.949 0.9908 0.9908
01/13/2023 0.9908 0.9791 0.9908 0.9906
01/14/2023 0.9912 0.9519 0.9906 0.9591
01/15/2023 0.9919 0.9591 0.9591 0.9906
01/16/2023 0.9998 0.9696 0.9906 0.9908
01/17/2023 0.9979 0.9806 1.003 0.9887
01/18/2023 0.9919 0.9497 0.9887 0.9919
01/19/2023 0.991 0.9818 0.9906 0.9905
01/20/2023 1.067 1.002 0.9976 1.002
01/21/2023 0.9892 0.9736 1.002 0.9892
01/22/2023 1.004 0.9778 0.9892 0.9944
01/23/2023 0.9912 0.99 0.9905 0.9904
01/24/2023 0.9869 0.9545 1.006 0.9869
01/25/2023 1.05 0.9972 0.9869 1.002
01/26/2023 1.006 0.9887 1.002 0.9983
01/27/2023 0.9909 0.99 0.99 0.9905
01/28/2023 1.012 0.9862 1.002 0.9993
01/29/2023 1.046 1.007 0.9993 1.007
01/30/2023 1.003 0.9513 1.007 1.003
01/31/2023 0.9995 0.99 0.9905 0.9906
02/01/2023 1.041 1.008 0.9979 1.008
02/02/2023 1.009 0.975 1.008 0.9934
02/03/2023 1.025 0.9932 0.9934 0.9957
02/04/2023 1.007 0.982 0.9957 0.9885
02/05/2023 1.022 0.9665 0.9885 1.004
02/06/2023 0.996 0.9679 1.004 0.9901
02/07/2023 0.9912 0.987 0.9904 0.9905
02/08/2023 1.002 0.9769 1.015 0.9828
02/09/2023 0.9922 0.9202 0.9828 0.9922
02/10/2023 0.991 0.9847 0.9905 0.9905
02/11/2023 0.9911 0.987 0.9905 0.9905
02/12/2023 0.9912 0.9865 0.9905 0.9906
02/13/2023 1.017 0.9865 0.9924 1.012
02/14/2023 1.051 0.9931 1.012 1.003
02/15/2023 1.08 1.025 1.003 1.025
02/16/2023 1.003 0.9514 1.025 0.986
02/17/2023 0.9912 0.987 0.987 0.9906
02/18/2023 0.9912 0.987 0.9906 0.9905
02/19/2023 0.9914 0.987 0.9905 0.987
02/20/2023 0.9966 0.987 0.987 0.9907
02/21/2023 0.9913 0.987 0.9907 0.9907
02/22/2023 0.9912 0.987 0.9907 0.987
02/23/2023 1.009 0.9874 1.004 0.9922
02/24/2023 0.9914 0.987 0.9907 0.987
