Polygon is the Number 10 Cryptocurrency in the World.The 0.890537 symbol is MATIC and Market Cap is 8264036474 Dollars.MATIC ATH Was 2.92 at 2021-12-27T02:08:34.307Z and ATL was 0.00314376 at 2019-05-10T00:00:00.000Z.
In the last 24h, MATIC high was 0.908393$ And the low was 0.880868$
Polygon info:
- Name: Polygon
- Symbol: MATIC
- MarketCap: 8264036474$
- Rank: 10
- Price: 0.890537 USD
- Categories: Zero Knowledge (ZK), BNB Chain Ecosystem, Smart Contract Platform, Layer 2 (L2), Harmony Ecosystem, Polygon Ecosystem, Moonbeam Ecosystem, Moonriver Ecosystem, Ethereum Ecosystem,
- Original Network : ethereum
Price Info
Polygon Price Info |
|
---|---|
Today Price | 0.890537$ |
ATH (ALL TIME HIGH) | 2.92$ |
ATH Price Percentage Change To Now | -69.46613% |
ATH Date | 2021-12-27T02:08:34.307Z |
ATL (ALL TIME LOW) | 0.00314376$ |
ATL Price Percentage Change To Now | 28224.29281% |
ATL Date | 2019-05-10T00:00:00.000Z |
Market Cap | 8264036474$ |
Total Volume | 214873023$ |
High 24h | 0.908393$ |
Low 24h | 0.880868$ |
Price Change Percentage in 7 Day | 2.29821% |
Price Change Percentage in 30 Day | -6.55231% |
Price Change Percentage in 60 Day | -19.45453% |
Price Change Percentage in 200 Day | -7.00271% |
Price Change Percentage in a Year | 35.65097% |
Polygon Website And Social Media:
- Homepage:
- Chat:
- Twitter: Twitter.com/0xPolygon
- Telegram: t.me/polygonofficial
- Reddit: https://www.reddit.com/r/maticnetwork/
Polygon Contracts and Networks:
Network | Contract |
---|---|
ethereum | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 |
polygon-pos | 0x0000000000000000000000000000000000001010 |
harmony-shard-0 | 0x301259f392b551ca8c592c9f676fcd2f9a0a84c5 |
binance-smart-chain | 0xcc42724c6683b7e57334c4e856f4c9965ed682bd |
moonriver | 0x682f81e57eaa716504090c3ecba8595fb54561d8 |
sora | 0x009134d5c7b7fda8863985531f456f89bef5fbd76684a8acdb737b3e451d0877 |
moonbeam | 0x3405a1bd46b85c5c029483fbecf2f3e611026e45 |
energi | 0x98997e1651919faeacee7b96afbb3dfd96cb6036 |
Polygon Explorers:
- https://etherscan.io/token/0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0
- https://ethplorer.io/address/0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0
- https://polygonscan.com/token/0x0000000000000000000000000000000000001010
- https://bscscan.com/token/0xCC42724C6683B7E57334c4E856f4c9965ED682bD
- https://moonriver.moonscan.io/token/0x682f81e57eaa716504090c3ecba8595fb54561d8
- https://moonbeam.moonscan.io/token/0x3405A1bd46B85c5C029483FbECf2F3E611026e45
- https://explorer.energi.network/token/0x98997e1651919faeacee7b96afbb3dfd96cb6036
- https://www.oklink.com/polygon
MATIC Historical Chart
Polygon Candlestick Chart
What is Polygon Cryptocurrency?
Polygon (previously Matic Network) is a layer-2 scaling solution that utilizes an adapted version of the Plasma technology. It is a well known Ethereum layer-2 solution, designed to improve scalability on the Ethereum blockchain by incorporating sidechains for transactions. Polygon provides fast and secure transactions, as well as more cost-effective and faster transfers. Additionally, it enables various Ethereum-based projects to run fully decentralized applications and interoperability solutions, such as DeFi and NFTs without UX issues.
Developed for enterprise and consumer applications, Polygon delivers a user-friendly platform, offering a simple, cost-effective and streamlined way for projects to develop, deploy and operate fully decentralized applications and solutions. From layer-2 solutions to applications development, Polygon’s solutions are designed to provide developers, enterprises and users the scalability, security and convenience they need to achieve their ambitions.
The key components of Polygon are its scalable and secure proof of stake consensus protocol, as well as its numerous turnkey solutions, such as Plasma Cash and its own Layer-2 Rollup technology. By providing layer-2 solutions, it is able to decrease transaction costs drastically, increase transaction speeds and enables the developers to quickly and easily deploy decentralized applications and solutions that are accessible to the public.
Polygon provides developers the ability to rapidly and securely deploy decentralized applications, while eliminating the costs and delays associated with traditional blockchain infrastructure. It also provides developers with access to a wide range of development tools and a quick build permission layer that runs on the Ethereum Virtual Machine (EVM). This makes it possible for developers to easily deploy and operate their own applications and solutions, as well as upgrade existing projects.
Another important component of the Polygon platform is its Token Bridge technology, which enables developers to securely connect their Ethereum-based tokens to Polygon. This technology allows developers to easily deploy custom tokens, as well as easily and securely move assets between the two layers. This makes it easier for users to quickly deploy new and exciting applications, as well as move their assets from one layer of the blockchain to the other.
Polygon has an extensive network of partners, including leading layer-2 developers and enterprises, such as Arweave, Coinbase and Wyre. This extensive network enables developers and enterprises to have access to the best-in-class technologies and services. With Polygon, developers are able to quickly and easily launch their projects securely and with confidence, backed by the best-in-class technical and operational infrastructure, as well as a secure Token Bridge.
Polygon is quickly becoming one of the most popular layer-2 solutions available today. It is designed to provide developers, companies and users with the scalability, security and convenience they need to achieve their ambitions. With its secure Token Bridge technology and wide range of development tools and features, Polygon is the ideal platform for developers, companies and users seeking to rapidly deploy decentralized applications and solutions.
Exchanges List. where To Buy Polygon MATIC
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
05/31/2022 | 0.6831 | 0.6433 | 0.6573 | 0.6616 |
06/01/2022 | 0.6704 | 0.5854 | 0.6616 | 0.5995 |
06/02/2022 | 0.6212 | 0.5903 | 0.5995 | 0.6184 |
06/03/2022 | 0.62 | 0.576 | 0.6184 | 0.5887 |
06/04/2022 | 0.5998 | 0.5753 | 0.5887 | 0.5955 |
06/05/2022 | 0.6061 | 0.5838 | 0.5955 | 0.5969 |
06/06/2022 | 0.6553 | 0.5956 | 0.5969 | 0.6323 |
06/07/2022 | 0.6328 | 0.5797 | 0.6323 | 0.6167 |
06/08/2022 | 0.6321 | 0.6012 | 0.6167 | 0.6061 |
06/09/2022 | 0.6517 | 0.6019 | 0.6061 | 0.6331 |
06/10/2022 | 0.6621 | 0.5897 | 0.6331 | 0.5937 |
06/11/2022 | 0.606 | 0.531 | 0.5937 | 0.5396 |
06/12/2022 | 0.5461 | 0.4957 | 0.5396 | 0.4968 |
06/13/2022 | 0.5034 | 0.404 | 0.4968 | 0.4298 |
06/14/2022 | 0.452 | 0.3955 | 0.4298 | 0.415 |
06/15/2022 | 0.4392 | 0.3636 | 0.415 | 0.439 |
06/16/2022 | 0.4444 | 0.3752 | 0.439 | 0.3825 |
06/17/2022 | 0.4065 | 0.378 | 0.3825 | 0.3992 |
06/18/2022 | 0.4067 | 0.3159 | 0.3992 | 0.3453 |
06/19/2022 | 0.3843 | 0.3264 | 0.3453 | 0.3837 |
06/20/2022 | 0.4105 | 0.3588 | 0.3837 | 0.4005 |
06/21/2022 | 0.4538 | 0.3922 | 0.4005 | 0.4196 |
06/22/2022 | 0.4709 | 0.3944 | 0.4196 | 0.455 |
06/23/2022 | 0.5732 | 0.455 | 0.455 | 0.5622 |
06/24/2022 | 0.627 | 0.5618 | 0.5622 | 0.6065 |
06/25/2022 | 0.6261 | 0.5663 | 0.6065 | 0.6007 |
06/26/2022 | 0.6261 | 0.5562 | 0.6007 | 0.5582 |
06/27/2022 | 0.5963 | 0.5212 | 0.5582 | 0.5314 |
06/28/2022 | 0.574 | 0.5034 | 0.5314 | 0.5101 |
06/29/2022 | 0.5457 | 0.4848 | 0.5101 | 0.4959 |
06/30/2022 | 0.4969 | 0.4168 | 0.4959 | 0.4807 |
07/01/2022 | 0.4976 | 0.4492 | 0.4807 | 0.4611 |
07/02/2022 | 0.4955 | 0.4482 | 0.4611 | 0.4922 |
07/03/2022 | 0.4933 | 0.4416 | 0.4922 | 0.4613 |
07/04/2022 | 0.4947 | 0.4508 | 0.4613 | 0.4908 |
07/05/2022 | 0.5348 | 0.4855 | 0.4908 | 0.5126 |
07/06/2022 | 0.5299 | 0.4924 | 0.5126 | 0.5251 |
07/07/2022 | 0.5729 | 0.511 | 0.5251 | 0.5627 |
07/08/2022 | 0.6189 | 0.5552 | 0.5627 | 0.6057 |
07/09/2022 | 0.6101 | 0.5823 | 0.6057 | 0.5895 |
07/10/2022 | 0.59 | 0.5523 | 0.5895 | 0.571 |
07/11/2022 | 0.5976 | 0.5363 | 0.571 | 0.5628 |
07/12/2022 | 0.5927 | 0.5343 | 0.5628 | 0.5356 |
07/13/2022 | 0.6451 | 0.5212 | 0.5356 | 0.6385 |
07/14/2022 | 0.7155 | 0.6132 | 0.6385 | 0.709 |
07/15/2022 | 0.7344 | 0.676 | 0.709 | 0.7032 |
07/16/2022 | 0.7439 | 0.6823 | 0.7032 | 0.7292 |
07/17/2022 | 0.7891 | 0.7188 | 0.7292 | 0.7525 |
07/18/2022 | 0.983 | 0.7452 | 0.7525 | 0.96 |
07/19/2022 | 0.9788 | 0.8836 | 0.96 | 0.9265 |
07/20/2022 | 0.9524 | 0.8121 | 0.9265 | 0.832 |
07/21/2022 | 0.9283 | 0.797 | 0.832 | 0.9056 |
07/22/2022 | 0.9343 | 0.8446 | 0.9056 | 0.8507 |
07/23/2022 | 0.8873 | 0.8143 | 0.8507 | 0.8718 |
07/24/2022 | 0.9092 | 0.8463 | 0.8718 | 0.8797 |
07/25/2022 | 0.8847 | 0.7685 | 0.8797 | 0.7689 |
07/26/2022 | 0.7848 | 0.7224 | 0.7689 | 0.7837 |
07/27/2022 | 0.8989 | 0.762 | 0.7837 | 0.8975 |
07/28/2022 | 0.9751 | 0.8504 | 0.8975 | 0.9346 |
07/29/2022 | 0.9931 | 0.9054 | 0.9346 | 0.9382 |
07/30/2022 | 0.9832 | 0.9149 | 0.9382 | 0.9308 |
07/31/2022 | 1.016 | 0.9112 | 0.9308 | 0.9288 |
08/01/2022 | 0.9466 | 0.8784 | 0.9288 | 0.8919 |
08/02/2022 | 0.9064 | 0.8494 | 0.8919 | 0.8766 |
08/03/2022 | 0.926 | 0.8569 | 0.8766 | 0.8888 |
08/04/2022 | 0.9127 | 0.8759 | 0.8888 | 0.8916 |
08/05/2022 | 0.9378 | 0.8893 | 0.8916 | 0.9277 |
08/06/2022 | 0.9411 | 0.9031 | 0.9277 | 0.9078 |
08/07/2022 | 0.9253 | 0.8928 | 0.9078 | 0.9071 |
08/08/2022 | 0.9517 | 0.905 | 0.9071 | 0.9223 |
08/09/2022 | 0.931 | 0.87 | 0.9223 | 0.8913 |
08/10/2022 | 0.9414 | 0.8713 | 0.8913 | 0.9385 |
08/11/2022 | 0.9565 | 0.9163 | 0.9385 | 0.9217 |
08/12/2022 | 0.9355 | 0.9066 | 0.9217 | 0.935 |
08/13/2022 | 1.033 | 0.93 | 0.935 | 1.026 |
08/14/2022 | 1.055 | 0.9874 | 1.026 | 1.001 |
08/15/2022 | 1.034 | 0.9317 | 1.001 | 0.9511 |
08/16/2022 | 0.9678 | 0.9244 | 0.9511 | 0.9349 |
08/17/2022 | 0.9641 | 0.8773 | 0.9349 | 0.8844 |
08/18/2022 | 0.9092 | 0.8559 | 0.8844 | 0.8572 |
08/19/2022 | 0.8577 | 0.7638 | 0.8572 | 0.7696 |
08/20/2022 | 0.8165 | 0.7587 | 0.7696 | 0.7862 |
08/21/2022 | 0.8304 | 0.7788 | 0.7862 | 0.8204 |
08/22/2022 | 0.8228 | 0.7687 | 0.8204 | 0.8098 |
08/23/2022 | 0.8368 | 0.7914 | 0.8098 | 0.8315 |
08/24/2022 | 0.8402 | 0.8022 | 0.8315 | 0.8135 |
08/25/2022 | 0.832 | 0.8055 | 0.8135 | 0.819 |
08/26/2022 | 0.846 | 0.7556 | 0.819 | 0.7659 |
08/27/2022 | 0.8136 | 0.7565 | 0.7659 | 0.8053 |
08/28/2022 | 0.8329 | 0.7782 | 0.8053 | 0.7823 |
08/29/2022 | 0.8212 | 0.7621 | 0.7823 | 0.817 |
08/30/2022 | 0.8418 | 0.7832 | 0.817 | 0.8149 |
08/31/2022 | 0.8569 | 0.8149 | 0.8149 | 0.8325 |
09/01/2022 | 0.8952 | 0.8226 | 0.8325 | 0.8846 |
09/02/2022 | 0.9128 | 0.863 | 0.8846 | 0.8719 |
09/03/2022 | 0.8903 | 0.8668 | 0.8719 | 0.8892 |
09/04/2022 | 0.8985 | 0.8724 | 0.8892 | 0.8951 |
09/05/2022 | 0.9029 | 0.8622 | 0.8951 | 0.8819 |
09/06/2022 | 0.9233 | 0.8132 | 0.8819 | 0.816 |
09/07/2022 | 0.8509 | 0.7918 | 0.816 | 0.8403 |
09/08/2022 | 0.8497 | 0.8159 | 0.8403 | 0.8453 |
09/09/2022 | 0.9005 | 0.8427 | 0.8453 | 0.891 |
09/10/2022 | 0.9119 | 0.8787 | 0.891 | 0.9061 |
09/11/2022 | 0.9175 | 0.8765 | 0.9061 | 0.894 |
09/12/2022 | 0.9403 | 0.8722 | 0.894 | 0.931 |
09/13/2022 | 0.9436 | 0.8397 | 0.931 | 0.8461 |
09/14/2022 | 0.8681 | 0.8309 | 0.8461 | 0.865 |
09/15/2022 | 0.876 | 0.8174 | 0.865 | 0.8246 |
09/16/2022 | 0.8309 | 0.7877 | 0.8246 | 0.8068 |
09/17/2022 | 0.8308 | 0.8051 | 0.8068 | 0.8284 |
09/18/2022 | 0.8362 | 0.7501 | 0.8284 | 0.7533 |
09/19/2022 | 0.7754 | 0.7251 | 0.7533 | 0.7657 |
09/20/2022 | 0.7692 | 0.7302 | 0.7657 | 0.7333 |
09/21/2022 | 0.7771 | 0.6906 | 0.7333 | 0.7009 |
09/22/2022 | 0.7624 | 0.7003 | 0.7009 | 0.752 |
09/23/2022 | 0.7849 | 0.723 | 0.752 | 0.7787 |
09/24/2022 | 0.7822 | 0.7499 | 0.7787 | 0.7528 |
09/25/2022 | 0.7671 | 0.7312 | 0.7528 | 0.7397 |
09/26/2022 | 0.7616 | 0.7263 | 0.7397 | 0.756 |
09/27/2022 | 0.7934 | 0.7264 | 0.756 | 0.7389 |
09/28/2022 | 0.7542 | 0.7126 | 0.7389 | 0.7474 |
09/29/2022 | 0.7647 | 0.7317 | 0.7474 | 0.7633 |
09/30/2022 | 0.7897 | 0.762 | 0.7633 | 0.7779 |
10/01/2022 | 0.7811 | 0.7603 | 0.7779 | 0.7669 |
10/02/2022 | 0.7835 | 0.7612 | 0.7669 | 0.7633 |
10/03/2022 | 0.8076 | 0.7557 | 0.7633 | 0.8005 |
10/04/2022 | 0.8434 | 0.8003 | 0.8005 | 0.8356 |
10/05/2022 | 0.8608 | 0.8212 | 0.8356 | 0.8517 |
10/06/2022 | 0.8596 | 0.8308 | 0.8517 | 0.8337 |
10/07/2022 | 0.8482 | 0.8186 | 0.8337 | 0.8315 |
10/08/2022 | 0.8348 | 0.8083 | 0.8315 | 0.8146 |
10/09/2022 | 0.8302 | 0.8081 | 0.8146 | 0.8256 |
10/10/2022 | 0.843 | 0.812 | 0.8256 | 0.8136 |
10/11/2022 | 0.8136 | 0.7846 | 0.8136 | 0.7908 |
10/12/2022 | 0.8015 | 0.7824 | 0.7908 | 0.7829 |
10/13/2022 | 0.7874 | 0.7165 | 0.7829 | 0.7756 |
10/14/2022 | 0.8224 | 0.7755 | 0.7756 | 0.7933 |
10/15/2022 | 0.8098 | 0.7864 | 0.7933 | 0.7891 |
10/16/2022 | 0.8099 | 0.7881 | 0.7891 | 0.7987 |
10/17/2022 | 0.8502 | 0.7961 | 0.7987 | 0.8482 |
10/18/2022 | 0.8792 | 0.8358 | 0.8482 | 0.8641 |
10/19/2022 | 0.8811 | 0.8398 | 0.8641 | 0.8446 |
10/20/2022 | 0.8481 | 0.8055 | 0.8446 | 0.8096 |
10/21/2022 | 0.8337 | 0.7756 | 0.8096 | 0.8321 |
10/22/2022 | 0.8403 | 0.8132 | 0.8321 | 0.8319 |
10/23/2022 | 0.9039 | 0.8209 | 0.8319 | 0.899 |
10/24/2022 | 0.9086 | 0.8723 | 0.899 | 0.8933 |
10/25/2022 | 0.9475 | 0.8747 | 0.8933 | 0.9178 |
10/26/2022 | 0.9678 | 0.9178 | 0.9178 | 0.9379 |
10/27/2022 | 0.9476 | 0.8941 | 0.9379 | 0.9037 |
10/28/2022 | 0.9472 | 0.895 | 0.9037 | 0.9448 |
10/29/2022 | 0.9588 | 0.9264 | 0.9448 | 0.9339 |
10/30/2022 | 0.949 | 0.8842 | 0.9339 | 0.9086 |
10/31/2022 | 0.9297 | 0.8933 | 0.9086 | 0.9029 |
11/01/2022 | 0.9093 | 0.8732 | 0.9029 | 0.874 |
11/02/2022 | 0.9237 | 0.8371 | 0.874 | 0.8735 |
11/03/2022 | 0.9859 | 0.8687 | 0.8735 | 0.9511 |
11/04/2022 | 1.197 | 0.9506 | 0.9511 | 1.169 |
11/05/2022 | 1.292 | 1.155 | 1.169 | 1.185 |
11/06/2022 | 1.215 | 1.132 | 1.185 | 1.135 |
11/07/2022 | 1.29 | 1.13 | 1.135 | 1.257 |
11/08/2022 | 1.274 | 0.9092 | 1.257 | 1.044 |
11/09/2022 | 1.07 | 0.7591 | 1.044 | 0.8092 |
11/10/2022 | 1.157 | 0.797 | 0.8092 | 1.122 |
11/11/2022 | 1.156 | 0.9686 | 1.122 | 1.062 |
11/12/2022 | 1.065 | 0.9245 | 1.062 | 0.938 |
11/13/2022 | 0.9666 | 0.8643 | 0.938 | 0.8882 |
11/14/2022 | 0.9632 | 0.8311 | 0.8882 | 0.9168 |
11/15/2022 | 0.9722 | 0.9062 | 0.9168 | 0.9405 |
11/16/2022 | 0.955 | 0.8782 | 0.9405 | 0.8976 |
11/17/2022 | 0.9114 | 0.8613 | 0.8976 | 0.8732 |
11/18/2022 | 0.8992 | 0.867 | 0.8732 | 0.8784 |
11/19/2022 | 0.8824 | 0.8488 | 0.8784 | 0.8754 |
11/20/2022 | 0.8805 | 0.7984 | 0.8754 | 0.8059 |
11/21/2022 | 0.8202 | 0.7639 | 0.8059 | 0.7953 |
11/22/2022 | 0.8654 | 0.7776 | 0.7953 | 0.8505 |
11/23/2022 | 0.8718 | 0.8356 | 0.8505 | 0.8608 |
11/24/2022 | 0.8903 | 0.8414 | 0.8608 | 0.8485 |
11/25/2022 | 0.8489 | 0.819 | 0.8485 | 0.8436 |
11/26/2022 | 0.8711 | 0.8384 | 0.8436 | 0.8457 |
11/27/2022 | 0.8654 | 0.8403 | 0.8457 | 0.8435 |
11/28/2022 | 0.8485 | 0.8037 | 0.8435 | 0.821 |
11/29/2022 | 0.8488 | 0.813 | 0.821 | 0.8383 |
11/30/2022 | 0.9444 | 0.8371 | 0.8383 | 0.9339 |
12/01/2022 | 0.9447 | 0.9058 | 0.9339 | 0.9084 |
12/02/2022 | 0.9492 | 0.8986 | 0.9084 | 0.9488 |
12/03/2022 | 0.95 | 0.8998 | 0.9488 | 0.9023 |
12/04/2022 | 0.9245 | 0.9015 | 0.9023 | 0.9217 |
12/05/2022 | 0.9451 | 0.9001 | 0.9217 | 0.9115 |
12/06/2022 | 0.9213 | 0.8972 | 0.9115 | 0.9179 |
12/07/2022 | 0.9197 | 0.8715 | 0.9179 | 0.8977 |
12/08/2022 | 0.93 | 0.8875 | 0.8977 | 0.9277 |
12/09/2022 | 0.9344 | 0.9081 | 0.9277 | 0.9097 |
12/10/2022 | 0.9164 | 0.9007 | 0.9097 | 0.9082 |
12/11/2022 | 0.9149 | 0.8888 | 0.9082 | 0.8925 |
12/12/2022 | 0.9129 | 0.8706 | 0.8925 | 0.9109 |
12/13/2022 | 0.9418 | 0.8799 | 0.9109 | 0.9241 |
12/14/2022 | 0.9381 | 0.8943 | 0.9241 | 0.9029 |
12/15/2022 | 0.9063 | 0.872 | 0.9029 | 0.8783 |
12/16/2022 | 0.8909 | 0.782 | 0.8783 | 0.7943 |
12/17/2022 | 0.8189 | 0.782 | 0.7943 | 0.8161 |
12/18/2022 | 0.8262 | 0.8023 | 0.8161 | 0.8124 |
12/19/2022 | 0.8217 | 0.7583 | 0.8124 | 0.7736 |
12/20/2022 | 0.8088 | 0.7682 | 0.7736 | 0.8016 |
12/21/2022 | 0.8034 | 0.7856 | 0.8016 | 0.7942 |
12/22/2022 | 0.7975 | 0.7699 | 0.7942 | 0.7961 |
12/23/2022 | 0.8072 | 0.7915 | 0.7961 | 0.799 |
12/24/2022 | 0.801 | 0.793 | 0.799 | 0.7954 |
12/25/2022 | 0.799 | 0.7857 | 0.7954 | 0.795 |
12/26/2022 | 0.8166 | 0.7937 | 0.795 | 0.8145 |
12/27/2022 | 0.8192 | 0.7973 | 0.8145 | 0.806 |
12/28/2022 | 0.808 | 0.7744 | 0.806 | 0.7823 |
12/29/2022 | 0.7862 | 0.7687 | 0.7823 | 0.7768 |
12/30/2022 | 0.7806 | 0.7482 | 0.7768 | 0.7607 |
12/31/2022 | 0.7715 | 0.7534 | 0.7607 | 0.7574 |
01/01/2023 | 0.7624 | 0.7474 | 0.7574 | 0.7602 |
01/02/2023 | 0.7898 | 0.7487 | 0.7602 | 0.7806 |
01/03/2023 | 0.7882 | 0.7704 | 0.7806 | 0.7794 |
01/04/2023 | 0.8143 | 0.777 | 0.7794 | 0.8067 |
01/05/2023 | 0.8104 | 0.7846 | 0.8067 | 0.7886 |
01/06/2023 | 0.8002 | 0.7708 | 0.7886 | 0.7989 |
01/07/2023 | 0.811 | 0.7979 | 0.7989 | 0.8062 |
01/08/2023 | 0.8442 | 0.7965 | 0.8062 | 0.8401 |
01/09/2023 | 0.8763 | 0.8348 | 0.8401 | 0.8426 |
01/10/2023 | 0.861 | 0.8322 | 0.8426 | 0.8583 |
01/11/2023 | 0.9006 | 0.8449 | 0.8583 | 0.8927 |
01/12/2023 | 0.9237 | 0.8592 | 0.8927 | 0.9156 |
01/13/2023 | 0.9403 | 0.8956 | 0.9156 | 0.9305 |
01/14/2023 | 1.054 | 0.9293 | 0.9305 | 0.9985 |
01/15/2023 | 1.003 | 0.9542 | 0.9985 | 0.9835 |
01/16/2023 | 1.048 | 0.9676 | 0.9835 | 1.02 |
01/17/2023 | 1.037 | 0.9927 | 1.02 | 0.9943 |
01/18/2023 | 1.019 | 0.9292 | 0.9943 | 0.9388 |
01/19/2023 | 0.9569 | 0.9171 | 0.9388 | 0.9531 |
01/20/2023 | 1.028 | 0.9374 | 0.9531 | 1.027 |
01/21/2023 | 1.041 | 0.9867 | 1.027 | 0.9895 |
01/22/2023 | 1.032 | 0.9752 | 0.9895 | 0.9942 |
01/23/2023 | 1.014 | 0.9715 | 0.9942 | 0.9936 |
01/24/2023 | 1.041 | 0.9452 | 0.9936 | 0.9555 |
01/25/2023 | 1.018 | 0.9326 | 0.9555 | 0.9912 |
01/26/2023 | 1.127 | 0.9876 | 0.9912 | 1.125 |
01/27/2023 | 1.189 | 1.062 | 1.125 | 1.159 |
01/28/2023 | 1.169 | 1.092 | 1.159 | 1.145 |
01/29/2023 | 1.2 | 1.129 | 1.145 | 1.178 |
01/30/2023 | 1.18 | 1.066 | 1.178 | 1.087 |
01/31/2023 | 1.123 | 1.078 | 1.087 | 1.109 |
02/01/2023 | 1.205 | 1.065 | 1.109 | 1.194 |
02/02/2023 | 1.256 | 1.175 | 1.194 | 1.181 |
02/03/2023 | 1.253 | 1.167 | 1.181 | 1.245 |
02/04/2023 | 1.284 | 1.216 | 1.245 | 1.254 |
02/05/2023 | 1.259 | 1.185 | 1.254 | 1.203 |
02/06/2023 | 1.238 | 1.174 | 1.203 | 1.19 |
02/07/2023 | 1.272 | 1.188 | 1.19 | 1.271 |
02/08/2023 | 1.35 | 1.254 | 1.271 | 1.304 |
02/09/2023 | 1.347 | 1.203 | 1.304 | 1.229 |
02/10/2023 | 1.313 | 1.21 | 1.229 | 1.231 |
02/11/2023 | 1.258 | 1.214 | 1.231 | 1.249 |
02/12/2023 | 1.303 | 1.223 | 1.249 | 1.237 |
02/13/2023 | 1.244 | 1.137 | 1.237 | 1.186 |
02/14/2023 | 1.26 | 1.155 | 1.186 | 1.259 |
02/15/2023 | 1.333 | 1.233 | 1.259 | 1.329 |
02/16/2023 | 1.466 | 1.319 | 1.329 | 1.371 |
02/17/2023 | 1.548 | 1.37 | 1.371 | 1.526 |
02/18/2023 | 1.566 | 1.474 | 1.526 | 1.485 |
02/19/2023 | 1.536 | 1.463 | 1.485 | 1.481 |
02/20/2023 | 1.507 | 1.434 | 1.481 | 1.475 |
02/21/2023 | 1.503 | 1.363 | 1.475 | 1.386 |
02/22/2023 | 1.401 | 1.321 | 1.386 | 1.395 |
02/23/2023 | 1.419 | 1.334 | 1.395 | 1.354 |
02/24/2023 | 1.363 | 1.244 | 1.354 | 1.265 |
02/25/2023 | 1.278 | 1.196 | 1.265 | 1.248 |
02/26/2023 | 1.3 | 1.238 | 1.248 | 1.282 |
02/27/2023 | 1.288 | 1.214 | 1.282 | 1.234 |
02/28/2023 | 1.244 | 1.181 | 1.234 | 1.196 |
03/01/2023 | 1.262 | 1.191 | 1.196 | 1.25 |
03/02/2023 | 1.254 | 1.192 | 1.25 | 1.227 |
03/03/2023 | 1.229 | 1.124 | 1.227 | 1.169 |
03/04/2023 | 1.177 | 1.094 | 1.169 | 1.128 |
03/05/2023 | 1.16 | 1.118 | 1.128 | 1.136 |
03/06/2023 | 1.147 | 1.114 | 1.136 | 1.131 |
03/07/2023 | 1.169 | 1.113 | 1.131 | 1.15 |
03/08/2023 | 1.157 | 1.039 | 1.15 | 1.051 |
03/09/2023 | 1.094 | 0.9758 | 1.051 | 1.017 |
03/10/2023 | 1.069 | 0.9429 | 1.017 | 1.062 |
03/11/2023 | 1.099 | 0.9928 | 1.062 | 1.064 |
03/12/2023 | 1.159 | 1.047 | 1.064 | 1.157 |
03/13/2023 | 1.204 | 1.096 | 1.157 | 1.198 |
03/14/2023 | 1.249 | 1.148 | 1.198 | 1.202 |
03/15/2023 | 1.233 | 1.078 | 1.202 | 1.116 |
03/16/2023 | 1.159 | 1.102 | 1.116 | 1.15 |
03/17/2023 | 1.231 | 1.138 | 1.15 | 1.225 |
03/18/2023 | 1.253 | 1.168 | 1.225 | 1.173 |
03/19/2023 | 1.222 | 1.161 | 1.173 | 1.169 |
03/20/2023 | 1.175 | 1.102 | 1.169 | 1.106 |
03/21/2023 | 1.17 | 1.084 | 1.106 | 1.156 |
03/22/2023 | 1.163 | 1.09 | 1.156 | 1.11 |
03/23/2023 | 1.16 | 1.102 | 1.11 | 1.138 |
03/24/2023 | 1.149 | 1.066 | 1.138 | 1.097 |
03/25/2023 | 1.115 | 1.063 | 1.097 | 1.08 |
03/26/2023 | 1.12 | 1.074 | 1.08 | 1.106 |
03/27/2023 | 1.109 | 1.026 | 1.106 | 1.046 |
03/28/2023 | 1.109 | 1.034 | 1.046 | 1.086 |
03/29/2023 | 1.146 | 1.085 | 1.086 | 1.123 |
03/30/2023 | 1.142 | 1.08 | 1.123 | 1.093 |
03/31/2023 | 1.124 | 1.074 | 1.093 | 1.119 |
04/01/2023 | 1.128 | 1.098 | 1.119 | 1.112 |
04/02/2023 | 1.122 | 1.082 | 1.112 | 1.096 |
04/03/2023 | 1.119 | 1.07 | 1.096 | 1.097 |
04/04/2023 | 1.154 | 1.093 | 1.097 | 1.139 |
04/05/2023 | 1.169 | 1.122 | 1.139 | 1.141 |
04/06/2023 | 1.141 | 1.108 | 1.141 | 1.116 |
04/07/2023 | 1.121 | 1.097 | 1.116 | 1.108 |
04/08/2023 | 1.118 | 1.1 | 1.108 | 1.103 |
04/09/2023 | 1.11 | 1.085 | 1.103 | 1.102 |
04/10/2023 | 1.125 | 1.089 | 1.102 | 1.121 |
04/11/2023 | 1.132 | 1.109 | 1.121 | 1.113 |
