NEXO – NEXO

yes

NEXO is the Number 103 Cryptocurrency in the World.The 0.681457 symbol is NEXO and Market Cap is 381079850 Dollars.NEXO ATH Was 4.07 at 2021-05-12T14:37:47.535Z and ATL was 0.04515276 at 2018-09-13T00:00:00.000Z.

In the last 24h, NEXO high was 0.699276$ And the low was 0.6708$


NEXO info:

  • Name: NEXO
  • Symbol: NEXO
  • MarketCap: 381079850$
  • Rank: 103
  • Price: 0.681457 USD
  • Categories: Finance / Banking, Fantom Ecosystem, Ethereum Ecosystem,
  • Original Network : ethereum

Price Info

NEXO Price Info

Today Price 0.681457$
ATH (ALL TIME HIGH) 4.07$
ATH Price Percentage Change To Now -83.28552%
ATH Date 2021-05-12T14:37:47.535Z
ATL (ALL TIME LOW) 0.04515276$
ATL Price Percentage Change To Now 1405.86575%
ATL Date 2018-09-13T00:00:00.000Z
Market Cap 381079850$
Total Volume 3290476$
High 24h 0.699276$
Low 24h 0.6708$
Price Change Percentage in 7 Day 2.23856%
Price Change Percentage in 30 Day -2.99778%
Price Change Percentage in 60 Day -1.95166%
Price Change Percentage in 200 Day -5.68761%
Price Change Percentage in a Year -47.68968%

NEXO Website And Social Media:

NEXO Contracts and Networks:

Network Contract
ethereum0xb62132e35a6c13ee1ee0f84dc5d40bad8d815206
fantom0x7c598c96d02398d89fbcb9d41eab3df0c16f227d
sora0x003005b2417b5046455e73f7fc39779a013f1a33b4518bcd83a790900dca49ff
energi0x04640dc771edd73cbeb934fb5461674830baea11

NEXO Explorers:

NEXO Historical Chart

NEXO Candlestick Chart

What is NEXO Cryptocurrency?

NEXO is an innovative cryptocurrency project that is revolutionizing the way consumers manage their funds. It is a decentralized finance (DeFi) platform built on Ethereum technology, allowing users to borrow and lend money, access credit, receive payments, and engage in the open lending market. NEXO enables people to borrow and lend money without complex paperwork or approval requirements.

NEXO supports numerous asset classes, including cryptocurrencies, fiat currencies, corporate bonds and stocks, gold, and real estate. The goal of the NEXO platform is to reduce the cost of credit and loans by eliminating layers of middle-men, costly paperwork, and long approval processes. NEXO is powered by its own native NEXO token, which can be used to pay fees, rewards, and discounts on the platform.

How Does NEXO Work?

NEXO acts as an intermediary between borrowers and lenders by providing smart contract driven transactions and instant access to credit leveraging the Ethereum blockchain. Borrowers deposit their cryptocurrency as collateral, then receive a loan in either fiat or crypto currency instantly. The value of the loan is determined by the deposited cryptocurrency. If the value of the collateral decreases, borrowers need to top-up more cryptocurrency before the loan is issued.

The platform is powered by the NEXO token, a utility token used to pay fees, rewards, and discounts on the platform. NEXO has been designed with the consumer in mind, providing an easy-to-use interface, minimal paperwork, and fast approval times. The platform also provides a user-friendly mobile app, enabling users to manage their finances on the go.

NEXO Features

NEXO brings several interesting features to the blockchain-based finance scene. Users can access a variety of debt instruments, receive payments, hang on to their cryptocurrencies and earn interest in the open lending markets, borrow against the market value of their digital assets, and use NEXO tokens to pay for discounted fees and rewards.

NEXO's platform also eliminates the risk of currency fluctuations. Borrowers can borrow either fiat or cryptocurrencies and lenders can earn rewards in like-for-like currencies. This allows users to hedge against potential losses from currency fluctuations in the open market.

The NEXO Security Token

NEXO has issued a security token, the NEXO Token. This token is used to pay discounted fees and receive rewards on the platform. The NEXO token is also used to calculate token holder rewards in the form of NEXO Token claims.

The NEXO Token is ERC20 compliant, meaning it is backed by Ethereum technology and can be stored on Ethereum-compatible wallets. The token is also issued on custody-based blockchain platforms such as Atomic Wallet, guaranteeing the security of funds.

NEXO Fees & Rewards

NEXO does not charge any interest on loans and does not require a credit check. However, there is a one-time fee for each loan. The fee is determined by the nFree Loan Ratio (FLR), which is the ratio of the crypto collateral and loan amount. The higher the FLR, the lower the fee. NEXO also offers unique rewards for NEXO token holders including discounted fees, preferential interest rates and additional rewards.

Conclusion

NEXO is a revolutionary financial platform offering a range of services from decentralized lending to cryptocurrency-backed loans. The NEXO token is used to pay discounted fees, receive rewards, and access preferential rates on the platform. The platform is user-friendly and easy to use, providing an easy way to manage finances securely and quickly.

Exchanges List. where To Buy NEXO NEXO

Name Trust Price Link
WhiteBIT green 0.6807 https://whitebit.com/trade/NEXO_USDT
Binance green 0.681 https://www.binance.com/en/trade/NEXO_USDT?ref=37754157
Bitget green 0.6787 https://www.bitget.com/en/spot/NEXOUSDT_SPBL
MEXC Global green 0.6803 https://www.mexc.com/exchange/NEXO_USDT
Binance green 2.503E-5 https://www.binance.com/en/trade/NEXO_BTC?ref=37754157
BitMart green 0.6809 https://www.bitmart.com/trade/en?layout=basic&symbol=NEXO_USDT
Binance green 0.681 https://www.binance.com/en/trade/NEXO_BUSD?ref=37754157
Dex-Trade green 2.502E-5
Uniswap V3 (Ethereum) green 0.00036184513872489 https://app.uniswap.org/#/swap?inputCurrency=0xb62132e35a6c13ee1ee0f84dc5d40bad8d815206&outputCurrency=ETH
Gate.io green 0.6783 https://gate.io/trade/NEXO_USDT
Dex-Trade green 0.678
Gate.io green 0.0003623 https://gate.io/trade/NEXO_ETH
Phemex green 0.68109 https://phemex.com/spot/trade/NEXOUSDT
FameEX green 0.681 https://www.fameex.com/en-US/trade/nexo-usdt
Huobi green 0.6796 https://www.huobi.com/en-us/exchange/nexo_usdt
Bybit green 0.6765 https://www.bybit.com/trade/spot/NEXO/USDT
DigiFinex green 0.679 https://www.digifinex.com/en-ww/trade/USDT/NEXO
CoinEx green 2.50302E-5 https://www.coinex.com/trading?currency=BTC&dest=NEXO#limit
CoinEx green 0.6808 https://www.coinex.com/trading?currency=USDT&dest=NEXO#limit
Bancor (V2) green 1.5356690168902 https://app.bancor.network/trade?inputCurrency=nexo&outputCurrency=bnt
Deepcoin yellow 0.681 https://www.deepcoin.com/en/Spot?currentId=NEXO
CoinDCX yellow 0.681 https://coindcx.com/trade/NEXOUSDT
TokoCrypto yellow 0.681 https://www.tokocrypto.com/trade/NEXOUSDT
P2B yellow 0.678
P2B yellow 0.68
Pionex yellow 0.6799 https://www.pionex.com/en/trade/NEXO_USDT/Bot
Dcoin yellow 0.681 https://www.dcoin.com/currencyTrading/NEXO_USDT
CoinDCX yellow 2.503E-5 https://coindcx.com/trade/NEXOBTC
Bitfinex yellow 0.67719 https://trading.bitfinex.com/t/NEXO:UST?type=exchange
Bitfinex yellow 2.512E-5 https://trading.bitfinex.com/t/NEXO:BTC?type=exchange
Bitfinex yellow 0.6771 https://trading.bitfinex.com/t/NEXO:USD?type=exchange
Bitrue yellow 0.679 https://www.bitrue.com/trade/nexo_usdt
Bitrue yellow 0.682 https://www.bitrue.com/trade/nexo_busd
LATOKEN yellow 0.67999999 https://latoken.com/exchange/USDT-NEXO
Uniswap V2 (Ethereum) yellow 0.00036140867307798 https://app.uniswap.org/#/swap?inputCurrency=0xb62132e35a6c13ee1ee0f84dc5d40bad8d815206&outputCurrency=ETH
LATOKEN yellow 2.507E-5 https://latoken.com/exchange/BTC-NEXO
BKEX red 0.681 https://www.bkex.com/trade/NEXO_USDT
NiceHash red 2.516E-5 https://www.nicehash.com/my/tradeview/NEXOBTC
Polkaswap 0.71451385204089 https://polkaswap.io/#/swap
Bitstamp red 0.63 https://www.bitstamp.net/markets/nexo/usd/
CoinDCX red 59.19 https://coindcx.com/trade/NEXOINR
HitBTC 0.692025 https://hitbtc.com/NEXO-to-USDT
Indodax 9190 https://indodax.com/market/NEXOIDR
Foxbit 3.1832 https://foxbit.com.br/grafico-bitcoin/
Mercatox 2.183E-5
Mercatox 0.00034718
Energiswap yellow 9.7207291181652 https://app.energiswap.exchange/#/swap?inputCurrency=0x04640dc771edd73cbeb934fb5461674830baea11&outputCurrency=0xa55f26319462355474a9f2c8790860776a329aa4
TokoCrypto red 0.662 https://www.tokocrypto.com/trade/NEXOBUSD
HitBTC 2.4449E-5 https://hitbtc.com/NEXO-to-BTC
Bitstamp 0.56 https://www.bitstamp.net/markets/nexo/eur/
YoBit 3.189E-5 https://yobit.net/en/trade/NEXO/BTC
BitBNS 63.37 https://bitbns.com/trade/#/nexo
ProBit Global 0.635 https://www.probit.com/app/exchange/NEXO-USDT

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/31/2022 1.314 1.246 1.316 1.287
06/01/2022 1.25 1.176 1.287 1.212
06/02/2022 1.276 1.201 1.212 1.256
06/03/2022 1.233 1.188 1.256 1.19
06/04/2022 1.237 1.18 1.19 1.216
06/05/2022 1.218 1.157 1.216 1.206
06/06/2022 1.253 1.176 1.206 1.243
06/07/2022 1.292 1.207 1.243 1.233
06/08/2022 1.29 1.198 1.233 1.209
06/09/2022 1.234 1.18 1.209 1.214
06/10/2022 1.191 1.116 1.214 1.174
06/11/2022 1.125 1.068 1.174 1.085
06/12/2022 1.053 0.9292 1.085 0.9493
06/13/2022 0.8307 0.6686 0.9493 0.7738
06/14/2022 0.8449 0.7314 0.7738 0.7495
06/15/2022 0.8163 0.705 0.7495 0.778
06/16/2022 0.7054 0.6531 0.778 0.6659
06/17/2022 0.6859 0.637 0.6659 0.6481
06/18/2022 0.6665 0.532 0.6465 0.6115
06/19/2022 0.6977 0.5737 0.6115 0.6841
06/20/2022 0.7021 0.6537 0.6931 0.6796
06/21/2022 0.7408 0.6699 0.6866 0.6998
06/22/2022 0.7005 0.634 0.6998 0.6472
06/23/2022 0.7402 0.647 0.6472 0.6895
06/24/2022 0.7443 0.6794 0.6895 0.6855
06/25/2022 0.7558 0.695 0.6855 0.7309
06/26/2022 0.7352 0.6539 0.7305 0.6539
06/27/2022 0.7035 0.6539 0.6539 0.6698
06/28/2022 0.6775 0.6148 0.6698 0.6178
06/29/2022 0.6197 0.5691 0.6192 0.6087
06/30/2022 0.6267 0.5562 0.6087 0.5829
07/01/2022 0.6099 0.5567 0.5816 0.5615
07/02/2022 0.5925 0.5584 0.5629 0.5701
07/03/2022 0.6498 0.5538 0.568 0.5815
07/04/2022 0.6669 0.6037 0.5815 0.6105
07/05/2022 0.6214 0.5721 0.6111 0.6005
07/06/2022 0.6424 0.5971 0.6005 0.636
07/07/2022 0.7319 0.6297 0.636 0.6663
07/08/2022 0.6592 0.6301 0.6665 0.6471
07/09/2022 0.7052 0.6423 0.6471 0.6715
07/10/2022 0.6455 0.5953 0.6715 0.621
07/11/2022 0.6302 0.5997 0.6211 0.6052
07/12/2022 0.5975 0.5706 0.6059 0.5747
07/13/2022 0.6799 0.6019 0.5747 0.6041
07/14/2022 0.6678 0.607 0.6041 0.6106
07/15/2022 0.6402 0.543 0.6106 0.5824
07/16/2022 0.6646 0.5846 0.5824 0.5914
07/17/2022 0.6503 0.574 0.5914 0.6021
07/18/2022 0.7142 0.654 0.6021 0.654
07/19/2022 1.049 0.6447 0.657 0.744
07/20/2022 0.738 0.6756 0.7438 0.6878
07/21/2022 0.75 0.7012 0.6878 0.7043
07/22/2022 0.7355 0.6844 0.7052 0.7049
07/23/2022 0.7188 0.6816 0.7034 0.6864
07/24/2022 0.7079 0.679 0.6864 0.6966
07/25/2022 0.7607 0.6227 0.6966 0.6787
07/26/2022 0.6886 0.6494 0.6787 0.6494
07/27/2022 0.7464 0.6989 0.6494 0.7071
07/28/2022 0.7766 0.7093 0.7071 0.7231
07/29/2022 0.7561 0.6943 0.7223 0.7148
07/30/2022 0.7435 0.6909 0.7147 0.7265
07/31/2022 0.7427 0.7004 0.7236 0.7128
08/01/2022 0.7321 0.6881 0.7121 0.7256
08/02/2022 0.8807 0.6717 0.7296 0.7415
08/03/2022 0.7734 0.7312 0.7415 0.7448
08/04/2022 0.767 0.7172 0.743 0.7381
08/05/2022 0.8093 0.7538 0.7381 0.7538
08/06/2022 0.7676 0.6982 0.7538 0.7523
08/07/2022 0.7608 0.7447 0.751 0.7497
08/08/2022 0.8412 0.7495 0.7497 0.7745
08/09/2022 0.8353 0.76 0.7745 0.8103
08/10/2022 0.9182 0.7975 0.8103 0.8843
08/11/2022 1.02 0.8804 0.8843 0.9091
08/12/2022 1.038 0.9326 0.9104 0.9424
08/13/2022 1.065 0.9358 0.9432 1.037
08/14/2022 1.094 0.9807 1.037 1.008
08/15/2022 1.027 0.9769 1.008 0.9887
08/16/2022 1.001 0.9433 0.9887 0.9577
08/17/2022 0.9794 0.906 0.9592 0.9299
08/18/2022 0.9545 0.9209 0.9275 0.9222
08/19/2022 0.9236 0.83 0.9222 0.8327
08/20/2022 0.8919 0.8306 0.8327 0.8686
08/21/2022 0.9268 0.8686 0.8686 0.9215
08/22/2022 0.9276 0.8829 0.9215 0.8964
08/23/2022 0.9755 0.9223 0.9017 0.9722
08/24/2022 1.065 0.9558 0.9722 0.9608
08/25/2022 1.016 0.9785 0.9608 0.9972
08/26/2022 0.9335 0.8762 0.9972 0.926
08/27/2022 0.9455 0.9097 0.926 0.9365
08/28/2022 0.9172 0.8944 0.9365 0.9157
08/29/2022 0.9909 0.911 0.9159 0.9882
08/30/2022 1.067 0.9737 0.9882 1.016
08/31/2022 1.212 1.016 1.016 1.078
09/01/2022 1.12 1.045 1.083 1.058
09/02/2022 1.096 1.04 1.056 1.083
09/03/2022 1.073 1.022 1.079 1.037
09/04/2022 1.048 1.028 1.037 1.045
09/05/2022 1.059 1.021 1.045 1.045
09/06/2022 1.045 0.8673 1.045 0.9078
09/07/2022 0.9136 0.7401 0.9078 0.8995
09/08/2022 0.9057 0.8795 0.8995 0.8935
09/09/2022 0.9618 0.8921 0.8935 0.9618
09/10/2022 0.9778 0.9526 0.9618 0.9775
09/11/2022 0.9827 0.9515 0.9775 0.975
09/12/2022 0.9808 0.9504 0.975 0.9675
09/13/2022 0.9885 0.907 0.9675 0.9114
09/14/2022 0.9245 0.9063 0.9127 0.9164
09/15/2022 0.9181 0.8611 0.9172 0.8822
09/16/2022 0.9189 0.8827 0.8834 0.8957
09/17/2022 0.9325 0.9037 0.8957 0.9297
09/18/2022 0.9402 0.8677 0.9296 0.8762
09/19/2022 0.919 0.8819 0.8779 0.9014
09/20/2022 0.8976 0.8622 0.9014 0.876
09/21/2022 0.8828 0.8501 0.876 0.8689
09/22/2022 0.9488 0.9113 0.8689 0.9458
09/23/2022 0.977 0.9246 0.9459 0.975
09/24/2022 0.9856 0.9216 0.975 0.9317
09/25/2022 0.9536 0.9098 0.9317 0.918
09/26/2022 0.9442 0.8983 0.9183 0.921
09/27/2022 0.9289 0.872 0.921 0.9165
09/28/2022 0.9421 0.8916 0.9165 0.9186
09/29/2022 0.9398 0.8919 0.9175 0.9248
09/30/2022 0.967 0.9162 0.9248 0.9225
10/01/2022 0.9379 0.8789 0.9274 0.9169
10/02/2022 0.9229 0.8591 0.9175 0.8633
10/03/2022 0.9157 0.8588 0.8681 0.8774
10/04/2022 0.9166 0.8662 0.8774 0.9016
10/05/2022 0.9467 0.8737 0.9016 0.8953
10/06/2022 0.9007 0.8615 0.8953 0.9007
10/07/2022 0.8882 0.861 0.901 0.8721
10/08/2022 0.8761 0.8472 0.8759 0.8708
10/09/2022 0.8867 0.8629 0.8708 0.8814
10/10/2022 0.9637 0.8347 0.8814 0.8411
10/11/2022 0.8498 0.8114 0.8411 0.8319
10/12/2022 0.8409 0.8273 0.8327 0.833
10/13/2022 0.8613 0.8086 0.8335 0.8459
10/14/2022 0.8682 0.8258 0.8467 0.8643
10/15/2022 0.8606 0.8402 0.8649 0.8606
10/16/2022 0.8958 0.8684 0.8606 0.8749
10/17/2022 0.8961 0.8642 0.8749 0.8815
10/18/2022 0.9031 0.8612 0.8815 0.8861
10/19/2022 0.8853 0.8467 0.8861 0.8711
10/20/2022 0.9261 0.8493 0.8711 0.8979
10/21/2022 0.9164 0.8761 0.8979 0.8982
10/22/2022 0.9263 0.9013 0.8982 0.9224
10/23/2022 0.9863 0.9345 0.9224 0.9358
10/24/2022 0.9463 0.919 0.934 0.9389
10/25/2022 0.9833 0.9485 0.9389 0.9568
10/26/2022 1.062 0.9808 0.9551 0.9965
10/27/2022 1.007 0.9525 0.9965 0.998
10/28/2022 1.015 0.9554 1.004 1.007
10/29/2022 1.065 1.005 1.008 1.037
10/30/2022 1.048 0.9991 1.037 1.013
10/31/2022 1.024 0.9706 1.012 1.002
11/01/2022 1.029 0.993 1.002 1.015
11/02/2022 0.993 0.9474 1.018 0.9565
11/03/2022 0.9901 0.936 0.9552 0.9612
11/04/2022 1.039 0.9581 0.9612 1.029
11/05/2022 1.064 1.006 1.029 1.009
11/06/2022 0.9946 0.9554 1.011 0.9946
11/07/2022 1.024 0.9762 0.9943 0.9962
11/08/2022 0.9573 0.8273 1.001 0.9024
11/09/2022 0.8094 0.7023 0.9019 0.7276
11/10/2022 0.867 0.8035 0.7276 0.8333
11/11/2022 0.8341 0.6992 0.8333 0.7043
11/12/2022 0.7316 0.6614 0.7043 0.7153
11/13/2022 0.7518 0.674 0.7193 0.6831
11/14/2022 0.7199 0.6486 0.6374 0.7188
11/15/2022 0.7336 0.6986 0.7121 0.7155
11/16/2022 0.7276 0.6666 0.7143 0.6849
11/17/2022 0.7197 0.6657 0.6745 0.7017
11/18/2022 0.7046 0.6821 0.7004 0.6975
11/19/2022 0.7292 0.694 0.6975 0.7114
11/20/2022 0.6999 0.6718 0.7114 0.6796
11/21/2022 0.7031 0.6381 0.6796 0.6615
11/22/2022 0.7032 0.673 0.6615 0.687
11/23/2022 0.7099 0.6844 0.687 0.6977
11/24/2022 0.714 0.6884 0.6977 0.6894
11/25/2022 0.7156 0.6859 0.6894 0.7084
11/26/2022 0.729 0.6928 0.7095 0.7121
11/27/2022 0.7258 0.6872 0.7109 0.6884
11/28/2022 0.6846 0.6458 0.6884 0.6609
11/29/2022 0.6735 0.5892 0.6643 0.6477
11/30/2022 0.6755 0.6415 0.6408 0.6489
12/01/2022 0.67 0.6316 0.6489 0.6425
12/02/2022 0.6542 0.6397 0.6425 0.6448
12/03/2022 0.7376 0.6168 0.6452 0.6592
12/04/2022 0.7473 0.6792 0.6742 0.6884
12/05/2022 0.699 0.6451 0.6884 0.6605
12/06/2022 0.678 0.6317 0.6605 0.6537
12/07/2022 0.669 0.6089 0.6537 0.6611
12/08/2022 0.7078 0.6665 0.6611 0.673
12/09/2022 0.6726 0.6566 0.673 0.6676
12/10/2022 0.8634 0.6623 0.6668 0.6712
12/11/2022 0.6888 0.6614 0.6651 0.6643
12/12/2022 0.6727 0.6488 0.6643 0.6501
12/13/2022 0.6732 0.647 0.6501 0.6547
12/14/2022 0.6668 0.6467 0.6547 0.6585
12/15/2022 0.6569 0.636 0.6585 0.6484
12/16/2022 0.6437 0.6075 0.6484 0.6194
12/17/2022 0.6638 0.6182 0.6194 0.6427
12/18/2022 0.6489 0.633 0.6427 0.6359
12/19/2022 0.6368 0.6174 0.6359 0.6299
12/20/2022 0.6553 0.6357 0.6299 0.652
12/21/2022 0.6577 0.6328 0.652 0.6517
12/22/2022 0.6678 0.6446 0.6517 0.653
12/23/2022 0.6588 0.6392 0.653 0.6462
12/24/2022 0.66 0.6417 0.6462 0.6577
12/25/2022 0.6651 0.6498 0.6577 0.6518
12/26/2022 0.6665 0.6499 0.6518 0.6509
12/27/2022 0.646 0.6179 0.6509 0.646
12/28/2022 0.6581 0.618 0.646 0.6318
12/29/2022 0.643 0.6258 0.6318 0.6297
12/30/2022 0.6323 0.6158 0.6297 0.623
12/31/2022 0.7166 0.6154 0.6223 0.6537
01/01/2023 0.7297 0.6565 0.6537 0.6721
01/02/2023 0.6885 0.6678 0.6707 0.6713
01/03/2023 0.6955 0.668 0.6713 0.6871
01/04/2023 0.7655 0.6456 0.6898 0.74
01/05/2023 0.7404 0.6967 0.735 0.7054
01/06/2023 0.7444 0.7102 0.7075 0.7267
01/07/2023 0.7338 0.7101 0.7267 0.7165
01/08/2023 0.7324 0.7024 0.7165 0.7173
01/09/2023 0.7504 0.7141 0.7173 0.7258
01/10/2023 0.7528 0.7273 0.7258 0.7331
01/11/2023 0.7561 0.7351 0.7331 0.738
01/12/2023 0.7653 0.6857 0.7375 0.7127
01/13/2023 0.7849 0.7271 0.7153 0.7305
01/14/2023 0.768 0.7129 0.7305 0.7307
01/15/2023 0.7531 0.6723 0.7316 0.7344
01/16/2023 0.7524 0.7098 0.7347 0.7304
01/17/2023 0.7448 0.7108 0.7304 0.7387
01/18/2023 0.785 0.7029 0.7387 0.7233
01/19/2023 0.8041 0.6917 0.7233 0.7961
01/20/2023 0.9184 0.812 0.7961 0.8161
01/21/2023 0.8492 0.7712 0.8161 0.8236
01/22/2023 0.8459 0.813 0.8236 0.8389
01/23/2023 0.8626 0.8156 0.8389 0.8298
01/24/2023 0.8197 0.7826 0.8298 0.8043
01/25/2023 0.8551 0.7928 0.8043 0.8419
01/26/2023 0.8596 0.8194 0.8419 0.8412
01/27/2023 0.8453 0.8119 0.8412 0.8451
01/28/2023 0.9161 0.8091 0.8433 0.8344
01/29/2023 0.868 0.8454 0.8369 0.8532
01/30/2023 0.8275 0.7985 0.8532 0.8204
01/31/2023 0.8382 0.8084 0.8204 0.8199
02/01/2023 0.8469 0.8144 0.8199 0.8242
02/02/2023 0.9035 0.8 0.8224 0.8082
02/03/2023 0.8182 0.7931 0.8072 0.8112
02/04/2023 0.811 0.7707 0.8112 0.7805
02/05/2023 0.7889 0.7587 0.7805 0.7685
02/06/2023 0.773 0.7468 0.7685 0.7552
02/07/2023 0.7811 0.7576 0.7552 0.7752
02/08/2023 0.7731 0.7442 0.7752 0.7483
02/09/2023 0.7258 0.6959 0.7483 0.724
02/10/2023 0.7492 0.7088 0.724 0.7217
02/11/2023 0.7446 0.7127 0.7217 0.7142
02/12/2023 0.7223 0.687 0.7142 0.7088
02/13/2023 0.7423 0.6952 0.7088 0.7177
02/14/2023 0.7493 0.7151 0.7177 0.7302
02/15/2023 0.8022 0.7339 0.7302 0.7378
02/16/2023 0.7248 0.6982 0.7378 0.7236
02/17/2023 0.774 0.7393 0.7236 0.7546
02/18/2023 0.7611 0.7443 0.7546 0.7534
02/19/2023 0.7466 0.7213 0.7534 0.7272
02/20/2023 0.7541 0.721 0.7272 0.7384
02/21/2023 0.7362 0.7164 0.7384 0.732
02/22/2023 0.7568 0.7142 0.732 0.7433
02/23/2023 0.7929 0.7223 0.7433 0.7486
02/24/2023 0.7319 0.7096 0.7486 0.7193
02/25/2023 0.7293 0.7004 0.7193 0.7057
02/26/2023 0.7333 0.7145 0.7057 0.719
02/27/2023 0.7186 0.6981 0.719 0.7075
02/28/2023 0.7033 0.6848 0.7075 0.6903
03/01/2023 0.7192 0.6891 0.6903 0.7073
03/02/2023 0.7201 0.6657 0.7062 0.6822
03/03/2023 0.6729 0.6377 0.6822 0.6447
03/04/2023 0.6706 0.6424 0.6482 0.655
03/05/2023 0.6666 0.6306 0.655 0.6462
03/06/2023 0.6616 0.6324 0.6452 0.6459
03/07/2023 0.6472 0.6254 0.6459 0.6378
03/08/2023 0.6354 0.6082 0.6378 0.6102
03/09/2023 0.6105 0.5571 0.6102 0.5974
03/10/2023 0.6054 0.5711 0.5974 0.5977
03/11/2023 0.6152 0.561 0.5977 0.5874
03/12/2023 0.6395 0.6109 0.5874 0.6133
03/13/2023 0.6906 0.6252 0.6133 0.6356
03/14/2023 0.6975 0.6242 0.6356 0.6435
03/15/2023 0.6375 0.6139 0.6435 0.6202
03/16/2023 0.6463 0.6228 0.6202 0.6255
03/17/2023 0.6857 0.647 0.6255 0.6638
03/18/2023 0.659 0.6352 0.6638 0.6403
03/19/2023 0.6732 0.637 0.6403 0.6423
03/20/2023 0.7532 0.6354 0.6418 0.6997
03/21/2023 0.7362 0.6725 0.6982 0.6931
03/22/2023 0.6775 0.6354 0.6931 0.6717
03/23/2023 0.7203 0.6803 0.6717 0.7126
03/24/2023 0.7299 0.6845 0.7126 0.7285
03/25/2023 0.758 0.7162 0.7285 0.7415
03/26/2023 0.7892 0.7512 0.7415 0.7554
03/27/2023 0.7438 0.702 0.7554 0.7253
03/28/2023 0.7484 0.7124 0.7253 0.7247
03/29/2023 0.7611 0.7174 0.7247 0.7494
03/30/2023 0.7469 0.7147 0.7494 0.7259
03/31/2023 0.7538 0.7025 0.7259 0.7171
04/01/2023 0.7213 0.649 0.7171 0.6715
04/02/2023 0.6762 0.637 0.6715 0.6449
04/03/2023 0.6747 0.6266 0.6449 0.6708
04/04/2023 0.6811 0.6543 0.6708 0.6675
04/05/2023 0.6761 0.651 0.6675 0.6685
04/06/2023 0.6896 0.6605 0.6685 0.6658
04/07/2023 0.6657 0.6358 0.6658 0.6654
04/08/2023 0.6728 0.6477 0.6654 0.658
04/09/2023 0.6816 0.6601 0.658 0.6683
04/10/2023 0.7067 0.6732 0.6683 0.6761
04/11/2023 0.704 0.6746 0.6761 0.6768
04/12/2023 0.7129 0.6454 0.6768 0.6884
04/13/2023 0.7221 0.6877 0.6884 0.7002
04/14/2023 0.7111 0.6901 0.7002 0.7062
04/15/2023 0.7089 0.6774 0.7062 0.6907
04/16/2023 0.718 0.6707 0.6907 0.7111
04/17/2023 0.7194 0.6814 0.7111 0.7117
04/18/2023 0.7414 0.7143 0.7117 0.721
04/19/2023 0.6962 0.6691 0.721 0.6884
04/20/2023 0.6889 0.6544 0.6884 0.6765
04/21/2023 0.6736 0.642 0.6765 0.6657
04/22/2023 0.6852 0.6668 0.6657 0.6802
04/23/2023 0.6758 0.6513 0.6802 0.6643
04/24/2023 0.6723 0.4286 0.6639 0.6657
04/25/2023 0.7015 0.6678 0.6682 0.6735
04/26/2023 0.7421 0.6565 0.6735 0.7063
04/27/2023 0.7339 0.6938 0.7063 0.7073
04/28/2023 0.7247 0.7027 0.7073 0.7077
04/29/2023 0.7131 0.6947 0.7077 0.7067
04/30/2023 0.7236 0.6975 0.7067 0.7116
05/01/2023 0.7022 0.6766 0.7116 0.6822
05/02/2023 0.6981 0.6649 0.6822 0.6847
05/03/2023 0.7016 0.681 0.6847 0.6935
05/04/2023 0.6991 0.681 0.6935 0.6989
05/05/2023 0.716 0.6998 0.6989 0.7092
05/06/2023 0.7198 0.6703 0.7092 0.7059
05/07/2023 0.7346 0.6864 0.7059 0.6944
05/08/2023 0.6965 0.6665 0.6944 0.6751
05/09/2023 0.6851 0.6676 0.6751 0.6851
05/10/2023 0.6904 0.6636 0.6851 0.6772
05/11/2023 0.671 0.6408 0.6772 0.6681
05/12/2023 0.6871 0.6605 0.6681 0.6788
05/13/2023 0.6908 0.6578 0.6798 0.6661
05/14/2023 0.6773 0.6582 0.6673 0.666
05/15/2023 0.6783 0.656 0.666 0.6663
05/16/2023 0.6697 0.6451 0.6663 0.6678
05/17/2023 0.6903 0.6703 0.6678 0.6796
05/18/2023 0.6923 0.6606 0.6796 0.6872
05/19/2023 0.698 0.6784 0.6872 0.6805
05/20/2023 0.7034 0.6823 0.6805 0.689
05/21/2023 0.6804 0.6689 0.689 0.6745
05/22/2023 0.684 0.6604 0.6745 0.6792
05/23/2023 0.6893 0.6684 0.6792 0.6844
05/24/2023 0.6766 0.654 0.6844 0.6682
05/25/2023 0.6784 0.6546 0.6682 0.6668
05/26/2023 0.6841 0.6627 0.6668 0.679
05/27/2023 0.6858 0.6592 0.679 0.6645
05/28/2023 0.7002 0.6741 0.6645 0.6806
05/29/2023 0.6945 0.6615 0.6806 0.6875
05/30/2023 0.6984 0.6701 0.6875 0.6909
05/31/2023 0.7021 0.667 0.6909 0.6811

Historical BlockChian Data

DATE New Addresses Active Addresses Transactions Block Height Hashrate Block size
05/31/2022 85 190 337
06/01/2022 71 176 295
06/02/2022 67 177 268
06/03/2022 62 160 247
