OriginTrail is the Number 216 Cryptocurrency in the World.The 0.384348 symbol is TRAC and Market Cap is 147495096 Dollars.TRAC ATH Was 3.5 at 2021-11-03T18:09:57.627Z and ATL was 0.00385262 at 2020-03-13T02:24:12.031Z.
In the last 24h, TRAC high was 0.462513$ And the low was 0.376853$
OriginTrail info:
- Name: OriginTrail
- Symbol: TRAC
- MarketCap: 147495096$
- Rank: 216
- Price: 0.384348 USD
- Categories: Polkadot Ecosystem, Gnosis Chain Ecosystem, Ethereum Ecosystem,
- Original Network : ethereum
Price Info
OriginTrail Price Info |
|
---|---|
Today Price | 0.384348$ |
ATH (ALL TIME HIGH) | 3.5$ |
ATH Price Percentage Change To Now | -88.80572% |
ATH Date | 2021-11-03T18:09:57.627Z |
ATL (ALL TIME LOW) | 0.00385262$ |
ATL Price Percentage Change To Now | 10084.0549% |
ATL Date | 2020-03-13T02:24:12.031Z |
Market Cap | 147495096$ |
Total Volume | 4367454$ |
High 24h | 0.462513$ |
Low 24h | 0.376853$ |
Price Change Percentage in 7 Day | 65.08149% |
Price Change Percentage in 30 Day | 109.18558% |
Price Change Percentage in 60 Day | 88.48394% |
Price Change Percentage in 200 Day | 62.60525% |
Price Change Percentage in a Year | -50.06949% |
OriginTrail Website And Social Media:
- Homepage:
- Twitter: Twitter.com/origin_trail
- Telegram: t.me/origintrail
- Reddit: https://www.reddit.com/r/origintrail
OriginTrail Contracts and Networks:
Network | Contract |
---|---|
ethereum | 0xaa7a9ca87d3694b5755f213b5d04094b8d0f0a6f |
OriginTrail Explorers:
- https://etherscan.io/token/0xaa7a9ca87d3694b5755f213b5d04094b8d0f0a6f
- https://ethplorer.io/address/0xaa7a9ca87d3694b5755f213b5d04094b8d0f0a6f
TRAC Historical Chart
OriginTrail Candlestick Chart
Exchanges List. where To Buy OriginTrail TRAC
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
02/10/2022 | 0.7269 | 0.6866 | 0.763 | 0.7223 |
02/11/2022 | 0.6997 | 0.6467 | 0.7223 | 0.6526 |
02/12/2022 | 0.6736 | 0.6315 | 0.6526 | 0.6487 |
02/13/2022 | 0.6492 | 0.6147 | 0.6487 | 0.6285 |
02/14/2022 | 0.6589 | 0.5979 | 0.6285 | 0.6375 |
02/15/2022 | 0.7098 | 0.6544 | 0.6375 | 0.6611 |
02/16/2022 | 0.7067 | 0.6417 | 0.6611 | 0.693 |
02/17/2022 | 0.653 | 0.6075 | 0.693 | 0.6327 |
02/18/2022 | 0.6154 | 0.5637 | 0.6327 | 0.5659 |
02/19/2022 | 0.5866 | 0.5402 | 0.5659 | 0.5479 |
02/20/2022 | 0.5411 | 0.4771 | 0.5479 | 0.5085 |
02/21/2022 | 0.5009 | 0.4369 | 0.5085 | 0.4374 |
02/22/2022 | 0.4832 | 0.418 | 0.4374 | 0.4563 |
02/23/2022 | 0.4679 | 0.4272 | 0.4563 | 0.4364 |
02/24/2022 | 0.4458 | 0.3933 | 0.4364 | 0.4307 |
02/25/2022 | 0.4813 | 0.4228 | 0.4307 | 0.4669 |
02/26/2022 | 0.4754 | 0.446 | 0.4669 | 0.4601 |
02/27/2022 | 0.4544 | 0.4219 | 0.4601 | 0.4415 |
02/28/2022 | 0.5118 | 0.4675 | 0.4415 | 0.4958 |
03/01/2022 | 0.5545 | 0.4849 | 0.4958 | 0.5266 |
03/02/2022 | 0.5577 | 0.4987 | 0.5266 | 0.5114 |
03/03/2022 | 0.5163 | 0.4834 | 0.5114 | 0.4922 |
03/04/2022 | 0.4757 | 0.4471 | 0.4922 | 0.4513 |
03/05/2022 | 0.4764 | 0.4439 | 0.4513 | 0.4602 |
03/06/2022 | 0.4732 | 0.4242 | 0.4602 | 0.425 |
03/07/2022 | 0.4444 | 0.4092 | 0.425 | 0.4149 |
03/08/2022 | 0.4318 | 0.4073 | 0.4149 | 0.4209 |
03/09/2022 | 0.4736 | 0.4318 | 0.4209 | 0.4455 |
03/10/2022 | 0.4351 | 0.4083 | 0.4455 | 0.415 |
03/11/2022 | 0.4169 | 0.3977 | 0.415 | 0.4156 |
03/12/2022 | 0.4281 | 0.4022 | 0.4156 | 0.4117 |
03/13/2022 | 0.4062 | 0.3737 | 0.4117 | 0.4004 |
03/14/2022 | 0.4164 | 0.3693 | 0.4004 | 0.3851 |
03/15/2022 | 0.4084 | 0.3639 | 0.3851 | 0.3728 |
03/16/2022 | 0.4518 | 0.388 | 0.3728 | 0.421 |
03/17/2022 | 0.427 | 0.3977 | 0.421 | 0.4101 |
03/18/2022 | 0.458 | 0.4133 | 0.4101 | 0.4459 |
03/19/2022 | 0.4709 | 0.4216 | 0.4459 | 0.4544 |
03/20/2022 | 0.5036 | 0.4298 | 0.4544 | 0.4441 |
03/21/2022 | 0.685 | 0.44 | 0.4542 | 0.6156 |
03/22/2022 | 0.9488 | 0.5583 | 0.6156 | 0.821 |
03/23/2022 | 0.821 | 0.6514 | 0.821 | 0.6794 |
03/24/2022 | 0.7148 | 0.66 | 0.6794 | 0.6697 |
03/25/2022 | 0.6951 | 0.608 | 0.6697 | 0.6614 |
03/26/2022 | 0.7323 | 0.6345 | 0.6614 | 0.6791 |
03/27/2022 | 0.7622 | 0.6504 | 0.6791 | 0.7181 |
03/28/2022 | 0.7907 | 0.6984 | 0.7181 | 0.716 |
03/29/2022 | 0.7569 | 0.6855 | 0.716 | 0.6942 |
03/30/2022 | 0.7182 | 0.6646 | 0.6942 | 0.6906 |
03/31/2022 | 0.7129 | 0.6478 | 0.6906 | 0.6676 |
04/01/2022 | 0.7495 | 0.6512 | 0.6676 | 0.6963 |
04/02/2022 | 0.7922 | 0.6926 | 0.6963 | 0.7492 |
04/03/2022 | 0.817 | 0.7125 | 0.7492 | 0.727 |
04/04/2022 | 0.7452 | 0.6917 | 0.727 | 0.7033 |
04/05/2022 | 0.75 | 0.7014 | 0.7033 | 0.7251 |
04/06/2022 | 0.7267 | 0.6437 | 0.7251 | 0.6836 |
04/07/2022 | 0.6836 | 0.6534 | 0.6836 | 0.6647 |
04/08/2022 | 0.7661 | 0.6616 | 0.6647 | 0.7246 |
04/09/2022 | 0.7371 | 0.6891 | 0.7246 | 0.7012 |
04/10/2022 | 0.7235 | 0.691 | 0.7012 | 0.6973 |
04/11/2022 | 0.7002 | 0.5951 | 0.6973 | 0.6102 |
04/12/2022 | 0.6486 | 0.565 | 0.6102 | 0.6226 |
04/13/2022 | 0.6483 | 0.58 | 0.6226 | 0.6049 |
04/14/2022 | 0.6397 | 0.5497 | 0.6049 | 0.5744 |
04/15/2022 | 0.605 | 0.5595 | 0.5744 | 0.5661 |
04/16/2022 | 0.5749 | 0.55 | 0.5661 | 0.5695 |
04/17/2022 | 0.6299 | 0.5385 | 0.5695 | 0.5731 |
04/18/2022 | 0.5731 | 0.5103 | 0.5731 | 0.5505 |
04/19/2022 | 0.6268 | 0.5496 | 0.5505 | 0.5999 |
04/20/2022 | 0.6295 | 0.585 | 0.5999 | 0.6061 |
04/21/2022 | 0.6239 | 0.5601 | 0.6061 | 0.5613 |
04/22/2022 | 0.5933 | 0.5512 | 0.5613 | 0.5608 |
04/23/2022 | 0.5698 | 0.5444 | 0.5608 | 0.5499 |
04/24/2022 | 0.5671 | 0.5408 | 0.5499 | 0.5442 |
04/25/2022 | 0.5442 | 0.4757 | 0.5442 | 0.5175 |
04/26/2022 | 0.5349 | 0.4552 | 0.5175 | 0.4706 |
04/27/2022 | 0.503 | 0.4401 | 0.4706 | 0.4722 |
04/28/2022 | 0.4995 | 0.4532 | 0.4722 | 0.4675 |
04/29/2022 | 0.47 | 0.4208 | 0.4675 | 0.4524 |
04/30/2022 | 0.4527 | 0.393 | 0.4524 | 0.4 |
05/01/2022 | 0.4462 | 0.3824 | 0.4 | 0.4027 |
05/02/2022 | 0.4271 | 0.395 | 0.4027 | 0.4031 |
05/03/2022 | 0.4531 | 0.3895 | 0.4031 | 0.3925 |
05/04/2022 | 0.4588 | 0.3845 | 0.3925 | 0.4415 |
05/05/2022 | 0.45 | 0.3683 | 0.4415 | 0.3943 |
05/06/2022 | 0.3953 | 0.35 | 0.3943 | 0.3622 |
05/07/2022 | 0.3922 | 0.3519 | 0.3622 | 0.3639 |
05/08/2022 | 0.3648 | 0.3326 | 0.3639 | 0.3396 |
05/09/2022 | 0.3433 | 0.2699 | 0.3396 | 0.2968 |
05/10/2022 | 0.3428 | 0.2811 | 0.2968 | 0.3033 |
05/11/2022 | 0.3195 | 0.195 | 0.3033 | 0.2258 |
05/12/2022 | 0.2494 | 0.1962 | 0.2258 | 0.2123 |
05/13/2022 | 0.2934 | 0.2098 | 0.2123 | 0.2519 |
05/14/2022 | 0.2874 | 0.2515 | 0.2519 | 0.2761 |
05/15/2022 | 0.3272 | 0.2627 | 0.2761 | 0.319 |
05/16/2022 | 0.334 | 0.2689 | 0.319 | 0.3018 |
05/17/2022 | 0.3486 | 0.2905 | 0.3018 | 0.346 |
05/18/2022 | 0.363 | 0.3003 | 0.346 | 0.3258 |
05/19/2022 | 0.3258 | 0.2852 | 0.3258 | 0.3229 |
05/20/2022 | 0.3599 | 0.2957 | 0.3229 | 0.3103 |
05/21/2022 | 0.3394 | 0.3016 | 0.3103 | 0.3224 |
05/22/2022 | 0.3441 | 0.3123 | 0.3224 | 0.325 |
05/23/2022 | 0.3466 | 0.3 | 0.325 | 0.3022 |
05/24/2022 | 0.3195 | 0.287 | 0.3022 | 0.2993 |
05/25/2022 | 0.3344 | 0.2856 | 0.2993 | 0.2923 |
05/26/2022 | 0.3093 | 0.2709 | 0.2923 | 0.2849 |
05/27/2022 | 0.2854 | 0.2569 | 0.2849 | 0.2618 |
05/28/2022 | 0.29 | 0.2609 | 0.2618 | 0.2862 |
05/29/2022 | 0.2888 | 0.2682 | 0.2862 | 0.2784 |
05/30/2022 | 0.346 | 0.2784 | 0.2784 | 0.326 |
05/31/2022 | 0.369 | 0.3138 | 0.326 | 0.3279 |
06/01/2022 | 0.36 | 0.3 | 0.3279 | 0.3089 |
06/02/2022 | 0.324 | 0.3004 | 0.3089 | 0.3181 |
06/03/2022 | 0.342 | 0.3056 | 0.3181 | 0.3183 |
06/04/2022 | 0.325 | 0.3132 | 0.3183 | 0.3192 |
06/05/2022 | 0.3349 | 0.3101 | 0.3192 | 0.3297 |
06/06/2022 | 0.3431 | 0.3171 | 0.3297 | 0.3225 |
06/07/2022 | 0.3291 | 0.2986 | 0.3225 | 0.3143 |
06/08/2022 | 0.3291 | 0.3026 | 0.3143 | 0.306 |
06/09/2022 | 0.311 | 0.2928 | 0.306 | 0.2975 |
06/10/2022 | 0.303 | 0.269 | 0.2975 | 0.2708 |
06/11/2022 | 0.2817 | 0.243 | 0.2708 | 0.2544 |
06/12/2022 | 0.2589 | 0.1895 | 0.2544 | 0.2037 |
06/13/2022 | 0.2141 | 0.1542 | 0.2037 | 0.1607 |
06/14/2022 | 0.1971 | 0.152 | 0.1607 | 0.1768 |
06/15/2022 | 0.197 | 0.1473 | 0.1768 | 0.1866 |
06/16/2022 | 0.1975 | 0.1543 | 0.1866 | 0.158 |
06/17/2022 | 0.192 | 0.154 | 0.158 | 0.1644 |
06/18/2022 | 0.1774 | 0.15 | 0.1644 | 0.1531 |
06/19/2022 | 0.1838 | 0.147 | 0.1531 | 0.1721 |
06/20/2022 | 0.1763 | 0.1587 | 0.1721 | 0.1736 |
06/21/2022 | 0.1938 | 0.165 | 0.1736 | 0.1783 |
06/22/2022 | 0.1792 | 0.165 | 0.1783 | 0.1708 |
06/23/2022 | 0.185 | 0.1697 | 0.1708 | 0.185 |
06/24/2022 | 0.225 | 0.1828 | 0.185 | 0.2136 |
06/25/2022 | 0.2173 | 0.1935 | 0.2136 | 0.2057 |
06/26/2022 | 0.2146 | 0.2014 | 0.2057 | 0.2024 |
06/27/2022 | 0.2146 | 0.1973 | 0.2024 | 0.2089 |
06/28/2022 | 0.2146 | 0.1945 | 0.2089 | 0.1952 |
06/29/2022 | 0.2026 | 0.1839 | 0.1952 | 0.1941 |
06/30/2022 | 0.2128 | 0.1751 | 0.1941 | 0.1848 |
07/01/2022 | 0.1995 | 0.1779 | 0.1848 | 0.1856 |
07/02/2022 | 0.1866 | 0.1779 | 0.1856 | 0.1806 |
07/03/2022 | 0.1885 | 0.175 | 0.1806 | 0.1843 |
07/04/2022 | 0.1999 | 0.1761 | 0.1843 | 0.1968 |
07/05/2022 | 0.2112 | 0.18 | 0.1968 | 0.1943 |
07/06/2022 | 0.1989 | 0.1866 | 0.1943 | 0.1906 |
07/07/2022 | 0.207 | 0.1899 | 0.1906 | 0.2025 |
07/08/2022 | 0.2088 | 0.1913 | 0.2025 | 0.1981 |
07/09/2022 | 0.2067 | 0.1962 | 0.1981 | 0.2028 |
07/10/2022 | 0.2049 | 0.1975 | 0.2028 | 0.1986 |
07/11/2022 | 0.1995 | 0.19 | 0.1986 | 0.1918 |
07/12/2022 | 0.1918 | 0.18 | 0.1918 | 0.1812 |
07/13/2022 | 0.1853 | 0.1694 | 0.1812 | 0.1823 |
07/14/2022 | 0.193 | 0.1785 | 0.1823 | 0.1891 |
07/15/2022 | 0.2029 | 0.1875 | 0.1891 | 0.1983 |
07/16/2022 | 0.2637 | 0.1968 | 0.1983 | 0.2279 |
07/17/2022 | 0.2298 | 0.2055 | 0.2279 | 0.2071 |
07/18/2022 | 0.2415 | 0.2053 | 0.2071 | 0.2255 |
07/19/2022 | 0.2496 | 0.2184 | 0.2255 | 0.2349 |
07/20/2022 | 0.272 | 0.2294 | 0.2349 | 0.2325 |
07/21/2022 | 0.234 | 0.221 | 0.2325 | 0.2285 |
07/22/2022 | 0.2391 | 0.225 | 0.2285 | 0.225 |
07/23/2022 | 0.2325 | 0.2205 | 0.225 | 0.2226 |
07/24/2022 | 0.2436 | 0.2222 | 0.2226 | 0.2348 |
07/25/2022 | 0.235 | 0.2155 | 0.2348 | 0.2157 |
07/26/2022 | 0.217 | 0.1965 | 0.2157 | 0.2085 |
07/27/2022 | 0.2325 | 0.2085 | 0.2085 | 0.2257 |
07/28/2022 | 0.2545 | 0.2159 | 0.2257 | 0.2406 |
07/29/2022 | 0.2446 | 0.2306 | 0.2406 | 0.2372 |
07/30/2022 | 0.2557 | 0.2356 | 0.2372 | 0.2356 |
07/31/2022 | 0.255 | 0.2317 | 0.2356 | 0.2339 |
08/01/2022 | 0.2408 | 0.227 | 0.2339 | 0.2307 |
08/02/2022 | 0.2326 | 0.225 | 0.2307 | 0.2308 |
08/03/2022 | 0.2396 | 0.2277 | 0.2308 | 0.2311 |
08/04/2022 | 0.2407 | 0.221 | 0.2311 | 0.2263 |
08/05/2022 | 0.2465 | 0.2261 | 0.2263 | 0.2419 |
08/06/2022 | 0.2438 | 0.234 | 0.2419 | 0.2353 |
08/07/2022 | 0.246 | 0.2329 | 0.2353 | 0.2392 |
08/08/2022 | 0.2455 | 0.2282 | 0.2392 | 0.2282 |
08/09/2022 | 0.241 | 0.2113 | 0.2282 | 0.2261 |
08/10/2022 | 0.239 | 0.2185 | 0.2261 | 0.2326 |
08/11/2022 | 0.2468 | 0.2239 | 0.2326 | 0.2297 |
08/12/2022 | 0.272 | 0.2253 | 0.2297 | 0.2537 |
08/13/2022 | 0.34 | 0.2383 | 0.2537 | 0.2699 |
08/14/2022 | 0.283 | 0.2506 | 0.2699 | 0.2555 |
08/15/2022 | 0.2732 | 0.2439 | 0.2555 | 0.2573 |
08/16/2022 | 0.2644 | 0.25 | 0.2573 | 0.2556 |
08/17/2022 | 0.2594 | 0.2376 | 0.2556 | 0.241 |
08/18/2022 | 0.2449 | 0.2337 | 0.241 | 0.2341 |
08/19/2022 | 0.2342 | 0.2115 | 0.2341 | 0.2125 |
08/20/2022 | 0.2687 | 0.2096 | 0.2125 | 0.2392 |
08/21/2022 | 0.24 | 0.2253 | 0.2392 | 0.2298 |
08/22/2022 | 0.2324 | 0.209 | 0.2298 | 0.217 |
08/23/2022 | 0.2217 | 0.2103 | 0.217 | 0.2192 |
08/24/2022 | 0.2633 | 0.2138 | 0.2192 | 0.2239 |
08/25/2022 | 0.2454 | 0.2239 | 0.2239 | 0.2384 |
08/26/2022 | 0.2403 | 0.22 | 0.2384 | 0.2245 |
08/27/2022 | 0.2287 | 0.219 | 0.2245 | 0.2201 |
08/28/2022 | 0.2271 | 0.2133 | 0.2201 | 0.2134 |
08/29/2022 | 0.2225 | 0.2134 | 0.2134 | 0.2219 |
08/30/2022 | 0.2369 | 0.2145 | 0.2219 | 0.2211 |
08/31/2022 | 0.226 | 0.2159 | 0.2211 | 0.2184 |
09/01/2022 | 0.2339 | 0.2165 | 0.2184 | 0.2265 |
09/02/2022 | 0.2273 | 0.2205 | 0.2265 | 0.2219 |
09/03/2022 | 0.2232 | 0.2066 | 0.2219 | 0.212 |
09/04/2022 | 0.2161 | 0.1997 | 0.212 | 0.2041 |
09/05/2022 | 0.2257 | 0.2034 | 0.2041 | 0.209 |
09/06/2022 | 0.2157 | 0.2004 | 0.209 | 0.2009 |
09/07/2022 | 0.2029 | 0.1923 | 0.2009 | 0.2023 |
09/08/2022 | 0.2046 | 0.1943 | 0.2023 | 0.2042 |
09/09/2022 | 0.2152 | 0.2039 | 0.2042 | 0.2145 |
09/10/2022 | 0.2184 | 0.2047 | 0.2145 | 0.2116 |
09/11/2022 | 0.2208 | 0.2113 | 0.2116 | 0.2141 |
09/12/2022 | 0.2196 | 0.2058 | 0.2141 | 0.2063 |
09/13/2022 | 0.2075 | 0.1893 | 0.2063 | 0.199 |
09/14/2022 | 0.202 | 0.1912 | 0.199 | 0.1975 |
09/15/2022 | 0.2007 | 0.189 | 0.1975 | 0.1903 |
09/16/2022 | 0.1973 | 0.181 | 0.1903 | 0.1907 |
09/17/2022 | 0.2014 | 0.1876 | 0.1907 | 0.201 |
09/18/2022 | 0.2078 | 0.1821 | 0.201 | 0.1831 |
09/19/2022 | 0.1898 | 0.182 | 0.1831 | 0.1842 |
09/20/2022 | 0.2013 | 0.1791 | 0.1842 | 0.1814 |
09/21/2022 | 0.1901 | 0.1676 | 0.1814 | 0.1706 |
09/22/2022 | 0.1824 | 0.1647 | 0.1706 | 0.1748 |
09/23/2022 | 0.1792 | 0.172 | 0.1748 | 0.1776 |
09/24/2022 | 0.1786 | 0.1746 | 0.1776 | 0.1752 |
09/25/2022 | 0.1788 | 0.1748 | 0.1752 | 0.1759 |
09/26/2022 | 0.1781 | 0.172 | 0.1759 | 0.1738 |
09/27/2022 | 0.1838 | 0.172 | 0.1738 | 0.1721 |
09/28/2022 | 0.1728 | 0.1652 | 0.1721 | 0.1721 |
09/29/2022 | 0.175 | 0.1655 | 0.1721 | 0.1721 |
09/30/2022 | 0.175 | 0.1678 | 0.1721 | 0.1725 |
10/01/2022 | 0.175 | 0.1691 | 0.1725 | 0.1692 |
10/02/2022 | 0.1757 | 0.1687 | 0.1692 | 0.1735 |
10/03/2022 | 0.1752 | 0.1692 | 0.1735 | 0.1724 |
10/04/2022 | 0.1884 | 0.1724 | 0.1724 | 0.1815 |
10/05/2022 | 0.1824 | 0.1736 | 0.1815 | 0.1824 |
10/06/2022 | 0.2175 | 0.1779 | 0.1824 | 0.1812 |
10/07/2022 | 0.2075 | 0.1757 | 0.1812 | 0.188 |
10/08/2022 | 0.2141 | 0.1802 | 0.188 | 0.1872 |
10/09/2022 | 0.2021 | 0.1824 | 0.1872 | 0.1989 |
10/10/2022 | 0.1989 | 0.1828 | 0.1989 | 0.1844 |
10/11/2022 | 0.185 | 0.1795 | 0.1844 | 0.1798 |
10/12/2022 | 0.183 | 0.1712 | 0.1798 | 0.1782 |
10/13/2022 | 0.1788 | 0.1665 | 0.1782 | 0.1711 |
10/14/2022 | 0.1777 | 0.1662 | 0.1711 | 0.17 |
10/15/2022 | 0.1722 | 0.1671 | 0.17 | 0.1681 |
10/16/2022 | 0.1721 | 0.1675 | 0.1681 | 0.1708 |
10/17/2022 | 0.2046 | 0.1708 | 0.1708 | 0.1963 |
10/18/2022 | 0.2135 | 0.1836 | 0.1963 | 0.1887 |
10/19/2022 | 0.1905 | 0.1759 | 0.1887 | 0.183 |
10/20/2022 | 0.1877 | 0.1773 | 0.183 | 0.1811 |
10/21/2022 | 0.1824 | 0.1768 | 0.1811 | 0.1795 |
10/22/2022 | 0.1837 | 0.1788 | 0.1795 | 0.1821 |
10/23/2022 | 0.1887 | 0.1785 | 0.1821 | 0.1885 |
10/24/2022 | 0.1915 | 0.1783 | 0.1885 | 0.1902 |
10/25/2022 | 0.21 | 0.1893 | 0.1902 | 0.2 |
10/26/2022 | 0.2103 | 0.1977 | 0.2 | 0.1986 |
10/27/2022 | 0.207 | 0.1938 | 0.1986 | 0.195 |
10/28/2022 | 0.1977 | 0.1865 | 0.195 | 0.1965 |
10/29/2022 | 0.2343 | 0.1963 | 0.1965 | 0.214 |
10/30/2022 | 0.2322 | 0.214 | 0.214 | 0.2223 |
10/31/2022 | 0.2292 | 0.2177 | 0.2223 | 0.2214 |
11/01/2022 | 0.2372 | 0.2212 | 0.2214 | 0.2287 |
11/02/2022 | 0.24 | 0.2138 | 0.2287 | 0.2183 |
11/03/2022 | 0.2323 | 0.2169 | 0.2183 | 0.2271 |
11/04/2022 | 0.355 | 0.2262 | 0.2271 | 0.2492 |
11/05/2022 | 0.29 | 0.2479 | 0.2492 | 0.2765 |
11/06/2022 | 0.2774 | 0.1913 | 0.2765 | 0.237 |
11/07/2022 | 0.2448 | 0.2295 | 0.237 | 0.2312 |
11/08/2022 | 0.2361 | 0.185 | 0.2312 | 0.2 |
11/09/2022 | 0.2 | 0.1413 | 0.2 | 0.1521 |
11/10/2022 | 0.1923 | 0.1497 | 0.1521 | 0.178 |
11/11/2022 | 0.1834 | 0.1572 | 0.178 | 0.1673 |
11/12/2022 | 0.1786 | 0.1543 | 0.1673 | 0.1569 |
11/13/2022 | 0.1698 | 0.142 | 0.1569 | 0.1561 |
11/14/2022 | 0.1599 | 0.1406 | 0.1561 | 0.1592 |
11/15/2022 | 0.2264 | 0.1536 | 0.1592 | 0.1824 |
11/16/2022 | 0.21 | 0.1674 | 0.1824 | 0.1749 |
11/17/2022 | 0.1794 | 0.1592 | 0.1749 | 0.1687 |
11/18/2022 | 0.1794 | 0.1652 | 0.1687 | 0.1714 |
11/19/2022 | 0.182 | 0.1635 | 0.1714 | 0.1704 |
11/20/2022 | 0.1779 | 0.1627 | 0.1704 | 0.1647 |
11/21/2022 | 0.165 | 0.1507 | 0.1647 | 0.1507 |
11/22/2022 | 0.1717 | 0.1501 | 0.1507 | 0.1636 |
11/23/2022 | 0.1906 | 0.1627 | 0.1636 | 0.1697 |
11/24/2022 | 0.1795 | 0.1634 | 0.1697 | 0.174 |
11/25/2022 | 0.1848 | 0.1655 | 0.174 | 0.1681 |
11/26/2022 | 0.1808 | 0.1629 | 0.1681 | 0.165 |
11/27/2022 | 0.1732 | 0.1643 | 0.165 | 0.1685 |
11/28/2022 | 0.169 | 0.1576 | 0.1685 | 0.1614 |
11/29/2022 | 0.1686 | 0.1579 | 0.1614 | 0.1616 |
11/30/2022 | 0.1845 | 0.1613 | 0.1616 | 0.1808 |
12/01/2022 | 0.1856 | 0.1664 | 0.1808 | 0.1773 |
12/02/2022 | 0.1845 | 0.1702 | 0.1773 | 0.1843 |
12/03/2022 | 0.2066 | 0.1822 | 0.1843 | 0.195 |
12/04/2022 | 0.1989 | 0.1862 | 0.195 | 0.19 |
12/05/2022 | 0.1966 | 0.1832 | 0.19 | 0.1895 |
12/06/2022 | 0.1941 | 0.1812 | 0.1895 | 0.1858 |
12/07/2022 | 0.1876 | 0.1764 | 0.1858 | 0.1826 |
12/08/2022 | 0.2075 | 0.1817 | 0.1826 | 0.2064 |
12/09/2022 | 0.209 | 0.191 | 0.2064 | 0.1978 |
12/10/2022 | 0.2062 | 0.1972 | 0.1978 | 0.2 |
12/11/2022 | 0.205 | 0.2 | 0.2 | 0.2044 |
12/12/2022 | 0.21 | 0.1945 | 0.2044 | 0.21 |
12/13/2022 | 0.21 | 0.2023 | 0.21 | 0.2065 |
12/14/2022 | 0.2286 | 0.2055 | 0.2065 | 0.2266 |
12/15/2022 | 0.2371 | 0.2101 | 0.2266 | 0.211 |
12/16/2022 | 0.2232 | 0.1718 | 0.211 | 0.1743 |
12/17/2022 | 0.1859 | 0.1743 | 0.1743 | 0.1816 |
12/18/2022 | 0.1889 | 0.1816 | 0.1816 | 0.1888 |
12/19/2022 | 0.19 | 0.1701 | 0.1888 | 0.1745 |
12/20/2022 | 0.1827 | 0.1741 | 0.1745 | 0.1774 |
12/21/2022 | 0.184 | 0.1742 | 0.1774 | 0.1752 |
12/22/2022 | 0.1769 | 0.169 | 0.1752 | 0.1763 |
12/23/2022 | 0.1783 | 0.1759 | 0.1763 | 0.1776 |
12/24/2022 | 0.1825 | 0.1729 | 0.1776 | 0.174 |
12/25/2022 | 0.1766 | 0.169 | 0.174 | 0.1715 |
12/26/2022 | 0.1789 | 0.1711 | 0.1715 | 0.1731 |
12/27/2022 | 0.1768 | 0.169 | 0.1731 | 0.1694 |
12/28/2022 | 0.1705 | 0.1641 | 0.1694 | 0.1644 |
12/29/2022 | 0.1653 | 0.1576 | 0.1644 | 0.1641 |
12/30/2022 | 0.168 | 0.156 | 0.1641 | 0.1622 |
12/31/2022 | 0.1622 | 0.1561 | 0.1622 | 0.1565 |
01/01/2023 | 0.1616 | 0.156 | 0.1565 | 0.1616 |
01/02/2023 | 0.1645 | 0.1598 | 0.1616 | 0.1627 |
01/03/2023 | 0.1686 | 0.1585 | 0.1627 | 0.1586 |
01/04/2023 | 0.1764 | 0.1586 | 0.1586 | 0.1734 |
01/05/2023 | 0.1734 | 0.1625 | 0.1734 | 0.1688 |
01/06/2023 | 0.1736 | 0.156 | 0.1688 | 0.1697 |
01/07/2023 | 0.1754 | 0.165 | 0.1697 | 0.1665 |
01/08/2023 | 0.1782 | 0.1615 | 0.1665 | 0.1782 |
01/09/2023 | 0.1888 | 0.1745 | 0.1782 | 0.1871 |
01/10/2023 | 0.1881 | 0.1761 | 0.1871 | 0.1792 |
01/11/2023 | 0.189 | 0.1737 | 0.1792 | 0.1857 |
01/12/2023 | 0.189 | 0.1735 | 0.1857 | 0.1817 |
01/13/2023 | 0.1882 | 0.1784 | 0.1817 | 0.1875 |
01/14/2023 | 0.2065 | 0.1866 | 0.1875 | 0.2059 |
01/15/2023 | 0.2064 | 0.1963 | 0.2059 | 0.2038 |
01/16/2023 | 0.2274 | 0.2022 | 0.2038 | 0.214 |
01/17/2023 | 0.222 | 0.2084 | 0.214 | 0.2134 |
01/18/2023 | 0.2197 | 0.1906 | 0.2134 | 0.1968 |
01/19/2023 | 0.2086 | 0.1893 | 0.1968 | 0.2057 |
01/20/2023 | 0.2239 | 0.2045 | 0.2057 | 0.2227 |
01/21/2023 | 0.2258 | 0.2127 | 0.2227 | 0.2205 |
01/22/2023 | 0.226 | 0.2112 | 0.2205 | 0.2125 |
01/23/2023 | 0.2521 | 0.2125 | 0.2125 | 0.2435 |
01/24/2023 | 0.2597 | 0.235 | 0.2435 | 0.2364 |
01/25/2023 | 0.2578 | 0.2179 | 0.2364 | 0.2416 |
01/26/2023 | 0.2508 | 0.24 | 0.2416 | 0.2409 |
01/27/2023 | 0.2441 | 0.24 | 0.2409 | 0.2419 |
01/28/2023 | 0.2493 | 0.231 | 0.2419 | 0.2323 |
