Storj is the Number 449 Cryptocurrency in the World.The 0.315141 symbol is STORJ and Market Cap is 45393918 Dollars.STORJ ATH Was 3.81 at 2021-03-28T01:39:34.946Z and ATL was 0.05024 at 2020-03-13T02:29:53.872Z.
In the last 24h, STORJ high was 0.31799$ And the low was 0.308905$
Storj info:
- Name: Storj
- Symbol: STORJ
- MarketCap: 45393918$
- Rank: 449
- Price: 0.315141 USD
- Categories: Storage, Ethereum Ecosystem,
- Original Network : ethereum
Price Info
Storj Price Info |
|
---|---|
Today Price | 0.315141$ |
ATH (ALL TIME HIGH) | 3.81$ |
ATH Price Percentage Change To Now | -91.70508% |
ATH Date | 2021-03-28T01:39:34.946Z |
ATL (ALL TIME LOW) | 0.05024$ |
ATL Price Percentage Change To Now | 528.46125% |
ATL Date | 2020-03-13T02:29:53.872Z |
Market Cap | 45393918$ |
Total Volume | 5417725$ |
High 24h | 0.31799$ |
Low 24h | 0.308905$ |
Price Change Percentage in 7 Day | 4.58926% |
Price Change Percentage in 30 Day | -16.10308% |
Price Change Percentage in 60 Day | -18.98146% |
Price Change Percentage in 200 Day | -26.42022% |
Price Change Percentage in a Year | -43.64401% |
Storj Website And Social Media:
- Homepage:
- Chat:
- Twitter: Twitter.com/storj
- Reddit: https://www.reddit.com/r/storj
Storj Contracts and Networks:
Network | Contract |
---|---|
ethereum | 0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac |
harmony-shard-0 | 0x266f341e33aa61c30c6a9af89314811a5b097cb4 |
energi | 0xcde71daaffb6a12d584f55777d4c9e9d3c353c1e |
Storj Explorers:
- https://etherscan.io/token/0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac
- https://ethplorer.io/address/0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac
- https://explorer.energi.network/token/0xcDe71daaFFB6a12d584f55777D4c9e9D3c353c1E
STORJ Historical Chart
Storj Candlestick Chart
Exchanges List. where To Buy Storj STORJ
Historical Price List
DATE | HIGHT | LOW | OPEN | CLOSE |
05/19/2022 | 0.5779 | 0.4926 | 0.5313 | 0.5577 |
05/20/2022 | 0.5787 | 0.5128 | 0.5577 | 0.539 |
05/21/2022 | 0.5645 | 0.5178 | 0.539 | 0.5531 |
05/22/2022 | 0.6482 | 0.5494 | 0.5531 | 0.5901 |
05/23/2022 | 0.6259 | 0.5514 | 0.5901 | 0.5594 |
05/24/2022 | 0.589 | 0.5294 | 0.5594 | 0.5716 |
05/25/2022 | 0.5802 | 0.541 | 0.5716 | 0.5601 |
05/26/2022 | 0.5791 | 0.5001 | 0.5601 | 0.5214 |
05/27/2022 | 0.532 | 0.4826 | 0.5214 | 0.5094 |
05/28/2022 | 0.5297 | 0.4924 | 0.5094 | 0.5275 |
05/29/2022 | 0.5574 | 0.51 | 0.5275 | 0.5561 |
05/30/2022 | 0.5993 | 0.5393 | 0.5561 | 0.5924 |
05/31/2022 | 0.605 | 0.5597 | 0.5924 | 0.5889 |
06/01/2022 | 0.61 | 0.5498 | 0.5889 | 0.5697 |
06/02/2022 | 0.6173 | 0.559 | 0.5697 | 0.5998 |
06/03/2022 | 0.5999 | 0.5501 | 0.5998 | 0.5702 |
06/04/2022 | 0.5702 | 0.5402 | 0.5702 | 0.5603 |
06/05/2022 | 0.5898 | 0.5411 | 0.5603 | 0.5797 |
06/06/2022 | 0.6298 | 0.5711 | 0.5797 | 0.6092 |
06/07/2022 | 0.6093 | 0.5507 | 0.6092 | 0.5812 |
06/08/2022 | 0.6084 | 0.5602 | 0.5812 | 0.5707 |
06/09/2022 | 0.5891 | 0.5503 | 0.5707 | 0.5689 |
06/10/2022 | 0.5689 | 0.5017 | 0.5689 | 0.5098 |
06/11/2022 | 0.5298 | 0.4606 | 0.5098 | 0.47 |
06/12/2022 | 0.4794 | 0.4202 | 0.47 | 0.4208 |
06/13/2022 | 0.4281 | 0.3496 | 0.4208 | 0.3702 |
06/14/2022 | 0.3799 | 0.3338 | 0.3702 | 0.3705 |
06/15/2022 | 0.3999 | 0.3273 | 0.3705 | 0.3999 |
06/16/2022 | 0.5205 | 0.3732 | 0.3999 | 0.4293 |
06/17/2022 | 0.531 | 0.4151 | 0.4293 | 0.4765 |
06/18/2022 | 0.4782 | 0.4005 | 0.4765 | 0.43 |
06/19/2022 | 0.5964 | 0.4298 | 0.43 | 0.5246 |
06/20/2022 | 0.664 | 0.5246 | 0.5246 | 0.6446 |
06/21/2022 | 0.7894 | 0.6357 | 0.6446 | 0.7131 |
06/22/2022 | 0.736 | 0.6128 | 0.7131 | 0.6128 |
06/23/2022 | 1 | 0.6125 | 0.6128 | 0.9398 |
06/24/2022 | 0.9984 | 0.8752 | 0.9398 | 0.9862 |
06/25/2022 | 0.9897 | 0.8723 | 0.9862 | 0.9122 |
06/26/2022 | 0.9238 | 0.8199 | 0.9122 | 0.8396 |
06/27/2022 | 0.8443 | 0.754 | 0.8396 | 0.7879 |
06/28/2022 | 0.8484 | 0.7229 | 0.7879 | 0.7508 |
06/29/2022 | 0.8363 | 0.7068 | 0.7508 | 0.7192 |
06/30/2022 | 0.7241 | 0.6372 | 0.7192 | 0.6999 |
07/01/2022 | 0.7191 | 0.6359 | 0.6999 | 0.6566 |
07/02/2022 | 0.7142 | 0.643 | 0.6566 | 0.6743 |
07/03/2022 | 0.6743 | 0.6328 | 0.6743 | 0.6506 |
07/04/2022 | 0.6746 | 0.617 | 0.6506 | 0.6681 |
07/05/2022 | 0.7167 | 0.6248 | 0.6681 | 0.6424 |
07/06/2022 | 0.7045 | 0.6271 | 0.6424 | 0.7022 |
07/07/2022 | 0.8141 | 0.7022 | 0.7022 | 0.8058 |
07/08/2022 | 0.8081 | 0.7358 | 0.8058 | 0.7474 |
07/09/2022 | 0.7548 | 0.714 | 0.7474 | 0.7328 |
07/10/2022 | 0.7347 | 0.6748 | 0.7328 | 0.6816 |
07/11/2022 | 0.7127 | 0.6312 | 0.6816 | 0.6443 |
07/12/2022 | 0.6555 | 0.6071 | 0.6443 | 0.6088 |
07/13/2022 | 0.6451 | 0.5763 | 0.6088 | 0.6381 |
07/14/2022 | 0.6527 | 0.6062 | 0.6381 | 0.6481 |
07/15/2022 | 0.7094 | 0.6472 | 0.6481 | 0.6837 |
07/16/2022 | 0.6927 | 0.6542 | 0.6837 | 0.6913 |
07/17/2022 | 0.7125 | 0.6607 | 0.6913 | 0.6622 |
07/18/2022 | 0.7098 | 0.6611 | 0.6622 | 0.6968 |
07/19/2022 | 0.7234 | 0.6676 | 0.6968 | 0.7128 |
07/20/2022 | 0.7551 | 0.6575 | 0.7128 | 0.6671 |
07/21/2022 | 0.6851 | 0.6315 | 0.6671 | 0.6713 |
07/22/2022 | 0.6822 | 0.639 | 0.6713 | 0.6449 |
07/23/2022 | 0.6762 | 0.6381 | 0.6449 | 0.664 |
07/24/2022 | 0.6751 | 0.6508 | 0.664 | 0.6573 |
07/25/2022 | 0.6654 | 0.5963 | 0.6573 | 0.5963 |
07/26/2022 | 0.6079 | 0.5788 | 0.5963 | 0.6066 |
07/27/2022 | 0.6573 | 0.5888 | 0.6066 | 0.6512 |
07/28/2022 | 0.6891 | 0.6241 | 0.6512 | 0.6755 |
07/29/2022 | 0.6903 | 0.6484 | 0.6755 | 0.6684 |
07/30/2022 | 0.7326 | 0.6637 | 0.6684 | 0.6759 |
07/31/2022 | 0.7796 | 0.6654 | 0.6759 | 0.6871 |
08/01/2022 | 0.7821 | 0.6848 | 0.6871 | 0.7128 |
08/02/2022 | 0.7209 | 0.6478 | 0.7128 | 0.657 |
08/03/2022 | 0.6804 | 0.6374 | 0.657 | 0.6544 |
08/04/2022 | 0.6766 | 0.6481 | 0.6544 | 0.664 |
08/05/2022 | 0.6969 | 0.664 | 0.664 | 0.6957 |
08/06/2022 | 0.7048 | 0.6882 | 0.6957 | 0.6935 |
08/07/2022 | 0.7013 | 0.6793 | 0.6935 | 0.6891 |
08/08/2022 | 0.7168 | 0.6851 | 0.6891 | 0.7008 |
08/09/2022 | 0.7092 | 0.6486 | 0.7008 | 0.6632 |
08/10/2022 | 0.7566 | 0.65 | 0.6632 | 0.72 |
08/11/2022 | 0.7696 | 0.7081 | 0.72 | 0.7233 |
08/12/2022 | 0.7271 | 0.6989 | 0.7233 | 0.7267 |
08/13/2022 | 0.7456 | 0.7137 | 0.7267 | 0.7226 |
08/14/2022 | 0.7528 | 0.6992 | 0.7226 | 0.7089 |
08/15/2022 | 0.7287 | 0.693 | 0.7089 | 0.7144 |
08/16/2022 | 0.7198 | 0.6842 | 0.7144 | 0.6937 |
08/17/2022 | 0.713 | 0.6524 | 0.6937 | 0.6578 |
08/18/2022 | 0.6713 | 0.621 | 0.6578 | 0.6374 |
08/19/2022 | 0.6408 | 0.5579 | 0.6374 | 0.5676 |
08/20/2022 | 0.5855 | 0.5523 | 0.5676 | 0.5692 |
08/21/2022 | 0.5903 | 0.5659 | 0.5692 | 0.5838 |
08/22/2022 | 0.5918 | 0.5409 | 0.5838 | 0.5705 |
08/23/2022 | 0.5792 | 0.5503 | 0.5705 | 0.5768 |
08/24/2022 | 0.6165 | 0.5602 | 0.5768 | 0.5869 |
08/25/2022 | 0.6466 | 0.5853 | 0.5869 | 0.609 |
08/26/2022 | 0.6355 | 0.5531 | 0.609 | 0.5567 |
08/27/2022 | 0.559 | 0.5326 | 0.5567 | 0.5463 |
08/28/2022 | 0.5586 | 0.5225 | 0.5463 | 0.5264 |
08/29/2022 | 0.5537 | 0.5176 | 0.5264 | 0.5521 |
08/30/2022 | 0.5646 | 0.5257 | 0.5521 | 0.5378 |
08/31/2022 | 0.5606 | 0.5377 | 0.5378 | 0.5541 |
09/01/2022 | 0.5567 | 0.5278 | 0.5541 | 0.5494 |
09/02/2022 | 0.556 | 0.5344 | 0.5494 | 0.5396 |
09/03/2022 | 0.5526 | 0.5311 | 0.5396 | 0.5427 |
09/04/2022 | 0.5668 | 0.5385 | 0.5427 | 0.5535 |
09/05/2022 | 0.5572 | 0.5383 | 0.5535 | 0.5541 |
09/06/2022 | 0.5637 | 0.501 | 0.5541 | 0.5024 |
09/07/2022 | 0.5221 | 0.4836 | 0.5024 | 0.5153 |
09/08/2022 | 0.5374 | 0.5048 | 0.5153 | 0.5297 |
09/09/2022 | 0.5654 | 0.5283 | 0.5297 | 0.5583 |
09/10/2022 | 0.5689 | 0.5466 | 0.5583 | 0.5546 |
09/11/2022 | 0.5723 | 0.5415 | 0.5546 | 0.554 |
09/12/2022 | 0.5852 | 0.5449 | 0.554 | 0.5656 |
09/13/2022 | 0.5728 | 0.5065 | 0.5656 | 0.5081 |
09/14/2022 | 0.5191 | 0.5002 | 0.5081 | 0.5139 |
09/15/2022 | 0.5149 | 0.4833 | 0.5139 | 0.4856 |
09/16/2022 | 0.5088 | 0.4717 | 0.4856 | 0.4985 |
09/17/2022 | 0.5104 | 0.4963 | 0.4985 | 0.5088 |
09/18/2022 | 0.5135 | 0.4526 | 0.5088 | 0.4672 |
09/19/2022 | 0.4794 | 0.4499 | 0.4672 | 0.4761 |
09/20/2022 | 0.4778 | 0.4538 | 0.4761 | 0.4569 |
09/21/2022 | 0.486 | 0.4362 | 0.4569 | 0.4424 |
09/22/2022 | 0.4695 | 0.4424 | 0.4424 | 0.4645 |
09/23/2022 | 0.4763 | 0.4471 | 0.4645 | 0.4678 |
09/24/2022 | 0.4851 | 0.4629 | 0.4678 | 0.4698 |
09/25/2022 | 0.4772 | 0.4506 | 0.4698 | 0.4539 |
09/26/2022 | 0.4623 | 0.4442 | 0.4539 | 0.4597 |
09/27/2022 | 0.4907 | 0.4562 | 0.4597 | 0.4618 |
09/28/2022 | 0.4636 | 0.4394 | 0.4618 | 0.4549 |
09/29/2022 | 0.4604 | 0.4441 | 0.4549 | 0.4542 |
09/30/2022 | 0.4567 | 0.4459 | 0.4542 | 0.4496 |
10/01/2022 | 0.4529 | 0.4457 | 0.4496 | 0.4494 |
10/02/2022 | 0.4517 | 0.4394 | 0.4494 | 0.4421 |
10/03/2022 | 0.4645 | 0.4326 | 0.4421 | 0.4508 |
10/04/2022 | 0.4606 | 0.4474 | 0.4508 | 0.4586 |
10/05/2022 | 0.4592 | 0.4419 | 0.4586 | 0.4525 |
10/06/2022 | 0.4611 | 0.4446 | 0.4525 | 0.4469 |
10/07/2022 | 0.4748 | 0.4374 | 0.4469 | 0.4532 |
10/08/2022 | 0.518 | 0.452 | 0.4532 | 0.4725 |
10/09/2022 | 0.4742 | 0.4563 | 0.4725 | 0.4621 |
10/10/2022 | 0.4711 | 0.4431 | 0.4621 | 0.4431 |
10/11/2022 | 0.4431 | 0.4201 | 0.4431 | 0.4243 |
10/12/2022 | 0.4279 | 0.4158 | 0.4243 | 0.4189 |
10/13/2022 | 0.4203 | 0.3753 | 0.4189 | 0.4082 |
10/14/2022 | 0.4254 | 0.4004 | 0.4082 | 0.4074 |
10/15/2022 | 0.4131 | 0.4034 | 0.4074 | 0.4074 |
10/16/2022 | 0.4212 | 0.4074 | 0.4074 | 0.416 |
10/17/2022 | 0.425 | 0.4113 | 0.416 | 0.4229 |
10/18/2022 | 0.4785 | 0.4228 | 0.4229 | 0.434 |
10/19/2022 | 0.4345 | 0.3972 | 0.434 | 0.4026 |
10/20/2022 | 0.4159 | 0.3941 | 0.4026 | 0.399 |
10/21/2022 | 0.4027 | 0.3818 | 0.399 | 0.4016 |
10/22/2022 | 0.4074 | 0.3963 | 0.4016 | 0.4057 |
10/23/2022 | 0.4147 | 0.3969 | 0.4057 | 0.413 |
10/24/2022 | 0.4151 | 0.4015 | 0.413 | 0.4111 |
10/25/2022 | 0.4319 | 0.4086 | 0.4111 | 0.4224 |
10/26/2022 | 0.433 | 0.4206 | 0.4224 | 0.4316 |
10/27/2022 | 0.451 | 0.4208 | 0.4316 | 0.4233 |
10/28/2022 | 0.4331 | 0.4113 | 0.4233 | 0.4288 |
10/29/2022 | 0.4514 | 0.4288 | 0.4288 | 0.4425 |
10/30/2022 | 0.4578 | 0.4289 | 0.4425 | 0.4346 |
10/31/2022 | 0.4418 | 0.4271 | 0.4346 | 0.438 |
11/01/2022 | 0.4737 | 0.438 | 0.438 | 0.4519 |
11/02/2022 | 0.4822 | 0.4287 | 0.4519 | 0.4439 |
11/03/2022 | 0.5294 | 0.4438 | 0.4439 | 0.4739 |
11/04/2022 | 0.5015 | 0.4657 | 0.4739 | 0.4951 |
11/05/2022 | 0.5006 | 0.4743 | 0.4951 | 0.4847 |
11/06/2022 | 0.4862 | 0.4551 | 0.4847 | 0.4555 |
11/07/2022 | 0.4798 | 0.4477 | 0.4555 | 0.463 |
11/08/2022 | 0.4725 | 0.3198 | 0.463 | 0.3725 |
11/09/2022 | 0.3745 | 0.2755 | 0.3725 | 0.2819 |
11/10/2022 | 0.3403 | 0.2778 | 0.2819 | 0.3342 |
11/11/2022 | 0.3454 | 0.3026 | 0.3342 | 0.3194 |
11/12/2022 | 0.3307 | 0.3007 | 0.3194 | 0.3033 |
11/13/2022 | 0.3128 | 0.2871 | 0.3033 | 0.2955 |
11/14/2022 | 0.2995 | 0.2741 | 0.2955 | 0.2962 |
11/15/2022 | 0.3258 | 0.2941 | 0.2962 | 0.3085 |
11/16/2022 | 0.3226 | 0.3004 | 0.3085 | 0.3074 |
11/17/2022 | 0.313 | 0.2945 | 0.3074 | 0.3009 |
11/18/2022 | 0.3089 | 0.3004 | 0.3009 | 0.3079 |
11/19/2022 | 0.3323 | 0.3046 | 0.3079 | 0.3204 |
11/20/2022 | 0.3419 | 0.308 | 0.3204 | 0.3098 |
11/21/2022 | 0.3729 | 0.3006 | 0.3098 | 0.34 |
11/22/2022 | 0.3524 | 0.3081 | 0.34 | 0.3341 |
11/23/2022 | 0.3532 | 0.3283 | 0.3341 | 0.3521 |
11/24/2022 | 0.3532 | 0.3381 | 0.3521 | 0.3454 |
11/25/2022 | 0.3495 | 0.3285 | 0.3454 | 0.3341 |
11/26/2022 | 0.3416 | 0.33 | 0.3341 | 0.3339 |
11/27/2022 | 0.3502 | 0.3321 | 0.3339 | 0.3338 |
11/28/2022 | 0.337 | 0.3129 | 0.3338 | 0.3219 |
11/29/2022 | 0.3287 | 0.3182 | 0.3219 | 0.3242 |
11/30/2022 | 0.343 | 0.3242 | 0.3242 | 0.3414 |
12/01/2022 | 0.3439 | 0.3319 | 0.3414 | 0.3346 |
12/02/2022 | 0.3517 | 0.3266 | 0.3346 | 0.3372 |
12/03/2022 | 0.3459 | 0.3267 | 0.3372 | 0.3273 |
12/04/2022 | 0.3334 | 0.3273 | 0.3273 | 0.3325 |
12/05/2022 | 0.3401 | 0.3238 | 0.3325 | 0.3278 |
12/06/2022 | 0.33 | 0.3237 | 0.3278 | 0.3289 |
12/07/2022 | 0.3301 | 0.3085 | 0.3289 | 0.3132 |
12/08/2022 | 0.3226 | 0.3097 | 0.3132 | 0.322 |
12/09/2022 | 0.3246 | 0.317 | 0.322 | 0.3206 |
12/10/2022 | 0.3325 | 0.3194 | 0.3206 | 0.3255 |
12/11/2022 | 0.3285 | 0.3181 | 0.3255 | 0.3192 |
12/12/2022 | 0.3192 | 0.3031 | 0.3192 | 0.3118 |
12/13/2022 | 0.3398 | 0.2987 | 0.3118 | 0.3235 |
12/14/2022 | 0.3617 | 0.3235 | 0.3235 | 0.3348 |
12/15/2022 | 0.3359 | 0.3156 | 0.3348 | 0.3184 |
12/16/2022 | 0.3209 | 0.2712 | 0.3184 | 0.2742 |
12/17/2022 | 0.2774 | 0.2637 | 0.2742 | 0.2754 |
12/18/2022 | 0.2769 | 0.2685 | 0.2754 | 0.2743 |
12/19/2022 | 0.2762 | 0.2443 | 0.2743 | 0.251 |
12/20/2022 | 0.266 | 0.251 | 0.251 | 0.264 |
12/21/2022 | 0.2718 | 0.262 | 0.264 | 0.2678 |
12/22/2022 | 0.2693 | 0.255 | 0.2678 | 0.2648 |
12/23/2022 | 0.2663 | 0.2624 | 0.2648 | 0.2652 |
12/24/2022 | 0.2685 | 0.2632 | 0.2652 | 0.2678 |
12/25/2022 | 0.2679 | 0.26 | 0.2678 | 0.2651 |
12/26/2022 | 0.2653 | 0.2568 | 0.2651 | 0.2634 |
12/27/2022 | 0.2685 | 0.2542 | 0.2634 | 0.2609 |
12/28/2022 | 0.2615 | 0.2464 | 0.2609 | 0.2504 |
12/29/2022 | 0.2527 | 0.2438 | 0.2504 | 0.2493 |
12/30/2022 | 0.2493 | 0.239 | 0.2493 | 0.2459 |
12/31/2022 | 0.2488 | 0.2376 | 0.2459 | 0.2459 |
01/01/2023 | 0.2492 | 0.2427 | 0.2459 | 0.2488 |
01/02/2023 | 0.2542 | 0.2436 | 0.2488 | 0.2534 |
01/03/2023 | 0.2539 | 0.2478 | 0.2534 | 0.2523 |
01/04/2023 | 0.2611 | 0.251 | 0.2523 | 0.2592 |
01/05/2023 | 0.2615 | 0.2536 | 0.2592 | 0.2572 |
01/06/2023 | 0.2591 | 0.248 | 0.2572 | 0.2584 |
01/07/2023 | 0.2645 | 0.2579 | 0.2584 | 0.2588 |
01/08/2023 | 0.2726 | 0.2563 | 0.2588 | 0.2699 |
01/09/2023 | 0.2899 | 0.2685 | 0.2699 | 0.278 |
01/10/2023 | 0.2833 | 0.2703 | 0.278 | 0.2826 |
01/11/2023 | 0.2919 | 0.2762 | 0.2826 | 0.2917 |
01/12/2023 | 0.2984 | 0.2812 | 0.2917 | 0.298 |
01/13/2023 | 0.3156 | 0.2943 | 0.298 | 0.3153 |
01/14/2023 | 0.3451 | 0.3056 | 0.3153 | 0.3381 |
01/15/2023 | 0.3508 | 0.3249 | 0.3381 | 0.3442 |
01/16/2023 | 0.3504 | 0.3265 | 0.3442 | 0.3408 |
01/17/2023 | 0.3461 | 0.3308 | 0.3408 | 0.3393 |
01/18/2023 | 0.3605 | 0.3117 | 0.3393 | 0.3202 |
01/19/2023 | 0.3451 | 0.3191 | 0.3202 | 0.336 |
01/20/2023 | 0.3586 | 0.3296 | 0.336 | 0.3563 |
01/21/2023 | 0.3654 | 0.3454 | 0.3563 | 0.3491 |
01/22/2023 | 0.3809 | 0.3464 | 0.3491 | 0.3637 |
01/23/2023 | 0.3765 | 0.3605 | 0.3637 | 0.3691 |
01/24/2023 | 0.3976 | 0.3455 | 0.3691 | 0.3482 |
01/25/2023 | 0.3612 | 0.3318 | 0.3482 | 0.3584 |
01/26/2023 | 0.3678 | 0.3545 | 0.3584 | 0.3678 |
01/27/2023 | 0.4101 | 0.3589 | 0.3678 | 0.4083 |
01/28/2023 | 0.4115 | 0.384 | 0.4083 | 0.3922 |
01/29/2023 | 0.3945 | 0.3849 | 0.3922 | 0.3945 |
01/30/2023 | 0.3963 | 0.3485 | 0.3945 | 0.3552 |
01/31/2023 | 0.3651 | 0.35 | 0.3552 | 0.3611 |
02/01/2023 | 0.3932 | 0.3513 | 0.3611 | 0.3901 |
02/02/2023 | 0.4362 | 0.3831 | 0.3901 | 0.3921 |
02/03/2023 | 0.4038 | 0.3872 | 0.3921 | 0.4036 |
02/04/2023 | 0.4217 | 0.4029 | 0.4036 | 0.4164 |
02/05/2023 | 0.4422 | 0.396 | 0.4164 | 0.4412 |
02/06/2023 | 0.442 | 0.4169 | 0.4412 | 0.4279 |
02/07/2023 | 0.4592 | 0.413 | 0.4279 | 0.4564 |
02/08/2023 | 0.5183 | 0.4272 | 0.4564 | 0.4415 |
02/09/2023 | 0.4735 | 0.3762 | 0.4415 | 0.3881 |
02/10/2023 | 0.3927 | 0.3792 | 0.3881 | 0.3866 |
02/11/2023 | 0.3975 | 0.3829 | 0.3866 | 0.3958 |
02/12/2023 | 0.4208 | 0.39 | 0.3958 | 0.3966 |
02/13/2023 | 0.3971 | 0.366 | 0.3966 | 0.3818 |
02/14/2023 | 0.3944 | 0.3702 | 0.3818 | 0.3929 |
02/15/2023 | 0.4224 | 0.3851 | 0.3929 | 0.4222 |
02/16/2023 | 0.4371 | 0.3928 | 0.4222 | 0.3949 |
02/17/2023 | 0.4745 | 0.3946 | 0.3949 | 0.4498 |
02/18/2023 | 0.4507 | 0.4304 | 0.4498 | 0.4336 |
02/19/2023 | 0.4661 | 0.4283 | 0.4336 | 0.4425 |
02/20/2023 | 0.5321 | 0.4425 | 0.4425 | 0.4852 |
02/21/2023 | 0.4984 | 0.4491 | 0.4852 | 0.4643 |
02/22/2023 | 0.4669 | 0.4347 | 0.4643 | 0.4564 |
02/23/2023 | 0.4851 | 0.4556 | 0.4564 | 0.4741 |
02/24/2023 | 0.4741 | 0.4369 | 0.4741 | 0.4463 |
02/25/2023 | 0.4475 | 0.4226 | 0.4463 | 0.4383 |
02/26/2023 | 0.4482 | 0.4336 | 0.4383 | 0.448 |
02/27/2023 | 0.4501 | 0.4287 | 0.448 | 0.44 |
02/28/2023 | 0.4411 | 0.4239 | 0.44 | 0.4254 |
03/01/2023 | 0.4443 | 0.4213 | 0.4254 | 0.4427 |
03/02/2023 | 0.4454 | 0.4135 | 0.4427 | 0.4245 |
03/03/2023 | 0.4245 | 0.3785 | 0.4245 | 0.3905 |
03/04/2023 | 0.3929 | 0.3674 | 0.3905 | 0.3774 |
03/05/2023 | 0.3861 | 0.3714 | 0.3774 | 0.3749 |
03/06/2023 | 0.3798 | 0.3664 | 0.3749 | 0.3777 |
03/07/2023 | 0.3825 | 0.357 | 0.3777 | 0.3653 |
03/08/2023 | 0.3663 | 0.3339 | 0.3653 | 0.3367 |
03/09/2023 | 0.3525 | 0.3072 | 0.3367 | 0.3125 |
03/10/2023 | 0.3158 | 0.2865 | 0.3125 | 0.3088 |
03/11/2023 | 0.3182 | 0.2911 | 0.3088 | 0.3057 |
03/12/2023 | 0.335 | 0.2984 | 0.3057 | 0.3347 |
03/13/2023 | 0.358 | 0.3185 | 0.3347 | 0.356 |
03/14/2023 | 0.3819 | 0.3493 | 0.356 | 0.3702 |
03/15/2023 | 0.3777 | 0.3322 | 0.3702 | 0.3419 |
03/16/2023 | 0.3499 | 0.3365 | 0.3419 | 0.3489 |
03/17/2023 | 0.3791 | 0.3439 | 0.3489 | 0.3781 |
03/18/2023 | 0.3866 | 0.3658 | 0.3781 | 0.3667 |
03/19/2023 | 0.4031 | 0.3667 | 0.3667 | 0.3935 |
03/20/2023 | 0.3941 | 0.3685 | 0.3935 | 0.3706 |
03/21/2023 | 0.3765 | 0.3529 | 0.3706 | 0.3762 |
03/22/2023 | 0.3762 | 0.3451 | 0.3762 | 0.3555 |
03/23/2023 | 0.371 | 0.3527 | 0.3555 | 0.3692 |
03/24/2023 | 0.3699 | 0.3467 | 0.3692 | 0.354 |
03/25/2023 | 0.357 | 0.3436 | 0.354 | 0.3512 |
03/26/2023 | 0.3619 | 0.349 | 0.3512 | 0.3564 |
03/27/2023 | 0.357 | 0.3277 | 0.3564 | 0.3358 |
03/28/2023 | 0.3462 | 0.3305 | 0.3358 | 0.3455 |
03/29/2023 | 0.3711 | 0.3446 | 0.3455 | 0.368 |
03/30/2023 | 0.4021 | 0.3573 | 0.368 | 0.3756 |
03/31/2023 | 0.3892 | 0.3626 | 0.3756 | 0.389 |
04/01/2023 | 0.4225 | 0.3858 | 0.389 | 0.3937 |
04/02/2023 | 0.4116 | 0.3762 | 0.3937 | 0.3834 |
04/03/2023 | 0.3834 | 0.364 | 0.3834 | 0.3741 |
04/04/2023 | 0.4025 | 0.3706 | 0.3741 | 0.3952 |
04/05/2023 | 0.4273 | 0.3908 | 0.3952 | 0.408 |
04/06/2023 | 0.4233 | 0.3906 | 0.408 | 0.4022 |
04/07/2023 | 0.4376 | 0.4022 | 0.4022 | 0.4303 |
04/08/2023 | 0.4303 | 0.3994 | 0.4303 | 0.4011 |
04/09/2023 | 0.4061 | 0.3858 | 0.4011 | 0.3998 |
04/10/2023 | 0.4085 | 0.3863 | 0.3998 | 0.4081 |
04/11/2023 | 0.4085 | 0.3919 | 0.4081 | 0.4024 |
04/12/2023 | 0.4024 | 0.3801 | 0.4024 | 0.3936 |
04/13/2023 | 0.4038 | 0.3916 | 0.3936 | 0.4026 |
04/14/2023 | 0.4138 | 0.397 | 0.4026 | 0.409 |
04/15/2023 | 0.4091 | 0.401 | 0.409 | 0.4056 |
04/16/2023 | 0.4135 | 0.3462 | 0.4056 | 0.4097 |
04/17/2023 | 0.4106 | 0.3916 | 0.4097 | 0.3986 |
04/18/2023 | 0.4082 | 0.3925 | 0.3986 | 0.4072 |
04/19/2023 | 0.4072 | 0.3623 | 0.4072 | 0.3673 |
04/20/2023 | 0.3794 | 0.3591 | 0.3673 | 0.3756 |
04/21/2023 | 0.3823 | 0.3562 | 0.3756 | 0.3609 |
04/22/2023 | 0.368 | 0.355 | 0.3609 | 0.3664 |
04/23/2023 | 0.3664 | 0.344 | 0.3664 | 0.3567 |
04/24/2023 | 0.361 | 0.3436 | 0.3567 | 0.3524 |
04/25/2023 | 0.3618 | 0.3418 | 0.3524 | 0.3613 |
04/26/2023 | 0.3724 | 0.3368 | 0.3613 | 0.3525 |
04/27/2023 | 0.3624 | 0.3481 | 0.3525 | 0.3597 |
04/28/2023 | 0.3604 | 0.3503 | 0.3597 | 0.3562 |
04/29/2023 | 0.3619 | 0.3545 | 0.3562 | 0.361 |
04/30/2023 | 0.361 | 0.3493 | 0.361 | 0.3524 |
05/01/2023 | 0.3524 | 0.3354 | 0.3524 | 0.3406 |
05/02/2023 | 0.3428 | 0.3355 | 0.3406 | 0.3421 |
05/03/2023 | 0.3493 | 0.3332 | 0.3421 | 0.3468 |
05/04/2023 | 0.3482 | 0.3393 | 0.3468 | 0.3419 |
05/05/2023 | 0.35 | 0.3358 | 0.3419 | 0.347 |
