TerraClassicUSD – USTC

yes

TerraClassicUSD is the Number 220 Cryptocurrency in the World.The 0.01434999 symbol is USTC and Market Cap is 140583912 Dollars.USTC ATH Was 1.092 at 2021-01-11T22:30:57.984Z and ATL was 0.00601921 at 2022-06-18T20:35:39.169Z.

In the last 24h, USTC high was 0.01452923$ And the low was 0.01422509$


TerraClassicUSD info:

  • Name: TerraClassicUSD
  • Symbol: USTC
  • MarketCap: 140583912$
  • Rank: 220
  • Price: 0.01434999 USD
  • Categories: Seigniorage, USD Stablecoin, Stablecoins, Terra Ecosystem,
  • Original Network : terra

Price Info

TerraClassicUSD Price Info

Today Price 0.01434999$
ATH (ALL TIME HIGH) 1.092$
ATH Price Percentage Change To Now -98.68518%
ATH Date 2021-01-11T22:30:57.984Z
ATL (ALL TIME LOW) 0.00601921$
ATL Price Percentage Change To Now 138.51388%
ATL Date 2022-06-18T20:35:39.169Z
Market Cap 140583912$
Total Volume 2385706$
High 24h 0.01452923$
Low 24h 0.01422509$
Price Change Percentage in 7 Day -0.98284%
Price Change Percentage in 30 Day -33.94617%
Price Change Percentage in 60 Day -33.59044%
Price Change Percentage in 200 Day -42.21696%
Price Change Percentage in a Year -45.08122%

TerraClassicUSD Website And Social Media:

TerraClassicUSD Contracts and Networks:

Network Contract
terrauusd

TerraClassicUSD Explorers:

USTC Historical Chart

TerraClassicUSD Candlestick Chart

Exchanges List. where To Buy TerraClassicUSD USTC

Name Trust Price Link
Binance green 0.0143427 https://www.binance.com/en/trade/USTC_BUSD?ref=37754157
Binance green 0.01434715 https://www.binance.com/en/trade/USTC_USDT?ref=37754157
TokoCrypto green 0.0143381 https://www.tokocrypto.com/trade/USTCUSDT
OKX green 0.01439 https://www.okx.com/trade-spot/ustc-usdt
BingX green 0.01434 https://bingx.com/en-us/spot/USTCUSDT
Bitget green 0.014345 https://www.bitget.com/en/spot/USTCUSDT_SPBL
MEXC Global green 0.014381 https://www.mexc.com/exchange/USTC_USDT
KuCoin green 0.01436 https://www.kucoin.com/trade/USTC-USDT
Gate.io green 0.014337 https://gate.io/trade/USTC_USDT
XT.COM green 0.014344 https://www.xt.com/trade/ustc_usdt
BTCEX green 0.01435288 https://www.btcex.com/spot?target=USTC-USDT
Bybit green 0.01434 https://www.bybit.com/trade/spot/USTC/USDT
Osmosis green 0.024296772706696 https://app.osmosis.zone/?from=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC&to=uosmo
Astroport (Classic) green 2.6616562774566 https://app.astroport.fi/swap?inputCurrency=terra15gwkyepfc6xgca5t5zefzwy42uts8l2m4g40k6&outputCurrency=uusd
KuCoin green 0.01429 https://www.kucoin.com/trade/USTC-USDC
Astroport (Classic) green 0.51512828969475 https://app.astroport.fi/swap?inputCurrency=terra14z56l0fp2lsf86zy3hty2z47ezkhnthtr9yq76&outputCurrency=uusd
CoinEx green 0.014336 https://www.coinex.com/trading?currency=USDT&dest=USTC#limit
Osmosis green 71.601714603 https://app.osmosis.zone/?from=ibc/5973C068568365FFF40DEDCF1A1CB7582B6116B731CD31A12231AE25E20B871F&to=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC
Osmosis green 12.057074186 https://app.osmosis.zone/?from=ibc/A0CC0CF735BFB30E730C70019D4218A1244FF383503FF7579C9201AB93CA9293&to=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC
Osmosis green 3.339030498 https://app.osmosis.zone/?from=ibc/B547DC9B897E7C3AA5B824696110B8E3D2C31E3ED3F02FF363DCBAD82457E07E&to=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC
TokoCrypto yellow 0.01436063 https://www.tokocrypto.com/trade/USTCBUSD
Bitubu Exchange yellow 0.01439 https://bitubu.com/trading/ustcusdt
Nominex yellow 0.0143427 https://nominex.io/en/markets/USTC/BUSD
Nominex yellow 0.01433909 https://nominex.io/en/markets/USTC/USDT
OKX yellow 0.01433 https://www.okx.com/trade-spot/ustc-usdc
Terraswap Classic yellow 0.21017008118905 https://app.terraswap.io/swap?inputCurrency=terra1s5eczhe0h0jutf46re52x5z4r03c8hupacxmdr&outputCurrency=uusd
Sushiswap yellow 7.5351151250374E-6 https://app.sushi.com/swap?inputCurrency=0xa47c8bf37f92abed4a126bda807a7b7498661acd&outputCurrency=ETH
Osmosis yellow 0.0060602718880319 https://app.osmosis.zone/?from=ibc/0EF15DF2F02480ADE0BB6E85D9EBB5DAEA2836D3860E9F97F9AADE4F57A31AA0&to=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC
Terraswap Classic yellow 269.37123016066 https://app.terraswap.io/swap?inputCurrency=terra1csk6tc7pdmpr782w527hwhez6gfv632tyf72cp&outputCurrency=uusd
Terraswap Classic yellow 59.316132445806 https://app.terraswap.io/swap?inputCurrency=terra1rhhvx8nzfrx5fufkuft06q5marfkucdqwq5sjw&outputCurrency=uusd
Osmosis yellow 0.029561580981127 https://app.osmosis.zone/?from=ibc/8A34AF0C1943FD0DFCDE9ADBF0B2C9959C45E87E6088EA2FC6ADACD59261B8A2&to=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC
Terraswap Classic yellow 4.2951958177709 https://app.terraswap.io/swap?inputCurrency=terra1dk3g53js3034x4v5c3vavhj2738une880yu6kx&outputCurrency=uusd
Astroport (Classic) yellow 1585.7350543918 https://app.astroport.fi/swap?inputCurrency=terra1t9ul45l7m6jw6sxgvnp8e5hj8xzkjsg82g84ap&outputCurrency=uusd
Terraswap Classic yellow 0.0062107089450456 https://app.terraswap.io/swap?inputCurrency=uluna&outputCurrency=uusd
Terraswap Classic yellow 171.47335423198 https://app.terraswap.io/swap?inputCurrency=terra1ptdxmj3xmmljzx02nr4auwfuelmj0cnkh8egs2&outputCurrency=uusd
Pionex yellow 0.01432734 https://www.pionex.com/en/trade/USTC_BUSD/Bot
Astroport (Classic) red 0.070487905039576 https://app.astroport.fi/swap?inputCurrency=terra1xj49zyqrwpv5k928jwfpfy2ha668nwdgkwlrg3&outputCurrency=uusd
Terraswap Classic red 33.06909052698 https://app.terraswap.io/swap?inputCurrency=terra10h7ry7apm55h4ez502dqdv9gr53juu85nkd4aq&outputCurrency=uusd
Terraswap Classic red 3461.7862903226 https://app.terraswap.io/swap?inputCurrency=terra165nd2qmrtszehcfrntlplzern7zl4ahtlhd5t2&outputCurrency=uusd
Astroport (Classic) red 0.038099532135359 https://app.astroport.fi/swap?inputCurrency=terra12hgwnpupflfpuual532wgrxu2gjp0tcagzgx4n&outputCurrency=uusd
Terraswap Classic red 0.024211656776388 https://app.terraswap.io/swap?inputCurrency=terra19ya4jpvjvvtggepvmmj6ftmwly3p7way0tt08r&outputCurrency=uusd
Terraswap Classic red 0.11417480900828 https://app.terraswap.io/swap?inputCurrency=terra14vz4v8adanzph278xyeggll4tfww7teh0xtw2y&outputCurrency=uusd
Terraswap Classic red 19.46857601917 https://app.terraswap.io/swap?inputCurrency=terra1dj2cj02zak0nvwy3uj9r9dhhxhdwxnw6psse6p&outputCurrency=uusd
Terraswap Classic red 185.44088799369 https://app.terraswap.io/swap?inputCurrency=terra1mqsjugsugfprn3cvgxsrr8akkvdxv2pzc74us7&outputCurrency=uusd
Terraswap Classic red 0.62014281987533 https://app.terraswap.io/swap?inputCurrency=terra17y9qkl8dfkeg4py7n0g5407emqnemc3yqk5rup&outputCurrency=uusd
BKEX 0.01438 https://www.bkex.com/trade/USTC_USDT
Huobi 0.0144 https://www.huobi.com/en-us/exchange/ustc_usdt
Astroport (Classic) 0.0062494710399066 https://app.astroport.fi/swap?inputCurrency=uluna&outputCurrency=uusd
Bitubu Exchange 0.01433 https://bitubu.com/trading/ustcusdc
Osmosis 1.492113375 https://app.osmosis.zone/?from=ibc/4E5444C35610CC76FC94E7F7886B93121175C28262DDFDDE6F84E82BF2425452&to=ibc/BE1BB42D4BE3C30D50B68D7C41DB4DFCE9678E8EF8C539F6E6A9345048894FCC
Astroport (Classic) yellow 7.512127185 https://app.astroport.fi/swap?inputCurrency=terra169edevav3pdrtjcx35j6pvzuv54aevewar4nlh&outputCurrency=uusd
Kraken 0.01425 https://pro.kraken.com/app/trade/UST-USD
Terraswap Classic 0.51892762444591 https://app.terraswap.io/swap?inputCurrency=terra14z56l0fp2lsf86zy3hty2z47ezkhnthtr9yq76&outputCurrency=uusd
Terraswap Classic 126457.80139895 https://app.terraswap.io/swap?inputCurrency=terra1dzhzukyezv0etz22ud940z7adyv7xgcjkahuun&outputCurrency=uusd
Terraswap Classic 2.6850216904917 https://app.terraswap.io/swap?inputCurrency=terra15gwkyepfc6xgca5t5zefzwy42uts8l2m4g40k6&outputCurrency=uusd
Planet Finance 0.01436938335326 https://app.planet.finance/swap?inputCurrency=0x23396cf899ca06c4472205fc903bdb4de249d6fc&outputCurrency=0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d
Uniswap V3 (Ethereum) 7.7930074238219E-6 https://app.uniswap.org/#/swap?inputCurrency=0xa47c8bf37f92abed4a126bda807a7b7498661acd&outputCurrency=ETH
Kraken yellow 0.01333 https://pro.kraken.com/app/trade/UST-EUR
Terraswap Classic yellow 13.969540812801 https://app.terraswap.io/swap?inputCurrency=terra19cmt6vzvhnnnfsmccaaxzy2uaj06zjktu6yzjx&outputCurrency=uusd
Terraswap Classic yellow 86.981907734467 https://app.terraswap.io/swap?inputCurrency=terra1lvmx8fsagy70tv0fhmfzdw9h6s3sy4prz38ugf&outputCurrency=uusd
Terraswap Classic yellow 395.04639031144 https://app.terraswap.io/swap?inputCurrency=terra1aa00lpfexyycedfg5k2p60l9djcmw0ue5l8fhc&outputCurrency=uusd
Terraswap Classic yellow 324.08902091844 https://app.terraswap.io/swap?inputCurrency=terra137drsu8gce5thf6jr5mxlfghw36rpljt3zj73v&outputCurrency=uusd
Terraswap Classic yellow 110.95629218508 https://app.terraswap.io/swap?inputCurrency=terra1g4x2pzmkc9z3mseewxf758rllg08z3797xly0n&outputCurrency=uusd
Terraswap Classic yellow 43.05292918823 https://app.terraswap.io/swap?inputCurrency=terra1qqfx5jph0rsmkur2zgzyqnfucra45rtjae5vh6&outputCurrency=uusd
Astroport (Classic) red 0.0038904428260565 https://app.astroport.fi/swap?inputCurrency=terra1kcthelkax4j9x8d3ny6sdag0qmxxynl3qtcrpy&outputCurrency=uusd
Terraswap Classic red 274.23970469869 https://app.terraswap.io/swap?inputCurrency=terra1vxtwu4ehgzz77mnfwrntyrmgl64qjs75mpwqaz&outputCurrency=uusd
Terraswap Classic red 289.48881063505 https://app.terraswap.io/swap?inputCurrency=terra1jsxngqasf2zynj5kyh0tgq9mj3zksa5gk35j4k&outputCurrency=uusd
Terraswap Classic red 141.24705368835 https://app.terraswap.io/swap?inputCurrency=terra1w7zgkcyt7y4zpct9dw8mw362ywvdlydnum2awa&outputCurrency=uusd
Terraswap Classic red 0.0039130400086992 https://app.terraswap.io/swap?inputCurrency=terra1kcthelkax4j9x8d3ny6sdag0qmxxynl3qtcrpy&outputCurrency=uusd
Astroport (Classic) red 0.0010733339225782 https://app.astroport.fi/swap?inputCurrency=terra12897djskt9rge8dtmm86w654g7kzckkd698608&outputCurrency=uusd
Terraswap Classic red 31.933311019194 https://app.terraswap.io/swap?inputCurrency=terra1qsnj5gvq8rgs7yws8x5u02gwd5wvtu4tks0hjm&outputCurrency=uusd
Astroport (Classic) red 0.0055745773576766 https://app.astroport.fi/swap?inputCurrency=terra1dy9kmlm4anr92e42mrkjwzyvfqwz66un00rwr5&outputCurrency=uusd
Terraswap Classic red 2546.3093170095 https://app.terraswap.io/swap?inputCurrency=terra1h8arz2k547uvmpxctuwush3jzc8fun4s96qgwt&outputCurrency=uusd
Terraswap Classic red 253.35715874781 https://app.terraswap.io/swap?inputCurrency=terra14y5affaarufk3uscy2vr6pe6w6zqf2wpjzn5sh&outputCurrency=uusd
Astroport (Classic) red 0.085697332486333 https://app.astroport.fi/swap?inputCurrency=terra1mddcdx0ujx89f38gu7zspk2r2ffdl5enyz2u03&outputCurrency=uusd
Terraswap Classic red 39.300943401282 https://app.terraswap.io/swap?inputCurrency=terra1cc3enj9qgchlrj34cnzhwuclc4vl2z3jl7tkqg&outputCurrency=uusd
Terraswap Classic red 0.022328381682486 https://app.terraswap.io/swap?inputCurrency=terra1l5lrxtwd98ylfy09fn866au6dp76gu8ywnudls&outputCurrency=uusd
Astroport (Classic) red 0.056197868202868 https://app.astroport.fi/swap?inputCurrency=terra100yeqvww74h4yaejj6h733thgcafdaukjtw397&outputCurrency=uusd
Terraswap Classic red 169.5256278333 https://app.terraswap.io/swap?inputCurrency=terra1drsjzvzej4h4qlehcfwclxg4w5l3h5tuvd3jd8&outputCurrency=uusd
Terraswap Classic red 0.0010641730326771 https://app.terraswap.io/swap?inputCurrency=terra12897djskt9rge8dtmm86w654g7kzckkd698608&outputCurrency=uusd
Terraswap Classic red 0.018660696056313 https://app.terraswap.io/swap?inputCurrency=terra19djkaepjjswucys4npd5ltaxgsntl7jf0xz7w6&outputCurrency=uusd
Terraswap Classic red 0.085900400811657 https://app.terraswap.io/swap?inputCurrency=terra1mddcdx0ujx89f38gu7zspk2r2ffdl5enyz2u03&outputCurrency=uusd
Terraswap Classic red 0.012439947264761 https://app.terraswap.io/swap?inputCurrency=terra1zd6let0zg0xjn2sestagxv4ax24a4ml6j40qdr&outputCurrency=uusd
Terraswap Classic red 0.0056314534110102 https://app.terraswap.io/swap?inputCurrency=terra1dy9kmlm4anr92e42mrkjwzyvfqwz66un00rwr5&outputCurrency=uusd
Terraswap Classic yellow 68.514962051357 https://app.terraswap.io/swap?inputCurrency=terra18wayjpyq28gd970qzgjfmsjj7dmgdk039duhph&outputCurrency=uusd
Kraken 0.01421 https://pro.kraken.com/app/trade/UST-USDT
Terraswap Classic 0.16810432 https://app.terraswap.io/swap?inputCurrency=terra1xfsdgcemqwxp4hhnyk4rle6wr22sseq7j07dnn&outputCurrency=uusd
Uniswap V3 (Ethereum) 1.0169486619481 https://app.uniswap.org/#/swap?inputCurrency=0xa693b19d2931d498c5b318df961919bb4aee87a5&outputCurrency=0xa47c8bf37f92abed4a126bda807a7b7498661acd
Solarflare 0.057407961805709 https://solarflare.io/exchange/swap?inputCurrency=0x085416975fe14c2a731a97ec38b9bf8135231f62&outputCurrency=0xacc15dc74880c9944775448304b263d191c6077f
Voltage Finance 0.32797021657711 https://app.voltage.finance/#/swap?outputCurrency=0x0be9e53fd7edac9f859882afdda116645287c629&inputCurrency=0x0d58a44be3dca0ab449965dcc2c46932547fea2f
Kraken 0.01373 https://pro.kraken.com/app/trade/UST-USDC

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/29/2022 0.02823 0.0192 0.02254 0.02603
05/30/2022 0.03459 0.02222 0.02603 0.02488
05/31/2022 0.02542 0.01992 0.02488 0.0213
06/01/2022 0.022 0.01484 0.0213 0.01604
06/02/2022 0.02294 0.01285 0.01604 0.01939
06/03/2022 0.02322 0.01338 0.01939 0.01897
06/04/2022 0.02676 0.01697 0.01897 0.01743
06/05/2022 0.01782 0.01407 0.01743 0.01584
06/06/2022 0.02027 0.01555 0.01584 0.01563
06/07/2022 0.0163 0.01303 0.01563 0.01317
06/08/2022 0.0132 0.008932 0.01317 0.009214
06/09/2022 0.01244 0.00998 0.01029 0.0114
06/10/2022 0.01182 0.00945 0.0114 0.00963
06/11/2022 0.01044 0.00836 0.00963 0.0087
06/12/2022 0.01217 0.00785 0.0087 0.00987
06/13/2022 0.00999 0.00758 0.00987 0.00831
06/14/2022 0.00893 0.00759 0.00831 0.00806
06/15/2022 0.00817 0.00656 0.00806 0.00776
06/16/2022 0.009 0.00681 0.00776 0.00682
06/17/2022 0.007704 0.00653 0.00682 0.00722
06/18/2022 0.00788 0.00585 0.00722 0.00652
06/19/2022 0.01056 0.00625 0.00652 0.00816
06/20/2022 0.01 0.00687 0.00816 0.008209
06/21/2022 0.009097 0.00801 0.008209 0.0082
06/22/2022 0.009019 0.006723 0.0082 0.00812
06/23/2022 0.00958 0.00743 0.00812 0.00843
06/24/2022 0.01082 0.0082 0.00843 0.00948
06/25/2022 0.01111 0.009012 0.00948 0.01052
06/26/2022 0.01495 0.01016 0.01052 0.01426
06/27/2022 0.02823 0.01415 0.01426 0.02017
06/28/2022 0.05113 0.01651 0.02017 0.04273
06/29/2022 0.09502 0.03745 0.04273 0.08067
06/30/2022 0.08168 0.04071 0.08067 0.04671
07/01/2022 0.07134 0.03996 0.04671 0.06188
07/02/2022 0.06601 0.05248 0.06188 0.05605
07/03/2022 0.06894 0.05465 0.05605 0.06568
07/04/2022 0.07198 0.06183 0.06568 0.06352
07/05/2022 0.06382 0.053 0.06352 0.05669
07/06/2022 0.05949 0.04526 0.05669 0.05166
07/07/2022 0.05848 0.04828 0.05166 0.05251
07/08/2022 0.05359 0.04912 0.05251 0.05029
07/09/2022 0.054 0.04729 0.05029 0.04876
07/10/2022 0.05479 0.0485 0.04876 0.05116
07/11/2022 0.05209 0.04709 0.05116 0.04751
07/12/2022 0.04751 0.03661 0.04751 0.04151
07/13/2022 0.04377 0.03591 0.04151 0.03982
07/14/2022 0.04147 0.03323 0.03982 0.03562
07/15/2022 0.05424 0.03425 0.03562 0.05063
07/16/2022 0.05283 0.042 0.05063 0.04356
07/17/2022 0.04557 0.04211 0.04356 0.04294
07/18/2022 0.04998 0.04172 0.04294 0.04482
07/19/2022 0.04505 0.04174 0.04482 0.04294
07/20/2022 0.04505 0.03827 0.04294 0.03903
07/21/2022 0.04497 0.03708 0.03903 0.04008
07/22/2022 0.04008 0.03763 0.04008 0.03817
07/23/2022 0.04029 0.0357 0.03817 0.03759
07/24/2022 0.03928 0.03622 0.03759 0.03714
07/25/2022 0.03714 0.03446 0.03714 0.03455
07/26/2022 0.03634 0.03268 0.03455 0.0355
07/27/2022 0.04214 0.03427 0.0355 0.03651
07/28/2022 0.03891 0.03599 0.03651 0.03739
07/29/2022 0.0383 0.03493 0.03739 0.03599
07/30/2022 0.038 0.03461 0.03599 0.03508
07/31/2022 0.038 0.03456 0.03508 0.0348
08/01/2022 0.04061 0.0348 0.0348 0.03595
08/02/2022 0.0361 0.03346 0.03595 0.03433
08/03/2022 0.03476 0.03324 0.03433 0.03335
08/04/2022 0.03446 0.03288 0.03335 0.03351
08/05/2022 0.03449 0.03326 0.03351 0.03358
08/06/2022 0.03429 0.03339 0.03358 0.03346
08/07/2022 0.03346 0.03103 0.03346 0.03223
08/08/2022 0.03264 0.03113 0.03223 0.03121
08/09/2022 0.03236 0.02794 0.03121 0.02981
08/10/2022 0.03169 0.02843 0.02981 0.02956
08/11/2022 0.03092 0.0288 0.02956 0.02881
08/12/2022 0.02986 0.02801 0.02881 0.02904
08/13/2022 0.02914 0.02752 0.02904 0.02755
08/14/2022 0.03118 0.02614 0.02755 0.02849
08/15/2022 0.02859 0.02589 0.02849 0.02652
08/16/2022 0.02692 0.02581 0.02652 0.02593
08/17/2022 0.0266 0.024 0.02593 0.02445
08/18/2022 0.02981 0.02343 0.02445 0.02637
08/19/2022 0.0282 0.02231 0.02637 0.02233
08/20/2022 0.02402 0.0218 0.02233 0.02244
08/21/2022 0.0231 0.02217 0.02244 0.02256
08/22/2022 0.02427 0.02183 0.02256 0.02305
08/23/2022 0.03383 0.02276 0.02305 0.0306
08/24/2022 0.03245 0.02588 0.0306 0.02636
08/25/2022 0.03198 0.02611 0.02636 0.03018
08/26/2022 0.03018 0.02419 0.03018 0.02484
08/27/2022 0.02646 0.0245 0.02484 0.0258
08/28/2022 0.0261 0.02385 0.0258 0.02395
08/29/2022 0.02867 0.0239 0.02395 0.02714
08/30/2022 0.02881 0.02469 0.02714 0.02605
08/31/2022 0.03331 0.02537 0.02605 0.0305
09/01/2022 0.0425 0.02954 0.0305 0.03698
09/02/2022 0.03934 0.03043 0.03698 0.03097
09/03/2022 0.03454 0.02938 0.03097 0.0318
09/04/2022 0.03289 0.02931 0.0318 0.03015
09/05/2022 0.03835 0.02991 0.03015 0.03788
09/06/2022 0.04789 0.03485 0.03788 0.03994
09/07/2022 0.0472 0.03719 0.03994 0.04132
09/08/2022 0.05232 0.04067 0.04132 0.04286
09/09/2022 0.07883 0.03077 0.04286 0.0605
09/10/2022 0.07162 0.05554 0.0605 0.062
09/11/2022 0.06641 0.05 0.062 0.05257
09/12/2022 0.05549 0.04094 0.05257 0.0417
09/13/2022 0.05062 0.04103 0.0417 0.04547
09/14/2022 0.04641 0.03162 0.04547 0.03745
09/15/2022 0.03745 0.03039 0.03745 0.03157
09/16/2022 0.03752 0.03099 0.03157 0.03464
09/17/2022 0.03564 0.0322 0.03464 0.03303
09/18/2022 0.03409 0.02837 0.03303 0.0293
09/19/2022 0.03879 0.0288 0.0293 0.03476
09/20/2022 0.036 0.03133 0.03476 0.03375
09/21/2022 0.03539 0.03161 0.03375 0.03254
09/22/2022 0.03389 0.03172 0.03254 0.03217
09/23/2022 0.03321 0.02801 0.03217 0.03053
09/24/2022 0.03282 0.02914 0.03053 0.02979
09/25/2022 0.03069 0.0262 0.02979 0.02765
09/26/2022 0.03513 0.02518 0.02765 0.03324
09/27/2022 0.03405 0.02961 0.03324 0.031
09/28/2022 0.03345 0.02833 0.031 0.03094
09/29/2022 0.03136 0.02993 0.03094 0.03073
09/30/2022 0.0339 0.0303 0.03073 0.03184
10/01/2022 0.03325 0.03049 0.03184 0.03249
10/02/2022 0.0349 0.03162 0.03249 0.03211
10/03/2022 0.03246 0.03017 0.03211 0.03131
10/04/2022 0.03219 0.03054 0.03131 0.03098
10/05/2022 0.03128 0.02895 0.03098 0.0304
10/06/2022 0.03073 0.02884 0.0304 0.02896
10/07/2022 0.03038 0.02879 0.02896 0.02933
10/08/2022 0.02995 0.02904 0.02933 0.0291
10/09/2022 0.04 0.02873 0.0291 0.03427
10/10/2022 0.04787 0.03271 0.03427 0.04349
10/11/2022 0.06412 0.04056 0.04349 0.06023
10/12/2022 0.06384 0.04216 0.06023 0.0438
10/13/2022 0.05598 0.04349 0.0438 0.05263
10/14/2022 0.05316 0.03537 0.05263 0.04632
10/15/2022 0.04804 0.04027 0.04632 0.04213
10/16/2022 0.0431 0.03635 0.04213 0.03699
10/17/2022 0.04255 0.03603 0.03699 0.03838
10/18/2022 0.03932 0.03523 0.03838 0.03568
10/19/2022 0.04445 0.03391 0.03568 0.04057
10/20/2022 0.04266 0.0355 0.04057 0.03706
10/21/2022 0.04 0.03476 0.03706 0.03757
10/22/2022 0.0379 0.03511 0.03757 0.036
10/23/2022 0.04 0.03511 0.036 0.0379
10/24/2022 0.03815 0.03588 0.0379 0.03654
10/25/2022 0.03869 0.03628 0.03654 0.0372
10/26/2022 0.0389 0.03689 0.0372 0.03714
10/27/2022 0.04451 0.03684 0.03714 0.04145
10/28/2022 0.04869 0.04065 0.04145 0.04145
10/29/2022 0.04251 0.03795 0.04145 0.03829
10/30/2022 0.04135 0.03774 0.03829 0.03962
10/31/2022 0.0475 0.03719 0.03962 0.0377
11/01/2022 0.03899 0.03655 0.0377 0.03727
11/02/2022 0.03742 0.03431 0.03727 0.03512
11/03/2022 0.03682 0.03485 0.03512 0.03537
11/04/2022 0.03901 0.03522 0.03537 0.0384
11/05/2022 0.04079 0.03681 0.0384 0.03762
11/06/2022 0.04074 0.03629 0.03762 0.03694
11/07/2022 0.038 0.03494 0.03694 0.03605
11/08/2022 0.03624 0.02254 0.03605 0.0285
11/09/2022 0.03138 0.02248 0.0285 0.02557
11/10/2022 0.028 0.02439 0.02557 0.02605
11/11/2022 0.02749 0.02296 0.02605 0.02439
11/12/2022 0.02508 0.02253 0.02439 0.02306
11/13/2022 0.02749 0.02263 0.02306 0.02314
11/14/2022 0.02463 0.02038 0.02314 0.02252
11/15/2022 0.02514 0.02252 0.02252 0.02367
11/16/2022 0.02399 0.02069 0.02367 0.02211
11/17/2022 0.0235 0.0206 0.02211 0.02275
11/18/2022 0.02515 0.02251 0.02275 0.02426
11/19/2022 0.02479 0.02249 0.02426 0.02295
11/20/2022 0.02334 0.021 0.02295 0.0212
11/21/2022 0.02216 0.01804 0.0212 0.01858
11/22/2022 0.02162 0.01858 0.01858 0.0204
11/23/2022 0.02139 0.02035 0.0204 0.02123
11/24/2022 0.0216 0.02059 0.02123 0.0208
11/25/2022 0.02141 0.01983 0.0208 0.02017
11/26/2022 0.02287 0.02017 0.02017 0.02131
11/27/2022 0.02186 0.02058 0.02131 0.02088
11/28/2022 0.02104 0.01988 0.02088 0.02044
11/29/2022 0.02105 0.0204 0.02044 0.02066
11/30/2022 0.0217 0.02023 0.02066 0.0214
12/01/2022 0.02245 0.02095 0.0214 0.02147
12/02/2022 0.02427 0.02147 0.02147 0.02292
12/03/2022 0.02292 0.02175 0.02292 0.02187
12/04/2022 0.02258 0.02178 0.02187 0.02231
12/05/2022 0.02248 0.02143 0.02231 0.02157
12/06/2022 0.02186 0.02143 0.02157 0.02147
12/07/2022 0.02158 0.0202 0.02147 0.0206
12/08/2022 0.02629 0.02045 0.0206 0.02453
12/09/2022 0.02743 0.02285 0.02453 0.02343
12/10/2022 0.02596 0.02266 0.02343 0.02442
12/11/2022 0.02571 0.02349 0.02442 0.02422
12/12/2022 0.0275 0.02374 0.02422 0.02662
12/13/2022 0.0272 0.02453 0.02662 0.02555
12/14/2022 0.02594 0.02415 0.02555 0.0242
12/15/2022 0.02536 0.0242 0.0242 0.02467
12/16/2022 0.02469 0.02032 0.02467 0.02048
12/17/2022 0.02204 0.01991 0.02048 0.0212
12/18/2022 0.02136 0.02058 0.0212 0.02115
12/19/2022 0.02208 0.01873 0.02115 0.01967
12/20/2022 0.02094 0.01967 0.01967 0.02023
12/21/2022 0.02025 0.0191 0.02023 0.01971
12/22/2022 0.0215 0.01971 0.01971 0.02087
12/23/2022 0.02171 0.02038 0.02087 0.02104
12/24/2022 0.02144 0.02011 0.02104 0.02083
12/25/2022 0.02118 0.02005 0.02083 0.02105
12/26/2022 0.02164 0.02059 0.02105 0.02137
12/27/2022 0.0241 0.021 0.02137 0.02179
12/28/2022 0.02189 0.02006 0.02179 0.02012
12/29/2022 0.02118 0.02005 0.02012 0.02029
12/30/2022 0.02052 0.01959 0.02029 0.02015
12/31/2022 0.02046 0.0195 0.02015 0.01972
01/01/2023 0.02057 0.0194 0.01972 0.01989
01/02/2023 0.02085 0.01986 0.01989 0.0207
01/03/2023 0.02138 0.02002 0.0207 0.02026
01/04/2023 0.02078 0.01961 0.02026 0.02056
01/05/2023 0.02069 0.02024 0.02056 0.02036
01/06/2023 0.02044 0.01976 0.02036 0.02025
01/07/2023 0.02049 0.01999 0.02025 0.02013
01/08/2023 0.02042 0.02005 0.02013 0.02041
01/09/2023 0.02288 0.0204 0.02041 0.02134
01/10/2023 0.02181 0.02054 0.02134 0.02132
01/11/2023 0.02171 0.02095 0.02132 0.02139
01/12/2023 0.02191 0.02109 0.02139 0.02163
01/13/2023 0.02235 0.02143 0.02163 0.02225
01/14/2023 0.0245 0.02211 0.02225 0.02338
01/15/2023 0.02714 0.02275 0.02338 0.02587
01/16/2023 0.02719 0.0231 0.02587 0.02406
01/17/2023 0.02445 0.02231 0.02406 0.02342
01/18/2023 0.02405 0.02041 0.02342 0.02154
01/19/2023 0.02249 0.02101 0.02154 0.02219
