USD Coin – USDC

yes

USD Coin is the Number 5 Cryptocurrency in the World.The 1 symbol is USDC and Market Cap is 29058176337 Dollars.USDC ATH Was 1.17 at 2019-05-08T00:40:28.300Z and ATL was 0.877647 at 2023-03-11T08:02:13.981Z.

In the last 24h, USDC high was 1.005$ And the low was 0.996104$


USD Coin info:

  • Name: USD Coin
  • Symbol: USDC
  • MarketCap: 29058176337$
  • Rank: 5
  • Price: 1 USD
  • Categories: ZkSync Ecosystem, USD Stablecoin, BNB Chain Ecosystem, Stablecoins, Harmony Ecosystem, Solana Ecosystem, Avalanche Ecosystem, Polygon Ecosystem, Moonbeam Ecosystem, Fantom Ecosystem, Near Protocol Ecosystem, Arbitrum Ecosystem, Moonriver Ecosystem, Gnosis Chain Ecosystem, Ethereum Ecosystem, Cronos Ecosystem, Arbitrum Nova Ecosystem, Metis Ecosystem, Velas Ecosystem, Canto Ecosystem, Optimism Ecosystem,
  • Original Network : ethereum

Price Info

USD Coin Price Info

Today Price 1$
ATH (ALL TIME HIGH) 1.17$
ATH Price Percentage Change To Now -14.71522%
ATH Date 2019-05-08T00:40:28.300Z
ATL (ALL TIME LOW) 0.877647$
ATL Price Percentage Change To Now 13.957%
ATL Date 2023-03-11T08:02:13.981Z
Market Cap 29058176337$
Total Volume 4031882330$
High 24h 1.005$
Low 24h 0.996104$
Price Change Percentage in 7 Day 0.05462%
Price Change Percentage in 30 Day -0.04361%
Price Change Percentage in 60 Day -0.05798%
Price Change Percentage in 200 Day -0.43186%
Price Change Percentage in a Year -0.26724%

USD Coin Website And Social Media:

USD Coin Contracts and Networks:

Network Contract
ethereum0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
oasys0xe1ab220e37ac55a4e2dd5ba148298a9c09fbd716
aptos0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDC
zksync0x3355df6d4c9c3035724fd0e3914de96a5a83aaf4
polygon-zkevm0xa8ce8aee21bc2a48a5ef670afcc9274c7bbbc035
xdai0xddafbb505ad214d7b80b1f830fccc89b60fb7a83
kardiachain0x765277eebeca2e31912c9946eae1021199b39c61
polygon-pos0x2791bca1f2de4661ed88a30c99a7a9449aa84174
binance-smart-chain0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d
moonbeam0x818ec0a7fe18ff94269904fced6ae3dae6d6dc0b
solanaEPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v
tomochain0xcca4e6302510d555b654b3eab9c0fcb223bcfdf0
fantom0x04068da6c83afcfa0e13ba15a6696662335d5b75
harmony-shard-00x985458e523db3d53125813ed68c274899e9dfab4
arbitrum-one0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
okex-chain0xc946daf81b08146b1c7a8da2a851ddf2b3eaaf85
sora0x00ef6658f79d8b560f77b7b20a5d7822f5bc22539c7b4056128258e5829da517
ronin0x0b7007c13325c48911f73a2dad5fa5dcbf808adc
boba0x66a2a913e447d6b4bf33efbec43aaef87890fbbc
cronos0xc21223249ca28397b4b6541dffaecc539bff0c59
aurora0xb12bfca5a55806aaf64e99521918a4bf0fc40802
optimistic-ethereum0x7f5c764cbc14f9669b88837ca1490cca17c31607
metis-andromeda0xea32a96608495e54156ae48931a7c20f0dcc1a21
fuse0x620fd5fa44be6af63715ef4e65ddfa0387ad13f5
kucoin-community-chain0x980a5afef3d17ad98635f6c5aebcbaeded3c3430
meter0xd86e243fc0007e6226b07c9a50c9d70d78299eb5
avalanche0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e
telos0x818ec0a7fe18ff94269904fced6ae3dae6d6dc0b
syscoin0x2bf9b864cdc97b08b6d79ad4663e71b8ab65c45c
milkomeda-cardano0xb44a9b6905af7c801311e8f4e76932ee959c663c
defi-kingdoms-blockchain0x3ad9dfe640e1a9cc1d9b0948620820d975c3803a
elastos0xa06be0f5950781ce28d965e5efc6996e88a8c141
evmos0x51e44ffad5c2b122c8b635671fcc8139dc636e82
sx-network0xe2aa35c2039bd0ff196a6ef99523cc0d3972ae3e
energi0xffd7510ca0a3279c7a5f50018a26c21d5bc1dbcf
conflux0x6963efed0ab40f6c3d7bda44a05dcf1437c44372
cosmosibc/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858
astar0x6a2d262d56735dba19dd70682b39f6be9a931d98
kava0xfa9343c3897324496a05fc75abed6bac29f8a40f
bitgert0xcf2df9377a4e3c10e9ea29fdb8879d74c27fcde7
arbitrum-nova0x750ba8b76187092b0d1e87e28daaf484d1b5273b
canto0x80b5a32e4f032b2a058b4f29ec95eefeeb87adcd
dogechain0x765277eebeca2e31912c9946eae1021199b39c61
velas0x80a16016cc4a2e6a2caca8a4a498b1699ff0f844
klay-token0x6270b58be569a7c0b8f47594f191631ae5b2c86c
step-network0xe3f5a90f9cb311505cd691a46596599aa1a0ad7d

USD Coin Explorers:

USDC Historical Chart

USD Coin Candlestick Chart

What is USD Coin (USDC) Cryptocurrency?

USD Coin (USDC) is a digital stablecoin created as a collaboration between financial services giant Circle and the Coinbase exchange platform. It is pegged to the US Dollar, with one USDC created for every one US Dollar held in its reserve. It is designed to make the world of cryptocurrency more accessible to the average person, offering more stability and transparency than other cryptocurrencies.

The stablecoin is an important investment tool as it offers a way to avoid volatility in the cryptocurrency market. The value of USD Coin remains consistent as it is pegged to the value of the US Dollar, and this makes it an attractive alternative to other cryptocurrencies. It is also easy to use and integrated into many exchanges, platforms, and wallets. This makes the stablecoin accessible to both experienced traders and those who are just entering the cryptocurrency market.

USDC is a fully-backed digital token, meaning that for every USDC in circulation, there is a US Dollar held in reserve. The reserve consists of high-quality assets such as government bonds, US Treasury bills and bank deposits. All USDC reserves are held and audited by independent, third-party firms and are subject to regular audit. This transparency reinforces trust and ensures that the value of USDC remains consistent, regardless of market conditions.

USD Coin is based on the Ethereum blockchain, meaning it is a ERC-20 compliant token. This gives it the ability to be stored in most Ethereum wallets and interact with Ethereum-based decentralized applications (dapps) and smart contracts. Furthermore, it has become an integral part of the decentralized finance (DeFi) ecosystem due to its stability and ability to be used as collateral in lending services.

USDC is designed to make cryptocurrency more accessible to people all over the world. It is offered with reasonable fees, tight spreads and low capital requirements. It is also highly regulated, with all transactions subject to stringent anti-fraud and anti-money laundering protocols. All these factors make USDC a safe, secure and attractive investment for people looking for a reliable digital asset.

In conclusion, USD Coin is a major player in the digital stablecoin market and a reliable tool for investors who want to avoid the volatility of other cryptocurrencies. It is backed by the US Dollar, making it a safe and secure asset and allowing it to be used on most Ethereum wallets and decentralized applications. The fact that it is tightly regulated and its value remains consistent attract many investors, as does its ease of use and reasonable fees. USDC is an important asset for those looking to make a safe, secure and stable investment.

Exchanges List. where To Buy USD Coin USDC

Name Trust Price Link
Binance green 0.9998 https://www.binance.com/en/trade/USDC_USDT?ref=37754157
Kraken green 0.9996 https://pro.kraken.com/app/trade/USDC-USD
MEXC Global green 0.9997 https://www.mexc.com/exchange/USDC_USDT
OKX green 0.9998 https://www.okx.com/trade-spot/usdc-usdt
Bitget green 0.9998 https://www.bitget.com/en/spot/USDCUSDT_SPBL
Uniswap V3 (Ethereum) green 1903.500292269 https://app.uniswap.org/#/swap?inputCurrency=ETH&outputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
DigiFinex green 1904.25 https://www.digifinex.com/en-ww/trade/USDC/ETH
DigiFinex green 27926 https://www.digifinex.com/en-ww/trade/USDC/BTC
Bybit green 0.9999 https://www.bybit.com/trade/spot/USDC/USDT
Toobit green 0.9998 https://www.toobit.com/en-US/spot/USDC_USDT
Kraken green 0.9317 https://pro.kraken.com/app/trade/USDC-EUR
Kraken green 0.9999 https://pro.kraken.com/app/trade/USDC-USDT
Uniswap V3 (Ethereum) green 1.0001319543123 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
Phemex green 0.9998 https://phemex.com/spot/trade/USDCUSDT
Bybit green 27943.79 https://www.bybit.com/trade/spot/BTC/USDC
Uniswap V3 (Ethereum) green 0.99969352475655 https://app.uniswap.org/#/swap?inputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48&outputCurrency=0xdac17f958d2ee523a2206206994597c13d831ec7
Cryptology green 27940.14 https://cryptology.com/app/next/trading/BTC_USDC
Uniswap V3 (Ethereum) green 0.00052485354801474 https://app.uniswap.org/#/swap?inputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48&outputCurrency=ETH
KuCoin green 0.9997 https://www.kucoin.com/trade/USDC-USDT
Uniswap V3 (Arbitrum One) green 1903.08194 https://app.uniswap.org/#/swap?chain=arbitrum&inputCurrency=0x82af49447d8a07e3bd95bd0d56f35241523fbab1&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
Bybit green 1904.66 https://www.bybit.com/trade/spot/ETH/USDC
OKX green 27956.6 https://www.okx.com/trade-spot/btc-usdc
OKX green 1905.29 https://www.okx.com/trade-spot/eth-usdc
Bitstamp green 1.00002 https://www.bitstamp.net/markets/usdc/usd/
BingX green 27945.29 https://bingx.com/en-us/spot/BTCUSDC
MEXC Global green 0.47865 https://www.mexc.com/exchange/XRP_USDC
BitMart green 0.99975 https://www.bitmart.com/trade/en?layout=basic&symbol=USDC_USDT
DigiFinex green 0.9998 https://www.digifinex.com/en-ww/trade/USDT/USDC
KuCoin green 27943.3 https://www.kucoin.com/trade/BTC-USDC
Uniswap V3 (Ethereum) green 0.99989768220585 https://app.uniswap.org/#/swap?inputCurrency=0x6b175474e89094c44da98b954eedeac495271d0f&outputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
Uniswap V2 (Ethereum) green 1905.2893775166 https://app.uniswap.org/#/swap?inputCurrency=ETH&outputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48
Kraken green 27933.12 https://pro.kraken.com/app/trade/BTC-USDC
BingX green 0.07748 https://bingx.com/en-us/spot/TRXUSDC
BitMart green 0.93063 https://www.bitmart.com/trade/en?layout=basic&symbol=MATIC_USDC
Kraken green 0.8095 https://pro.kraken.com/app/trade/USDC-GBP
Orderly Network green 27940.5 https://dex.woo.org/en/trade
KuCoin green 1.0003 https://www.kucoin.com/trade/USDT-USDC
LBank green 27922.84 https://www.lbank.com/trade/btc_usdc
Huobi green 0.9998 https://www.huobi.com/en-us/exchange/usdc_usdt
BitMart green 0.077417 https://www.bitmart.com/trade/en?layout=basic&symbol=TRX_USDC
KuCoin green 1905 https://www.kucoin.com/trade/ETH-USDC
Bitget green 1904.51 https://www.bitget.com/en/spot/ETHUSDC_SPBL
BKEX green 0.9998 https://www.bkex.com/trade/USDC_USDT
SyncSwap green 1892.4051666667 https://syncswap.xyz/swap?inputCurrency=0x5aea5775959fbc2557cc8789bc1bf90a239d9a91&outputCurrency=0x3355df6d4c9c3035724fd0e3914de96a5a83aaf4
Bitfinex green 0.99998 https://trading.bitfinex.com/t/UDC:UST?type=exchange
Binance green 27930.76 https://www.binance.com/en/trade/BTC_USDC?ref=37754157
Kraken green 1904.74 https://pro.kraken.com/app/trade/ETH-USDC
Bitget green 27920.03 https://www.bitget.com/en/spot/BTCUSDC_SPBL
Coinbase Exchange green 1.0001 https://pro.coinbase.com/trade/USDT-USDC
Tidex green 27931.40336
BingX green 1903.96 https://bingx.com/en-us/spot/ETHUSDC
Pancakeswap V3 (BSC) green 0.99943954290652 https://pancakeswap.finance/swap?inputCurrency=0x55d398326f99059ff775485246999027b3197955&outputCurrency=0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d
LBank green 0.9999 https://www.lbank.com/trade/usdc_usdt
Gemini green 0.99997
MEXC Global green 0.1526 https://www.mexc.com/exchange/ALGO_USDC
Bitget green 314.48 https://www.bitget.com/en/spot/BNBUSDC_SPBL
C-Patex green 0.9998 https://c-patex.com/exchange/USDC/USDT
Bitget green 91.75 https://www.bitget.com/en/spot/LTCUSDC_SPBL
BKEX green 27922.5 https://www.bkex.com/trade/BTC_USDC
MEXC Global green 91.873 https://www.mexc.com/exchange/LTC_USDC
MEXC Global green 0.379463 https://www.mexc.com/exchange/ADA_USDC
Bitget green 0.379534 https://www.bitget.com/en/spot/ADAUSDC_SPBL
Sushiswap green 0.00052772476367188 https://app.sushi.com/swap?inputCurrency=0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48&outputCurrency=ETH
MEXC Global green 14.717 https://www.mexc.com/exchange/AVAX_USDC
Kanga green 27941.76 https://trade.kanga.exchange/market/BTC-USDC
LBank green 1904.54 https://www.lbank.com/trade/eth_usdc
BitMart green 1903.72 https://www.bitmart.com/trade/en?layout=basic&symbol=ETH_USDC
Bitget green 0.07731 https://www.bitget.com/en/spot/TRXUSDC_SPBL
Velodrome Finance green 0.99852040183138
MEXC Global green 8.8146E-6 https://www.mexc.com/exchange/SHIB_USDC
BitMart green 1.629487 https://www.bitmart.com/trade/en?layout=basic&symbol=OP_USDC
MEXC Global green 116.45 https://www.mexc.com/exchange/BCH_USDC
BitMart green 0.089278 https://www.bitmart.com/trade/en?layout=basic&symbol=XLM_USDC
Coinfield green 27939.8052 https://trade.coinfield.com/pro/trade/BTC-USDC
Bitget green 0.073319 https://www.bitget.com/en/spot/DOGEUSDC_SPBL
QMall green 27934 https://qmall.io/trade/BTC_USDC
Bitstamp green 0.93192 https://www.bitstamp.net/markets/usdc/eur/
Chronos green 1905.0361915019 https://app.chronos.exchange/?inputCurrency=0x82af49447d8a07e3bd95bd0d56f35241523fbab1&outputCurrency=0xff970a61a04b1ca14834a43f5de4533ebddb5cc8
BitMart green 3.2675 https://www.bitmart.com/trade/en?layout=basic&symbol=APE_USDC
Bitvavo green 0.93297 https://account.bitvavo.com/markets/USDC-EUR
CoinJar Exchange green 1.528 https://exchange.coinjar.com/trade
Bitget green 0.930572 https://www.bitget.com/en/spot/MATICUSDC_SPBL
MEXC Global green 27942.44 https://www.mexc.com/exchange/BTC_USDC
MEXC Global green 0.004824 https://www.mexc.com/exchange/JASMY_USDC
Bitget green 116.51 https://www.bitget.com/en/spot/BCHUSDC_SPBL
Bitstamp green 27943 https://www.bitstamp.net/markets/btc/usdc/
Coinsbit green 27928.32975545 https://coinsbit.io/trade/BTC_USDC
Bitget green 14.7168 https://www.bitget.com/en/spot/AVAXUSDC_SPBL
Deribit Spot green 27915.95 https://www.deribit.com/spot/BTC_USDC
Orderly Network green 1.6446 https://dex.woo.org/en/trade
Binance US green 27929.02 https://www.binance.us/trade/pro/BTC_USDC
MEXC Global green 4.6601 https://www.mexc.com/exchange/FIL_USDC
Tidex green 0.9998
MEXC Global green 0.3403738 https://www.mexc.com/exchange/FTM_USDC
Coinsbit green 1904.55064177 https://coinsbit.io/trade/ETH_USDC
BitMart green 6.99508 https://www.bitmart.com/trade/en?layout=basic&symbol=FXS_USDC
MEXC Global green 27952.6 https://www.mexc.com/exchange/WBTC_USDC
ZigZag (zkSync v1) green 0.99960099920003 https://trade.zigzag.exchange/?market=USDC-USDT&network=zksync
Pancakeswap V3 (BSC) green 1.0000170573176 https://pancakeswap.finance/swap?inputCurrency=0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d&outputCurrency=0xe9e7cea3dedca5984780bafc599bd69add087d56
MEXC Global green 0.2696 https://www.mexc.com/exchange/STEPN_USDC

Historical Price List

DATE HIGHT LOW OPEN CLOSE
05/29/2022 1.004 0.979 1 1
05/30/2022 1.014 0.9235 1 1
05/31/2022 1.019 0.982 1 1
06/01/2022 1.073 0.9849 1 1.001
06/02/2022 1.007 0.9719 1.001 1
06/03/2022 1.034 0.9858 1 1
06/04/2022 1.004 0.9876 1 1
06/05/2022 1.008 0.9872 1 0.9999
06/06/2022 1.013 0.9531 0.9999 1
06/07/2022 1.014 0.9384 1 0.9995
06/08/2022 1.037 0.9884 0.9995 0.9999
06/09/2022 1.02 0.9947 0.9999 0.9999
06/10/2022 1.044 0.9925 0.9999 1
06/11/2022 1.037 0.9904 1 1
06/12/2022 1.072 0.999 1 0.9996
06/13/2022 1.197 0.979 0.9996 1.001
06/14/2022 1.05 0.9423 1.001 1
06/15/2022 1.008 0.8903 1 1
06/16/2022 1.128 0.9924 1 1
06/17/2022 1.044 0.9893 1 0.9996
06/18/2022 1.092 0.9279 0.9996 0.9992
06/19/2022 1.011 0.8727 0.9992 1
06/20/2022 1.022 0.9541 1 0.9995
06/21/2022 1.048 0.9825 0.9995 0.9999
06/22/2022 1.045 0.9899 0.9999 0.9999
06/23/2022 1.005 0.9422 0.9999 1
06/24/2022 1.015 0.9765 1 1
06/25/2022 1.005 0.9731 1 0.9998
06/26/2022 1.04 0.9973 0.9998 1
06/27/2022 1.039 0.9927 1 1.001
06/28/2022 1.046 0.9964 1.001 0.9999
06/29/2022 1.015 0.9877 0.9999 1
06/30/2022 1.013 0.9364 1 1.001
07/01/2022 1.081 0.9843 1.001 0.9998
07/02/2022 1.01 0.9865 0.9998 1
07/03/2022 1.017 0.9729 1 1
07/04/2022 1.005 0.942 1 1
07/05/2022 1.027 0.956 1 0.9993
07/06/2022 1.005 0.9615 0.9993 1
07/07/2022 1.011 0.9367 1 1
07/08/2022 1.037 0.9813 1 1
07/09/2022 1.017 0.9885 1 1
07/10/2022 1.036 0.9917 1 1
07/11/2022 1.045 0.9963 1 0.9999
07/12/2022 1.037 0.9954 0.9999 0.9995
07/13/2022 1.002 0.9353 0.9995 1
07/14/2022 1.014 0.9537 1 1
07/15/2022 1.017 0.9782 1 1
07/16/2022 1.018 0.9663 1 1
07/17/2022 1.042 0.9983 1 1
07/18/2022 1.013 0.9248 1 0.9999
07/19/2022 1.017 0.9226 0.9999 1
07/20/2022 1.045 0.9868 1 0.9997
07/21/2022 1.012 0.9658 0.9997 1.001
07/22/2022 1.047 0.9926 1.001 1
07/23/2022 1.024 0.9778 1 1
07/24/2022 1.019 0.9861 1 1
07/25/2022 1.064 0.9985 1 1
07/26/2022 1.004 0.9755 1 1
07/27/2022 1.006 0.9168 1 1
07/28/2022 1.014 0.9474 1 1
07/29/2022 1.027 0.9858 1 0.9995
07/30/2022 1.041 0.9947 0.9995 1
07/31/2022 1.037 0.9969 1 0.9997
08/01/2022 1.046 0.9857 0.9998 1
08/02/2022 1.029 0.9574 1 1
08/03/2022 1.035 0.9944 1 1
08/04/2022 1.027 0.991 1 1
08/05/2022 1.007 0.9691 1 1
08/06/2022 1.035 0.9981 0.9998 1
08/07/2022 1.01 0.9864 0.9999 1
08/08/2022 1.018 0.9727 1 1
08/09/2022 1.033 0.9881 1 1
08/10/2022 1.018 0.8949 1 1.001
08/11/2022 1.034 0.9858 1.001 1.002
08/12/2022 1.002 0.9449 1.002 0.9984
08/13/2022 1.019 0.9826 0.9984 1.001
08/14/2022 1.049 0.9851 1.001 1
08/15/2022 1.059 0.9834 1 0.9996
08/16/2022 1.02 0.9874 0.9996 0.9999
08/17/2022 1.047 0.9934 1.001 1
08/18/2022 1.017 0.9961 1 0.9998
08/19/2022 1.114 0.9985 0.9998 1
08/20/2022 1.011 0.9828 1 1
08/21/2022 1.011 0.9795 1 0.9999
08/22/2022 1.002 0.9414 0.9998 0.9998
08/23/2022 1.007 0.9709 0.9995 0.9999
08/24/2022 1.024 0.9898 0.9999 0.9999
08/25/2022 1.011 0.9882 0.9999 0.9998
08/26/2022 1.08 0.9941 0.9998 1
08/27/2022 1.016 0.9896 1 1
08/28/2022 1.031 0.9984 1 0.9998
08/29/2022 1.006 0.9635 0.9998 1
08/30/2022 1.039 0.9874 1 1.001
08/31/2022 1.022 0.9882 1.001 1
09/01/2022 1.004 0.9723 1 1
09/02/2022 1.024 0.9904 1 1
09/03/2022 1.011 0.9912 1 1
09/04/2022 1.001 0.9795 1 1
09/05/2022 1.013 0.9922 1 1
09/06/2022 1.074 0.9956 1 1
09/07/2022 1.009 0.9622 1 1
09/08/2022 1.007 0.9846 1 1
09/09/2022 1.009 0.9032 1 1
09/10/2022 1.007 0.9761 1 0.9999
09/11/2022 1.001 0.979 0.9999 1.001
09/12/2022 1.004 0.963 1.001 1
09/13/2022 1.129 0.9872 1 1
09/14/2022 1.015 0.9715 1 1
09/15/2022 1.032 0.9915 1 1
09/16/2022 1.004 0.977 1 1
09/17/2022 1.004 0.9821 1 1
09/18/2022 1.036 0.9964 1 1
09/19/2022 1.007 0.9362 1 1
09/20/2022 1.04 0.9925 1 1
09/21/2022 1.069 0.9844 1 0.9995
09/22/2022 1.006 0.9467 0.9995 1
09/23/2022 1.011 0.961 1 0.9999
09/24/2022 1.02 0.9942 0.9999 1
09/25/2022 1.019 0.9918 1 1
09/26/2022 1.004 0.9718 1 1
09/27/2022 1.068 0.9868 1 0.9998
09/28/2022 1.019 0.9526 0.9998 0.9999
09/29/2022 1.003 0.9625 0.9999 1.001
09/30/2022 1.038 0.9875 1.001 0.9991
10/01/2022 1.009 0.9936 0.9991 1
10/02/2022 1.018 0.9934 1 1
10/03/2022 1.004 0.9674 1 1
10/04/2022 1.006 0.9584 1 1
10/05/2022 1.01 0.9799 1 0.9999
10/06/2022 1.025 0.9955 0.9999 1
10/07/2022 1.026 0.9891 1 0.9994
10/08/2022 1.011 0.9924 0.9994 0.9999
10/09/2022 1.006 0.994 0.9999 1
10/10/2022 1.02 0.9957 1 0.9998
10/11/2022 1.011 0.9899 0.9998 1
10/12/2022 1.004 0.9909 1 1
10/13/2022 1.006 0.9405 1 0.9998
10/14/2022 1.04 0.9949 0.9998 0.9999
10/15/2022 1.008 0.996 0.9999 1
10/16/2022 1.008 0.9896 1 0.9999
10/17/2022 1.007 0.9801 0.9999 1
10/18/2022 1.019 0.9874 1 0.9996
10/19/2022 1.022 0.9961 0.9994 0.9998
10/20/2022 1.015 0.9939 0.9998 0.9999
10/21/2022 1.004 0.9754 0.9999 0.9999
10/22/2022 1.005 0.9853 0.9999 1
10/23/2022 1.005 0.9536 1 1.001
10/24/2022 1.019 0.9852 1.001 0.9996
10/25/2022 1.042 0.9126 0.9996 0.9981
10/26/2022 1.019 0.9311 0.9981 1.001
10/27/2022 1.042 0.9937 1.001 0.9997
10/28/2022 1.012 0.9539 0.9997 0.9995
10/29/2022 1.027 0.9558 0.9995 1
10/30/2022 1.031 0.9914 1 1
10/31/2022 1.039 0.9838 1 0.9996
11/01/2022 1.01 0.9927 0.9996 0.9998
11/02/2022 1.066 0.9889 0.9992 0.9994
11/03/2022 1.018 0.99 0.9994 1
11/04/2022 1.016 0.9291 1 1
11/05/2022 1.009 0.9906 0.9998 1.001
11/06/2022 1.021 0.9988 1.001 0.9996
11/07/2022 1.023 0.9904 0.9996 1
11/08/2022 1.011 0.9973 0.9999 0.9999
11/09/2022 1.001 0.9973 0.9999 0.9999
11/10/2022 1.003 0.9927 0.9999 1
11/11/2022 1 0.9957 1 1
11/12/2022 1.001 0.9999 1 1
11/13/2022 1.001 1 1 1
11/14/2022 1.001 0.9961 1 1
11/15/2022 1 0.9963 1 1
11/16/2022 1.001 0.9937 1 0.9999
11/17/2022 1 0.9922 0.9999 0.9998
11/18/2022 1 0.9989 0.9998 1
11/19/2022 1 0.9981 1 0.9999
11/20/2022 1 0.9978 0.9999 0.9999
11/21/2022 1 0.9982 0.9999 0.9999
11/22/2022 1 0.9992 0.9999 0.9999
11/23/2022 1 0.9988 0.9999 0.9998
11/24/2022 1 0.9975 0.9998 0.9998
11/25/2022 1 0.9964 0.9998 1
11/26/2022 1 0.999 1 0.9999
11/27/2022 1 0.9998 0.9999 0.9999
11/28/2022 1 0.9991 0.9999 1
11/29/2022 1 0.9996 1 0.9999
11/30/2022 1 0.9947 0.9999 0.9999
12/01/2022 1 0.9998 0.9999 0.9998
12/02/2022 1 0.9923 0.9998 0.9999
12/03/2022 1.015 0.9985 1 0.9997
12/04/2022 1 0.9927 1 0.9999
12/05/2022 1 0.9998 0.9999 0.9999
12/06/2022 1 0.9999 0.9999 1
12/07/2022 1 0.9998 1 1
12/08/2022 1 0.9891 1 1
12/09/2022 1 0.9997 1 1
12/10/2022 1.006 0.9988 0.9999 1
12/11/2022 1.01 0.9991 1 1
12/12/2022 1 0.9999 1 1
12/13/2022 1.348 0.9997 1 0.9999
12/14/2022 1.001 0.9998 0.9999 1
12/15/2022 1 0.9998 1 0.9999
12/16/2022 1 0.9999 0.9999 1
12/17/2022 1.001 0.9889 1.002 1
12/18/2022 1.005 0.9957 1 0.9999
12/19/2022 1 0.9997 1 0.9999
12/20/2022 1.001 0.9998 0.9999 1
12/21/2022 1 0.9999 1 0.9999
12/22/2022 1 0.9999 0.9999 0.9999
12/23/2022 1 0.9998 0.9999 1
12/24/2022 1.001 0.9968 1 1
12/25/2022 1.001 0.9943 1 0.9998
12/26/2022 1.001 0.993 0.9998 1
12/27/2022 1 0.9999 1 1
12/28/2022 1 0.9999 1 0.9999
12/29/2022 1 0.9987 0.9999 0.9998
12/30/2022 1 0.9996 0.9998 0.9999
12/31/2022 1 0.9999 0.9999 0.9999
01/01/2023 1.001 0.9938 1 1
01/02/2023 1 0.9999 1 0.9999
01/03/2023 1 0.9999 0.9999 1
01/04/2023 1.007 0.9882 1 0.9998
01/05/2023 1 0.9999 1 0.9999
01/06/2023 1 0.9999 0.9999 1
01/07/2023 1.002 0.9979 1 1
01/08/2023 1 0.9999 0.9999 1
01/09/2023 1 0.9999 1 1
01/10/2023 1 0.9999 1 1
01/11/2023 1 0.9998 1 1
01/12/2023 1 0.9998 1 1
01/13/2023 1.004 0.9397 0.9996 1.001
01/14/2023 1.014 0.9491 1.001 0.9996
01/15/2023 1.008 0.9854 0.9996 0.9999
01/16/2023 1.012 0.9742 0.9999 1
01/17/2023 1 0.9996 1 1
01/18/2023 1.046 0.9873 1 1
01/19/2023 1.007 0.9729 0.9999 0.9995
01/20/2023 1.002 0.9204 0.9999 0.9994
01/21/2023 1.024 0.9863 0.9994 1
01/22/2023 1.015 0.9834 1 0.9998
01/23/2023 1.01 0.9855 0.9998 1
01/24/2023 1.023 0.9933 1 1
01/25/2023 1.017 0.9429 1 0.9998
01/26/2023 1.019 0.9862 0.9998 0.9999
01/27/2023 1.018 0.979 0.9998 1
01/28/2023 1.021 0.9906 1 0.9994
01/29/2023 1.008 0.9525 0.9994 1
01/30/2023 1.051 0.9828 1 1
01/31/2023 1.006 0.9823 1 0.9998
02/01/2023 1.003 0.9605 0.9998 1
02/02/2023 1.043 0.9931 1 1.001
02/03/2023 1.007 0.9787 1.001 0.9999
02/04/2023 1.017 0.9879 0.9999 1
02/05/2023 1.027 0.989 1 1
02/06/2023 1.001 0.9988 1 1
02/07/2023 1 0.9987 1 0.9999
02/08/2023 1 0.9998 0.9999 1
02/09/2023 1.055 0.9975 0.9999 1.001
02/10/2023 1 0.9967 1 1
02/11/2023 1 0.9953 1 0.9999
02/12/2023 1.014 0.9941 0.9999 1
02/13/2023 1.001 0.9986 1 1
02/14/2023 1.001 0.993 1 0.9999
02/15/2023 1 0.9065 1 0.9999
02/16/2023 1.072 0.9991 0.9999 0.9996
02/17/2023 1.018 0.9509 0.9996 1
02/18/2023 1.009 0.9927 1 1
02/19/2023 1.037 0.9989 1 1
02/20/2023 1.011 0.9612 1 1
02/21/2023 1.031 0.9883 1 0.9999
02/22/2023 1.002 0.9998 0.9999 0.9999
02/23/2023 1.027 0.9869 1 0.9999
02/24/2023 1.04 0.9845 0.9999 1
02/25/2023 1.002 0.9849 1 1
02/26/2023 1.005 0.9792 1 1
